Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.4%
1 yr return
12.5%
3 Yr Avg Return
2.5%
5 Yr Avg Return
3.2%
Net Assets
$58.2 M
Holdings in Top 10
37.7%
Expense Ratio 1.96%
Front Load N/A
Deferred Load N/A
Turnover 115.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GTNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.4% | -35.6% | 29.2% | 23.94% |
1 Yr | 12.5% | 17.3% | 252.4% | 94.32% |
3 Yr | 2.5%* | -3.5% | 34.6% | 98.05% |
5 Yr | 3.2%* | 0.1% | 32.7% | 99.60% |
10 Yr | 3.0%* | -6.9% | 18.3% | 96.85% |
* Annualized
Period | GTNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.2% | -24.3% | 957.1% | 95.98% |
2022 | -18.2% | -38.3% | 47.1% | 79.65% |
2021 | 11.8% | -54.2% | 0.6% | 27.46% |
2020 | -7.3% | -76.0% | 54.1% | 81.70% |
2019 | 14.9% | -26.1% | 47.8% | 73.52% |
Period | GTNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.4% | -35.6% | 29.2% | 24.50% |
1 Yr | 12.5% | 11.4% | 252.4% | 93.07% |
3 Yr | 2.5%* | -3.5% | 34.6% | 97.69% |
5 Yr | 3.2%* | 0.1% | 32.7% | 99.33% |
10 Yr | 3.0%* | -6.9% | 18.3% | 96.66% |
* Annualized
Period | GTNRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.7% | -24.3% | 957.1% | 95.98% |
2022 | -13.1% | -33.1% | 47.1% | 79.90% |
2021 | 14.5% | -44.4% | 1.8% | 40.92% |
2020 | -5.5% | -6.5% | 54.1% | 86.53% |
2019 | 17.0% | -14.4% | 47.8% | 61.88% |
GTNRX | Category Low | Category High | GTNRX % Rank | |
---|---|---|---|---|
Net Assets | 58.2 M | 199 K | 133 B | 76.97% |
Number of Holdings | 1264 | 1 | 9075 | 21.48% |
Net Assets in Top 10 | 22.8 M | -18 M | 37.6 B | 87.00% |
Weighting of Top 10 | 37.66% | 9.1% | 100.0% | 98.74% |
Weighting | Return Low | Return High | GTNRX % Rank | |
---|---|---|---|---|
Stocks | 72.79% | 61.84% | 125.47% | 1.10% |
Cash | 27.59% | -174.70% | 23.12% | 98.35% |
Bonds | 3.86% | -1.50% | 161.67% | 22.80% |
Preferred Stocks | 0.77% | -0.01% | 5.28% | 27.09% |
Other | 0.18% | -13.98% | 19.14% | 35.68% |
Convertible Bonds | 0.00% | 0.00% | 4.46% | 18.94% |
Weighting | Return Low | Return High | GTNRX % Rank | |
---|---|---|---|---|
Healthcare | 15.80% | 0.00% | 35.42% | 17.84% |
Technology | 12.80% | 0.00% | 49.87% | 94.38% |
Industrials | 12.01% | 0.00% | 44.06% | 44.49% |
Consumer Defense | 10.81% | 0.00% | 73.28% | 5.62% |
Basic Materials | 9.78% | 0.00% | 38.60% | 7.05% |
Financial Services | 9.34% | 0.00% | 38.42% | 92.84% |
Consumer Cyclical | 9.05% | 0.00% | 40.94% | 57.82% |
Communication Services | 8.25% | 0.00% | 57.66% | 43.39% |
Energy | 6.21% | 0.00% | 21.15% | 50.22% |
Utilities | 3.71% | 0.00% | 29.12% | 21.15% |
Real Estate | 2.24% | 0.00% | 39.48% | 20.04% |
Weighting | Return Low | Return High | GTNRX % Rank | |
---|---|---|---|---|
Non US | 65.93% | 0.58% | 99.46% | 4.52% |
US | 6.87% | 0.13% | 103.82% | 94.05% |
Weighting | Return Low | Return High | GTNRX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 27.59% | 0.00% | 100.00% | 98.77% |
Derivative | 0.18% | 0.00% | 100.00% | 0.67% |
Securitized | 0.00% | 0.00% | 24.65% | 12.42% |
Corporate | 0.00% | 0.00% | 99.70% | 36.13% |
Municipal | 0.00% | 0.00% | 0.70% | 12.42% |
Government | 0.00% | 0.00% | 100.00% | 20.36% |
Weighting | Return Low | Return High | GTNRX % Rank | |
---|---|---|---|---|
US | 3.86% | -0.01% | 130.80% | 22.80% |
Non US | 0.00% | -11.21% | 30.87% | 17.73% |
GTNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.96% | 0.01% | 44.27% | 24.06% |
Management Fee | 0.75% | 0.00% | 1.82% | 70.79% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 61.86% |
Administrative Fee | N/A | 0.01% | 0.76% | N/A |
GTNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GTNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GTNRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 115.00% | 0.00% | 395.00% | 76.26% |
GTNRX | Category Low | Category High | GTNRX % Rank | |
---|---|---|---|---|
Dividend Yield | 8.24% | 0.00% | 3.26% | 16.96% |
GTNRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Annually | Annually |
GTNRX | Category Low | Category High | GTNRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.08% | -4.27% | 12.65% | 31.93% |
GTNRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 21, 2024 | $0.087 | OrdinaryDividend |
Oct 17, 2024 | $0.087 | OrdinaryDividend |
Sep 26, 2024 | $0.087 | OrdinaryDividend |
Aug 15, 2024 | $0.087 | OrdinaryDividend |
Jul 18, 2024 | $0.087 | OrdinaryDividend |
Apr 18, 2024 | $0.081 | OrdinaryDividend |
Mar 28, 2024 | $0.081 | OrdinaryDividend |
Jan 18, 2024 | $0.081 | OrdinaryDividend |
Dec 13, 2023 | $0.082 | OrdinaryDividend |
Nov 16, 2023 | $0.081 | OrdinaryDividend |
Oct 19, 2023 | $0.081 | OrdinaryDividend |
Sep 28, 2023 | $0.081 | OrdinaryDividend |
Aug 17, 2023 | $0.081 | OrdinaryDividend |
Jul 20, 2023 | $0.081 | OrdinaryDividend |
Jun 22, 2023 | $0.081 | OrdinaryDividend |
May 18, 2023 | $0.080 | OrdinaryDividend |
Apr 20, 2023 | $0.080 | OrdinaryDividend |
Mar 23, 2023 | $0.080 | OrdinaryDividend |
Feb 16, 2023 | $0.077 | OrdinaryDividend |
Jan 19, 2023 | $0.077 | OrdinaryDividend |
Dec 14, 2022 | $0.077 | OrdinaryDividend |
Nov 17, 2022 | $0.076 | OrdinaryDividend |
Oct 20, 2022 | $0.076 | OrdinaryDividend |
Sep 22, 2022 | $0.076 | OrdinaryDividend |
Aug 18, 2022 | $0.075 | OrdinaryDividend |
Jul 21, 2022 | $0.075 | OrdinaryDividend |
Jun 23, 2022 | $0.075 | OrdinaryDividend |
May 19, 2022 | $0.071 | OrdinaryDividend |
Apr 21, 2022 | $0.071 | OrdinaryDividend |
Mar 24, 2022 | $0.071 | OrdinaryDividend |
Dec 14, 2021 | $0.070 | OrdinaryDividend |
Nov 18, 2021 | $0.070 | OrdinaryDividend |
Oct 21, 2021 | $0.070 | OrdinaryDividend |
Sep 23, 2021 | $0.063 | OrdinaryDividend |
Jun 24, 2021 | $0.040 | OrdinaryDividend |
Mar 25, 2021 | $0.041 | OrdinaryDividend |
Dec 11, 2020 | $0.040 | OrdinaryDividend |
Sep 17, 2020 | $0.045 | OrdinaryDividend |
Jun 18, 2020 | $0.064 | OrdinaryDividend |
Mar 19, 2020 | $0.079 | OrdinaryDividend |
Dec 13, 2019 | $0.079 | OrdinaryDividend |
Sep 19, 2019 | $0.079 | OrdinaryDividend |
Jun 20, 2019 | $0.055 | OrdinaryDividend |
Mar 21, 2019 | $0.045 | OrdinaryDividend |
Dec 14, 2018 | $0.045 | OrdinaryDividend |
Sep 13, 2018 | $0.044 | OrdinaryDividend |
Jun 21, 2018 | $0.044 | OrdinaryDividend |
Mar 22, 2018 | $0.069 | OrdinaryDividend |
Dec 13, 2017 | $0.094 | OrdinaryDividend |
Sep 14, 2017 | $0.094 | OrdinaryDividend |
Jun 15, 2017 | $0.094 | OrdinaryDividend |
Mar 16, 2017 | $0.095 | OrdinaryDividend |
Dec 13, 2016 | $0.105 | OrdinaryDividend |
Sep 15, 2016 | $0.104 | OrdinaryDividend |
Jun 16, 2016 | $0.104 | OrdinaryDividend |
Mar 17, 2016 | $0.105 | OrdinaryDividend |
Sep 17, 2015 | $0.124 | OrdinaryDividend |
Jun 18, 2015 | $0.123 | OrdinaryDividend |
Mar 19, 2015 | $0.123 | OrdinaryDividend |
Dec 12, 2014 | $0.123 | OrdinaryDividend |
Sep 18, 2014 | $0.122 | OrdinaryDividend |
Jun 19, 2014 | $0.122 | OrdinaryDividend |
Mar 20, 2014 | $0.123 | OrdinaryDividend |
Dec 13, 2013 | $0.124 | OrdinaryDividend |
Sep 19, 2013 | $0.124 | OrdinaryDividend |
Dec 07, 2012 | $0.228 | OrdinaryDividend |
Dec 09, 2011 | $0.103 | OrdinaryDividend |
Dec 10, 2010 | $0.109 | OrdinaryDividend |
Dec 11, 2009 | $0.134 | OrdinaryDividend |
Dec 12, 2008 | $0.025 | CapitalGainShortTerm |
Dec 12, 2008 | $0.538 | CapitalGainLongTerm |
Dec 12, 2008 | $0.032 | OrdinaryDividend |
Dec 14, 2007 | $1.056 | CapitalGainShortTerm |
Dec 14, 2007 | $1.140 | CapitalGainLongTerm |
Dec 14, 2007 | $0.267 | OrdinaryDividend |
Dec 15, 2006 | $0.547 | CapitalGainShortTerm |
Dec 15, 2006 | $1.243 | CapitalGainLongTerm |
Dec 15, 2006 | $0.162 | OrdinaryDividend |
Dec 16, 2005 | $0.130 | OrdinaryDividend |
Dec 16, 2005 | $0.514 | CapitalGainShortTerm |
Dec 16, 2005 | $0.942 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jul 15, 2021
0.88
0.9%
Mark Ahnrud currently serves as a Portfolio Manager for Invesco's Global Asset Allocation team. Mark joined Invesco in 2000 and the Global Asset Allocation team in 2002. Mark began his investment career in 1985 and was a fixed income portfolio manager with Bank of America prior to joining Invesco. Mark received his BS in Finance and Investments from Babson College. He received his MBA from the Fuqua School of Business at Duke University with a concentration in Finance and Real Estate Investment. Mark holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Jul 15, 2021
0.88
0.9%
Scott Wolle is a portfolio manager and chief investment officer (CIO) of Invesco Global Asset Allocation. Mr. Wolle joined Invesco in 1999 and became affiliated with the Global Asset Allocation team in 2000. He began his investment management career in 1991 and was with Bank of America prior to joining Invesco. Mr. Wolle earned a Bachelor of Science in finance from Virginia Polytechnic Institute and State University, graduating magna cum laude. He earned a MBA from the Fuqua School of Business at Duke University where he earned the distinction of Fuqua Scholar. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jul 15, 2021
0.88
0.9%
Chris Devine joined Invesco in 1998 and became affiliated with the Global Asset Allocation team in January 2003. He is responsible for portfolio construction, risk management, trading and derivative management. He began his investment management career in 1996 and was with The Robinson-Humphrey Co. prior to joining Invesco. Mr. Devine earned a Bachelor of Arts degree in economics from Wake Forest University and a Master of Business Administration degree from the University of Georgia. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jul 15, 2021
0.88
0.9%
Christian Ulrich currently serves as a Portfolio Manager for the IGAA team. Christian joined Invesco in 2000 and the Global Asset Allocation team in 2009. Prior to affiliating as a Portfolio manager with IGAA team, Christian served as a client portfolio manager for Invesco Global Asset Management. Christian began his investment career in 1987 and was with Credit Suisse Group AG where he had assignments in Zurich, New York and London.Christian graduated from the KV Zurich Business School in Zurich, Switzerland, and holds the CFA designation.
Start Date
Tenure
Tenure Rank
Jul 15, 2021
0.88
0.9%
Start Date
Tenure
Tenure Rank
Jul 15, 2021
0.88
0.9%
Scott Hixon joined Invesco in 1994 and became affiliated with the Global Asset Allocation team in 1997. He is responsible for the fundamental research, quantitative modeling and portfolio investment decisions for asset classes and currencies. Mr. Hixon began his investment management career in 1992 and was with SunTrust Bank prior to joining Invesco. He earned a Bachelor of Business Administration in finance, graduating magna cum aude from Georgia Southern University. He earned an M.B.A. in finance from Georgia State University. Mr. Hixon is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 35.82 | 6.24 | 1.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...