Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 01/13/2025Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-1.7%
1 yr return
9.6%
3 Yr Avg Return
-0.6%
5 Yr Avg Return
5.2%
Net Assets
$1.4 B
Holdings in Top 10
12.9%
Expense Ratio 1.43%
Front Load 5.50%
Deferred Load N/A
Turnover 64.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 01/13/2025Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GSSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.7% | -4.5% | 3.0% | 93.30% |
1 Yr | 9.6% | -8.6% | 38.8% | 83.14% |
3 Yr | -0.6%* | -13.5% | 42.1% | 92.83% |
5 Yr | 5.2%* | -12.8% | 32.4% | 89.92% |
10 Yr | 6.2%* | -3.0% | 13.2% | 85.84% |
* Annualized
Period | GSSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2024 | -12.7% | -45.8% | 22.7% | 97.71% |
2023 | 6.1% | -36.2% | 29.0% | 86.54% |
2022 | -29.0% | -59.3% | 118.2% | 89.94% |
2021 | 2.0% | -31.6% | 39.3% | 76.82% |
2020 | 1.5% | -51.0% | 39.5% | 84.71% |
Period | GSSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.7% | -4.5% | 3.0% | 93.30% |
1 Yr | 9.6% | -8.6% | 38.8% | 83.14% |
3 Yr | -0.6%* | -13.5% | 42.1% | 92.83% |
5 Yr | 5.2%* | -12.8% | 32.4% | 89.92% |
10 Yr | 6.2%* | -3.0% | 13.2% | 85.84% |
* Annualized
Period | GSSMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2024 | 7.4% | -8.9% | 32.1% | 79.54% |
2023 | 11.0% | -14.7% | 31.8% | 89.42% |
2022 | -15.0% | -45.2% | 123.7% | 29.21% |
2021 | 26.3% | 0.0% | 45.6% | 31.04% |
2020 | 1.7% | -50.5% | 46.9% | 90.74% |
GSSMX | Category Low | Category High | GSSMX % Rank | |
---|---|---|---|---|
Net Assets | 1.4 B | 555 K | 167 B | 25.81% |
Number of Holdings | 184 | 2 | 2451 | 46.85% |
Net Assets in Top 10 | 159 M | 124 K | 10.3 B | 35.37% |
Weighting of Top 10 | 12.91% | 3.1% | 100.1% | 66.22% |
Weighting | Return Low | Return High | GSSMX % Rank | |
---|---|---|---|---|
Stocks | 99.65% | 4.44% | 105.73% | 12.62% |
Cash | 0.46% | 0.00% | 25.15% | 85.09% |
Preferred Stocks | 0.00% | 0.00% | 4.93% | 82.41% |
Other | 0.00% | -0.07% | 50.79% | 82.79% |
Convertible Bonds | 0.00% | 0.00% | 3.17% | 82.38% |
Bonds | 0.00% | 0.00% | 102.81% | 83.56% |
Weighting | Return Low | Return High | GSSMX % Rank | |
---|---|---|---|---|
Financial Services | 23.37% | 0.00% | 35.52% | 6.77% |
Industrials | 15.25% | 2.46% | 37.42% | 75.63% |
Real Estate | 13.45% | 0.00% | 29.43% | 2.90% |
Energy | 9.70% | 0.00% | 37.72% | 4.26% |
Healthcare | 8.15% | 0.00% | 26.53% | 83.95% |
Technology | 6.78% | 0.00% | 43.95% | 97.10% |
Consumer Cyclical | 5.93% | 0.99% | 47.79% | 95.94% |
Utilities | 5.06% | 0.00% | 18.58% | 9.48% |
Communication Services | 4.50% | 0.00% | 14.85% | 12.77% |
Basic Materials | 4.27% | 0.00% | 16.91% | 60.74% |
Consumer Defense | 3.54% | 0.00% | 18.87% | 71.37% |
Weighting | Return Low | Return High | GSSMX % Rank | |
---|---|---|---|---|
US | 99.65% | 2.58% | 105.73% | 10.90% |
Non US | 0.00% | 0.00% | 97.07% | 84.32% |
GSSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.43% | 0.01% | 38.30% | 22.84% |
Management Fee | 0.98% | 0.00% | 1.50% | 91.55% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 64.02% |
Administrative Fee | N/A | 0.01% | 0.45% | N/A |
GSSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.50% | 3.50% | 5.75% | 62.50% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GSSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GSSMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 64.00% | 1.00% | 314.00% | 72.00% |
GSSMX | Category Low | Category High | GSSMX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.43% | 0.00% | 42.47% | 52.96% |
GSSMX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
GSSMX | Category Low | Category High | GSSMX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.15% | -2.40% | 2.49% | 73.11% |
GSSMX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 17, 2024 | $0.474 | OrdinaryDividend |
Dec 12, 2024 | $1.230 | CapitalGainShortTerm |
Dec 12, 2024 | $6.645 | CapitalGainLongTerm |
Dec 18, 2023 | $0.295 | OrdinaryDividend |
Dec 13, 2023 | $1.459 | CapitalGainLongTerm |
Dec 16, 2022 | $0.174 | OrdinaryDividend |
Dec 13, 2022 | $7.303 | OrdinaryDividend |
Dec 16, 2021 | $0.029 | OrdinaryDividend |
Dec 14, 2021 | $11.846 | OrdinaryDividend |
Dec 16, 2020 | $0.096 | OrdinaryDividend |
Dec 18, 2019 | $0.258 | OrdinaryDividend |
Dec 12, 2019 | $2.061 | CapitalGainLongTerm |
Dec 19, 2018 | $0.017 | OrdinaryDividend |
Dec 11, 2018 | $5.844 | CapitalGainLongTerm |
Dec 20, 2017 | $0.076 | OrdinaryDividend |
Dec 11, 2017 | $0.892 | CapitalGainShortTerm |
Dec 11, 2017 | $5.413 | CapitalGainLongTerm |
Dec 20, 2016 | $0.224 | OrdinaryDividend |
Dec 09, 2016 | $1.749 | CapitalGainLongTerm |
Dec 21, 2015 | $0.153 | OrdinaryDividend |
Dec 10, 2015 | $0.294 | CapitalGainShortTerm |
Dec 10, 2015 | $2.118 | CapitalGainLongTerm |
Dec 04, 2014 | $0.924 | CapitalGainShortTerm |
Dec 04, 2014 | $3.436 | CapitalGainLongTerm |
Dec 04, 2014 | $0.102 | OrdinaryDividend |
Dec 05, 2013 | $0.993 | CapitalGainShortTerm |
Dec 05, 2013 | $3.915 | CapitalGainLongTerm |
Dec 05, 2013 | $0.183 | OrdinaryDividend |
Dec 28, 2012 | $0.067 | ExtraDividend |
Dec 05, 2012 | $0.114 | CapitalGainShortTerm |
Dec 05, 2012 | $2.170 | CapitalGainLongTerm |
Dec 05, 2012 | $0.404 | OrdinaryDividend |
Dec 07, 2011 | $0.074 | OrdinaryDividend |
Dec 08, 2010 | $0.086 | OrdinaryDividend |
Dec 08, 2009 | $0.171 | OrdinaryDividend |
Dec 09, 2008 | $0.039 | CapitalGainLongTerm |
Dec 09, 2008 | $0.091 | OrdinaryDividend |
Dec 13, 2007 | $1.776 | CapitalGainShortTerm |
Dec 13, 2007 | $5.659 | CapitalGainLongTerm |
Dec 12, 2006 | $0.723 | CapitalGainShortTerm |
Dec 12, 2006 | $3.057 | CapitalGainLongTerm |
Dec 08, 2005 | $0.319 | CapitalGainShortTerm |
Dec 08, 2005 | $2.914 | CapitalGainLongTerm |
Dec 09, 2004 | $0.240 | CapitalGainShortTerm |
Dec 09, 2004 | $2.393 | CapitalGainLongTerm |
Dec 10, 2003 | $0.648 | CapitalGainLongTerm |
Dec 11, 2002 | $0.024 | OrdinaryDividend |
Dec 11, 2002 | $0.028 | CapitalGainLongTerm |
Dec 12, 2001 | $0.094 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 29, 2006
15.43
15.4%
Ms. Sally Davis serves as Portfolio Manager at Goldman Sachs Asset Management.
Start Date
Tenure
Tenure Rank
Dec 29, 2006
15.43
15.4%
Mr. Robert Crystal serves as Portfolio Manager at Goldman Sachs Asset Management.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 49.61 | 7.15 | 2.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...