Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.9%
1 yr return
4.9%
3 Yr Avg Return
3.5%
5 Yr Avg Return
2.2%
Net Assets
$85.9 M
Holdings in Top 10
41.9%
Expense Ratio 0.46%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GPVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.9% | 0.5% | 10.4% | 55.84% |
1 Yr | 4.9% | 0.5% | 10.4% | 59.64% |
3 Yr | 3.5%* | 0.7% | 5.4% | 52.73% |
5 Yr | 2.2%* | 0.5% | 3.3% | 50.73% |
10 Yr | 1.4%* | 0.4% | 32.5% | 43.00% |
* Annualized
Period | GPVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 30.96% |
2022 | 0.0% | 0.0% | 1.2% | 31.43% |
2021 | 0.0% | 0.0% | 0.0% | 31.32% |
2020 | 0.0% | 0.0% | 0.4% | 31.93% |
2019 | 0.0% | 0.0% | 2.0% | 31.76% |
Period | GPVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.9% | 0.5% | 10.4% | 55.84% |
1 Yr | 4.9% | 0.5% | 10.4% | 59.64% |
3 Yr | 3.5%* | 0.7% | 5.4% | 52.73% |
5 Yr | 2.2%* | 0.5% | 3.3% | 50.73% |
10 Yr | 1.4%* | 0.4% | 32.5% | 43.00% |
* Annualized
Period | GPVXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.1% | 0.8% | 5.9% | 43.91% |
2022 | 1.4% | 0.0% | 1.7% | 31.69% |
2021 | 0.0% | 0.0% | 1.9% | 17.03% |
2020 | 0.4% | 0.0% | 3.0% | 56.33% |
2019 | 1.8% | 0.0% | 3797.9% | 59.12% |
GPVXX | Category Low | Category High | GPVXX % Rank | |
---|---|---|---|---|
Net Assets | 85.9 M | 818 K | 211 B | 79.46% |
Number of Holdings | 146 | 1 | 346 | 13.90% |
Net Assets in Top 10 | 31.6 B | 147 K | 163 B | 24.32% |
Weighting of Top 10 | 41.93% | 22.7% | 100.0% | 90.56% |
Weighting | Return Low | Return High | GPVXX % Rank | |
---|---|---|---|---|
Cash | 65.52% | 25.56% | 100.00% | 90.59% |
Bonds | 34.48% | 0.00% | 74.44% | 9.16% |
Stocks | 0.00% | 0.00% | 0.00% | 31.19% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 31.19% |
Other | 0.00% | -1.67% | 0.04% | 31.44% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 36.63% |
Weighting | Return Low | Return High | GPVXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 66.36% | 0.00% | 100.00% | 84.65% |
Government | 33.64% | 0.00% | 44.01% | 11.39% |
Derivative | 0.00% | 0.00% | 0.00% | 31.19% |
Securitized | 0.00% | 0.00% | 1.75% | 33.42% |
Corporate | 0.00% | 0.00% | 100.00% | 44.80% |
Municipal | 0.00% | 0.00% | 22.71% | 35.89% |
Weighting | Return Low | Return High | GPVXX % Rank | |
---|---|---|---|---|
US | 34.48% | 0.00% | 72.86% | 9.16% |
Non US | 0.00% | 0.00% | 3.41% | 32.43% |
GPVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.46% | 0.07% | 2.23% | 39.60% |
Management Fee | 0.10% | 0.03% | 0.50% | 17.82% |
12b-1 Fee | 0.30% | 0.00% | 1.00% | 77.19% |
Administrative Fee | N/A | 0.01% | 0.55% | 90.66% |
GPVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GPVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GPVXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | 82.98% |
GPVXX | Category Low | Category High | GPVXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.32% | 0.00% | 5.42% | 57.18% |
GPVXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
GPVXX | Category Low | Category High | GPVXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.02% | -1.09% | 1.67% | 20.25% |
GPVXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Jan 03, 2022 | $0.000 | OrdinaryDividend |
Dec 01, 2021 | $0.000 | OrdinaryDividend |
Nov 01, 2021 | $0.000 | OrdinaryDividend |
Oct 01, 2021 | $0.000 | OrdinaryDividend |
Sep 01, 2021 | $0.000 | OrdinaryDividend |
Aug 02, 2021 | $0.000 | OrdinaryDividend |
Jul 01, 2021 | $0.000 | OrdinaryDividend |
Jun 01, 2021 | $0.000 | OrdinaryDividend |
May 03, 2021 | $0.000 | OrdinaryDividend |
Apr 01, 2021 | $0.000 | OrdinaryDividend |
Mar 01, 2021 | $0.000 | OrdinaryDividend |
Feb 01, 2021 | $0.000 | OrdinaryDividend |
Jan 04, 2021 | $0.000 | OrdinaryDividend |
Dec 01, 2020 | $0.000 | OrdinaryDividend |
Nov 02, 2020 | $0.000 | OrdinaryDividend |
Oct 01, 2020 | $0.000 | OrdinaryDividend |
Sep 01, 2020 | $0.000 | OrdinaryDividend |
Aug 03, 2020 | $0.000 | OrdinaryDividend |
Jul 01, 2020 | $0.000 | OrdinaryDividend |
Jun 01, 2020 | $0.000 | OrdinaryDividend |
May 01, 2020 | $0.000 | OrdinaryDividend |
Apr 01, 2020 | $0.000 | OrdinaryDividend |
Mar 02, 2020 | $0.001 | OrdinaryDividend |
Feb 03, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.001 | OrdinaryDividend |
Aug 30, 2019 | $0.001 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dec 13, 2012 | $0.000 | CapitalGainShortTerm |
Dec 06, 2011 | $0.000 | CapitalGainShortTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...