Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
GNMAAX | Fund
$1.72
-
0.21%
$0.00
-
YTD Return
57.3%
1 yr return
1.4%
3 Yr Avg Return
-2.6%
5 Yr Avg Return
-1.2%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
GNMAAX | Fund
$1.72
-
0.21%
$0.00
-
Period | GNMAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 57.3% | -39.1% | -0.5% | 93.48% |
1 Yr | 1.4% | -25.1% | 1.5% | 15.22% |
3 Yr | -2.6%* | -31.7% | 3.6% | 24.44% |
5 Yr | -1.2%* | -14.3% | 1.7% | 19.51% |
10 Yr | N/A* | -9.3% | 3.1% | N/A |
* Annualized
Period | GNMAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -36.3% | -42.8% | 1.6% | 25.53% |
2022 | -8.6% | -25.7% | 2.6% | 93.62% |
2021 | -27.9% | -24.1% | 22.6% | 64.44% |
2020 | -18.6% | -21.2% | 18.5% | 100.00% |
2019 | -12.3% | -21.0% | -1.3% | 90.24% |
Period | GNMAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 57.3% | -39.1% | -0.5% | 93.48% |
1 Yr | 1.4% | -22.7% | -3.5% | 19.57% |
3 Yr | -2.6%* | -21.3% | 1.9% | 24.44% |
5 Yr | -1.2%* | -5.1% | 2.4% | 19.51% |
10 Yr | N/A* | 0.4% | 3.7% | 8.82% |
* Annualized
Period | GNMAAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.7% | -41.3% | 1.6% | 25.53% |
2022 | -7.9% | -12.8% | 2.6% | 97.87% |
2021 | -2.1% | -18.1% | 55.2% | 75.56% |
2020 | 3.6% | -21.2% | 21.2% | 100.00% |
2019 | -11.3% | -21.0% | 1.0% | 90.24% |
GNMAAX | Category Low | Category High | GNMAAX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 23.3 M | 43.5 B | N/A |
Number of Holdings | N/A | 4 | 315 | N/A |
Net Assets in Top 10 | N/A | -85.5 M | 18.4 B | N/A |
Weighting of Top 10 | N/A | 17.0% | 99.8% | N/A |
Weighting | Return Low | Return High | GNMAAX % Rank | |
---|---|---|---|---|
Stocks | 0.00% | 0.00% | 0.00% | N/A |
Preferred Stocks | 0.00% | 0.00% | 0.00% | N/A |
Other | 0.00% | 0.00% | 3.06% | N/A |
Convertible Bonds | 0.00% | 0.00% | 0.00% | N/A |
Cash | 0.00% | 0.02% | 37.96% | N/A |
Bonds | 0.00% | 62.04% | 99.98% | N/A |
GNMAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.03% | 1.58% | 41.30% |
Management Fee | N/A | 0.00% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.15% | 0.35% | N/A |
GNMAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.01% | 3.75% | 28.57% |
Deferred Load | N/A | 1.00% | 3.34% | 71.43% |
GNMAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GNMAAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 6.00% | 116.00% | N/A |
GNMAAX | Category Low | Category High | GNMAAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.21% | 0.00% | 4.15% | 76.60% |
GNMAAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
GNMAAX | Category Low | Category High | GNMAAX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 0.74% | 2.87% | N/A |
GNMAAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Monthly |
Date | Amount | Type |
---|---|---|
Dec 01, 2024 | $0.000 | OrdinaryDividend |
Nov 01, 2024 | $0.000 | OrdinaryDividend |
Oct 01, 2024 | $0.000 | OrdinaryDividend |
Sep 01, 2024 | $0.000 | OrdinaryDividend |
Aug 01, 2024 | $0.000 | OrdinaryDividend |
Jun 01, 2024 | $0.001 | OrdinaryDividend |
Apr 30, 2024 | $0.001 | OrdinaryDividend |
Mar 28, 2024 | $0.001 | OrdinaryDividend |
Feb 29, 2024 | $0.001 | OrdinaryDividend |
Jan 31, 2024 | $0.001 | OrdinaryDividend |
Dec 29, 2023 | $1.005 | OrdinaryDividend |
Nov 30, 2023 | $0.001 | OrdinaryDividend |
Oct 31, 2023 | $0.001 | OrdinaryDividend |
Sep 29, 2023 | $0.001 | OrdinaryDividend |
Jul 31, 2023 | $0.001 | OrdinaryDividend |
Jun 30, 2023 | $0.001 | OrdinaryDividend |
May 31, 2023 | $0.001 | OrdinaryDividend |
Mar 31, 2023 | $0.001 | OrdinaryDividend |
Feb 28, 2023 | $0.001 | OrdinaryDividend |
Jan 31, 2023 | $0.001 | OrdinaryDividend |
Nov 30, 2022 | $0.001 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.002 | OrdinaryDividend |
Jun 30, 2022 | $0.002 | OrdinaryDividend |
May 31, 2022 | $0.002 | OrdinaryDividend |
Apr 28, 2022 | $0.002 | OrdinaryDividend |
Mar 31, 2022 | $0.002 | OrdinaryDividend |
Feb 28, 2022 | $0.002 | OrdinaryDividend |
Jan 31, 2022 | $0.003 | OrdinaryDividend |
Dec 30, 2021 | $0.003 | OrdinaryDividend |
Nov 30, 2021 | $0.003 | OrdinaryDividend |
Oct 29, 2021 | $0.003 | OrdinaryDividend |
Sep 30, 2021 | $0.004 | OrdinaryDividend |
Aug 31, 2021 | $0.004 | OrdinaryDividend |
Jul 29, 2021 | $1.006 | OrdinaryDividend |
Jun 30, 2021 | $0.035 | OrdinaryDividend |
May 28, 2021 | $0.005 | OrdinaryDividend |
Apr 29, 2021 | $0.005 | OrdinaryDividend |
Mar 31, 2021 | $0.006 | OrdinaryDividend |
Feb 26, 2021 | $0.006 | OrdinaryDividend |
Jan 29, 2021 | $0.006 | OrdinaryDividend |
Dec 30, 2020 | $0.007 | OrdinaryDividend |
Nov 30, 2020 | $0.007 | OrdinaryDividend |
Oct 29, 2020 | $1.007 | OrdinaryDividend |
Sep 30, 2020 | $0.008 | OrdinaryDividend |
Aug 31, 2020 | $0.008 | OrdinaryDividend |
Jul 30, 2020 | $0.009 | OrdinaryDividend |
Jun 30, 2020 | $0.046 | OrdinaryDividend |
May 29, 2020 | $0.009 | OrdinaryDividend |
Apr 30, 2020 | $0.009 | OrdinaryDividend |
Mar 31, 2020 | $0.009 | OrdinaryDividend |
Feb 27, 2020 | $0.008 | OrdinaryDividend |
Jan 30, 2020 | $0.009 | OrdinaryDividend |
Dec 30, 2019 | $0.009 | OrdinaryDividend |
Nov 27, 2019 | $0.009 | OrdinaryDividend |
Oct 31, 2019 | $0.009 | OrdinaryDividend |
Sep 27, 2019 | $0.010 | OrdinaryDividend |
Aug 29, 2019 | $0.010 | OrdinaryDividend |
Jul 31, 2019 | $0.010 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...