Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.0%
1 yr return
5.0%
3 Yr Avg Return
3.6%
5 Yr Avg Return
2.2%
Net Assets
$1.11 B
Holdings in Top 10
97.3%
Expense Ratio 0.35%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GCFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.0% | 0.5% | 10.4% | 47.28% |
1 Yr | 5.0% | 0.5% | 10.4% | 50.74% |
3 Yr | 3.6%* | 0.7% | 5.4% | 36.62% |
5 Yr | 2.2%* | 0.5% | 3.3% | 34.94% |
10 Yr | 1.5%* | 0.4% | 32.5% | 34.30% |
* Annualized
Period | GCFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 8.12% |
2022 | 0.0% | 0.0% | 1.2% | 7.79% |
2021 | 0.0% | 0.0% | 0.0% | 7.14% |
2020 | 0.0% | 0.0% | 0.4% | 6.63% |
2019 | 0.0% | 0.0% | 2.0% | 6.92% |
Period | GCFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.0% | 0.5% | 10.4% | 47.28% |
1 Yr | 5.0% | 0.5% | 10.4% | 50.74% |
3 Yr | 3.6%* | 0.7% | 5.4% | 36.62% |
5 Yr | 2.2%* | 0.5% | 3.3% | 34.94% |
10 Yr | 1.5%* | 0.4% | 32.5% | 34.30% |
* Annualized
Period | GCFXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | 0.8% | 5.9% | 31.22% |
2022 | 1.1% | 0.0% | 1.7% | 64.16% |
2021 | 0.0% | 0.0% | 1.9% | 70.33% |
2020 | 0.4% | 0.0% | 3.0% | 35.54% |
2019 | 1.9% | 0.0% | 3797.9% | 50.00% |
GCFXX | Category Low | Category High | GCFXX % Rank | |
---|---|---|---|---|
Net Assets | 1.11 B | 818 K | 211 B | 26.24% |
Number of Holdings | 22 | 1 | 346 | 75.68% |
Net Assets in Top 10 | 10.6 B | 147 K | 163 B | 43.67% |
Weighting of Top 10 | 97.26% | 22.7% | 100.0% | 11.22% |
Weighting | Return Low | Return High | GCFXX % Rank | |
---|---|---|---|---|
Cash | 78.05% | 25.56% | 100.00% | 39.11% |
Bonds | 21.95% | 0.00% | 74.44% | 58.17% |
Stocks | 0.00% | 0.00% | 0.00% | 7.18% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 7.18% |
Other | 0.00% | -1.67% | 0.04% | 7.18% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 15.10% |
Weighting | Return Low | Return High | GCFXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 78.05% | 0.00% | 100.00% | 36.88% |
Government | 21.95% | 0.00% | 44.01% | 56.68% |
Derivative | 0.00% | 0.00% | 0.00% | 6.93% |
Securitized | 0.00% | 0.00% | 1.75% | 9.90% |
Corporate | 0.00% | 0.00% | 100.00% | 25.00% |
Municipal | 0.00% | 0.00% | 22.71% | 12.13% |
Weighting | Return Low | Return High | GCFXX % Rank | |
---|---|---|---|---|
US | 21.95% | 0.00% | 72.86% | 58.17% |
Non US | 0.00% | 0.00% | 3.41% | 8.66% |
GCFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.35% | 0.07% | 2.23% | 53.47% |
Management Fee | 0.18% | 0.03% | 0.50% | 58.42% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.15% | 0.01% | 0.55% | 76.85% |
GCFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GCFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GCFXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
GCFXX | Category Low | Category High | GCFXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.32% | 0.00% | 5.42% | 44.80% |
GCFXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
GCFXX | Category Low | Category High | GCFXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.00% | -1.09% | 1.67% | 81.01% |
GCFXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 31, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Dec 21, 2021 | $0.000 | CapitalGainLongTerm |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 28, 2021 | $0.000 | OrdinaryDividend |
Jan 31, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.001 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...