Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.6%
1 yr return
43.0%
3 Yr Avg Return
-1.7%
5 Yr Avg Return
5.8%
Net Assets
$748 M
Holdings in Top 10
24.5%
Expense Ratio 1.96%
Front Load N/A
Deferred Load 1.00%
Turnover 10.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FRBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.6% | 2.0% | 30.5% | 70.79% |
1 Yr | 43.0% | 7.3% | 54.9% | 17.98% |
3 Yr | -1.7%* | -18.7% | 19.7% | 83.15% |
5 Yr | 5.8%* | -6.0% | 21.9% | 79.78% |
10 Yr | 7.5%* | -0.7% | 14.3% | 56.16% |
* Annualized
Period | FRBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -5.0% | -12.2% | 29.3% | 95.51% |
2022 | -17.4% | -56.2% | 9.4% | 46.07% |
2021 | 32.9% | 1.6% | 54.4% | 30.34% |
2020 | -12.9% | -41.2% | 61.3% | 87.64% |
2019 | 25.1% | 10.5% | 97.3% | 47.19% |
Period | FRBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.6% | 2.0% | 30.5% | 70.79% |
1 Yr | 43.0% | 7.3% | 54.9% | 17.98% |
3 Yr | -1.7%* | -18.7% | 19.7% | 83.15% |
5 Yr | 5.8%* | -6.0% | 21.9% | 79.78% |
10 Yr | 7.5%* | -0.7% | 14.3% | 56.16% |
* Annualized
Period | FRBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -2.6% | -8.5% | 32.0% | 96.63% |
2022 | -12.9% | -56.2% | 11.4% | 51.69% |
2021 | 39.6% | 18.8% | 56.8% | 15.73% |
2020 | -10.7% | -41.2% | 61.3% | 93.26% |
2019 | 26.7% | 15.1% | 101.7% | 61.80% |
FRBCX | Category Low | Category High | FRBCX % Rank | |
---|---|---|---|---|
Net Assets | 748 M | 1.21 M | 37.7 B | 25.56% |
Number of Holdings | 108 | 23 | 401 | 17.98% |
Net Assets in Top 10 | 211 M | 551 K | 21.2 B | 29.21% |
Weighting of Top 10 | 24.49% | 12.9% | 76.3% | 87.64% |
Weighting | Return Low | Return High | FRBCX % Rank | |
---|---|---|---|---|
Stocks | 99.69% | 92.97% | 100.72% | 30.34% |
Cash | 0.31% | 0.00% | 31.25% | 74.16% |
Preferred Stocks | 0.00% | 0.00% | 3.05% | 50.56% |
Other | 0.00% | -0.55% | 3.97% | 59.55% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 42.70% |
Bonds | 0.00% | 0.00% | 2.80% | 50.56% |
Weighting | Return Low | Return High | FRBCX % Rank | |
---|---|---|---|---|
Financial Services | 100.00% | 46.33% | 100.00% | 12.36% |
Utilities | 0.00% | 0.00% | 0.00% | 42.70% |
Technology | 0.00% | 0.00% | 43.13% | 65.17% |
Real Estate | 0.00% | 0.00% | 40.95% | 69.66% |
Industrials | 0.00% | 0.00% | 5.08% | 57.30% |
Healthcare | 0.00% | 0.00% | 0.20% | 46.07% |
Energy | 0.00% | 0.00% | 0.00% | 42.70% |
Communication Services | 0.00% | 0.00% | 4.06% | 47.19% |
Consumer Defense | 0.00% | 0.00% | 4.21% | 43.82% |
Consumer Cyclical | 0.00% | 0.00% | 42.54% | 53.93% |
Basic Materials | 0.00% | 0.00% | 0.00% | 42.70% |
Weighting | Return Low | Return High | FRBCX % Rank | |
---|---|---|---|---|
US | 99.69% | 0.00% | 100.72% | 28.09% |
Non US | 0.00% | 0.00% | 99.42% | 66.29% |
FRBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.96% | 0.08% | 13.33% | 16.85% |
Management Fee | 0.78% | 0.03% | 1.25% | 60.00% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 88.64% |
Administrative Fee | N/A | 0.10% | 0.25% | N/A |
FRBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 1.00% | 50.00% |
FRBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FRBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 10.00% | 3.00% | 406.00% | 17.95% |
FRBCX | Category Low | Category High | FRBCX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.43% | 0.00% | 11.71% | 43.33% |
FRBCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Annual |
FRBCX | Category Low | Category High | FRBCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.70% | -0.76% | 10.57% | 70.79% |
FRBCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.097 | OrdinaryDividend |
Mar 21, 2024 | $0.050 | OrdinaryDividend |
Dec 19, 2023 | $0.159 | OrdinaryDividend |
Dec 19, 2023 | $0.091 | CapitalGainLongTerm |
Sep 22, 2023 | $0.083 | OrdinaryDividend |
Jun 23, 2023 | $0.116 | OrdinaryDividend |
Mar 24, 2023 | $0.070 | OrdinaryDividend |
Dec 19, 2022 | $1.212 | OrdinaryDividend |
Sep 23, 2022 | $0.086 | OrdinaryDividend |
Jun 23, 2022 | $0.040 | OrdinaryDividend |
Mar 24, 2022 | $0.023 | OrdinaryDividend |
Dec 17, 2021 | $1.373 | OrdinaryDividend |
Sep 23, 2021 | $0.047 | OrdinaryDividend |
Jun 24, 2021 | $0.034 | OrdinaryDividend |
Mar 25, 2021 | $0.032 | OrdinaryDividend |
Dec 18, 2020 | $0.178 | OrdinaryDividend |
Sep 24, 2020 | $0.098 | OrdinaryDividend |
Jun 24, 2020 | $0.105 | OrdinaryDividend |
Mar 25, 2020 | $0.067 | OrdinaryDividend |
Dec 13, 2019 | $0.069 | OrdinaryDividend |
Dec 13, 2019 | $0.070 | CapitalGainLongTerm |
Sep 24, 2019 | $0.070 | OrdinaryDividend |
Jun 24, 2019 | $0.054 | OrdinaryDividend |
Mar 25, 2019 | $0.051 | OrdinaryDividend |
Dec 14, 2018 | $0.043 | OrdinaryDividend |
Dec 14, 2018 | $0.022 | CapitalGainShortTerm |
Dec 14, 2018 | $0.164 | CapitalGainLongTerm |
Sep 24, 2018 | $0.014 | OrdinaryDividend |
Dec 15, 2017 | $0.004 | OrdinaryDividend |
Dec 15, 2017 | $0.020 | CapitalGainShortTerm |
Dec 15, 2017 | $0.360 | CapitalGainLongTerm |
Sep 25, 2017 | $0.000 | OrdinaryDividend |
Dec 16, 2016 | $0.030 | CapitalGainShortTerm |
Dec 16, 2016 | $0.598 | CapitalGainLongTerm |
Sep 26, 2016 | $0.010 | OrdinaryDividend |
Jun 27, 2016 | $0.009 | OrdinaryDividend |
Mar 28, 2016 | $0.007 | OrdinaryDividend |
Dec 16, 2015 | $0.007 | OrdinaryDividend |
Dec 16, 2015 | $0.043 | CapitalGainShortTerm |
Dec 16, 2015 | $0.730 | CapitalGainLongTerm |
Dec 16, 2014 | $0.000 | OrdinaryDividend |
Dec 16, 2014 | $0.096 | CapitalGainShortTerm |
Dec 16, 2014 | $1.206 | CapitalGainLongTerm |
Dec 16, 2013 | $0.048 | CapitalGainShortTerm |
Dec 16, 2013 | $1.133 | CapitalGainLongTerm |
Dec 17, 2012 | $0.010 | OrdinaryDividend |
Dec 17, 2012 | $0.106 | CapitalGainShortTerm |
Dec 17, 2012 | $0.608 | CapitalGainLongTerm |
Dec 15, 2011 | $0.002 | OrdinaryDividend |
Dec 15, 2011 | $0.784 | CapitalGainLongTerm |
Sep 26, 2011 | $0.010 | OrdinaryDividend |
Dec 20, 2010 | $0.260 | CapitalGainShortTerm |
Dec 20, 2010 | $0.873 | CapitalGainLongTerm |
Dec 14, 2009 | $0.003 | OrdinaryDividend |
Jun 19, 2009 | $0.016 | OrdinaryDividend |
Mar 19, 2009 | $0.053 | OrdinaryDividend |
Dec 15, 2008 | $0.060 | OrdinaryDividend |
Dec 15, 2008 | $2.332 | CapitalGainLongTerm |
Sep 18, 2008 | $0.065 | OrdinaryDividend |
Jun 19, 2008 | $0.057 | OrdinaryDividend |
Mar 19, 2008 | $0.107 | OrdinaryDividend |
Dec 13, 2007 | $0.133 | OrdinaryDividend |
Dec 13, 2007 | $0.491 | CapitalGainShortTerm |
Dec 13, 2007 | $8.291 | CapitalGainLongTerm |
Sep 19, 2007 | $0.116 | OrdinaryDividend |
Jun 20, 2007 | $0.096 | OrdinaryDividend |
Mar 21, 2007 | $0.093 | OrdinaryDividend |
Dec 20, 2006 | $0.108 | OrdinaryDividend |
Dec 20, 2006 | $0.207 | CapitalGainShortTerm |
Dec 20, 2006 | $5.223 | CapitalGainLongTerm |
Sep 20, 2006 | $0.092 | OrdinaryDividend |
Jun 21, 2006 | $0.105 | OrdinaryDividend |
Mar 22, 2006 | $0.092 | OrdinaryDividend |
Dec 21, 2005 | $0.125 | OrdinaryDividend |
Dec 21, 2005 | $0.069 | CapitalGainShortTerm |
Dec 21, 2005 | $4.197 | CapitalGainLongTerm |
Sep 21, 2005 | $0.096 | OrdinaryDividend |
Jun 22, 2005 | $0.101 | OrdinaryDividend |
Mar 23, 2005 | $0.109 | OrdinaryDividend |
Dec 22, 2004 | $0.084 | OrdinaryDividend |
Dec 22, 2004 | $0.002 | CapitalGainShortTerm |
Dec 22, 2004 | $4.080 | CapitalGainLongTerm |
Sep 22, 2004 | $0.060 | OrdinaryDividend |
Jun 23, 2004 | $0.080 | OrdinaryDividend |
Mar 24, 2004 | $0.071 | OrdinaryDividend |
Dec 16, 2003 | $0.076 | OrdinaryDividend |
Dec 16, 2003 | $0.145 | CapitalGainShortTerm |
Dec 16, 2003 | $2.421 | CapitalGainLongTerm |
Sep 24, 2003 | $0.072 | OrdinaryDividend |
Jun 25, 2003 | $0.051 | OrdinaryDividend |
Mar 26, 2003 | $0.071 | OrdinaryDividend |
Dec 11, 2002 | $0.074 | OrdinaryDividend |
Dec 11, 2002 | $2.123 | CapitalGainLongTerm |
Sep 25, 2002 | $0.041 | OrdinaryDividend |
Jun 26, 2002 | $0.026 | OrdinaryDividend |
Mar 27, 2002 | $0.046 | OrdinaryDividend |
Dec 12, 2001 | $0.059 | OrdinaryDividend |
Dec 12, 2001 | $4.816 | CapitalGainLongTerm |
Sep 26, 2001 | $0.050 | OrdinaryDividend |
Jun 27, 2001 | $0.066 | OrdinaryDividend |
Mar 28, 2001 | $0.072 | OrdinaryDividend |
Nov 08, 2000 | $0.116 | OrdinaryDividend |
Nov 08, 2000 | $3.395 | CapitalGainLongTerm |
Sep 27, 2000 | $0.131 | OrdinaryDividend |
Jun 28, 2000 | $0.141 | OrdinaryDividend |
Mar 29, 2000 | $0.149 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 01, 2006
16.09
16.1%
Susan is a managing director and portfolio manager at John Hancock Asset Management, where she's a member of the financial institutions team. She joined the company in 1998 as a senior product manager for institutional investments and services, responsible for marketing support of the firm’s equity strategies. She joined the financial institutions team in 2004 as an investment analyst. She began her career at Fidelity Investments in 1993, where she served as a research analyst. Susan earned a B.A. from the University of Massachusetts Amherst and an M.S. from Brandeis University.
Start Date
Tenure
Tenure Rank
Jul 01, 2015
6.92
6.9%
Ryan P. Lentell, CFA, is Managing Director and Portfolio Manager. Ryan has joined John Hancock Asset Management a division of Manulife Asset Management (US) LLC in 2008. Ryan began business career in 1999.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 25.42 | 9.61 | 4.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...