Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
16.2%
1 yr return
28.7%
3 Yr Avg Return
5.3%
5 Yr Avg Return
10.7%
Net Assets
$2.09 B
Holdings in Top 10
76.5%
Expense Ratio 1.00%
Front Load 5.75%
Deferred Load N/A
Turnover 27.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FFFZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.2% | 10.7% | 22.5% | 20.81% |
1 Yr | 28.7% | 20.0% | 32.3% | 16.75% |
3 Yr | 5.3%* | -0.4% | 8.2% | 64.80% |
5 Yr | 10.7%* | 6.1% | 12.2% | 29.71% |
10 Yr | 9.1%* | 6.4% | 10.5% | 38.61% |
* Annualized
Period | FFFZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 17.4% | 4.8% | 21.3% | 31.63% |
2022 | -26.3% | -65.7% | -14.5% | 77.04% |
2021 | 5.3% | -4.7% | 18.7% | 63.10% |
2020 | 10.3% | 2.3% | 15.5% | 73.71% |
2019 | 17.7% | 8.2% | 23.0% | 56.33% |
Period | FFFZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.2% | 10.7% | 22.5% | 20.81% |
1 Yr | 28.7% | 20.0% | 32.3% | 16.75% |
3 Yr | 5.3%* | -0.4% | 8.2% | 64.80% |
5 Yr | 10.7%* | 6.1% | 12.2% | 29.71% |
10 Yr | 9.1%* | 6.4% | 10.5% | 38.61% |
* Annualized
Period | FFFZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 19.0% | 11.2% | 37.0% | 64.29% |
2022 | -18.5% | -28.2% | 0.1% | 73.47% |
2021 | 15.6% | 4.2% | 22.9% | 86.63% |
2020 | 17.2% | 7.8% | 23.2% | 38.29% |
2019 | 26.3% | 21.3% | 37.2% | 28.48% |
FFFZX | Category Low | Category High | FFFZX % Rank | |
---|---|---|---|---|
Net Assets | 2.09 B | 6.93 M | 79.9 B | 25.38% |
Number of Holdings | 38 | 2 | 586 | 8.12% |
Net Assets in Top 10 | 1.55 B | 9.98 M | 84.8 B | 32.99% |
Weighting of Top 10 | 76.53% | 42.4% | 144.1% | 73.02% |
Weighting | Return Low | Return High | FFFZX % Rank | |
---|---|---|---|---|
Stocks | 99.74% | 0.00% | 100.07% | 48.73% |
Cash | 0.19% | 0.00% | 45.56% | 50.25% |
Bonds | 0.14% | 0.00% | 25.62% | 19.80% |
Convertible Bonds | 0.06% | 0.00% | 1.09% | 72.08% |
Other | 0.04% | 0.00% | 11.52% | 20.81% |
Preferred Stocks | 0.00% | 0.00% | 0.03% | 58.88% |
Weighting | Return Low | Return High | FFFZX % Rank | |
---|---|---|---|---|
Financial Services | 18.83% | 13.09% | 18.83% | 2.54% |
Technology | 17.40% | 14.05% | 23.99% | 87.82% |
Healthcare | 12.39% | 10.69% | 14.59% | 54.31% |
Industrials | 11.65% | 9.12% | 12.31% | 23.86% |
Consumer Cyclical | 9.10% | 8.06% | 13.31% | 96.45% |
Communication Services | 7.68% | 5.69% | 10.23% | 24.87% |
Basic Materials | 6.86% | 3.18% | 6.86% | 2.54% |
Energy | 6.31% | 2.33% | 6.54% | 4.06% |
Consumer Defense | 5.55% | 4.68% | 11.06% | 89.34% |
Utilities | 2.27% | 1.89% | 8.09% | 94.42% |
Real Estate | 1.95% | 1.86% | 10.17% | 97.46% |
Weighting | Return Low | Return High | FFFZX % Rank | |
---|---|---|---|---|
US | 99.74% | 0.00% | 100.07% | 48.73% |
Non US | 0.00% | 0.00% | 38.46% | 61.42% |
Weighting | Return Low | Return High | FFFZX % Rank | |
---|---|---|---|---|
Government | 51.07% | 11.67% | 67.01% | 11.17% |
Corporate | 11.37% | 3.21% | 43.85% | 71.07% |
Securitized | 2.09% | 0.00% | 34.36% | 90.36% |
Cash & Equivalents | 0.19% | 0.00% | 78.34% | 46.70% |
Municipal | 0.04% | 0.00% | 1.01% | 70.56% |
Derivative | 0.04% | 0.00% | 0.14% | 8.12% |
Weighting | Return Low | Return High | FFFZX % Rank | |
---|---|---|---|---|
US | 0.14% | 0.00% | 24.00% | 19.80% |
Non US | 0.00% | 0.00% | 1.62% | 59.39% |
FFFZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.00% | 0.01% | 19.43% | 36.55% |
Management Fee | 0.75% | 0.00% | 0.89% | 97.84% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 38.04% |
Administrative Fee | N/A | 0.01% | 0.29% | N/A |
FFFZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 3.50% | 5.75% | 25.00% |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
FFFZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FFFZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 27.00% | 0.42% | 115.00% | 64.25% |
FFFZX | Category Low | Category High | FFFZX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 6.14% | 83.76% |
FFFZX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Annual | Annual |
FFFZX | Category Low | Category High | FFFZX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.82% | -0.42% | 3.87% | 14.75% |
FFFZX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Monthly | Annually | Semi-Monthly | Semi-Annually |
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.126 | OrdinaryDividend |
Dec 28, 2023 | $0.004 | CapitalGainShortTerm |
May 12, 2023 | $0.030 | CapitalGainLongTerm |
Dec 29, 2022 | $0.184 | OrdinaryDividend |
May 13, 2022 | $0.909 | OrdinaryDividend |
Dec 30, 2021 | $0.691 | OrdinaryDividend |
May 14, 2021 | $0.623 | CapitalGainLongTerm |
Dec 30, 2020 | $0.275 | OrdinaryDividend |
May 08, 2020 | $0.408 | CapitalGainLongTerm |
Dec 30, 2019 | $0.135 | OrdinaryDividend |
Dec 30, 2019 | $0.027 | CapitalGainShortTerm |
Dec 30, 2019 | $0.086 | CapitalGainLongTerm |
May 10, 2019 | $0.005 | CapitalGainShortTerm |
May 10, 2019 | $0.553 | CapitalGainLongTerm |
Dec 28, 2018 | $0.180 | OrdinaryDividend |
Dec 28, 2018 | $0.072 | CapitalGainShortTerm |
Dec 28, 2018 | $0.420 | CapitalGainLongTerm |
May 11, 2018 | $0.501 | CapitalGainLongTerm |
Dec 28, 2017 | $0.115 | OrdinaryDividend |
Dec 28, 2017 | $0.070 | CapitalGainShortTerm |
Dec 28, 2017 | $0.188 | CapitalGainLongTerm |
May 12, 2017 | $0.005 | CapitalGainShortTerm |
May 12, 2017 | $0.170 | CapitalGainLongTerm |
Dec 28, 2016 | $0.132 | OrdinaryDividend |
Dec 28, 2016 | $0.012 | CapitalGainShortTerm |
May 13, 2016 | $0.347 | CapitalGainLongTerm |
Dec 29, 2015 | $0.136 | OrdinaryDividend |
May 11, 2015 | $0.002 | OrdinaryDividend |
May 11, 2015 | $0.019 | CapitalGainShortTerm |
May 11, 2015 | $0.226 | CapitalGainLongTerm |
Dec 30, 2014 | $0.152 | OrdinaryDividend |
Dec 30, 2014 | $0.109 | CapitalGainShortTerm |
Dec 30, 2014 | $0.308 | CapitalGainLongTerm |
May 05, 2014 | $0.006 | OrdinaryDividend |
May 05, 2014 | $0.024 | CapitalGainShortTerm |
May 05, 2014 | $0.305 | CapitalGainLongTerm |
Dec 30, 2013 | $0.113 | OrdinaryDividend |
Dec 30, 2013 | $0.182 | CapitalGainShortTerm |
Dec 30, 2013 | $0.142 | CapitalGainLongTerm |
May 13, 2013 | $0.010 | OrdinaryDividend |
May 13, 2013 | $0.006 | CapitalGainShortTerm |
May 13, 2013 | $0.207 | CapitalGainLongTerm |
Dec 31, 2012 | $0.135 | OrdinaryDividend |
Dec 31, 2012 | $0.025 | CapitalGainShortTerm |
Dec 31, 2012 | $0.010 | CapitalGainLongTerm |
May 14, 2012 | $0.010 | OrdinaryDividend |
May 14, 2012 | $0.118 | CapitalGainLongTerm |
Dec 30, 2011 | $0.112 | OrdinaryDividend |
Dec 30, 2011 | $0.134 | CapitalGainShortTerm |
May 12, 2011 | $0.009 | OrdinaryDividend |
May 12, 2011 | $0.021 | CapitalGainShortTerm |
Dec 31, 2010 | $0.103 | OrdinaryDividend |
Dec 31, 2010 | $0.049 | CapitalGainShortTerm |
May 10, 2010 | $0.008 | OrdinaryDividend |
May 10, 2010 | $0.033 | CapitalGainShortTerm |
Dec 29, 2009 | $0.098 | OrdinaryDividend |
Dec 29, 2009 | $0.070 | CapitalGainShortTerm |
May 18, 2009 | $0.014 | OrdinaryDividend |
Dec 29, 2008 | $0.122 | OrdinaryDividend |
Dec 29, 2008 | $0.010 | CapitalGainShortTerm |
Dec 29, 2008 | $0.010 | CapitalGainLongTerm |
May 12, 2008 | $0.017 | OrdinaryDividend |
May 12, 2008 | $0.240 | CapitalGainLongTerm |
Dec 31, 2007 | $0.105 | OrdinaryDividend |
Dec 31, 2007 | $0.070 | CapitalGainShortTerm |
May 07, 2007 | $0.005 | OrdinaryDividend |
May 07, 2007 | $0.008 | CapitalGainShortTerm |
May 07, 2007 | $0.060 | CapitalGainLongTerm |
Dec 29, 2006 | $0.075 | OrdinaryDividend |
Dec 29, 2006 | $0.050 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Jun 30, 2011
10.93
10.9%
Andrew Dierdorf is co-manager of each fund, which he has managed since October 2009 (other than Fidelity Freedom® Index 2055 Fund, Fidelity Freedom® Index 2060 Fund, and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2055 Fund since June 2011, Fidelity Freedom® Index 2060 Fund since August 2014, and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2004, Mr. Dierdorf has worked as a portfolio manager.
Start Date
Tenure
Tenure Rank
Jan 21, 2014
8.36
8.4%
Brett Sumsion is co-manager of each fund, which he has managed since January 2014 (other than Fidelity Freedom® Index 2060 Fund and Fidelity Freedom® Index 2065 Fund). He has managed Fidelity Freedom® Index 2060 Fund since August 2014 and Fidelity Freedom® Index 2065 Fund since June 2019. He also manages other funds. Since joining Fidelity Investments in 2014, Mr. Sumsion has worked as a portfolio manager. Mr. Sumsion earned his bachelor of arts degree from Brigham Young University and his MBA from The Wharton School at the University of Pennsylvania. He is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 17.59 | 5.7 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...