Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.1%
1 yr return
14.8%
3 Yr Avg Return
-2.5%
5 Yr Avg Return
-0.1%
Net Assets
$1.67 B
Holdings in Top 10
12.4%
Expense Ratio 1.54%
Front Load N/A
Deferred Load 1.00%
Turnover 46.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FCCCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 1.0% | 7.8% | 76.00% |
1 Yr | 14.8% | 2.7% | 22.3% | 68.00% |
3 Yr | -2.5%* | -9.6% | 41.6% | 88.51% |
5 Yr | -0.1%* | -7.2% | 26.1% | 95.63% |
10 Yr | 1.8%* | 0.3% | 14.6% | 93.00% |
* Annualized
Period | FCCCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.7% | -5.6% | 6.3% | 30.86% |
2022 | -19.1% | -28.7% | 142.1% | 58.05% |
2021 | -4.3% | -12.3% | 4.9% | 51.46% |
2020 | 7.0% | -8.0% | 10.6% | 28.14% |
2019 | 10.7% | 4.3% | 13.4% | 33.76% |
Period | FCCCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 1.0% | 7.8% | 76.00% |
1 Yr | 14.8% | 2.7% | 22.3% | 68.00% |
3 Yr | -2.5%* | -9.6% | 41.6% | 88.51% |
5 Yr | -0.1%* | -7.2% | 26.1% | 95.63% |
10 Yr | 1.8%* | 0.3% | 14.6% | 93.00% |
* Annualized
Period | FCCCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.6% | -5.6% | 12.9% | 80.57% |
2022 | -17.4% | -25.6% | 151.8% | 93.68% |
2021 | -2.2% | -5.1% | 7.5% | 95.91% |
2020 | 9.8% | -8.0% | 116.0% | 59.28% |
2019 | 13.5% | 6.7% | 17.4% | 68.79% |
FCCCX | Category Low | Category High | FCCCX % Rank | |
---|---|---|---|---|
Net Assets | 1.67 B | 4.83 M | 47.3 B | 38.86% |
Number of Holdings | 616 | 4 | 10344 | 42.29% |
Net Assets in Top 10 | 213 M | -29.6 M | 2.56 B | 40.57% |
Weighting of Top 10 | 12.44% | 1.6% | 143.7% | 45.71% |
Weighting | Return Low | Return High | FCCCX % Rank | |
---|---|---|---|---|
Bonds | 98.41% | 0.00% | 136.47% | 25.71% |
Convertible Bonds | 7.42% | 0.00% | 78.47% | 12.00% |
Cash | 1.25% | -43.80% | 45.89% | 72.57% |
Preferred Stocks | 0.34% | 0.00% | 9.18% | 16.00% |
Stocks | 0.00% | 0.00% | 99.97% | 56.00% |
Other | 0.00% | -4.61% | 11.28% | 80.57% |
Weighting | Return Low | Return High | FCCCX % Rank | |
---|---|---|---|---|
Corporate | 88.01% | 41.80% | 99.52% | 41.14% |
Government | 5.33% | 0.00% | 25.63% | 52.00% |
Cash & Equivalents | 0.78% | 0.00% | 45.89% | 66.29% |
Securitized | 0.34% | 0.00% | 23.18% | 69.14% |
Municipal | 0.07% | 0.00% | 3.62% | 58.29% |
Derivative | 0.00% | -2.67% | 2.11% | 70.29% |
Weighting | Return Low | Return High | FCCCX % Rank | |
---|---|---|---|---|
US | 98.41% | 0.00% | 110.12% | 24.00% |
Non US | 0.00% | 0.00% | 47.05% | 60.57% |
FCCCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.54% | 0.03% | 4.56% | 10.47% |
Management Fee | 0.35% | 0.00% | 1.35% | 44.57% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 89.47% |
Administrative Fee | N/A | 0.02% | 0.45% | N/A |
FCCCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | 1.00% | 1.00% | 4.00% | 60.00% |
FCCCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCCCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 46.00% | 0.00% | 259.00% | 32.95% |
FCCCX | Category Low | Category High | FCCCX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.74% | 0.00% | 6.00% | 94.86% |
FCCCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
FCCCX | Category Low | Category High | FCCCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.42% | 0.38% | 5.93% | 91.33% |
FCCCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | None | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.025 | OrdinaryDividend |
Aug 31, 2024 | $0.026 | OrdinaryDividend |
Jul 31, 2024 | $0.026 | OrdinaryDividend |
Jun 30, 2024 | $0.024 | OrdinaryDividend |
Apr 30, 2024 | $0.024 | OrdinaryDividend |
Mar 31, 2024 | $0.025 | OrdinaryDividend |
Feb 29, 2024 | $0.022 | OrdinaryDividend |
Jan 31, 2024 | $0.024 | OrdinaryDividend |
Dec 31, 2023 | $0.024 | OrdinaryDividend |
Dec 21, 2023 | $0.007 | OrdinaryDividend |
Nov 30, 2023 | $0.023 | OrdinaryDividend |
Oct 31, 2023 | $0.024 | OrdinaryDividend |
Sep 29, 2023 | $0.023 | OrdinaryDividend |
Aug 31, 2023 | $0.024 | OrdinaryDividend |
Jul 31, 2023 | $0.023 | OrdinaryDividend |
Jun 30, 2023 | $0.022 | OrdinaryDividend |
May 31, 2023 | $0.024 | OrdinaryDividend |
Apr 30, 2023 | $0.023 | OrdinaryDividend |
Mar 31, 2023 | $0.024 | OrdinaryDividend |
Feb 28, 2023 | $0.020 | OrdinaryDividend |
Jan 31, 2023 | $0.023 | OrdinaryDividend |
Dec 31, 2022 | $0.023 | OrdinaryDividend |
Dec 22, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.021 | OrdinaryDividend |
Oct 31, 2022 | $0.022 | OrdinaryDividend |
Sep 30, 2022 | $0.019 | OrdinaryDividend |
Aug 31, 2022 | $0.019 | OrdinaryDividend |
Jul 31, 2022 | $0.019 | OrdinaryDividend |
Jun 30, 2022 | $0.017 | OrdinaryDividend |
May 31, 2022 | $0.018 | OrdinaryDividend |
Apr 29, 2022 | $0.016 | OrdinaryDividend |
Mar 31, 2022 | $0.016 | OrdinaryDividend |
Feb 28, 2022 | $0.013 | OrdinaryDividend |
Jan 31, 2022 | $0.015 | OrdinaryDividend |
Dec 31, 2021 | $0.014 | OrdinaryDividend |
Dec 22, 2021 | $0.003 | OrdinaryDividend |
Dec 03, 2021 | $0.023 | CapitalGainShortTerm |
Dec 03, 2021 | $0.003 | CapitalGainLongTerm |
Nov 30, 2021 | $0.014 | OrdinaryDividend |
Oct 29, 2021 | $0.015 | OrdinaryDividend |
Oct 08, 2021 | $0.061 | CapitalGainLongTerm |
Sep 30, 2021 | $0.013 | OrdinaryDividend |
Aug 31, 2021 | $0.015 | OrdinaryDividend |
Jul 30, 2021 | $0.015 | OrdinaryDividend |
Jun 30, 2021 | $0.014 | OrdinaryDividend |
May 28, 2021 | $0.016 | OrdinaryDividend |
Apr 30, 2021 | $0.015 | OrdinaryDividend |
Mar 31, 2021 | $0.016 | OrdinaryDividend |
Feb 26, 2021 | $0.012 | OrdinaryDividend |
Jan 29, 2021 | $0.015 | OrdinaryDividend |
Dec 31, 2020 | $0.015 | OrdinaryDividend |
Dec 04, 2020 | $0.004 | CapitalGainLongTerm |
Nov 30, 2020 | $0.014 | OrdinaryDividend |
Oct 30, 2020 | $0.016 | OrdinaryDividend |
Oct 09, 2020 | $0.041 | CapitalGainShortTerm |
Oct 09, 2020 | $0.062 | CapitalGainLongTerm |
Sep 30, 2020 | $0.014 | OrdinaryDividend |
Aug 31, 2020 | $0.015 | OrdinaryDividend |
Jul 31, 2020 | $0.016 | OrdinaryDividend |
Jun 30, 2020 | $0.016 | OrdinaryDividend |
May 29, 2020 | $0.017 | OrdinaryDividend |
Apr 30, 2020 | $0.017 | OrdinaryDividend |
Mar 31, 2020 | $0.018 | OrdinaryDividend |
Feb 28, 2020 | $0.017 | OrdinaryDividend |
Jan 31, 2020 | $0.021 | OrdinaryDividend |
Dec 31, 2019 | $0.021 | OrdinaryDividend |
Nov 29, 2019 | $0.020 | OrdinaryDividend |
Oct 31, 2019 | $0.021 | OrdinaryDividend |
Sep 30, 2019 | $0.021 | OrdinaryDividend |
Aug 30, 2019 | $0.022 | OrdinaryDividend |
Jul 31, 2019 | $0.023 | OrdinaryDividend |
Jun 28, 2019 | $0.022 | OrdinaryDividend |
Dec 27, 2018 | $0.003 | ExtraDividend |
Dec 22, 2014 | $0.007 | CapitalGainShortTerm |
Dec 26, 2012 | $0.016 | CapitalGainShortTerm |
Dec 26, 2012 | $0.006 | CapitalGainLongTerm |
Oct 15, 2012 | $0.051 | CapitalGainShortTerm |
Oct 15, 2012 | $0.005 | CapitalGainLongTerm |
Dec 19, 2011 | $0.006 | CapitalGainShortTerm |
Oct 17, 2011 | $0.096 | CapitalGainShortTerm |
Oct 17, 2011 | $0.028 | CapitalGainLongTerm |
Dec 20, 2010 | $0.050 | CapitalGainShortTerm |
Dec 20, 2010 | $0.017 | CapitalGainLongTerm |
Oct 11, 2010 | $0.035 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
May 04, 2010
12.08
12.1%
David Prothro is a portfolio manager in the Fixed Income division at Fidelity Investments. In this role, Mr. Prothro co-manages Fidelity and Advisor Corporate Bond Fund, Fidelity and Advisor Limited Term Bond Fund, Fidelity Corporate Bond ETF, Fidelity Limited Term Bond ETF, and various institutional portfolios for U.S. and non-U.S. investors. Mr. Prothro earned his bachelor of science degree in economics from Wake Forest University and his master of business administration degree in finance from the University of Texas at Austin. He is also a CFA® charterholder.
Start Date
Tenure
Tenure Rank
Oct 18, 2016
5.62
5.6%
Matt Bartlett is a portfolio manager in the Fixed Income division at Fidelity Investments. In this role, Mr. Bartlett is a member of the bond division's Credit/Liability Driven Investments Team. Additionally, he manages Fidelity Corporate Bond ETF, Fidelity Series Corporate Bond Fund, Fidelity and Fidelity Advisor Corporate Bond, Global Credit, and Short Duration High Income Funds. Mr. Bartlett earned his bachelor of business administration degree in finance from James Madison University and his master of business administration degree in finance from Loyola University.
Start Date
Tenure
Tenure Rank
Oct 30, 2019
2.59
2.6%
Dr. Ben Tarlow is a portfolio manager in the Fixed Income division at Fidelity Investments. In this role, Dr. Tarlow is responsible for long duration, long credit, and custom Liability Driven Investing (LDI) portfolios and oversees the portfolio quantitative risk and drives the team's pension asset/liability risk modeling. Dr. Tarlow earned his bachelor of science degree in quantitative economics from Tufts University, his master of science degree in econometrics from the London School of Economics and Political Science, and his doctorate degree in economics from Columbia University.
Start Date
Tenure
Tenure Rank
Oct 30, 2020
1.58
1.6%
Prior to joining Fidelity Investments in 2010 as a corporate bond trader, Mr. Small worked as a corporate bond trader at 40/86 Advisors (formerly known as Conseco Capital Management, Inc.) from 2007 to 2010.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.33 | 24.76 | 6.74 | 2.47 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...