Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
24.9%
1 yr return
38.8%
3 Yr Avg Return
14.0%
5 Yr Avg Return
15.0%
Net Assets
$1.03 B
Holdings in Top 10
41.2%
Expense Ratio 0.75%
Front Load N/A
Deferred Load N/A
Turnover 49.94%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DQIYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 24.9% | -99.4% | 32.3% | 0.83% |
1 Yr | 38.8% | -99.3% | 58.9% | 1.56% |
3 Yr | 14.0%* | -81.0% | 33.3% | 0.56% |
5 Yr | 15.0%* | -62.1% | 46.0% | 6.92% |
10 Yr | 11.6%* | -36.8% | 25.3% | 4.37% |
* Annualized
Period | DQIYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.7% | -16.9% | 46.1% | 12.78% |
2022 | -14.8% | -64.7% | 4.6% | 75.02% |
2021 | 25.6% | -44.2% | 57.5% | 9.50% |
2020 | 0.8% | -23.2% | 285.0% | 39.33% |
2019 | 21.6% | -21.4% | 48.5% | 33.60% |
Period | DQIYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 24.9% | -99.4% | 32.3% | 0.83% |
1 Yr | 38.8% | -99.3% | 58.9% | 1.56% |
3 Yr | 14.0%* | -81.0% | 33.3% | 0.56% |
5 Yr | 15.0%* | -62.1% | 46.0% | 6.92% |
10 Yr | 11.6%* | -36.8% | 25.3% | 4.37% |
* Annualized
Period | DQIYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 19.2% | -15.9% | 46.7% | 8.09% |
2022 | -9.3% | -42.0% | 8.5% | 80.24% |
2021 | 29.1% | 3.6% | 129.7% | 18.14% |
2020 | 3.7% | -22.6% | 304.8% | 42.97% |
2019 | 25.0% | -12.7% | 52.1% | 58.30% |
DQIYX | Category Low | Category High | DQIYX % Rank | |
---|---|---|---|---|
Net Assets | 1.03 B | 1.94 M | 163 B | 48.30% |
Number of Holdings | 105 | 2 | 1733 | 34.28% |
Net Assets in Top 10 | 458 M | 433 K | 37.8 B | 42.16% |
Weighting of Top 10 | 41.25% | 4.4% | 99.1% | 13.50% |
Weighting | Return Low | Return High | DQIYX % Rank | |
---|---|---|---|---|
Stocks | 98.78% | 7.19% | 103.40% | 43.81% |
Cash | 1.22% | 0.00% | 36.15% | 53.25% |
Preferred Stocks | 0.00% | 0.00% | 15.27% | 99.18% |
Other | 0.00% | -2.19% | 36.68% | 92.30% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 99.08% |
Bonds | 0.00% | 0.00% | 78.06% | 99.27% |
Weighting | Return Low | Return High | DQIYX % Rank | |
---|---|---|---|---|
Technology | 24.11% | 0.00% | 54.02% | 3.24% |
Financial Services | 11.71% | 0.00% | 58.05% | 93.43% |
Healthcare | 11.63% | 0.00% | 30.08% | 91.03% |
Consumer Defense | 10.30% | 0.00% | 34.10% | 28.77% |
Communication Services | 9.15% | 0.00% | 26.58% | 7.96% |
Energy | 8.39% | 0.00% | 54.00% | 39.50% |
Industrials | 8.26% | 0.00% | 42.76% | 83.90% |
Consumer Cyclical | 8.02% | 0.00% | 22.74% | 23.03% |
Utilities | 3.76% | 0.00% | 27.04% | 62.35% |
Basic Materials | 3.27% | 0.00% | 21.69% | 51.25% |
Real Estate | 1.40% | 0.00% | 90.54% | 69.75% |
Weighting | Return Low | Return High | DQIYX % Rank | |
---|---|---|---|---|
US | 98.78% | 7.19% | 103.40% | 33.82% |
Non US | 0.00% | 0.00% | 24.72% | 99.73% |
DQIYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.75% | 0.03% | 14.82% | 66.70% |
Management Fee | 0.70% | 0.00% | 1.50% | 78.49% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
DQIYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
DQIYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DQIYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 49.94% | 0.00% | 488.00% | 64.60% |
DQIYX | Category Low | Category High | DQIYX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.51% | 0.00% | 16.67% | 32.94% |
DQIYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Annual |
DQIYX | Category Low | Category High | DQIYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.40% | -1.51% | 4.28% | 7.04% |
DQIYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.068 | OrdinaryDividend |
Sep 03, 2024 | $0.041 | OrdinaryDividend |
Aug 01, 2024 | $0.028 | OrdinaryDividend |
May 01, 2024 | $0.036 | OrdinaryDividend |
Apr 01, 2024 | $0.064 | OrdinaryDividend |
Mar 01, 2024 | $0.036 | OrdinaryDividend |
Feb 01, 2024 | $0.046 | OrdinaryDividend |
Dec 12, 2023 | $0.554 | CapitalGainLongTerm |
Dec 12, 2023 | $0.076 | CapitalGainShortTerm |
Dec 12, 2023 | $0.061 | OrdinaryDividend |
Dec 01, 2023 | $0.046 | OrdinaryDividend |
Nov 01, 2023 | $0.046 | OrdinaryDividend |
Oct 02, 2023 | $0.055 | OrdinaryDividend |
Sep 01, 2023 | $0.037 | OrdinaryDividend |
Aug 01, 2023 | $0.037 | OrdinaryDividend |
Jul 03, 2023 | $0.062 | OrdinaryDividend |
Jun 01, 2023 | $0.036 | OrdinaryDividend |
May 01, 2023 | $0.036 | OrdinaryDividend |
Apr 03, 2023 | $0.076 | OrdinaryDividend |
Mar 01, 2023 | $0.040 | OrdinaryDividend |
Feb 01, 2023 | $0.033 | OrdinaryDividend |
Dec 09, 2022 | $0.990 | OrdinaryDividend |
Dec 01, 2022 | $0.051 | OrdinaryDividend |
Nov 01, 2022 | $0.032 | OrdinaryDividend |
Oct 03, 2022 | $0.070 | OrdinaryDividend |
Sep 01, 2022 | $0.044 | OrdinaryDividend |
Aug 01, 2022 | $0.028 | OrdinaryDividend |
Jul 01, 2022 | $0.091 | OrdinaryDividend |
Jun 01, 2022 | $0.033 | OrdinaryDividend |
May 02, 2022 | $0.027 | OrdinaryDividend |
Apr 01, 2022 | $0.071 | OrdinaryDividend |
Mar 01, 2022 | $0.028 | OrdinaryDividend |
Feb 01, 2022 | $0.041 | OrdinaryDividend |
Dec 10, 2021 | $0.294 | OrdinaryDividend |
Dec 01, 2021 | $0.029 | OrdinaryDividend |
Nov 01, 2021 | $0.036 | OrdinaryDividend |
Oct 01, 2021 | $0.056 | OrdinaryDividend |
Sep 01, 2021 | $0.027 | OrdinaryDividend |
Aug 02, 2021 | $0.044 | OrdinaryDividend |
Jul 01, 2021 | $0.048 | OrdinaryDividend |
Jun 01, 2021 | $0.027 | OrdinaryDividend |
May 03, 2021 | $0.029 | OrdinaryDividend |
Apr 01, 2021 | $0.060 | OrdinaryDividend |
Mar 01, 2021 | $0.029 | OrdinaryDividend |
Feb 01, 2021 | $0.030 | OrdinaryDividend |
Dec 10, 2020 | $0.076 | OrdinaryDividend |
Dec 01, 2020 | $0.028 | OrdinaryDividend |
Nov 02, 2020 | $0.038 | OrdinaryDividend |
Sep 30, 2020 | $0.031 | OrdinaryDividend |
Aug 31, 2020 | $0.038 | OrdinaryDividend |
Jul 31, 2020 | $0.053 | OrdinaryDividend |
Jun 30, 2020 | $0.034 | OrdinaryDividend |
May 29, 2020 | $0.034 | OrdinaryDividend |
Apr 30, 2020 | $0.061 | OrdinaryDividend |
Apr 01, 2020 | $0.061 | OrdinaryDividend |
Mar 02, 2020 | $0.043 | OrdinaryDividend |
Feb 03, 2020 | $0.031 | OrdinaryDividend |
Dec 04, 2019 | $0.082 | OrdinaryDividend |
Dec 02, 2019 | $0.045 | OrdinaryDividend |
Nov 01, 2019 | $0.033 | OrdinaryDividend |
Oct 01, 2019 | $0.067 | OrdinaryDividend |
Sep 03, 2019 | $0.046 | OrdinaryDividend |
Aug 01, 2019 | $0.024 | OrdinaryDividend |
Jul 01, 2019 | $0.054 | OrdinaryDividend |
Jun 03, 2019 | $0.045 | OrdinaryDividend |
May 01, 2019 | $0.022 | OrdinaryDividend |
Apr 01, 2019 | $0.060 | OrdinaryDividend |
Mar 01, 2019 | $0.035 | OrdinaryDividend |
Feb 01, 2019 | $0.024 | OrdinaryDividend |
Dec 06, 2018 | $0.204 | CapitalGainShortTerm |
Dec 06, 2018 | $0.221 | CapitalGainLongTerm |
Dec 06, 2018 | $0.072 | OrdinaryDividend |
Dec 03, 2018 | $0.056 | OrdinaryDividend |
Nov 01, 2018 | $0.020 | OrdinaryDividend |
Sep 04, 2018 | $0.048 | OrdinaryDividend |
Aug 01, 2018 | $0.018 | OrdinaryDividend |
Jul 02, 2018 | $0.049 | OrdinaryDividend |
Jun 01, 2018 | $0.048 | OrdinaryDividend |
May 01, 2018 | $0.016 | OrdinaryDividend |
Apr 02, 2018 | $0.049 | OrdinaryDividend |
Mar 01, 2018 | $0.035 | OrdinaryDividend |
Feb 01, 2018 | $0.040 | OrdinaryDividend |
Dec 12, 2017 | $0.641 | CapitalGainLongTerm |
Dec 12, 2017 | $0.062 | OrdinaryDividend |
Dec 12, 2017 | $0.475 | CapitalGainShortTerm |
Dec 01, 2017 | $0.059 | OrdinaryDividend |
Nov 01, 2017 | $0.016 | OrdinaryDividend |
Oct 02, 2017 | $0.048 | OrdinaryDividend |
Sep 01, 2017 | $0.053 | OrdinaryDividend |
Aug 01, 2017 | $0.018 | OrdinaryDividend |
Jul 03, 2017 | $0.065 | OrdinaryDividend |
Jun 01, 2017 | $0.035 | OrdinaryDividend |
May 01, 2017 | $0.021 | OrdinaryDividend |
Apr 03, 2017 | $0.038 | OrdinaryDividend |
Mar 01, 2017 | $0.038 | OrdinaryDividend |
Feb 01, 2017 | $0.036 | OrdinaryDividend |
Dec 12, 2016 | $0.027 | CapitalGainShortTerm |
Dec 12, 2016 | $0.098 | CapitalGainLongTerm |
Dec 12, 2016 | $0.100 | OrdinaryDividend |
Dec 01, 2016 | $0.048 | OrdinaryDividend |
Nov 01, 2016 | $0.028 | OrdinaryDividend |
Oct 03, 2016 | $0.061 | OrdinaryDividend |
Sep 01, 2016 | $0.047 | OrdinaryDividend |
Aug 01, 2016 | $0.009 | OrdinaryDividend |
Jul 01, 2016 | $0.064 | OrdinaryDividend |
Jun 01, 2016 | $0.059 | OrdinaryDividend |
May 02, 2016 | $0.022 | OrdinaryDividend |
Apr 01, 2016 | $0.059 | OrdinaryDividend |
Mar 01, 2016 | $0.070 | OrdinaryDividend |
Feb 01, 2016 | $0.020 | OrdinaryDividend |
Dec 14, 2015 | $1.072 | CapitalGainLongTerm |
Dec 14, 2015 | $0.065 | OrdinaryDividend |
Dec 01, 2015 | $0.060 | OrdinaryDividend |
Nov 02, 2015 | $0.021 | OrdinaryDividend |
Oct 01, 2015 | $0.052 | OrdinaryDividend |
Aug 03, 2015 | $0.080 | OrdinaryDividend |
Jun 01, 2015 | $0.021 | OrdinaryDividend |
Dec 16, 2014 | $0.206 | CapitalGainShortTerm |
Dec 16, 2014 | $0.278 | CapitalGainLongTerm |
Dec 16, 2014 | $0.065 | OrdinaryDividend |
Oct 01, 2014 | $0.061 | OrdinaryDividend |
Sep 02, 2014 | $0.055 | OrdinaryDividend |
Jul 01, 2014 | $0.048 | OrdinaryDividend |
Jun 02, 2014 | $0.062 | OrdinaryDividend |
May 01, 2014 | $0.011 | OrdinaryDividend |
Apr 01, 2014 | $0.048 | OrdinaryDividend |
Mar 03, 2014 | $0.053 | OrdinaryDividend |
Feb 03, 2014 | $0.014 | OrdinaryDividend |
Dec 31, 2013 | $0.015 | ExtraDividend |
Dec 17, 2013 | $0.145 | CapitalGainShortTerm |
Dec 17, 2013 | $0.031 | CapitalGainLongTerm |
Dec 17, 2013 | $0.040 | OrdinaryDividend |
Dec 02, 2013 | $0.054 | OrdinaryDividend |
Nov 01, 2013 | $0.018 | OrdinaryDividend |
Oct 01, 2013 | $0.041 | OrdinaryDividend |
Sep 03, 2013 | $0.053 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 27, 2015
7.26
7.3%
Peter is a member of Newton’s equity income team. Peter oversees multi-factor equity portfolio management and is responsible for the portfolio management and implementation of systematic equity investment strategies. Peter collaborates with quantitative and fundamental equity researchers to evolve the systematic investment processes and set the research agenda. Peter joined Newton in September 2021, following the integration of Mellon Investments Corporation’s equity and multi-asset capabilities into the Newton Investment Management Group. Before joining Newton, Peter was a senior portfolio manager and trader at Mellon Investments Corporation, Mellon Capital and Mellon Equity Associates (all BNY Mellon group companies). Prior to joining BNY Mellon, Peter worked as a proprietary derivatives trader and NASDAQ market maker for Merrill Lynch in New York. Previously, he ran Merrill’s equity index option desk at the Chicago Mercantile Exchange. Peter has a BS in Finance and Computer Science from St. Vincent College and an MBA in Finance from the University of Notre Dame. He received his CFA designation in 2000 and is a member of the CFA Institute and the CFA Society Pittsburgh.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.09 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...