Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.7%
1 yr return
18.4%
3 Yr Avg Return
9.7%
5 Yr Avg Return
13.0%
Net Assets
$115 B
Holdings in Top 10
28.5%
Expense Ratio 0.51%
Front Load N/A
Deferred Load N/A
Turnover 10.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DODGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.7% | -78.5% | 55.0% | 33.24% |
1 Yr | 18.4% | -77.9% | 62.0% | 36.14% |
3 Yr | 9.7%* | -36.2% | 31.7% | 21.94% |
5 Yr | 13.0%* | -0.6% | 47.9% | 10.15% |
10 Yr | 11.3%* | 1.9% | 25.5% | 7.42% |
* Annualized
Period | DODGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.9% | -16.9% | 46.1% | 14.81% |
2022 | -12.0% | -64.7% | 4.6% | 51.19% |
2021 | 27.4% | -44.2% | 57.5% | 7.34% |
2020 | -0.6% | -23.2% | 285.0% | 53.26% |
2019 | 12.1% | -21.4% | 48.5% | 89.57% |
Period | DODGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.7% | -78.5% | 55.0% | 33.24% |
1 Yr | 18.4% | -77.9% | 62.0% | 36.14% |
3 Yr | 9.7%* | -36.2% | 31.7% | 21.94% |
5 Yr | 13.0%* | -0.6% | 47.9% | 10.15% |
10 Yr | 11.3%* | 1.9% | 25.5% | 7.42% |
* Annualized
Period | DODGX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 17.5% | -15.9% | 46.7% | 14.25% |
2022 | -7.2% | -42.0% | 8.5% | 65.15% |
2021 | 31.7% | 3.6% | 129.7% | 6.75% |
2020 | 7.2% | -22.6% | 304.8% | 21.46% |
2019 | 24.3% | -12.7% | 52.1% | 66.32% |
DODGX | Category Low | Category High | DODGX % Rank | |
---|---|---|---|---|
Net Assets | 115 B | 125 K | 163 B | 0.47% |
Number of Holdings | 86 | 2 | 1727 | 45.42% |
Net Assets in Top 10 | 33 B | 466 K | 39.5 B | 2.24% |
Weighting of Top 10 | 28.48% | 4.4% | 99.1% | 46.07% |
Weighting | Return Low | Return High | DODGX % Rank | |
---|---|---|---|---|
Stocks | 97.21% | 4.16% | 102.49% | 68.22% |
Other | 2.06% | -2.59% | 39.89% | 5.79% |
Cash | 0.73% | 0.00% | 17.28% | 70.84% |
Preferred Stocks | 0.00% | 0.00% | 13.68% | 73.08% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 72.21% |
Bonds | 0.00% | 0.00% | 97.99% | 73.64% |
Weighting | Return Low | Return High | DODGX % Rank | |
---|---|---|---|---|
Financial Services | 23.84% | 0.00% | 58.05% | 14.34% |
Healthcare | 21.40% | 0.00% | 30.08% | 11.04% |
Technology | 18.24% | 0.00% | 54.02% | 8.58% |
Communication Services | 14.06% | 0.00% | 26.58% | 3.77% |
Industrials | 8.92% | 0.00% | 42.76% | 78.58% |
Energy | 8.16% | 0.00% | 54.00% | 43.02% |
Consumer Cyclical | 2.58% | 0.00% | 22.74% | 91.60% |
Consumer Defense | 1.96% | 0.00% | 34.10% | 95.47% |
Basic Materials | 0.83% | 0.00% | 21.69% | 90.28% |
Real Estate | 0.02% | 0.00% | 90.54% | 82.83% |
Utilities | 0.00% | 0.00% | 27.04% | 95.09% |
Weighting | Return Low | Return High | DODGX % Rank | |
---|---|---|---|---|
US | 96.27% | 4.16% | 102.49% | 62.43% |
Non US | 0.94% | 0.00% | 24.08% | 32.43% |
DODGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.51% | 0.03% | 14.82% | 87.05% |
Management Fee | 0.50% | 0.00% | 1.50% | 36.83% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.00% | 0.50% | 54.70% |
DODGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
DODGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DODGX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 10.00% | 0.00% | 488.00% | 6.23% |
DODGX | Category Low | Category High | DODGX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.34% | 0.00% | 16.67% | 44.71% |
DODGX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Monthly | Annual |
DODGX | Category Low | Category High | DODGX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.25% | -1.51% | 4.28% | 55.41% |
DODGX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 25, 2024 | $0.943 | OrdinaryDividend |
Mar 25, 2024 | $0.912 | OrdinaryDividend |
Mar 25, 2024 | $5.218 | CapitalGainLongTerm |
Dec 18, 2023 | $0.889 | OrdinaryDividend |
Dec 18, 2023 | $0.054 | CapitalGainShortTerm |
Dec 18, 2023 | $3.980 | CapitalGainLongTerm |
Sep 26, 2023 | $0.751 | OrdinaryDividend |
Jun 27, 2023 | $1.090 | OrdinaryDividend |
Mar 28, 2023 | $0.810 | OrdinaryDividend |
Mar 28, 2023 | $1.588 | CapitalGainLongTerm |
Dec 19, 2022 | $0.670 | OrdinaryDividend |
Dec 19, 2022 | $7.250 | CapitalGainLongTerm |
Sep 27, 2022 | $0.690 | OrdinaryDividend |
Jun 27, 2022 | $0.940 | OrdinaryDividend |
Mar 28, 2022 | $2.247 | OrdinaryDividend |
Dec 20, 2021 | $4.386 | OrdinaryDividend |
Sep 27, 2021 | $0.450 | OrdinaryDividend |
Jun 25, 2021 | $0.700 | OrdinaryDividend |
Mar 26, 2021 | $2.356 | OrdinaryDividend |
Dec 18, 2020 | $8.590 | OrdinaryDividend |
Sep 25, 2020 | $1.030 | OrdinaryDividend |
Jun 25, 2020 | $0.790 | OrdinaryDividend |
Mar 26, 2020 | $2.804 | OrdinaryDividend |
Dec 19, 2019 | $0.730 | OrdinaryDividend |
Dec 19, 2019 | $0.134 | CapitalGainShortTerm |
Dec 19, 2019 | $10.740 | CapitalGainLongTerm |
Sep 25, 2019 | $0.840 | OrdinaryDividend |
Jun 25, 2019 | $1.120 | OrdinaryDividend |
Mar 26, 2019 | $0.096 | OrdinaryDividend |
Mar 26, 2019 | $0.226 | CapitalGainShortTerm |
Mar 26, 2019 | $5.929 | CapitalGainLongTerm |
Dec 19, 2018 | $0.680 | OrdinaryDividend |
Dec 19, 2018 | $11.760 | CapitalGainLongTerm |
Sep 25, 2018 | $0.650 | OrdinaryDividend |
Jun 26, 2018 | $0.690 | OrdinaryDividend |
Mar 26, 2018 | $0.880 | OrdinaryDividend |
Mar 26, 2018 | $0.047 | CapitalGainShortTerm |
Mar 26, 2018 | $2.033 | CapitalGainLongTerm |
Dec 19, 2017 | $0.450 | OrdinaryDividend |
Dec 19, 2017 | $0.385 | CapitalGainShortTerm |
Dec 19, 2017 | $7.570 | CapitalGainLongTerm |
Sep 26, 2017 | $1.330 | OrdinaryDividend |
Jun 27, 2017 | $0.600 | OrdinaryDividend |
Mar 28, 2017 | $0.730 | OrdinaryDividend |
Mar 28, 2017 | $0.141 | CapitalGainShortTerm |
Mar 28, 2017 | $2.603 | CapitalGainLongTerm |
Dec 20, 2016 | $0.630 | OrdinaryDividend |
Dec 20, 2016 | $0.153 | CapitalGainShortTerm |
Dec 20, 2016 | $6.223 | CapitalGainLongTerm |
Sep 27, 2016 | $0.500 | OrdinaryDividend |
Jun 27, 2016 | $0.060 | OrdinaryDividend |
Mar 23, 2016 | $1.300 | OrdinaryDividend |
Mar 23, 2016 | $2.676 | CapitalGainLongTerm |
Dec 21, 2015 | $0.490 | OrdinaryDividend |
Dec 21, 2015 | $6.210 | CapitalGainLongTerm |
Sep 25, 2015 | $0.510 | OrdinaryDividend |
Jun 25, 2015 | $0.061 | OrdinaryDividend |
Mar 26, 2015 | $0.085 | OrdinaryDividend |
Mar 26, 2015 | $1.367 | CapitalGainLongTerm |
Dec 19, 2014 | $0.380 | OrdinaryDividend |
Dec 19, 2014 | $2.560 | CapitalGainLongTerm |
Sep 25, 2014 | $0.500 | OrdinaryDividend |
Jun 25, 2014 | $0.780 | OrdinaryDividend |
Mar 26, 2014 | $0.700 | OrdinaryDividend |
Mar 26, 2014 | $0.440 | ExtraDividend |
Dec 19, 2013 | $0.445 | OrdinaryDividend |
Sep 25, 2013 | $0.470 | OrdinaryDividend |
Jun 25, 2013 | $0.620 | OrdinaryDividend |
Mar 26, 2013 | $0.570 | OrdinaryDividend |
Dec 19, 2012 | $0.435 | OrdinaryDividend |
Sep 25, 2012 | $0.400 | OrdinaryDividend |
Jun 26, 2012 | $0.620 | OrdinaryDividend |
Mar 27, 2012 | $0.520 | OrdinaryDividend |
Dec 20, 2011 | $0.454 | OrdinaryDividend |
Sep 27, 2011 | $0.400 | OrdinaryDividend |
Jun 27, 2011 | $0.500 | OrdinaryDividend |
Mar 28, 2011 | $0.400 | OrdinaryDividend |
Dec 21, 2010 | $0.260 | OrdinaryDividend |
Sep 27, 2010 | $0.290 | OrdinaryDividend |
Jun 25, 2010 | $0.340 | OrdinaryDividend |
Mar 26, 2010 | $0.340 | OrdinaryDividend |
Dec 21, 2009 | $0.235 | OrdinaryDividend |
Sep 25, 2009 | $0.220 | OrdinaryDividend |
Jun 25, 2009 | $0.300 | OrdinaryDividend |
Mar 26, 2009 | $0.440 | OrdinaryDividend |
Dec 22, 2008 | $0.320 | OrdinaryDividend |
Sep 26, 2008 | $0.440 | OrdinaryDividend |
Jun 26, 2008 | $0.530 | OrdinaryDividend |
Mar 27, 2008 | $0.550 | OrdinaryDividend |
Mar 27, 2008 | $0.049 | CapitalGainShortTerm |
Mar 27, 2008 | $4.079 | CapitalGainLongTerm |
Dec 28, 2007 | $0.520 | OrdinaryDividend |
Dec 28, 2007 | $0.753 | CapitalGainShortTerm |
Dec 28, 2007 | $11.452 | CapitalGainLongTerm |
Sep 27, 2007 | $0.510 | OrdinaryDividend |
Jun 28, 2007 | $0.560 | OrdinaryDividend |
Mar 29, 2007 | $0.750 | OrdinaryDividend |
Mar 29, 2007 | $0.104 | CapitalGainShortTerm |
Mar 29, 2007 | $0.951 | CapitalGainLongTerm |
Dec 28, 2006 | $0.540 | OrdinaryDividend |
Dec 28, 2006 | $0.247 | CapitalGainShortTerm |
Dec 28, 2006 | $6.405 | CapitalGainLongTerm |
Sep 28, 2006 | $0.670 | OrdinaryDividend |
Jun 29, 2006 | $0.490 | OrdinaryDividend |
Mar 31, 2006 | $0.420 | OrdinaryDividend |
Mar 31, 2006 | $0.258 | CapitalGainLongTerm |
Dec 28, 2005 | $0.420 | OrdinaryDividend |
Dec 28, 2005 | $0.095 | CapitalGainShortTerm |
Dec 28, 2005 | $2.490 | CapitalGainLongTerm |
Sep 28, 2005 | $0.430 | OrdinaryDividend |
Jun 28, 2005 | $0.430 | OrdinaryDividend |
Mar 29, 2005 | $0.420 | OrdinaryDividend |
Mar 29, 2005 | $0.146 | CapitalGainShortTerm |
Mar 29, 2005 | $0.604 | CapitalGainLongTerm |
Dec 29, 2004 | $0.430 | OrdinaryDividend |
Dec 29, 2004 | $1.210 | CapitalGainShortTerm |
Dec 29, 2004 | $2.100 | CapitalGainLongTerm |
Sep 28, 2004 | $0.370 | OrdinaryDividend |
Jun 28, 2004 | $0.370 | OrdinaryDividend |
Mar 29, 2004 | $0.360 | OrdinaryDividend |
Mar 29, 2004 | $0.340 | CapitalGainLongTerm |
Dec 29, 2003 | $0.375 | OrdinaryDividend |
Dec 29, 2003 | $0.390 | CapitalGainShortTerm |
Dec 29, 2003 | $0.450 | CapitalGainLongTerm |
Sep 26, 2003 | $0.360 | OrdinaryDividend |
Jun 26, 2003 | $0.510 | OrdinaryDividend |
Mar 27, 2003 | $0.370 | OrdinaryDividend |
Dec 27, 2002 | $0.400 | OrdinaryDividend |
Dec 27, 2002 | $0.360 | CapitalGainLongTerm |
Sep 26, 2002 | $0.390 | OrdinaryDividend |
Jun 26, 2002 | $0.370 | OrdinaryDividend |
Mar 26, 2002 | $0.350 | OrdinaryDividend |
Mar 26, 2002 | $0.010 | CapitalGainShortTerm |
Mar 26, 2002 | $0.050 | CapitalGainLongTerm |
Dec 27, 2001 | $0.390 | OrdinaryDividend |
Dec 27, 2001 | $0.490 | CapitalGainShortTerm |
Dec 27, 2001 | $1.460 | CapitalGainLongTerm |
Sep 26, 2001 | $0.430 | OrdinaryDividend |
Jun 27, 2001 | $0.410 | OrdinaryDividend |
Mar 28, 2001 | $0.500 | OrdinaryDividend |
Mar 28, 2001 | $0.530 | CapitalGainShortTerm |
Mar 28, 2001 | $0.720 | CapitalGainLongTerm |
Dec 27, 2000 | $0.530 | OrdinaryDividend |
Dec 27, 2000 | $0.290 | CapitalGainShortTerm |
Dec 27, 2000 | $12.090 | CapitalGainLongTerm |
Sep 27, 2000 | $0.550 | OrdinaryDividend |
Jun 28, 2000 | $0.510 | OrdinaryDividend |
Mar 29, 2000 | $0.500 | OrdinaryDividend |
Mar 29, 2000 | $4.720 | CapitalGainLongTerm |
Dec 28, 1999 | $0.420 | OrdinaryDividend |
Dec 28, 1999 | $0.700 | CapitalGainShortTerm |
Dec 28, 1999 | $4.710 | CapitalGainLongTerm |
Sep 28, 1999 | $0.350 | OrdinaryDividend |
Jun 28, 1999 | $0.330 | OrdinaryDividend |
Mar 29, 1999 | $0.380 | OrdinaryDividend |
Mar 29, 1999 | $1.290 | CapitalGainLongTerm |
Dec 29, 1998 | $0.380 | OrdinaryDividend |
Dec 29, 1998 | $0.540 | CapitalGainShortTerm |
Dec 29, 1998 | $5.350 | CapitalGainLongTerm |
Sep 28, 1998 | $0.400 | OrdinaryDividend |
Jun 26, 1998 | $0.390 | OrdinaryDividend |
Mar 27, 1998 | $0.390 | OrdinaryDividend |
Mar 27, 1998 | $0.050 | CapitalGainShortTerm |
Mar 27, 1998 | $1.480 | CapitalGainLongTerm |
Dec 29, 1997 | $0.450 | OrdinaryDividend |
Dec 29, 1997 | $0.370 | CapitalGainShortTerm |
Dec 29, 1997 | $5.230 | CapitalGainLongTerm |
Sep 26, 1997 | $0.400 | OrdinaryDividend |
Jun 26, 1997 | $0.340 | OrdinaryDividend |
Mar 27, 1997 | $0.300 | OrdinaryDividend |
Mar 27, 1997 | $0.130 | CapitalGainShortTerm |
Mar 27, 1997 | $0.360 | CapitalGainLongTerm |
Dec 18, 1996 | $0.350 | OrdinaryDividend |
Dec 18, 1996 | $0.300 | CapitalGainShortTerm |
Dec 18, 1996 | $1.230 | CapitalGainLongTerm |
Sep 18, 1996 | $0.320 | OrdinaryDividend |
Jun 14, 1996 | $0.320 | OrdinaryDividend |
Mar 15, 1996 | $0.320 | OrdinaryDividend |
Dec 15, 1995 | $0.480 | OrdinaryDividend |
Sep 15, 1995 | $0.320 | OrdinaryDividend |
Jun 14, 1995 | $0.320 | OrdinaryDividend |
Mar 16, 1995 | $0.460 | OrdinaryDividend |
Dec 16, 1994 | $0.330 | OrdinaryDividend |
Sep 16, 1994 | $0.280 | OrdinaryDividend |
Jun 16, 1994 | $0.280 | OrdinaryDividend |
Mar 10, 1994 | $0.260 | OrdinaryDividend |
Dec 16, 1993 | $0.270 | OrdinaryDividend |
Sep 16, 1993 | $0.250 | OrdinaryDividend |
Jun 16, 1993 | $0.260 | OrdinaryDividend |
Mar 17, 1993 | $0.270 | OrdinaryDividend |
Dec 16, 1992 | $0.270 | OrdinaryDividend |
Sep 16, 1992 | $0.280 | OrdinaryDividend |
Jun 16, 1992 | $0.290 | OrdinaryDividend |
Mar 18, 1992 | $0.270 | OrdinaryDividend |
Dec 11, 1991 | $0.430 | OrdinaryDividend |
Sep 11, 1991 | $0.310 | OrdinaryDividend |
Jun 11, 1991 | $0.320 | OrdinaryDividend |
Mar 11, 1991 | $0.310 | OrdinaryDividend |
Dec 11, 1990 | $0.370 | OrdinaryDividend |
Sep 11, 1990 | $0.340 | OrdinaryDividend |
Jun 11, 1990 | $0.330 | OrdinaryDividend |
Mar 12, 1990 | $0.310 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 01, 1992
30.43
30.4%
Mr. Pohl received his B.A. degree in 1980 and his M.B.A. degree in 1981 from the University of Chicago. He was with Wells Fargo Investment Advisors from 1981 until joining Dodge & Cox in 1984. Mr. Pohl is Chairman and a Trustee of the Dodge & Cox Funds. He is a Director and shareholder of the firm and a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jan 01, 2002
20.42
20.4%
He joined Dodge & Cox in 1993. He is a Director and shareholder of the firm and a CFA charterholder. Prior to entering graduate school, he worked for two years as a consultant to the energy industry. Mr. Hoeft received his B.A. degree (Phi Beta Kappa) from the University of Chicago in 1989 and his M.B.A. from the Harvard Business School in 1993.
Start Date
Tenure
Tenure Rank
May 01, 2006
16.09
16.1%
Mr. Voorhis received his B.A. and M.A. degrees from Stanford University in 1992 and his M.B.A from the Harvard Business School in 1996. Prior to graduate school, he worked at Goldman Sachs as a financial analyst. He joined Dodge & Cox in 1996. Mr. Voorhis is a shareholder of the firm and a CFA charterholder.
Start Date
Tenure
Tenure Rank
Feb 28, 2013
9.26
9.3%
Philippe Barret, Jr., Vice President — Mr. Barret received his B.A. degree (magna cum laude) from Washington and Lee University in 1998 and his M.B.A. degree from the Stanford Graduate School of Business in 2004. Between degrees, he worked as financial analyst at JP Morgan and American Securities Capital Partners, LLC. Mr. Barret joined Dodge & Cox in 2004. He is a shareholder of the firm and holds the CFA® designation.
Start Date
Tenure
Tenure Rank
Jan 31, 2016
6.33
6.3%
Ms. McCarthy received her B.A. degree in Economics from Stanford University in 2001 and her M.B.A. degree from the Stanford Graduate School of Business in 2007. Prior to graduate school, she worked at Merrill Lynch and Palladium Equity Partners. Ms. McCarthy joined Dodge & Cox in 2007 and is a shareholder of the firm and a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jan 31, 2018
4.33
4.3%
Mr. Marcin received his B.A. (summa cum laude) from Whitman College in 1995 and his M.B.A. from the Stanford Graduate School of Business in 2000. Prior to entering graduate school, he worked for three years as a financial analyst with Salomon Brothers. Mr. Marcin joined Dodge & Cox in 2000. Mr. Marcin is a shareholder of the firm and a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jan 31, 2019
3.33
3.3%
Mr. Garosi received his B.A. degree (Phi Beta Kappa) in Economics from the University of California, Berkeley in 2002 and his M.B.A. degree from the Harvard Business School in 2009. Prior to graduate school, he worked as a private equity associate at Blum Capital Partners and as an analyst in investment banking at Goldman Sachs. Mr. Garosi joined Dodge & Cox in 2009. Mr. Garosi is a CFA charterholder.
Start Date
Tenure
Tenure Rank
May 01, 2021
1.08
1.1%
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.12 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...