Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.4%
1 yr return
24.1%
3 Yr Avg Return
2.5%
5 Yr Avg Return
8.4%
Net Assets
$1.61 B
Holdings in Top 10
37.1%
Expense Ratio 0.92%
Front Load N/A
Deferred Load N/A
Turnover 14.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DHMIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.4% | 2.9% | 23.0% | 90.19% |
1 Yr | 24.1% | 12.3% | 46.4% | 77.66% |
3 Yr | 2.5%* | -2.0% | 16.0% | 96.41% |
5 Yr | 8.4%* | 1.0% | 18.3% | 86.93% |
10 Yr | 7.4%* | 1.7% | 12.3% | 78.24% |
* Annualized
Period | DHMIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.3% | -11.3% | 33.3% | 43.72% |
2022 | -17.9% | -41.6% | 2.3% | 77.62% |
2021 | 23.8% | -41.5% | 44.9% | 32.13% |
2020 | 0.6% | -29.0% | 22.1% | 52.96% |
2019 | 21.5% | -8.1% | 31.2% | 51.16% |
Period | DHMIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.4% | 2.9% | 23.0% | 90.19% |
1 Yr | 24.1% | 12.3% | 46.4% | 77.66% |
3 Yr | 2.5%* | -2.0% | 16.0% | 96.41% |
5 Yr | 8.4%* | 1.0% | 18.3% | 86.93% |
10 Yr | 7.4%* | 1.7% | 12.3% | 78.24% |
* Annualized
Period | DHMIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.5% | -3.7% | 36.5% | 57.92% |
2022 | -13.6% | -35.0% | 2.4% | 92.27% |
2021 | 30.5% | 6.2% | 48.3% | 33.24% |
2020 | 1.3% | -22.9% | 23.2% | 60.00% |
2019 | 27.7% | -3.0% | 35.7% | 42.44% |
DHMIX | Category Low | Category High | DHMIX % Rank | |
---|---|---|---|---|
Net Assets | 1.61 B | 991 K | 28 B | 34.06% |
Number of Holdings | 62 | 8 | 2308 | 73.30% |
Net Assets in Top 10 | 499 M | 319 K | 5.52 B | 23.71% |
Weighting of Top 10 | 37.10% | 4.6% | 100.3% | 11.17% |
Weighting | Return Low | Return High | DHMIX % Rank | |
---|---|---|---|---|
Stocks | 96.62% | 56.67% | 103.53% | 83.65% |
Cash | 5.02% | 0.00% | 38.75% | 12.26% |
Preferred Stocks | 0.00% | 0.00% | 1.68% | 57.77% |
Other | 0.00% | -0.10% | 7.30% | 70.84% |
Convertible Bonds | 0.00% | 0.00% | 0.02% | 52.88% |
Bonds | 0.00% | 0.00% | 25.59% | 54.22% |
Weighting | Return Low | Return High | DHMIX % Rank | |
---|---|---|---|---|
Financial Services | 26.72% | 0.00% | 60.11% | 6.03% |
Industrials | 20.50% | 0.00% | 29.02% | 13.42% |
Consumer Cyclical | 14.52% | 0.00% | 29.62% | 15.62% |
Consumer Defense | 9.12% | 0.00% | 33.79% | 12.05% |
Real Estate | 8.36% | 0.00% | 40.74% | 40.82% |
Technology | 7.30% | 0.00% | 30.07% | 79.45% |
Utilities | 4.56% | 0.00% | 24.69% | 69.04% |
Energy | 3.98% | 0.00% | 29.17% | 84.38% |
Basic Materials | 2.60% | 0.00% | 23.88% | 87.40% |
Communication Services | 1.24% | 0.00% | 19.80% | 72.88% |
Healthcare | 1.10% | 0.00% | 32.47% | 98.36% |
Weighting | Return Low | Return High | DHMIX % Rank | |
---|---|---|---|---|
US | 96.62% | 56.67% | 103.53% | 71.39% |
Non US | 0.00% | 0.00% | 33.85% | 64.58% |
DHMIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.92% | 0.06% | 16.92% | 57.92% |
Management Fee | 0.75% | 0.00% | 1.20% | 71.12% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.17% | 0.01% | 0.40% | 77.78% |
DHMIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
DHMIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DHMIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 14.00% | 0.00% | 227.00% | 5.07% |
DHMIX | Category Low | Category High | DHMIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.16% | 0.00% | 22.79% | 61.75% |
DHMIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | SemiAnnual | Annual |
DHMIX | Category Low | Category High | DHMIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.45% | -1.84% | 4.73% | 72.25% |
DHMIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.320 | OrdinaryDividend |
Dec 14, 2023 | $0.187 | CapitalGainLongTerm |
Dec 29, 2022 | $0.191 | OrdinaryDividend |
Dec 14, 2022 | $1.035 | CapitalGainLongTerm |
Dec 14, 2021 | $1.504 | CapitalGainLongTerm |
Dec 30, 2020 | $0.158 | OrdinaryDividend |
Dec 14, 2020 | $0.009 | CapitalGainLongTerm |
Dec 30, 2019 | $0.207 | OrdinaryDividend |
Dec 12, 2019 | $0.942 | CapitalGainLongTerm |
Dec 28, 2018 | $0.103 | OrdinaryDividend |
Dec 13, 2018 | $0.804 | CapitalGainLongTerm |
Dec 28, 2017 | $0.109 | OrdinaryDividend |
Dec 14, 2017 | $0.070 | CapitalGainShortTerm |
Dec 14, 2017 | $0.597 | CapitalGainLongTerm |
Dec 29, 2016 | $0.069 | OrdinaryDividend |
Dec 15, 2016 | $0.357 | CapitalGainLongTerm |
Dec 30, 2015 | $0.061 | OrdinaryDividend |
Dec 17, 2015 | $0.191 | CapitalGainLongTerm |
Dec 30, 2014 | $0.061 | OrdinaryDividend |
Dec 30, 2013 | $0.058 | OrdinaryDividend |
Dec 17, 2013 | $0.218 | CapitalGainShortTerm |
Dec 17, 2013 | $0.539 | CapitalGainLongTerm |
Dec 28, 2012 | $0.081 | CapitalGainShortTerm |
Dec 28, 2012 | $0.297 | CapitalGainLongTerm |
Dec 28, 2012 | $0.039 | OrdinaryDividend |
Dec 29, 2011 | $0.011 | OrdinaryDividend |
Dec 30, 2010 | $0.013 | OrdinaryDividend |
Dec 16, 2010 | $0.004 | CapitalGainLongTerm |
Dec 30, 2009 | $0.019 | OrdinaryDividend |
Dec 30, 2008 | $0.121 | OrdinaryDividend |
Dec 28, 2007 | $0.091 | OrdinaryDividend |
Dec 12, 2007 | $0.064 | CapitalGainShortTerm |
Dec 12, 2007 | $0.212 | CapitalGainLongTerm |
Dec 29, 2006 | $0.050 | OrdinaryDividend |
Dec 12, 2006 | $0.059 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Dec 30, 2005
16.43
16.4%
Chris serves as Portfolio Manager for Diamond Hill Capital Management and joined the firm in 2005. Prior to joining Diamond Hill, Chris was a Portfolio Manager with Fiduciary Trust Company International from 2004 to 2005. From 2002 to 2004, he was a private investor. From 1995 to 2002, Chris was a Portfolio Manager and Senior Equity Analyst for Nationwide Insurance. Chris has a Bachelor of Arts in Economics from Yale University (summa cum laude).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.59 | 8.2 | 10.92 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...