Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.3%
1 yr return
6.3%
3 Yr Avg Return
0.7%
5 Yr Avg Return
0.7%
Net Assets
$17.6 M
Holdings in Top 10
63.6%
Expense Ratio 1.21%
Front Load N/A
Deferred Load N/A
Turnover 26.00%
Redemption Fee N/A
Standard (Taxable)
$5,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Davis Government Bond Fund invests exclusively in U.S. Treasury securities, U.S. Government agency securities, U.S. Government agency mortgage securities (collectively “U.S. Government Securities”) and repurchase agreements collateralized by U.S. Government Securities. Under normal circumstances, the Fund’s portfolio will maintain a weighted average maturity of three years or less.
Period | DGVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.3% | 3.1% | 7.7% | 36.71% |
1 Yr | 6.3% | 4.1% | 13.6% | 79.75% |
3 Yr | 0.7%* | -1.6% | 2.8% | 39.74% |
5 Yr | 0.7%* | -0.6% | 2.0% | 60.81% |
10 Yr | 0.9%* | -0.1% | 1.8% | 62.50% |
* Annualized
Period | DGVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.4% | -1.6% | 4.4% | 26.58% |
2022 | -6.0% | -10.4% | -1.0% | 37.18% |
2021 | -2.0% | -6.4% | -0.2% | 55.13% |
2020 | 0.7% | -1.8% | 4.9% | 83.78% |
2019 | 1.3% | -1.4% | 3.3% | 33.33% |
Period | DGVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.3% | 3.1% | 7.7% | 36.71% |
1 Yr | 6.3% | 4.1% | 13.6% | 79.75% |
3 Yr | 0.7%* | -1.6% | 2.8% | 39.74% |
5 Yr | 0.7%* | -0.6% | 2.0% | 60.81% |
10 Yr | 0.9%* | -0.1% | 1.8% | 62.50% |
* Annualized
Period | DGVYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.1% | 2.4% | 6.2% | 53.16% |
2022 | -4.8% | -9.3% | 0.2% | 42.31% |
2021 | -1.2% | -3.1% | 0.1% | 56.41% |
2020 | 1.9% | 0.4% | 6.0% | 90.54% |
2019 | 3.5% | 1.1% | 5.5% | 45.83% |
DGVYX | Category Low | Category High | DGVYX % Rank | |
---|---|---|---|---|
Net Assets | 17.6 M | 11.1 M | 24.8 B | 93.67% |
Number of Holdings | 47 | 7 | 1024 | 86.08% |
Net Assets in Top 10 | 11.1 M | 1.76 M | 7.82 B | 92.41% |
Weighting of Top 10 | 63.63% | 15.5% | 100.0% | 17.72% |
Weighting | Return Low | Return High | DGVYX % Rank | |
---|---|---|---|---|
Bonds | 90.65% | 70.68% | 127.20% | 84.81% |
Other | 9.34% | -25.01% | 30.75% | 6.33% |
Cash | 0.02% | 0.00% | 23.11% | 77.22% |
Stocks | 0.00% | 0.00% | 1.65% | 43.04% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 31.65% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 32.05% |
Weighting | Return Low | Return High | DGVYX % Rank | |
---|---|---|---|---|
Securitized | 83.20% | 0.00% | 100.00% | 15.38% |
Derivative | 0.00% | -0.95% | 11.49% | 37.97% |
Cash & Equivalents | 0.00% | 0.00% | 23.11% | 86.08% |
Corporate | 0.00% | 0.00% | 34.19% | 48.72% |
Municipal | 0.00% | 0.00% | 6.22% | 39.74% |
Government | 0.00% | 0.00% | 99.96% | 92.31% |
Weighting | Return Low | Return High | DGVYX % Rank | |
---|---|---|---|---|
US | 90.65% | 70.68% | 127.20% | 84.81% |
Non US | 0.00% | 0.00% | 0.00% | 31.65% |
DGVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.21% | 0.03% | 2.91% | 22.78% |
Management Fee | 0.30% | 0.03% | 0.80% | 29.49% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 12.12% |
Administrative Fee | N/A | 0.10% | 0.45% | N/A |
DGVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.50% | 4.75% | N/A |
Deferred Load | N/A | 0.50% | 1.00% | N/A |
DGVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 0.25% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DGVYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 26.00% | 0.00% | 466.00% | 6.56% |
DGVYX | Category Low | Category High | DGVYX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.74% | 0.00% | 5.67% | 64.56% |
DGVYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
DGVYX | Category Low | Category High | DGVYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.33% | -0.78% | 3.29% | 67.11% |
DGVYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.016 | OrdinaryDividend |
Aug 30, 2024 | $0.016 | OrdinaryDividend |
Jul 31, 2024 | $0.015 | OrdinaryDividend |
Apr 30, 2024 | $0.015 | OrdinaryDividend |
Mar 28, 2024 | $0.014 | OrdinaryDividend |
Feb 29, 2024 | $0.013 | OrdinaryDividend |
Jan 31, 2024 | $0.014 | OrdinaryDividend |
Dec 29, 2023 | $0.013 | OrdinaryDividend |
Nov 30, 2023 | $0.014 | OrdinaryDividend |
Oct 31, 2023 | $0.013 | OrdinaryDividend |
Sep 29, 2023 | $0.013 | OrdinaryDividend |
Aug 30, 2023 | $0.012 | OrdinaryDividend |
Jul 28, 2023 | $0.012 | OrdinaryDividend |
Jun 29, 2023 | $0.012 | OrdinaryDividend |
May 30, 2023 | $0.011 | OrdinaryDividend |
Apr 27, 2023 | $0.010 | OrdinaryDividend |
Mar 30, 2023 | $0.010 | OrdinaryDividend |
Feb 27, 2023 | $0.007 | OrdinaryDividend |
Jan 30, 2023 | $0.007 | OrdinaryDividend |
Dec 29, 2022 | $0.007 | OrdinaryDividend |
Nov 29, 2022 | $0.007 | OrdinaryDividend |
Oct 28, 2022 | $0.006 | OrdinaryDividend |
Sep 29, 2022 | $0.006 | OrdinaryDividend |
Aug 30, 2022 | $0.005 | OrdinaryDividend |
Jul 28, 2022 | $0.005 | OrdinaryDividend |
Jun 29, 2022 | $0.004 | OrdinaryDividend |
May 31, 2022 | $0.003 | OrdinaryDividend |
Apr 28, 2022 | $0.003 | OrdinaryDividend |
Mar 30, 2022 | $0.002 | OrdinaryDividend |
Feb 25, 2022 | $0.003 | OrdinaryDividend |
Jan 28, 2022 | $0.002 | OrdinaryDividend |
Dec 31, 2021 | $0.012 | OrdinaryDividend |
Nov 29, 2021 | $0.002 | OrdinaryDividend |
Oct 28, 2021 | $0.002 | OrdinaryDividend |
Sep 29, 2021 | $0.002 | OrdinaryDividend |
Aug 30, 2021 | $0.002 | OrdinaryDividend |
Jul 29, 2021 | $0.003 | OrdinaryDividend |
Jun 29, 2021 | $0.003 | OrdinaryDividend |
May 27, 2021 | $0.003 | OrdinaryDividend |
Apr 30, 2021 | $0.003 | OrdinaryDividend |
Mar 31, 2021 | $0.004 | OrdinaryDividend |
Feb 26, 2021 | $0.004 | OrdinaryDividend |
Jan 29, 2021 | $0.003 | OrdinaryDividend |
Dec 30, 2020 | $0.008 | OrdinaryDividend |
Nov 27, 2020 | $0.008 | OrdinaryDividend |
Oct 29, 2020 | $0.003 | OrdinaryDividend |
Sep 29, 2020 | $0.003 | OrdinaryDividend |
Aug 28, 2020 | $0.004 | OrdinaryDividend |
Jul 30, 2020 | $0.005 | OrdinaryDividend |
Jun 29, 2020 | $0.004 | OrdinaryDividend |
May 28, 2020 | $0.005 | OrdinaryDividend |
Apr 29, 2020 | $0.006 | OrdinaryDividend |
Mar 30, 2020 | $0.005 | OrdinaryDividend |
Feb 27, 2020 | $0.006 | OrdinaryDividend |
Jan 30, 2020 | $0.007 | OrdinaryDividend |
Dec 30, 2019 | $0.008 | OrdinaryDividend |
Nov 27, 2019 | $0.009 | OrdinaryDividend |
Oct 30, 2019 | $0.008 | OrdinaryDividend |
Sep 27, 2019 | $0.009 | OrdinaryDividend |
Aug 30, 2019 | $0.009 | OrdinaryDividend |
Jul 30, 2019 | $0.009 | OrdinaryDividend |
Apr 01, 2004 | $0.023 | OrdinaryDividend |
Mar 01, 2004 | $0.014 | OrdinaryDividend |
Feb 02, 2004 | $0.011 | OrdinaryDividend |
Jan 05, 2004 | $0.011 | OrdinaryDividend |
Dec 01, 2003 | $0.014 | OrdinaryDividend |
Nov 03, 2003 | $0.014 | OrdinaryDividend |
Oct 01, 2003 | $0.014 | OrdinaryDividend |
Sep 02, 2003 | $0.014 | OrdinaryDividend |
Aug 01, 2003 | $0.017 | OrdinaryDividend |
Jul 01, 2003 | $0.017 | OrdinaryDividend |
Jun 02, 2003 | $0.017 | OrdinaryDividend |
May 01, 2003 | $0.017 | OrdinaryDividend |
Apr 01, 2003 | $0.021 | OrdinaryDividend |
Mar 03, 2003 | $0.021 | OrdinaryDividend |
Feb 03, 2003 | $0.021 | OrdinaryDividend |
Jan 03, 2003 | $0.021 | OrdinaryDividend |
Dec 02, 2002 | $0.021 | OrdinaryDividend |
Nov 01, 2002 | $0.021 | OrdinaryDividend |
Oct 01, 2002 | $0.021 | OrdinaryDividend |
Sep 03, 2002 | $0.021 | OrdinaryDividend |
Aug 01, 2002 | $0.021 | OrdinaryDividend |
Jul 01, 2002 | $0.021 | OrdinaryDividend |
Jun 03, 2002 | $0.021 | OrdinaryDividend |
May 01, 2002 | $0.021 | OrdinaryDividend |
Apr 01, 2002 | $0.021 | OrdinaryDividend |
Mar 01, 2002 | $0.021 | OrdinaryDividend |
Feb 01, 2002 | $0.021 | OrdinaryDividend |
Jan 03, 2002 | $0.021 | OrdinaryDividend |
Dec 03, 2001 | $0.021 | OrdinaryDividend |
Nov 01, 2001 | $0.021 | OrdinaryDividend |
Oct 01, 2001 | $0.021 | OrdinaryDividend |
Sep 04, 2001 | $0.021 | OrdinaryDividend |
Aug 01, 2001 | $0.021 | OrdinaryDividend |
Jul 02, 2001 | $0.021 | OrdinaryDividend |
Jun 01, 2001 | $0.025 | OrdinaryDividend |
May 01, 2001 | $0.025 | OrdinaryDividend |
Apr 02, 2001 | $0.025 | OrdinaryDividend |
Mar 01, 2001 | $0.026 | OrdinaryDividend |
Feb 01, 2001 | $0.026 | OrdinaryDividend |
Jan 03, 2001 | $0.025 | OrdinaryDividend |
Dec 01, 2000 | $0.025 | OrdinaryDividend |
Nov 01, 2000 | $0.025 | OrdinaryDividend |
Oct 02, 2000 | $0.025 | OrdinaryDividend |
Sep 01, 2000 | $0.025 | OrdinaryDividend |
Aug 01, 2000 | $0.025 | OrdinaryDividend |
Jul 03, 2000 | $0.025 | OrdinaryDividend |
Jun 01, 2000 | $0.025 | OrdinaryDividend |
May 01, 2000 | $0.025 | OrdinaryDividend |
Apr 03, 2000 | $0.025 | OrdinaryDividend |
Mar 01, 2000 | $0.025 | OrdinaryDividend |
Feb 01, 2000 | $0.025 | OrdinaryDividend |
Jan 04, 2000 | $0.026 | OrdinaryDividend |
Dec 01, 1999 | $0.026 | OrdinaryDividend |
Nov 01, 1999 | $0.026 | OrdinaryDividend |
Oct 01, 1999 | $0.025 | OrdinaryDividend |
Sep 01, 1999 | $0.029 | OrdinaryDividend |
Aug 02, 1999 | $0.029 | OrdinaryDividend |
Jul 01, 1999 | $0.029 | OrdinaryDividend |
Jun 01, 1999 | $0.030 | OrdinaryDividend |
May 03, 1999 | $0.029 | OrdinaryDividend |
Apr 01, 1999 | $0.029 | OrdinaryDividend |
Mar 01, 1999 | $0.030 | OrdinaryDividend |
Dec 01, 1998 | $0.028 | OrdinaryDividend |
Nov 02, 1998 | $0.030 | OrdinaryDividend |
Oct 01, 1998 | $0.028 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Aug 01, 1999
22.85
22.9%
Mr. King is a portfolio manager with Davis Selected Advisors, his employer since 1999. Previously, he was a portfolio manager at U.S. Global Advisors from 1993 to 1999. Prior to that, he served as a broker at Southwest Securities for one year. Mr. King holds the Chartered Financial Analyst designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.49 | 32.44 | 10.48 | 7.33 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...