Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.6%
1 yr return
8.6%
3 Yr Avg Return
5.4%
5 Yr Avg Return
4.7%
Net Assets
$172 M
Holdings in Top 10
15.8%
Expense Ratio 0.75%
Front Load N/A
Deferred Load N/A
Turnover 40.00%
Redemption Fee 1.00%
Standard (Taxable)
$100,000
IRA
$5,000
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DBFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.6% | -3.4% | 10.7% | 43.56% |
1 Yr | 8.6% | -3.2% | 12.3% | 67.05% |
3 Yr | 5.4%* | -6.7% | 8.3% | 56.25% |
5 Yr | 4.7%* | -6.0% | 38.2% | 46.06% |
10 Yr | 4.1%* | -1.8% | 20.0% | 44.75% |
* Annualized
Period | DBFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.8% | -12.0% | 11.1% | 82.64% |
2022 | -7.0% | -22.9% | 5.1% | 42.25% |
2021 | 1.0% | -12.2% | 11.1% | 51.19% |
2020 | -1.5% | -14.1% | 289.8% | 19.83% |
2019 | 1.3% | -8.1% | 7.5% | 82.13% |
Period | DBFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.6% | -3.4% | 10.7% | 43.56% |
1 Yr | 8.6% | -3.2% | 12.3% | 67.05% |
3 Yr | 5.4%* | -6.7% | 8.3% | 56.25% |
5 Yr | 4.7%* | -6.0% | 38.2% | 46.06% |
10 Yr | 4.1%* | -1.8% | 20.0% | 44.75% |
* Annualized
Period | DBFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.5% | -12.0% | 22.1% | 75.09% |
2022 | -2.2% | -22.9% | 5.1% | 50.00% |
2021 | 4.6% | -10.2% | 11.1% | 54.37% |
2020 | 3.2% | -14.1% | 306.9% | 13.22% |
2019 | 7.2% | -3.6% | 10.5% | 57.02% |
DBFRX | Category Low | Category High | DBFRX % Rank | |
---|---|---|---|---|
Net Assets | 172 M | 29.9 M | 13.5 B | 84.56% |
Number of Holdings | 338 | 2 | 2051 | 51.75% |
Net Assets in Top 10 | 27.6 M | -191 M | 2.37 B | 75.49% |
Weighting of Top 10 | 15.80% | 5.2% | 100.7% | 39.84% |
Weighting | Return Low | Return High | DBFRX % Rank | |
---|---|---|---|---|
Bonds | 94.60% | 0.00% | 161.82% | 53.31% |
Cash | 8.08% | -61.90% | 16.36% | 14.40% |
Stocks | 0.07% | 0.00% | 100.74% | 85.60% |
Preferred Stocks | 0.00% | -3.99% | 7.54% | 86.38% |
Other | 0.00% | -52.39% | 26.58% | 79.77% |
Convertible Bonds | 0.00% | 0.00% | 5.51% | 83.92% |
Weighting | Return Low | Return High | DBFRX % Rank | |
---|---|---|---|---|
Industrials | 100.00% | 0.00% | 100.00% | 2.61% |
Utilities | 0.00% | 0.00% | 100.00% | 86.09% |
Technology | 0.00% | 0.00% | 100.00% | 87.83% |
Real Estate | 0.00% | 0.00% | 48.61% | 80.00% |
Healthcare | 0.00% | 0.00% | 100.00% | 79.13% |
Financial Services | 0.00% | 0.00% | 89.61% | 80.87% |
Energy | 0.00% | 0.00% | 100.00% | 90.43% |
Communication Services | 0.00% | 0.00% | 100.00% | 93.04% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 81.74% |
Consumer Cyclical | 0.00% | 0.00% | 97.66% | 85.22% |
Basic Materials | 0.00% | 0.00% | 1.36% | 80.00% |
Weighting | Return Low | Return High | DBFRX % Rank | |
---|---|---|---|---|
US | 0.07% | -0.01% | 100.74% | 83.66% |
Non US | 0.00% | 0.00% | 0.68% | 84.05% |
Weighting | Return Low | Return High | DBFRX % Rank | |
---|---|---|---|---|
Corporate | 90.91% | 0.00% | 99.80% | 38.82% |
Cash & Equivalents | 8.08% | 0.00% | 25.03% | 12.84% |
Securitized | 2.32% | 0.00% | 91.68% | 24.71% |
Derivative | 0.00% | -11.46% | 0.67% | 77.04% |
Municipal | 0.00% | 0.00% | 0.47% | 81.96% |
Government | 0.00% | 0.00% | 3.18% | 80.39% |
Weighting | Return Low | Return High | DBFRX % Rank | |
---|---|---|---|---|
US | 94.60% | 0.00% | 124.50% | 35.41% |
Non US | 0.00% | 0.00% | 63.23% | 88.33% |
DBFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.75% | 0.03% | 5.51% | 85.23% |
Management Fee | 0.50% | 0.00% | 1.89% | 16.29% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.27% | N/A |
DBFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
DBFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | 1.00% | 1.00% | 2.00% | 75.00% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DBFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 40.00% | 4.00% | 180.00% | 25.62% |
DBFRX | Category Low | Category High | DBFRX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.46% | 0.00% | 11.13% | 52.08% |
DBFRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
DBFRX | Category Low | Category High | DBFRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.37% | 1.77% | 9.82% | 63.64% |
DBFRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.056 | OrdinaryDividend |
Oct 31, 2024 | $0.045 | OrdinaryDividend |
Sep 30, 2024 | $0.060 | OrdinaryDividend |
Aug 30, 2024 | $0.061 | OrdinaryDividend |
Jul 31, 2024 | $0.063 | OrdinaryDividend |
Jun 28, 2024 | $0.063 | OrdinaryDividend |
May 31, 2024 | $0.062 | OrdinaryDividend |
Apr 30, 2024 | $0.060 | OrdinaryDividend |
Mar 28, 2024 | $0.053 | OrdinaryDividend |
Feb 29, 2024 | $0.062 | OrdinaryDividend |
Jan 31, 2024 | $0.065 | OrdinaryDividend |
Dec 29, 2023 | $0.066 | OrdinaryDividend |
Nov 30, 2023 | $0.065 | OrdinaryDividend |
Oct 31, 2023 | $0.066 | OrdinaryDividend |
Sep 29, 2023 | $0.066 | OrdinaryDividend |
Aug 30, 2023 | $0.064 | OrdinaryDividend |
Jul 31, 2023 | $0.061 | OrdinaryDividend |
Jun 30, 2023 | $0.066 | OrdinaryDividend |
May 31, 2023 | $0.070 | OrdinaryDividend |
Apr 28, 2023 | $0.053 | OrdinaryDividend |
Mar 31, 2023 | $0.072 | OrdinaryDividend |
Feb 28, 2023 | $0.054 | OrdinaryDividend |
Jan 31, 2023 | $0.058 | OrdinaryDividend |
Dec 30, 2022 | $0.057 | OrdinaryDividend |
Nov 30, 2022 | $0.053 | OrdinaryDividend |
Oct 31, 2022 | $0.047 | OrdinaryDividend |
Sep 30, 2022 | $0.045 | OrdinaryDividend |
Aug 31, 2022 | $0.045 | OrdinaryDividend |
Jul 29, 2022 | $0.037 | OrdinaryDividend |
Jun 30, 2022 | $0.034 | OrdinaryDividend |
May 31, 2022 | $0.029 | OrdinaryDividend |
Apr 29, 2022 | $0.027 | OrdinaryDividend |
Mar 31, 2022 | $0.030 | OrdinaryDividend |
Feb 28, 2022 | $0.025 | OrdinaryDividend |
Jan 31, 2022 | $0.026 | OrdinaryDividend |
Dec 30, 2021 | $0.028 | OrdinaryDividend |
Nov 30, 2021 | $0.028 | OrdinaryDividend |
Oct 29, 2021 | $0.027 | OrdinaryDividend |
Sep 30, 2021 | $0.026 | OrdinaryDividend |
Aug 31, 2021 | $0.025 | OrdinaryDividend |
Jul 30, 2021 | $0.027 | OrdinaryDividend |
Jun 30, 2021 | $0.027 | OrdinaryDividend |
May 28, 2021 | $0.023 | OrdinaryDividend |
Apr 30, 2021 | $0.025 | OrdinaryDividend |
Mar 31, 2021 | $0.025 | OrdinaryDividend |
Feb 26, 2021 | $0.024 | OrdinaryDividend |
Jan 29, 2021 | $0.025 | OrdinaryDividend |
Dec 31, 2020 | $0.031 | OrdinaryDividend |
Nov 30, 2020 | $0.027 | OrdinaryDividend |
Oct 30, 2020 | $0.028 | OrdinaryDividend |
Sep 30, 2020 | $0.028 | OrdinaryDividend |
Aug 31, 2020 | $0.028 | OrdinaryDividend |
Jul 31, 2020 | $0.035 | OrdinaryDividend |
Jun 30, 2020 | $0.032 | OrdinaryDividend |
May 29, 2020 | $0.032 | OrdinaryDividend |
Apr 30, 2020 | $0.030 | OrdinaryDividend |
Mar 31, 2020 | $0.040 | OrdinaryDividend |
Feb 28, 2020 | $0.033 | OrdinaryDividend |
Jan 31, 2020 | $0.038 | OrdinaryDividend |
Dec 31, 2019 | $0.039 | OrdinaryDividend |
Nov 29, 2019 | $0.035 | OrdinaryDividend |
Oct 31, 2019 | $0.037 | OrdinaryDividend |
Sep 30, 2019 | $0.038 | OrdinaryDividend |
Aug 30, 2019 | $0.045 | OrdinaryDividend |
Jul 31, 2019 | $0.045 | OrdinaryDividend |
Jun 28, 2019 | $0.043 | OrdinaryDividend |
May 31, 2019 | $0.046 | OrdinaryDividend |
Apr 30, 2019 | $0.042 | OrdinaryDividend |
Mar 29, 2019 | $0.045 | OrdinaryDividend |
Feb 28, 2019 | $0.044 | OrdinaryDividend |
Jan 31, 2019 | $0.048 | OrdinaryDividend |
Dec 31, 2018 | $0.044 | OrdinaryDividend |
Nov 30, 2018 | $0.044 | OrdinaryDividend |
Oct 31, 2018 | $0.041 | OrdinaryDividend |
Sep 28, 2018 | $0.039 | OrdinaryDividend |
Aug 31, 2018 | $0.040 | OrdinaryDividend |
Jul 31, 2018 | $0.039 | OrdinaryDividend |
Jun 29, 2018 | $0.040 | OrdinaryDividend |
May 31, 2018 | $0.041 | OrdinaryDividend |
Apr 30, 2018 | $0.033 | OrdinaryDividend |
Mar 29, 2018 | $0.034 | OrdinaryDividend |
Feb 28, 2018 | $0.034 | OrdinaryDividend |
Jan 31, 2018 | $0.034 | OrdinaryDividend |
Dec 29, 2017 | $0.029 | OrdinaryDividend |
Nov 30, 2017 | $0.033 | OrdinaryDividend |
Oct 31, 2017 | $0.032 | OrdinaryDividend |
Sep 29, 2017 | $0.032 | OrdinaryDividend |
Aug 31, 2017 | $0.032 | OrdinaryDividend |
Jul 31, 2017 | $0.032 | OrdinaryDividend |
Jun 30, 2017 | $0.032 | OrdinaryDividend |
May 31, 2017 | $0.034 | OrdinaryDividend |
Apr 28, 2017 | $0.029 | OrdinaryDividend |
Mar 31, 2017 | $0.030 | OrdinaryDividend |
Feb 28, 2017 | $0.028 | OrdinaryDividend |
Jan 31, 2017 | $0.029 | OrdinaryDividend |
Dec 30, 2016 | $0.027 | OrdinaryDividend |
Nov 30, 2016 | $0.029 | OrdinaryDividend |
Oct 31, 2016 | $0.031 | OrdinaryDividend |
Sep 30, 2016 | $0.031 | OrdinaryDividend |
Aug 31, 2016 | $0.031 | OrdinaryDividend |
Jul 29, 2016 | $0.031 | OrdinaryDividend |
Jun 30, 2016 | $0.030 | OrdinaryDividend |
May 31, 2016 | $0.028 | OrdinaryDividend |
Apr 29, 2016 | $0.027 | OrdinaryDividend |
Mar 31, 2016 | $0.030 | OrdinaryDividend |
Feb 29, 2016 | $0.026 | OrdinaryDividend |
Jan 29, 2016 | $0.027 | OrdinaryDividend |
Dec 31, 2015 | $0.030 | OrdinaryDividend |
Nov 30, 2015 | $0.029 | OrdinaryDividend |
Oct 30, 2015 | $0.028 | OrdinaryDividend |
Sep 30, 2015 | $0.035 | OrdinaryDividend |
Aug 31, 2015 | $0.031 | OrdinaryDividend |
Jul 31, 2015 | $0.035 | OrdinaryDividend |
Jun 30, 2015 | $0.033 | OrdinaryDividend |
May 29, 2015 | $0.038 | OrdinaryDividend |
Apr 30, 2015 | $0.030 | OrdinaryDividend |
Mar 31, 2015 | $0.028 | OrdinaryDividend |
Feb 27, 2015 | $0.027 | OrdinaryDividend |
Jan 30, 2015 | $0.029 | OrdinaryDividend |
Dec 31, 2014 | $0.034 | OrdinaryDividend |
Dec 03, 2014 | $0.007 | CapitalGainShortTerm |
Dec 03, 2014 | $0.000 | CapitalGainLongTerm |
Nov 28, 2014 | $0.029 | OrdinaryDividend |
Oct 31, 2014 | $0.026 | OrdinaryDividend |
Sep 30, 2014 | $0.027 | OrdinaryDividend |
Aug 29, 2014 | $0.030 | OrdinaryDividend |
Jul 31, 2014 | $0.024 | OrdinaryDividend |
Jun 30, 2014 | $0.028 | OrdinaryDividend |
May 30, 2014 | $0.029 | OrdinaryDividend |
Apr 30, 2014 | $0.025 | OrdinaryDividend |
Mar 31, 2014 | $0.026 | OrdinaryDividend |
Feb 28, 2014 | $0.028 | OrdinaryDividend |
Jan 31, 2014 | $0.025 | OrdinaryDividend |
Dec 31, 2013 | $0.028 | OrdinaryDividend |
Dec 04, 2013 | $0.000 | CapitalGainShortTerm |
Nov 29, 2013 | $0.024 | OrdinaryDividend |
Oct 31, 2013 | $0.024 | OrdinaryDividend |
Sep 30, 2013 | $0.019 | OrdinaryDividend |
Aug 30, 2013 | $0.016 | OrdinaryDividend |
Jul 31, 2013 | $0.017 | OrdinaryDividend |
Jun 28, 2013 | $0.015 | OrdinaryDividend |
May 31, 2013 | $0.011 | OrdinaryDividend |
Apr 30, 2013 | $0.003 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 01, 2013
9.33
9.3%
Mr. Cohen joined DoubleLine’s Global Developed Credit Group in 2012. He is the Director of the group and also a permanent member of the Fixed Income Asset Allocation committee. Prior to DoubleLine, he was a Senior Credit Analyst at West Gate Horizons Advisors (and its predecessor ING Capital Advisors) where he worked as an analyst covering bank loans and high yield bonds since 2001. Prior to joining ING, Mr. Cohen was an Assistant Vice President in the Asset Management Group of Union Bank. At Union Bank, Mr. Cohen managed a diversified portfolio of leveraged loans as well as a portfolio of CDO securities. Prior to Union Bank, he was an Associate Director of Corporate and Investment Banking at the Bank of Montreal in their Natural Resources Group. He holds a BA in Economics from the University of Arizona and an MBA from the University of Southern California. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jul 31, 2018
3.84
3.8%
Mr. Kenney joined DoubleLine’s Global Developed Credit Group in 2013 and has been Director of Corporate Research since 2016. Prior to joining the firm, he worked at Crescent Capital as an investment analyst with a focus on high yield bonds and leveraged loans.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 21.18 | 6.08 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...