Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 06/05/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-5.6%
1 yr return
-3.7%
3 Yr Avg Return
7.3%
5 Yr Avg Return
5.1%
Net Assets
$1.98 B
Holdings in Top 10
57.6%
Expense Ratio 0.59%
Front Load N/A
Deferred Load N/A
Turnover 22.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 06/05/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
| Period | PHO Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | -5.6% | -7.5% | 31.7% | 98.00% |
| 1 Yr | -3.7% | -8.7% | 111.7% | 98.00% |
| 3 Yr | 7.3%* | -1.1% | 35.4% | 88.00% |
| 5 Yr | 5.1%* | -4.3% | 29.8% | 72.16% |
| 10 Yr | 11.3%* | 3.7% | 19.9% | 24.39% |
* Annualized
| Period | PHO Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 7.0% | -10.9% | 88.0% | 87.00% |
| 2024 | 8.1% | -20.7% | 14.1% | 4.00% |
| 2023 | 18.1% | -13.1% | 52.1% | 8.08% |
| 2022 | -15.3% | -34.9% | 34.0% | 81.44% |
| 2021 | 31.0% | -4.9% | 83.5% | 21.05% |
| Period | PHO Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | -5.6% | -7.5% | 31.7% | 98.00% |
| 1 Yr | -3.7% | -8.7% | 111.7% | 98.00% |
| 3 Yr | 7.3%* | -1.1% | 35.4% | 88.00% |
| 5 Yr | 5.1%* | -4.3% | 29.8% | 72.16% |
| 10 Yr | 11.3%* | 3.7% | 19.9% | 24.39% |
* Annualized
| Period | PHO Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | 7.6% | -8.9% | 93.4% | 94.00% |
| 2024 | 8.6% | -19.2% | 16.4% | 8.00% |
| 2023 | 18.9% | -12.2% | 57.6% | 9.09% |
| 2022 | -14.9% | -32.2% | 35.5% | 84.54% |
| 2021 | 31.3% | 6.7% | 83.6% | 28.42% |
| PHO | Category Low | Category High | PHO % Rank | |
|---|---|---|---|---|
| Net Assets | 1.98 B | 15.7 M | 7.99 B | 14.00% |
| Number of Holdings | 39 | 28 | 718 | 84.00% |
| Net Assets in Top 10 | 1.23 B | 8.55 M | 5.38 B | 10.00% |
| Weighting of Top 10 | 57.59% | 8.8% | 78.3% | 20.00% |
| Weighting | Return Low | Return High | PHO % Rank | |
|---|---|---|---|---|
| Stocks | 99.97% | 0.00% | 130.51% | 8.00% |
| Cash | 0.87% | 0.00% | 26.40% | 76.00% |
| Preferred Stocks | 0.00% | 0.00% | 6.10% | 39.00% |
| Other | 0.00% | -0.01% | 20.25% | 46.00% |
| Convertible Bonds | 0.00% | 0.00% | 0.43% | 33.00% |
| Bonds | 0.00% | 0.00% | 82.21% | 38.00% |
| Weighting | Return Low | Return High | PHO % Rank | |
|---|---|---|---|---|
| Industrials | 57.75% | 0.00% | 63.67% | 8.00% |
| Utilities | 19.25% | 0.00% | 35.93% | 7.00% |
| Healthcare | 12.48% | 0.00% | 22.67% | 6.00% |
| Basic Materials | 7.85% | 2.49% | 100.00% | 93.00% |
| Technology | 2.68% | 0.00% | 17.68% | 18.00% |
| Real Estate | 0.00% | 0.00% | 25.29% | 48.00% |
| Financial Services | 0.00% | 0.00% | 4.52% | 41.00% |
| Energy | 0.00% | 0.00% | 89.67% | 78.00% |
| Communication Services | 0.00% | 0.00% | 0.00% | 29.00% |
| Consumer Defense | 0.00% | 0.00% | 33.96% | 66.00% |
| Consumer Cyclical | 0.00% | 0.00% | 43.37% | 66.00% |
| Weighting | Return Low | Return High | PHO % Rank | |
|---|---|---|---|---|
| US | 99.97% | 0.00% | 99.97% | 1.00% |
| Non US | 0.00% | 0.00% | 88.36% | 85.00% |
| PHO Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 0.59% | 0.08% | 2.99% | 77.00% |
| Management Fee | 0.50% | 0.03% | 1.00% | 18.00% |
| 12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
| Administrative Fee | N/A | 0.03% | 0.25% | N/A |
| PHO Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | 3.50% | 5.75% | N/A |
| Deferred Load | N/A | 1.00% | 1.00% | N/A |
| PHO Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| PHO Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | 22.00% | 4.00% | 169.00% | 19.51% |
| PHO | Category Low | Category High | PHO % Rank | |
|---|---|---|---|---|
| Dividend Yield | 0.63% | 0.00% | 12.19% | 94.00% |
| PHO | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Quarterly | Annual | SemiAnnual | Annual |
| PHO | Category Low | Category High | PHO % Rank | |
|---|---|---|---|---|
| Net Income Ratio | 0.39% | -35.65% | 6.21% | 85.86% |
| PHO | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
| Date | Amount | Type |
|---|---|---|
| Mar 23, 2026 | $0.105 | OrdinaryDividend |
| Dec 22, 2025 | $0.083 | OrdinaryDividend |
| Sep 22, 2025 | $0.093 | OrdinaryDividend |
| Jun 23, 2025 | $0.106 | OrdinaryDividend |
| Mar 24, 2025 | $0.098 | OrdinaryDividend |
| Dec 23, 2024 | $0.092 | OrdinaryDividend |
| Sep 23, 2024 | $0.050 | OrdinaryDividend |
| Jun 24, 2024 | $0.093 | OrdinaryDividend |
| Mar 18, 2024 | $0.063 | OrdinaryDividend |
| Dec 18, 2023 | $0.115 | OrdinaryDividend |
| Sep 18, 2023 | $0.050 | OrdinaryDividend |
| Jun 20, 2023 | $0.116 | OrdinaryDividend |
| Mar 20, 2023 | $0.079 | OrdinaryDividend |
| Dec 19, 2022 | $0.133 | OrdinaryDividend |
| Sep 19, 2022 | $0.039 | OrdinaryDividend |
| Jun 21, 2022 | $0.039 | OrdinaryDividend |
| Mar 21, 2022 | $0.039 | OrdinaryDividend |
| Dec 20, 2021 | $0.032 | OrdinaryDividend |
| Sep 20, 2021 | $0.019 | OrdinaryDividend |
| Jun 21, 2021 | $0.042 | OrdinaryDividend |
| Mar 22, 2021 | $0.028 | OrdinaryDividend |
| Dec 21, 2020 | $0.046 | OrdinaryDividend |
| Sep 21, 2020 | $0.037 | OrdinaryDividend |
| Jun 22, 2020 | $0.062 | OrdinaryDividend |
| Mar 23, 2020 | $0.036 | OrdinaryDividend |
| Dec 23, 2019 | $0.045 | OrdinaryDividend |
| Sep 23, 2019 | $0.033 | OrdinaryDividend |
| Jun 24, 2019 | $0.090 | OrdinaryDividend |
| Dec 24, 2018 | $0.050 | OrdinaryDividend |
| Sep 24, 2018 | $0.023 | OrdinaryDividend |
| Jun 18, 2018 | $0.057 | OrdinaryDividend |
| Dec 18, 2017 | $0.024 | OrdinaryDividend |
| Sep 18, 2017 | $0.021 | OrdinaryDividend |
| Jun 16, 2017 | $0.057 | OrdinaryDividend |
| Dec 16, 2016 | $0.076 | OrdinaryDividend |
| Sep 16, 2016 | $0.026 | OrdinaryDividend |
| Jun 17, 2016 | $0.014 | OrdinaryDividend |
| Dec 18, 2015 | $0.062 | OrdinaryDividend |
| Sep 18, 2015 | $0.026 | OrdinaryDividend |
| Jun 19, 2015 | $0.075 | OrdinaryDividend |
| Dec 19, 2014 | $0.038 | OrdinaryDividend |
| Sep 19, 2014 | $0.029 | OrdinaryDividend |
| Jun 20, 2014 | $0.086 | OrdinaryDividend |
| Dec 20, 2013 | $0.023 | OrdinaryDividend |
| Sep 20, 2013 | $0.024 | OrdinaryDividend |
| Jun 21, 2013 | $0.081 | OrdinaryDividend |
| Dec 21, 2012 | $0.041 | OrdinaryDividend |
| Sep 21, 2012 | $0.018 | OrdinaryDividend |
| Jun 15, 2012 | $0.100 | OrdinaryDividend |
| Mar 16, 2012 | $0.021 | OrdinaryDividend |
| Dec 16, 2011 | $0.018 | OrdinaryDividend |
| Sep 16, 2011 | $0.016 | OrdinaryDividend |
| Jun 17, 2011 | $0.074 | OrdinaryDividend |
| Dec 17, 2010 | $0.076 | OrdinaryDividend |
| Jun 18, 2010 | $0.025 | OrdinaryDividend |
| Dec 18, 2009 | $0.073 | OrdinaryDividend |
| Sep 18, 2009 | $0.004 | OrdinaryDividend |
| Jun 19, 2009 | $0.037 | OrdinaryDividend |
| Mar 20, 2009 | $0.002 | OrdinaryDividend |
| Dec 19, 2008 | $0.042 | OrdinaryDividend |
| Jun 20, 2008 | $0.019 | OrdinaryDividend |
| Mar 20, 2008 | $0.018 | OrdinaryDividend |
| Dec 21, 2007 | $0.018 | OrdinaryDividend |
| Sep 21, 2007 | $0.013 | OrdinaryDividend |
| Jun 15, 2007 | $0.031 | OrdinaryDividend |
| Mar 16, 2007 | $0.024 | OrdinaryDividend |
| Dec 15, 2006 | $0.078 | OrdinaryDividend |
| Sep 15, 2006 | $0.036 | OrdinaryDividend |
| Jun 16, 2006 | $0.037 | OrdinaryDividend |
| Dec 30, 2005 | $0.027 | ExtraDividend |
| Dec 16, 2005 | $0.006 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2007
15.01
15.0%
Peter Hubbard, Vice President and Director of Portfolio Management of the Invesco PowerShares Capital Management LLC. Mr. Hubbard has been a Portfolio Manager of the Adviser since June 2007 and has been associated with the Adviser since 2005. Prior to joining the Invesco PowerShares Capital Management LLC, Hubbard was a research analyst and trader for Ritchie Capital from September 2003 to May 2005.
Start Date
Tenure
Tenure Rank
Aug 31, 2008
13.76
13.8%
Michael Jeanette, Senior Portfolio Manager of Invesco Capital Management LLC, has been associated with Invesco Capital Management LLC since 2008. Prior to joining Invesco Capital Management LLC, Mr. Jeanette was a trust advisor and GM of Chicago based Richard Lamb, LLC from 1998 to 2007.
Start Date
Tenure
Tenure Rank
Aug 29, 2014
7.76
7.8%
Tony Seisser is a Vice President and Portfolio Manager of Invesco PowerShares Capital Management LLC since December 2013. Prior to joining the Adviser, he was employed by Guggenheim Funds Distributors, Inc. where he was a trader from 2010 to 2013. Prior to that, Mr. Seisser was a compliance investigator at the Chicago Board of Options Exchange and Chicago Futures Exchange from 2008 to 2010.
Start Date
Tenure
Tenure Rank
Aug 28, 2020
1.76
1.8%
Pratik Doshi is a Portfolio Manager of Invesco Capital Management. Mr. Doshi has been a Portfolio Manager of Invesco Capital Management since October 2019 and has been associated with Invesco Capital Management since 2018. Prior to joining Invesco Capital Management, Mr. Doshi was a business student in the MBA program at the University of Chicago from 2016 to 2018. From 2014 to 2016, he served as a Vice President at Bank of America, and from 2007 to 2014 he served as Assistant Vice President at Barclays Capital.
| Category Low | Category High | Category Average | Category Mode |
|---|---|---|---|
| 0.16 | 24.18 | 7.69 | 0.54 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...