Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.2%
1 yr return
14.2%
3 Yr Avg Return
-2.5%
5 Yr Avg Return
-0.2%
Net Assets
$449 M
Holdings in Top 10
4.5%
Expense Ratio 0.24%
Front Load N/A
Deferred Load N/A
Turnover 23.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MLN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.2% | -1.5% | 25.1% | 74.39% |
1 Yr | 14.2% | 2.6% | 38.2% | 8.36% |
3 Yr | -2.5%* | -9.7% | 3.5% | 94.80% |
5 Yr | -0.2%* | -6.6% | 1104.9% | 91.05% |
10 Yr | 2.3%* | -0.8% | 248.9% | 21.51% |
* Annualized
Period | MLN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.5% | -1.4% | 41.0% | 5.92% |
2022 | -19.3% | -39.7% | 0.3% | 95.95% |
2021 | -0.3% | -5.6% | 6.9% | 44.16% |
2020 | 3.3% | -2.6% | 310.0% | 4.93% |
2019 | 7.4% | 0.0% | 26.0% | 2.28% |
Period | MLN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.2% | -1.5% | 25.1% | 74.39% |
1 Yr | 14.2% | 2.6% | 38.2% | 8.36% |
3 Yr | -2.5%* | -9.7% | 3.5% | 94.80% |
5 Yr | -0.2%* | -6.6% | 1104.9% | 91.05% |
10 Yr | 2.3%* | -0.8% | 248.9% | 21.51% |
* Annualized
Period | MLN Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.0% | -1.3% | 41.0% | 5.46% |
2022 | -17.2% | -39.7% | 1.1% | 95.41% |
2021 | 2.2% | -4.8% | 23761504.0% | 33.76% |
2020 | 6.2% | -1.5% | 17057.9% | 5.42% |
2019 | 10.6% | 0.2% | 3514.6% | 2.00% |
MLN | Category Low | Category High | MLN % Rank | |
---|---|---|---|---|
Net Assets | 449 M | 3.22 M | 71.9 B | 50.27% |
Number of Holdings | 558 | 4 | 13418 | 23.16% |
Net Assets in Top 10 | 22.2 M | -317 M | 3.45 B | 84.87% |
Weighting of Top 10 | 4.54% | 1.9% | 100.1% | 98.34% |
Weighting | Return Low | Return High | MLN % Rank | |
---|---|---|---|---|
Bonds | 98.35% | 0.00% | 150.86% | 65.12% |
Cash | 1.65% | -50.86% | 43.45% | 32.98% |
Stocks | 0.00% | 0.00% | 99.89% | 33.16% |
Preferred Stocks | 0.00% | 0.00% | 0.08% | 21.50% |
Other | 0.00% | -3.72% | 51.88% | 31.19% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 20.72% |
Weighting | Return Low | Return High | MLN % Rank | |
---|---|---|---|---|
Municipal | 98.36% | 44.39% | 100.00% | 49.90% |
Derivative | 0.00% | -3.72% | 51.88% | 28.40% |
Cash & Equivalents | 0.00% | 0.00% | 43.45% | 64.83% |
Securitized | 0.00% | 0.00% | 5.93% | 22.52% |
Corporate | 0.00% | 0.00% | 9.41% | 37.31% |
Government | 0.00% | 0.00% | 52.02% | 27.45% |
Weighting | Return Low | Return High | MLN % Rank | |
---|---|---|---|---|
US | 98.35% | 0.00% | 142.23% | 62.71% |
Non US | 0.00% | 0.00% | 23.89% | 23.22% |
MLN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.24% | 0.01% | 8.02% | 96.48% |
Management Fee | 0.24% | 0.00% | 1.20% | 8.82% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
MLN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
MLN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MLN Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 23.00% | 0.00% | 283.00% | 66.88% |
MLN | Category Low | Category High | MLN % Rank | |
---|---|---|---|---|
Dividend Yield | 3.38% | 0.00% | 14.51% | 15.32% |
MLN | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MLN | Category Low | Category High | MLN % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.45% | -0.53% | 5.33% | 21.36% |
MLN | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.052 | OrdinaryDividend |
Sep 03, 2024 | $0.051 | OrdinaryDividend |
Aug 01, 2024 | $0.055 | OrdinaryDividend |
Jul 01, 2024 | $0.053 | OrdinaryDividend |
Jun 03, 2024 | $0.054 | OrdinaryDividend |
May 01, 2024 | $0.051 | OrdinaryDividend |
Apr 01, 2024 | $0.056 | OrdinaryDividend |
Mar 01, 2024 | $0.052 | OrdinaryDividend |
Feb 01, 2024 | $0.054 | OrdinaryDividend |
Dec 27, 2023 | $0.052 | OrdinaryDividend |
Dec 01, 2023 | $0.050 | OrdinaryDividend |
Nov 01, 2023 | $0.054 | OrdinaryDividend |
Oct 02, 2023 | $0.052 | OrdinaryDividend |
Sep 01, 2023 | $0.052 | OrdinaryDividend |
Aug 01, 2023 | $0.044 | OrdinaryDividend |
Jul 03, 2023 | $0.049 | OrdinaryDividend |
Jun 01, 2023 | $0.049 | OrdinaryDividend |
May 01, 2023 | $0.044 | OrdinaryDividend |
Apr 03, 2023 | $0.052 | OrdinaryDividend |
Mar 01, 2023 | $0.039 | OrdinaryDividend |
Feb 01, 2023 | $0.046 | OrdinaryDividend |
Dec 28, 2022 | $0.039 | OrdinaryDividend |
Dec 01, 2022 | $0.040 | OrdinaryDividend |
Nov 01, 2022 | $0.042 | OrdinaryDividend |
Oct 03, 2022 | $0.039 | OrdinaryDividend |
Sep 01, 2022 | $0.040 | OrdinaryDividend |
Aug 01, 2022 | $0.041 | OrdinaryDividend |
Jul 01, 2022 | $0.041 | OrdinaryDividend |
Jun 01, 2022 | $0.039 | OrdinaryDividend |
May 02, 2022 | $0.038 | OrdinaryDividend |
Apr 01, 2022 | $0.037 | OrdinaryDividend |
Mar 01, 2022 | $0.033 | OrdinaryDividend |
Feb 01, 2022 | $0.038 | OrdinaryDividend |
Dec 29, 2021 | $0.108 | OrdinaryDividend |
Dec 01, 2021 | $0.036 | OrdinaryDividend |
Nov 01, 2021 | $0.040 | OrdinaryDividend |
Oct 01, 2021 | $0.037 | OrdinaryDividend |
Sep 01, 2021 | $0.040 | OrdinaryDividend |
Aug 02, 2021 | $0.041 | OrdinaryDividend |
Jul 01, 2021 | $0.038 | OrdinaryDividend |
Jun 01, 2021 | $0.042 | OrdinaryDividend |
May 03, 2021 | $0.041 | OrdinaryDividend |
Apr 01, 2021 | $0.045 | OrdinaryDividend |
Mar 01, 2021 | $0.036 | OrdinaryDividend |
Feb 01, 2021 | $0.041 | OrdinaryDividend |
Dec 29, 2020 | $0.085 | OrdinaryDividend |
Dec 01, 2020 | $0.042 | OrdinaryDividend |
Nov 02, 2020 | $0.046 | OrdinaryDividend |
Oct 01, 2020 | $0.043 | OrdinaryDividend |
Sep 01, 2020 | $0.045 | OrdinaryDividend |
Aug 03, 2020 | $0.048 | OrdinaryDividend |
Jul 01, 2020 | $0.044 | OrdinaryDividend |
Jun 01, 2020 | $0.047 | OrdinaryDividend |
May 01, 2020 | $0.044 | OrdinaryDividend |
Apr 01, 2020 | $0.047 | OrdinaryDividend |
Mar 02, 2020 | $0.045 | OrdinaryDividend |
Feb 03, 2020 | $0.048 | OrdinaryDividend |
Dec 30, 2019 | $0.048 | OrdinaryDividend |
Dec 30, 2019 | $0.022 | CapitalGainLongTerm |
Dec 02, 2019 | $0.046 | OrdinaryDividend |
Nov 01, 2019 | $0.048 | OrdinaryDividend |
Oct 01, 2019 | $0.047 | OrdinaryDividend |
Sep 03, 2019 | $0.046 | OrdinaryDividend |
Aug 01, 2019 | $0.050 | OrdinaryDividend |
Jul 01, 2019 | $0.048 | OrdinaryDividend |
Jun 03, 2019 | $0.050 | OrdinaryDividend |
May 01, 2019 | $0.047 | OrdinaryDividend |
Apr 01, 2019 | $0.052 | OrdinaryDividend |
Mar 01, 2019 | $0.047 | OrdinaryDividend |
Feb 01, 2019 | $0.053 | OrdinaryDividend |
Dec 27, 2018 | $0.051 | OrdinaryDividend |
Dec 03, 2018 | $0.049 | OrdinaryDividend |
Nov 01, 2018 | $0.053 | OrdinaryDividend |
Oct 01, 2018 | $0.049 | OrdinaryDividend |
Sep 04, 2018 | $0.051 | OrdinaryDividend |
Aug 01, 2018 | $0.051 | OrdinaryDividend |
Jul 02, 2018 | $0.049 | OrdinaryDividend |
Jun 01, 2018 | $0.050 | OrdinaryDividend |
May 01, 2018 | $0.049 | OrdinaryDividend |
Apr 02, 2018 | $0.053 | OrdinaryDividend |
Mar 01, 2018 | $0.047 | OrdinaryDividend |
Feb 01, 2018 | $0.053 | OrdinaryDividend |
Dec 27, 2017 | $0.051 | OrdinaryDividend |
Dec 01, 2017 | $0.048 | OrdinaryDividend |
Nov 01, 2017 | $0.049 | OrdinaryDividend |
Oct 02, 2017 | $0.048 | OrdinaryDividend |
Sep 01, 2017 | $0.051 | OrdinaryDividend |
Aug 01, 2017 | $0.050 | OrdinaryDividend |
Jul 03, 2017 | $0.049 | OrdinaryDividend |
Jun 01, 2017 | $0.050 | OrdinaryDividend |
May 01, 2017 | $0.048 | OrdinaryDividend |
Apr 03, 2017 | $0.051 | OrdinaryDividend |
Mar 01, 2017 | $0.046 | OrdinaryDividend |
Feb 01, 2017 | $0.051 | OrdinaryDividend |
Dec 28, 2016 | $0.053 | OrdinaryDividend |
Dec 01, 2016 | $0.053 | OrdinaryDividend |
Nov 01, 2016 | $0.051 | OrdinaryDividend |
Oct 03, 2016 | $0.050 | OrdinaryDividend |
Sep 01, 2016 | $0.050 | OrdinaryDividend |
Aug 01, 2016 | $0.051 | OrdinaryDividend |
Jul 01, 2016 | $0.049 | OrdinaryDividend |
Jun 01, 2016 | $0.050 | OrdinaryDividend |
May 02, 2016 | $0.050 | OrdinaryDividend |
Apr 01, 2016 | $0.053 | OrdinaryDividend |
Mar 01, 2016 | $0.045 | OrdinaryDividend |
Feb 01, 2016 | $0.056 | OrdinaryDividend |
Dec 29, 2015 | $0.054 | OrdinaryDividend |
Dec 01, 2015 | $0.052 | OrdinaryDividend |
Nov 02, 2015 | $0.056 | OrdinaryDividend |
Oct 01, 2015 | $0.056 | OrdinaryDividend |
Sep 01, 2015 | $0.057 | OrdinaryDividend |
Aug 03, 2015 | $0.058 | OrdinaryDividend |
Jul 01, 2015 | $0.057 | OrdinaryDividend |
Jun 01, 2015 | $0.062 | OrdinaryDividend |
May 01, 2015 | $0.057 | OrdinaryDividend |
Apr 01, 2015 | $0.059 | OrdinaryDividend |
Mar 02, 2015 | $0.052 | OrdinaryDividend |
Feb 02, 2015 | $0.055 | OrdinaryDividend |
Dec 29, 2014 | $0.061 | OrdinaryDividend |
Dec 01, 2014 | $0.056 | OrdinaryDividend |
Nov 03, 2014 | $0.061 | OrdinaryDividend |
Oct 01, 2014 | $0.059 | OrdinaryDividend |
Sep 02, 2014 | $0.062 | OrdinaryDividend |
Aug 01, 2014 | $0.063 | OrdinaryDividend |
Jul 01, 2014 | $0.063 | OrdinaryDividend |
Jun 02, 2014 | $0.065 | OrdinaryDividend |
May 01, 2014 | $0.064 | OrdinaryDividend |
Apr 01, 2014 | $0.065 | OrdinaryDividend |
Mar 03, 2014 | $0.062 | OrdinaryDividend |
Feb 03, 2014 | $0.071 | OrdinaryDividend |
Dec 27, 2013 | $0.069 | OrdinaryDividend |
Dec 02, 2013 | $0.064 | OrdinaryDividend |
Nov 01, 2013 | $0.065 | OrdinaryDividend |
Oct 01, 2013 | $0.065 | OrdinaryDividend |
Sep 03, 2013 | $0.069 | OrdinaryDividend |
Aug 01, 2013 | $0.065 | OrdinaryDividend |
Jul 01, 2013 | $0.063 | OrdinaryDividend |
Jun 03, 2013 | $0.064 | OrdinaryDividend |
May 01, 2013 | $0.064 | OrdinaryDividend |
Apr 01, 2013 | $0.065 | OrdinaryDividend |
Mar 01, 2013 | $0.058 | OrdinaryDividend |
Feb 01, 2013 | $0.066 | OrdinaryDividend |
Dec 27, 2012 | $0.064 | OrdinaryDividend |
Dec 03, 2012 | $0.058 | OrdinaryDividend |
Nov 01, 2012 | $0.064 | OrdinaryDividend |
Oct 01, 2012 | $0.064 | OrdinaryDividend |
Sep 04, 2012 | $0.067 | OrdinaryDividend |
Aug 01, 2012 | $0.064 | OrdinaryDividend |
Jul 02, 2012 | $0.068 | OrdinaryDividend |
Jun 01, 2012 | $0.066 | OrdinaryDividend |
May 01, 2012 | $0.066 | OrdinaryDividend |
Apr 02, 2012 | $0.070 | OrdinaryDividend |
Mar 01, 2012 | $0.062 | OrdinaryDividend |
Feb 01, 2012 | $0.068 | OrdinaryDividend |
Dec 28, 2011 | $0.070 | OrdinaryDividend |
Dec 01, 2011 | $0.066 | OrdinaryDividend |
Nov 01, 2011 | $0.069 | OrdinaryDividend |
Oct 03, 2011 | $0.072 | OrdinaryDividend |
Sep 01, 2011 | $0.072 | OrdinaryDividend |
Aug 01, 2011 | $0.075 | OrdinaryDividend |
Jul 01, 2011 | $0.066 | OrdinaryDividend |
Jun 01, 2011 | $0.074 | OrdinaryDividend |
May 02, 2011 | $0.070 | OrdinaryDividend |
Apr 01, 2011 | $0.076 | OrdinaryDividend |
Mar 01, 2011 | $0.066 | OrdinaryDividend |
Feb 01, 2011 | $0.071 | OrdinaryDividend |
Dec 29, 2010 | $0.073 | OrdinaryDividend |
Dec 01, 2010 | $0.073 | OrdinaryDividend |
Nov 01, 2010 | $0.067 | OrdinaryDividend |
Oct 01, 2010 | $0.064 | OrdinaryDividend |
Sep 01, 2010 | $0.068 | OrdinaryDividend |
Aug 02, 2010 | $0.068 | OrdinaryDividend |
Jul 01, 2010 | $0.066 | OrdinaryDividend |
Jun 01, 2010 | $0.071 | OrdinaryDividend |
May 03, 2010 | $0.070 | OrdinaryDividend |
Apr 01, 2010 | $0.069 | OrdinaryDividend |
Mar 01, 2010 | $0.063 | OrdinaryDividend |
Feb 01, 2010 | $0.066 | OrdinaryDividend |
Dec 29, 2009 | $0.071 | OrdinaryDividend |
Dec 01, 2009 | $0.066 | OrdinaryDividend |
Nov 02, 2009 | $0.070 | OrdinaryDividend |
Oct 01, 2009 | $0.070 | OrdinaryDividend |
Sep 01, 2009 | $0.075 | OrdinaryDividend |
Aug 03, 2009 | $0.075 | OrdinaryDividend |
Jul 01, 2009 | $0.075 | OrdinaryDividend |
Jun 01, 2009 | $0.078 | OrdinaryDividend |
May 01, 2009 | $0.074 | OrdinaryDividend |
Apr 01, 2009 | $0.072 | OrdinaryDividend |
Mar 02, 2009 | $0.072 | OrdinaryDividend |
Feb 02, 2009 | $0.060 | OrdinaryDividend |
Dec 26, 2008 | $0.052 | OrdinaryDividend |
Dec 01, 2008 | $0.067 | OrdinaryDividend |
Nov 03, 2008 | $0.071 | OrdinaryDividend |
Oct 01, 2008 | $0.070 | OrdinaryDividend |
Sep 02, 2008 | $0.074 | OrdinaryDividend |
Aug 01, 2008 | $0.077 | OrdinaryDividend |
Jul 01, 2008 | $0.074 | OrdinaryDividend |
Jun 02, 2008 | $0.076 | OrdinaryDividend |
May 01, 2008 | $0.056 | OrdinaryDividend |
Apr 01, 2008 | $0.070 | OrdinaryDividend |
Mar 03, 2008 | $0.072 | OrdinaryDividend |
Feb 01, 2008 | $0.060 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 02, 2008
14.42
14.4%
Mr. Colby has been employed by Van Eck Associates Corporation since September 2007. Prior to joining Van Eck Associates Corporation, Mr. Colby served as Senior Portfolio Manager and Director of Municipal High Yield for Lord Abbett as well as Director and Senior Portfolio Manager for Municipal Fixed Income at the John Hancock Funds in Boston. Mr. Colby graduated from Brown University in 1972 with a Bachelor of Arts in Economics and International Relations; and from Hofstra University in 1979 with a Masters of Business Administration in Finance.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.33 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...