Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/05/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.3%
1 yr return
5.9%
3 Yr Avg Return
3.8%
5 Yr Avg Return
2.8%
Net Assets
$22.6 B
Holdings in Top 10
17.9%
Expense Ratio 0.18%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 12/05/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | JPST Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | 0.2% | 8.5% | 59.91% |
1 Yr | 5.9% | 1.4% | 9.3% | 48.58% |
3 Yr | 3.8%* | -0.9% | 7.0% | 30.88% |
5 Yr | 2.8%* | -0.8% | 4.6% | 21.69% |
10 Yr | N/A* | -4.1% | 27.9% | 14.63% |
* Annualized
Period | JPST Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.2% | -2.3% | 4.3% | 90.57% |
2022 | -0.7% | -6.5% | 0.5% | 18.05% |
2021 | -0.6% | -2.1% | 0.3% | 69.85% |
2020 | 0.7% | -3.1% | 1.8% | 22.51% |
2019 | 0.6% | -1.2% | 6.1% | 39.23% |
Period | JPST Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | 0.2% | 8.5% | 59.91% |
1 Yr | 5.9% | 1.4% | 9.3% | 48.58% |
3 Yr | 3.8%* | -0.9% | 7.0% | 30.88% |
5 Yr | 2.8%* | -0.8% | 4.6% | 21.69% |
10 Yr | N/A* | -4.1% | 27.9% | N/A |
* Annualized
Period | JPST Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.1% | 0.8% | 12.1% | 78.30% |
2022 | 1.1% | -5.1% | 2.5% | 8.78% |
2021 | 0.1% | -2.1% | 14.5% | 48.24% |
2020 | 2.2% | -1.0% | 3.6% | 26.18% |
2019 | 3.3% | 0.3% | 9.6% | 29.83% |
JPST | Category Low | Category High | JPST % Rank | |
---|---|---|---|---|
Net Assets | 22.6 B | 26.6 K | 22.6 B | 0.47% |
Number of Holdings | 685 | 2 | 1258 | 12.26% |
Net Assets in Top 10 | 4.53 B | 27.7 K | 22.7 B | 2.36% |
Weighting of Top 10 | 17.87% | 6.3% | 159.6% | 56.60% |
Weighting | Return Low | Return High | JPST % Rank | |
---|---|---|---|---|
Bonds | 57.74% | 0.00% | 129.63% | 79.72% |
Cash | 34.59% | 0.00% | 112.72% | 7.55% |
Convertible Bonds | 8.88% | 0.00% | 15.25% | 11.37% |
Other | 7.67% | -13.48% | 99.96% | 55.66% |
Stocks | 0.00% | 0.00% | 97.16% | 33.49% |
Preferred Stocks | 0.00% | 0.00% | 1.02% | 19.81% |
Weighting | Return Low | Return High | JPST % Rank | |
---|---|---|---|---|
Corporate | 48.16% | 0.00% | 99.91% | 35.07% |
Cash & Equivalents | 34.06% | 0.00% | 112.72% | 7.55% |
Securitized | 13.03% | 0.00% | 100.00% | 65.88% |
Government | 0.20% | 0.00% | 100.00% | 67.30% |
Derivative | 0.00% | -13.48% | 16.56% | 33.49% |
Municipal | 0.00% | 0.00% | 70.39% | 53.55% |
Weighting | Return Low | Return High | JPST % Rank | |
---|---|---|---|---|
US | 57.74% | 0.00% | 129.63% | 79.25% |
Non US | 0.00% | 0.00% | 20.18% | 30.19% |
JPST Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.18% | 0.08% | 29.63% | 92.34% |
Management Fee | 0.18% | 0.00% | 1.19% | 19.81% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.40% | 22.99% |
JPST Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.50% | 5.75% | N/A |
Deferred Load | N/A | 0.25% | 1.00% | N/A |
JPST Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
JPST Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 336.00% | 19.47% |
JPST | Category Low | Category High | JPST % Rank | |
---|---|---|---|---|
Dividend Yield | 4.70% | 0.00% | 8.76% | 25.94% |
JPST | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
JPST | Category Low | Category High | JPST % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.56% | -1.30% | 14.86% | 40.69% |
JPST | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 02, 2024 | $0.197 | OrdinaryDividend |
Nov 01, 2024 | $0.206 | OrdinaryDividend |
Oct 01, 2024 | $0.216 | OrdinaryDividend |
Sep 03, 2024 | $0.224 | OrdinaryDividend |
Aug 01, 2024 | $0.232 | OrdinaryDividend |
Jul 01, 2024 | $0.215 | OrdinaryDividend |
Jun 03, 2024 | $0.223 | OrdinaryDividend |
May 01, 2024 | $0.227 | OrdinaryDividend |
Apr 01, 2024 | $0.221 | OrdinaryDividend |
Mar 01, 2024 | $0.214 | OrdinaryDividend |
Feb 01, 2024 | $0.219 | OrdinaryDividend |
Dec 28, 2023 | $0.237 | OrdinaryDividend |
Dec 01, 2023 | $0.222 | OrdinaryDividend |
Nov 01, 2023 | $0.222 | OrdinaryDividend |
Oct 02, 2023 | $0.212 | OrdinaryDividend |
Sep 01, 2023 | $0.218 | OrdinaryDividend |
Aug 01, 2023 | $0.206 | OrdinaryDividend |
Jul 03, 2023 | $0.200 | OrdinaryDividend |
Jun 01, 2023 | $0.202 | OrdinaryDividend |
May 01, 2023 | $0.187 | OrdinaryDividend |
Apr 03, 2023 | $0.179 | OrdinaryDividend |
Mar 01, 2023 | $0.154 | OrdinaryDividend |
Feb 01, 2023 | $0.171 | OrdinaryDividend |
Dec 29, 2022 | $0.141 | OrdinaryDividend |
Dec 15, 2022 | $0.012 | CapitalGainShortTerm |
Dec 15, 2022 | $0.081 | CapitalGainLongTerm |
Dec 01, 2022 | $0.131 | OrdinaryDividend |
Nov 01, 2022 | $0.116 | OrdinaryDividend |
Oct 03, 2022 | $0.092 | OrdinaryDividend |
Sep 01, 2022 | $0.082 | OrdinaryDividend |
Aug 01, 2022 | $0.060 | OrdinaryDividend |
Jul 01, 2022 | $0.049 | OrdinaryDividend |
Jun 01, 2022 | $0.046 | OrdinaryDividend |
May 02, 2022 | $0.036 | OrdinaryDividend |
Apr 01, 2022 | $0.023 | OrdinaryDividend |
Mar 01, 2022 | $0.024 | OrdinaryDividend |
Feb 01, 2022 | $0.022 | OrdinaryDividend |
Dec 30, 2021 | $0.023 | OrdinaryDividend |
Dec 15, 2021 | $0.035 | CapitalGainShortTerm |
Dec 15, 2021 | $0.001 | CapitalGainLongTerm |
Dec 01, 2021 | $0.025 | OrdinaryDividend |
Nov 01, 2021 | $0.023 | OrdinaryDividend |
Oct 01, 2021 | $0.027 | OrdinaryDividend |
Sep 01, 2021 | $0.026 | OrdinaryDividend |
Aug 02, 2021 | $0.027 | OrdinaryDividend |
Jul 01, 2021 | $0.028 | OrdinaryDividend |
Jun 01, 2021 | $0.029 | OrdinaryDividend |
May 03, 2021 | $0.032 | OrdinaryDividend |
Apr 01, 2021 | $0.030 | OrdinaryDividend |
Mar 01, 2021 | $0.032 | OrdinaryDividend |
Feb 01, 2021 | $0.031 | OrdinaryDividend |
Dec 30, 2020 | $0.039 | OrdinaryDividend |
Dec 15, 2020 | $0.004 | CapitalGainShortTerm |
Dec 01, 2020 | $0.038 | OrdinaryDividend |
Nov 02, 2020 | $0.039 | OrdinaryDividend |
Oct 01, 2020 | $0.046 | OrdinaryDividend |
Sep 01, 2020 | $0.047 | OrdinaryDividend |
Aug 03, 2020 | $0.053 | OrdinaryDividend |
Jul 01, 2020 | $0.060 | OrdinaryDividend |
Jun 01, 2020 | $0.066 | OrdinaryDividend |
May 01, 2020 | $0.076 | OrdinaryDividend |
Apr 01, 2020 | $0.091 | OrdinaryDividend |
Feb 28, 2020 | $0.084 | OrdinaryDividend |
Jan 31, 2020 | $0.085 | OrdinaryDividend |
Dec 30, 2019 | $0.110 | OrdinaryDividend |
Nov 29, 2019 | $0.104 | OrdinaryDividend |
Oct 31, 2019 | $0.098 | OrdinaryDividend |
Sep 30, 2019 | $0.107 | OrdinaryDividend |
Aug 30, 2019 | $0.108 | OrdinaryDividend |
Jul 31, 2019 | $0.115 | OrdinaryDividend |
Jun 28, 2019 | $0.120 | OrdinaryDividend |
May 31, 2019 | $0.118 | OrdinaryDividend |
Apr 30, 2019 | $0.125 | OrdinaryDividend |
Mar 29, 2019 | $0.115 | OrdinaryDividend |
Feb 28, 2019 | $0.115 | OrdinaryDividend |
Jan 31, 2019 | $0.119 | OrdinaryDividend |
Dec 28, 2018 | $0.112 | OrdinaryDividend |
Nov 30, 2018 | $0.098 | OrdinaryDividend |
Oct 31, 2018 | $0.086 | OrdinaryDividend |
Sep 28, 2018 | $0.107 | OrdinaryDividend |
Aug 31, 2018 | $0.091 | OrdinaryDividend |
Jul 31, 2018 | $0.095 | OrdinaryDividend |
Jun 29, 2018 | $0.086 | OrdinaryDividend |
May 31, 2018 | $0.090 | OrdinaryDividend |
Apr 30, 2018 | $0.070 | OrdinaryDividend |
Mar 26, 2018 | $0.069 | OrdinaryDividend |
Feb 22, 2018 | $0.063 | OrdinaryDividend |
Jan 25, 2018 | $0.069 | OrdinaryDividend |
Dec 26, 2017 | $0.070 | OrdinaryDividend |
Nov 24, 2017 | $0.065 | OrdinaryDividend |
Oct 25, 2017 | $0.071 | OrdinaryDividend |
Sep 26, 2017 | $0.066 | OrdinaryDividend |
Aug 24, 2017 | $0.067 | OrdinaryDividend |
Jul 24, 2017 | $0.070 | OrdinaryDividend |
Jun 23, 2017 | $0.072 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 17, 2017
5.04
5.0%
David N. Martucci, managing director,is the head of the managed reserves strategy and oversees the portfolio management team at J.P. Morgan Investment Management. David oversees managed reserves portfolios. Prior to joining JPMIM in 2000, David worked at Chubb Insurance as a professional lines underwriter. David holds a B.A. in math and economics from Hamilton College and an M.B.A. in finance and economics from New York University’s Stern School of Business.
Start Date
Tenure
Tenure Rank
May 17, 2017
5.04
5.0%
James McNerny is a Managing Director for J.P. Morgan Investment Management Inc. An employee since 2000, Mr. McNerny is a portfolio manager within the Global Liquidity business. In this role, he oversees managed reserves portfolios, a strategy which focuses on high quality short-term fixed income investments. Previously, Mr. McNerny served as a fixed income portfolio manager and product specialist focusing on liquidity, short duration, broad market, extended market and total return products.
Start Date
Tenure
Tenure Rank
May 17, 2017
5.04
5.0%
Kyongsoo Noh, Managing Director and CFA charterholder. An employee since 2000, Mr. Noh is a portfolio manager within the Global Liquidity business. In this role, he oversees managed reserves portfolios. A portfolio manager of the Fund since April 2013, Mr. Noh was previously an ABS portfolio manager within the U.S. Fixed Income Group, specializing in asset-backed securities
Start Date
Tenure
Tenure Rank
May 17, 2017
5.04
5.0%
Cecilia Junker is a Executive Director of J.P. Morgan Investment Management Inc. An employee since 1987, Ms. Junker is a portfolio manager within the Global Liquidity business. In this role, she oversees managed reserves portfolios. Previously, Ms. Junker served as a portfolio manager within the U.S. Fixed Income Group, specializing in asset-backed and commercial mortgage-backed securities.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 32.44 | 6.52 | 0.13 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...