Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.2%
1 yr return
13.9%
3 Yr Avg Return
2.7%
5 Yr Avg Return
3.9%
Net Assets
$131 M
Holdings in Top 10
6.8%
Expense Ratio 0.34%
Front Load N/A
Deferred Load N/A
Turnover 22.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GHYB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.2% | -6.7% | 431.8% | 37.01% |
1 Yr | 13.9% | -0.9% | 460.1% | 40.91% |
3 Yr | 2.7%* | -14.6% | 75.1% | 42.52% |
5 Yr | 3.9%* | -11.9% | 44.0% | 46.92% |
10 Yr | N/A* | -5.1% | 23.0% | 14.19% |
* Annualized
Period | GHYB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -4.7% | 14.3% | 51.79% |
2022 | -15.7% | -33.4% | 3.6% | 52.30% |
2021 | -1.3% | -8.4% | 8.2% | 84.81% |
2020 | 1.2% | -13.2% | 302.7% | 24.08% |
2019 | 8.2% | -4.4% | 13.3% | 47.56% |
Period | GHYB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.2% | -6.7% | 431.8% | 37.01% |
1 Yr | 13.9% | -0.9% | 460.1% | 40.91% |
3 Yr | 2.7%* | -14.6% | 75.1% | 42.52% |
5 Yr | 3.9%* | -11.9% | 44.0% | 46.92% |
10 Yr | N/A* | -5.1% | 23.0% | N/A |
* Annualized
Period | GHYB Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.1% | -4.7% | 18.7% | 52.61% |
2022 | -11.0% | -33.4% | 47.8% | 57.73% |
2021 | 3.2% | -8.4% | 12.4% | 84.98% |
2020 | 6.4% | -9.6% | 325.6% | 31.28% |
2019 | 14.5% | -3.8% | 19.4% | 35.26% |
GHYB | Category Low | Category High | GHYB % Rank | |
---|---|---|---|---|
Net Assets | 131 M | 3.13 M | 23.6 B | 81.52% |
Number of Holdings | 629 | 2 | 3879 | 23.29% |
Net Assets in Top 10 | 11.3 M | -492 M | 5.25 B | 89.41% |
Weighting of Top 10 | 6.85% | 4.2% | 146.0% | 93.81% |
Weighting | Return Low | Return High | GHYB % Rank | |
---|---|---|---|---|
Bonds | 96.29% | 0.00% | 145.36% | 37.60% |
Cash | 3.71% | -52.00% | 48.02% | 49.67% |
Convertible Bonds | 0.46% | 0.00% | 17.89% | 81.43% |
Stocks | 0.00% | 0.00% | 99.64% | 97.24% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 93.65% |
Other | 0.00% | -39.08% | 99.96% | 86.81% |
Weighting | Return Low | Return High | GHYB % Rank | |
---|---|---|---|---|
Corporate | 98.16% | 0.00% | 100.00% | 14.68% |
Cash & Equivalents | 2.20% | 0.00% | 48.02% | 62.38% |
Derivative | 0.00% | -14.19% | 42.26% | 84.04% |
Securitized | 0.00% | 0.00% | 97.24% | 95.76% |
Municipal | 0.00% | 0.00% | 1.17% | 91.52% |
Government | 0.00% | 0.00% | 99.07% | 92.99% |
Weighting | Return Low | Return High | GHYB % Rank | |
---|---|---|---|---|
US | 96.29% | 0.00% | 126.57% | 26.06% |
Non US | 0.00% | 0.00% | 96.91% | 94.46% |
GHYB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.34% | 0.02% | 38.33% | 97.07% |
Management Fee | 0.34% | 0.00% | 1.75% | 6.82% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 15.46% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
GHYB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
GHYB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GHYB Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 22.00% | 1.00% | 255.00% | 2.85% |
GHYB | Category Low | Category High | GHYB % Rank | |
---|---|---|---|---|
Dividend Yield | 6.82% | 0.00% | 11.76% | 39.16% |
GHYB | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
GHYB | Category Low | Category High | GHYB % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.49% | -2.39% | 9.30% | 44.11% |
GHYB | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 01, 2024 | $0.257 | OrdinaryDividend |
Oct 01, 2024 | $0.265 | OrdinaryDividend |
Sep 03, 2024 | $0.229 | OrdinaryDividend |
Aug 01, 2024 | $0.270 | OrdinaryDividend |
Jul 01, 2024 | $0.237 | OrdinaryDividend |
Jun 03, 2024 | $0.232 | OrdinaryDividend |
May 01, 2024 | $0.273 | OrdinaryDividend |
Apr 01, 2024 | $0.228 | OrdinaryDividend |
Mar 01, 2024 | $0.202 | OrdinaryDividend |
Feb 01, 2024 | $0.242 | OrdinaryDividend |
Dec 27, 2023 | $0.253 | OrdinaryDividend |
Dec 01, 2023 | $0.207 | OrdinaryDividend |
Nov 01, 2023 | $0.251 | OrdinaryDividend |
Oct 02, 2023 | $0.224 | OrdinaryDividend |
Sep 01, 2023 | $0.224 | OrdinaryDividend |
Aug 01, 2023 | $0.233 | OrdinaryDividend |
Jul 03, 2023 | $0.227 | OrdinaryDividend |
Jun 01, 2023 | $0.233 | OrdinaryDividend |
May 01, 2023 | $0.234 | OrdinaryDividend |
Apr 03, 2023 | $0.225 | OrdinaryDividend |
Mar 01, 2023 | $0.196 | OrdinaryDividend |
Feb 01, 2023 | $0.224 | OrdinaryDividend |
Dec 27, 2022 | $0.202 | OrdinaryDividend |
Dec 01, 2022 | $0.188 | OrdinaryDividend |
Nov 01, 2022 | $0.207 | OrdinaryDividend |
Oct 03, 2022 | $0.193 | OrdinaryDividend |
Sep 01, 2022 | $0.195 | OrdinaryDividend |
Aug 01, 2022 | $0.224 | OrdinaryDividend |
Jul 01, 2022 | $0.200 | OrdinaryDividend |
Jun 01, 2022 | $0.190 | OrdinaryDividend |
May 03, 2022 | $0.191 | OrdinaryDividend |
Apr 01, 2022 | $0.214 | OrdinaryDividend |
Mar 01, 2022 | $0.164 | OrdinaryDividend |
Feb 01, 2022 | $0.208 | OrdinaryDividend |
Dec 28, 2021 | $0.175 | OrdinaryDividend |
Dec 01, 2021 | $0.177 | OrdinaryDividend |
Nov 01, 2021 | $0.180 | OrdinaryDividend |
Oct 01, 2021 | $0.187 | OrdinaryDividend |
Sep 01, 2021 | $0.173 | OrdinaryDividend |
Aug 02, 2021 | $0.195 | OrdinaryDividend |
Jul 01, 2021 | $0.190 | OrdinaryDividend |
Jun 01, 2021 | $0.176 | OrdinaryDividend |
May 03, 2021 | $0.190 | OrdinaryDividend |
Apr 01, 2021 | $0.192 | OrdinaryDividend |
Mar 01, 2021 | $0.174 | OrdinaryDividend |
Feb 01, 2021 | $0.206 | OrdinaryDividend |
Dec 29, 2020 | $0.182 | OrdinaryDividend |
Dec 01, 2020 | $0.186 | OrdinaryDividend |
Nov 02, 2020 | $0.205 | OrdinaryDividend |
Oct 01, 2020 | $0.179 | OrdinaryDividend |
Sep 01, 2020 | $0.204 | OrdinaryDividend |
Aug 03, 2020 | $0.140 | OrdinaryDividend |
Jul 01, 2020 | $0.213 | OrdinaryDividend |
Jun 01, 2020 | $0.194 | OrdinaryDividend |
May 01, 2020 | $0.187 | OrdinaryDividend |
Apr 01, 2020 | $0.230 | OrdinaryDividend |
Mar 02, 2020 | $0.268 | OrdinaryDividend |
Feb 03, 2020 | $0.205 | OrdinaryDividend |
Dec 27, 2019 | $0.201 | OrdinaryDividend |
Dec 02, 2019 | $0.214 | OrdinaryDividend |
Nov 01, 2019 | $0.226 | OrdinaryDividend |
Oct 01, 2019 | $0.181 | OrdinaryDividend |
Sep 03, 2019 | $0.212 | OrdinaryDividend |
Aug 01, 2019 | $0.285 | OrdinaryDividend |
Jul 01, 2019 | $0.185 | OrdinaryDividend |
Jun 03, 2019 | $0.209 | OrdinaryDividend |
May 01, 2019 | $0.276 | OrdinaryDividend |
Apr 01, 2019 | $0.200 | OrdinaryDividend |
Mar 01, 2019 | $0.155 | OrdinaryDividend |
Feb 01, 2019 | $0.426 | OrdinaryDividend |
Dec 27, 2018 | $0.063 | OrdinaryDividend |
Dec 03, 2018 | $0.216 | OrdinaryDividend |
Nov 01, 2018 | $0.344 | OrdinaryDividend |
Oct 01, 2018 | $0.218 | OrdinaryDividend |
Sep 04, 2018 | $0.223 | OrdinaryDividend |
Aug 01, 2018 | $0.222 | OrdinaryDividend |
Jul 02, 2018 | $0.199 | OrdinaryDividend |
Jun 01, 2018 | $0.153 | OrdinaryDividend |
May 01, 2018 | $0.258 | OrdinaryDividend |
Apr 02, 2018 | $0.324 | OrdinaryDividend |
Mar 01, 2018 | $0.187 | OrdinaryDividend |
Feb 01, 2018 | $0.204 | OrdinaryDividend |
Dec 27, 2017 | $0.205 | OrdinaryDividend |
Dec 01, 2017 | $0.187 | OrdinaryDividend |
Nov 01, 2017 | $0.186 | OrdinaryDividend |
Oct 02, 2017 | $0.140 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jul 16, 2018
3.88
3.9%
David is head of Stable Value Portfolio Management at GSAM. He is a member of both the Stable Value Executive Leadership and Management teams. Prior to joining GSAM, David was a fixed income portfolio manager at Dwight, responsible for portfolio construction and risk management, as well as Treasury and Agency trading. While at Dwight, he also held roles in client relationship management, stable value portfolio management, and third-party manager selection and oversight. David earned a BS from the University of Vermont and is a member of the Vermont CFA Society.
Start Date
Tenure
Tenure Rank
Dec 29, 2021
0.42
0.4%
Mr. Henry is a portfolio manager on the Fixed Income team within GSAM. He joined GSAM in 2012.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.32 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...