Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FPEI | Active ETF
$18.75
$1.29 B
5.79%
$1.09
0.85%
YTD Return
10.2%
1 yr return
19.4%
3 Yr Avg Return
2.4%
5 Yr Avg Return
4.1%
Net Assets
$1.29 B
Holdings in Top 10
19.0%
Expense Ratio 0.85%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/31/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FPEI | Active ETF
$18.75
$1.29 B
5.79%
$1.09
0.85%
Period | FPEI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.2% | 4.9% | 17.4% | 34.62% |
1 Yr | 19.4% | 10.8% | 33.8% | 46.15% |
3 Yr | 2.4%* | -7.5% | 6.3% | 13.89% |
5 Yr | 4.1%* | -4.9% | 11.5% | 7.35% |
10 Yr | N/A* | 0.9% | 5.0% | 23.73% |
* Annualized
Period | FPEI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.1% | -3.6% | 14.2% | 76.92% |
2022 | -12.7% | -29.4% | -9.6% | 9.72% |
2021 | 0.1% | -3.4% | 17.2% | 40.28% |
2020 | 1.6% | -24.8% | 9.0% | 21.74% |
2019 | 10.0% | 6.4% | 19.1% | 87.69% |
Period | FPEI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.2% | 4.9% | 17.4% | 34.62% |
1 Yr | 19.4% | 10.8% | 33.8% | 46.15% |
3 Yr | 2.4%* | -7.5% | 6.3% | 13.89% |
5 Yr | 4.1%* | -4.9% | 11.5% | 7.35% |
10 Yr | N/A* | 0.9% | 5.0% | N/A |
* Annualized
Period | FPEI Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.3% | -1.9% | 26.5% | 50.00% |
2022 | -8.2% | -26.0% | -5.8% | 9.72% |
2021 | 4.6% | -2.5% | 27.4% | 30.56% |
2020 | 7.1% | -19.2% | 12.3% | 14.49% |
2019 | 15.9% | 10.0% | 32.0% | 83.08% |
FPEI | Category Low | Category High | FPEI % Rank | |
---|---|---|---|---|
Net Assets | 1.29 B | 24.1 M | 14.5 B | 41.03% |
Number of Holdings | 167 | 49 | 439 | 73.08% |
Net Assets in Top 10 | 250 M | 8.45 M | 1.89 B | 47.44% |
Weighting of Top 10 | 19.00% | 11.3% | 48.1% | 61.54% |
Weighting | Return Low | Return High | FPEI % Rank | |
---|---|---|---|---|
Bonds | 94.90% | 0.00% | 97.61% | 11.54% |
Convertible Bonds | 25.47% | 0.00% | 31.65% | 46.67% |
Cash | 3.38% | -0.02% | 11.04% | 20.51% |
Preferred Stocks | 1.72% | 0.49% | 125.69% | 97.44% |
Stocks | 0.00% | 0.00% | 29.42% | 93.59% |
Other | 0.00% | -4.41% | 10.15% | 70.51% |
Weighting | Return Low | Return High | FPEI % Rank | |
---|---|---|---|---|
Corporate | 95.87% | 62.31% | 100.00% | 85.33% |
Government | 0.32% | 0.00% | 21.71% | 41.33% |
Derivative | 0.00% | -0.56% | 9.46% | 70.51% |
Cash & Equivalents | 0.00% | 0.00% | 11.04% | 96.15% |
Securitized | 0.00% | 0.00% | 0.00% | 81.33% |
Municipal | 0.00% | 0.00% | 0.00% | 81.33% |
Weighting | Return Low | Return High | FPEI % Rank | |
---|---|---|---|---|
US | 94.90% | 0.00% | 97.61% | 2.56% |
Non US | 0.00% | 0.00% | 22.53% | 92.31% |
FPEI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.85% | 0.05% | 4.46% | 64.94% |
Management Fee | 0.85% | 0.00% | 1.00% | 89.74% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 15.15% |
Administrative Fee | N/A | 0.01% | 0.55% | N/A |
FPEI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FPEI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FPEI Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 12.00% | 199.00% | 65.33% |
FPEI | Category Low | Category High | FPEI % Rank | |
---|---|---|---|---|
Dividend Yield | 5.79% | 0.00% | 9.59% | 30.77% |
FPEI | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
FPEI | Category Low | Category High | FPEI % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.60% | 0.88% | 7.54% | 29.73% |
FPEI | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 22, 2024 | $0.091 | OrdinaryDividend |
Sep 26, 2024 | $0.080 | OrdinaryDividend |
Aug 21, 2024 | $0.091 | OrdinaryDividend |
Jul 23, 2024 | $0.088 | OrdinaryDividend |
Jun 27, 2024 | $0.090 | OrdinaryDividend |
Apr 23, 2024 | $0.084 | OrdinaryDividend |
Mar 21, 2024 | $0.088 | OrdinaryDividend |
Feb 21, 2024 | $0.081 | OrdinaryDividend |
Jan 23, 2024 | $0.081 | OrdinaryDividend |
Dec 22, 2023 | $0.087 | OrdinaryDividend |
Nov 21, 2023 | $0.086 | OrdinaryDividend |
Oct 24, 2023 | $0.074 | OrdinaryDividend |
Sep 22, 2023 | $0.088 | OrdinaryDividend |
Aug 22, 2023 | $0.089 | OrdinaryDividend |
Jul 21, 2023 | $0.089 | OrdinaryDividend |
Jun 27, 2023 | $0.084 | OrdinaryDividend |
May 23, 2023 | $0.095 | OrdinaryDividend |
Apr 21, 2023 | $0.081 | OrdinaryDividend |
Mar 24, 2023 | $0.088 | OrdinaryDividend |
Feb 22, 2023 | $0.082 | OrdinaryDividend |
Jan 24, 2023 | $0.082 | OrdinaryDividend |
Dec 23, 2022 | $0.089 | OrdinaryDividend |
Nov 22, 2022 | $0.072 | OrdinaryDividend |
Oct 21, 2022 | $0.081 | OrdinaryDividend |
Sep 23, 2022 | $0.083 | OrdinaryDividend |
Aug 23, 2022 | $0.076 | OrdinaryDividend |
Jul 21, 2022 | $0.077 | OrdinaryDividend |
Jun 24, 2022 | $0.075 | OrdinaryDividend |
May 24, 2022 | $0.077 | OrdinaryDividend |
Apr 21, 2022 | $0.068 | OrdinaryDividend |
Mar 25, 2022 | $0.083 | OrdinaryDividend |
Feb 18, 2022 | $0.073 | OrdinaryDividend |
Jan 21, 2022 | $0.072 | OrdinaryDividend |
Dec 23, 2021 | $0.069 | OrdinaryDividend |
Nov 23, 2021 | $0.081 | OrdinaryDividend |
Oct 21, 2021 | $0.071 | OrdinaryDividend |
Sep 23, 2021 | $0.067 | OrdinaryDividend |
Aug 24, 2021 | $0.083 | OrdinaryDividend |
Jul 21, 2021 | $0.077 | OrdinaryDividend |
Jun 24, 2021 | $0.080 | OrdinaryDividend |
May 21, 2021 | $0.076 | OrdinaryDividend |
Apr 21, 2021 | $0.075 | OrdinaryDividend |
Mar 25, 2021 | $0.078 | OrdinaryDividend |
Feb 23, 2021 | $0.073 | OrdinaryDividend |
Jan 21, 2021 | $0.080 | OrdinaryDividend |
Dec 24, 2020 | $0.084 | OrdinaryDividend |
Nov 24, 2020 | $0.084 | OrdinaryDividend |
Oct 21, 2020 | $0.085 | OrdinaryDividend |
Sep 24, 2020 | $0.079 | OrdinaryDividend |
Aug 21, 2020 | $0.080 | OrdinaryDividend |
Jul 21, 2020 | $0.102 | OrdinaryDividend |
Jun 25, 2020 | $0.071 | OrdinaryDividend |
May 21, 2020 | $0.056 | OrdinaryDividend |
Apr 21, 2020 | $0.110 | OrdinaryDividend |
Mar 26, 2020 | $0.087 | OrdinaryDividend |
Feb 21, 2020 | $0.074 | OrdinaryDividend |
Jan 22, 2020 | $0.088 | OrdinaryDividend |
Dec 13, 2019 | $0.083 | OrdinaryDividend |
Nov 21, 2019 | $0.083 | OrdinaryDividend |
Oct 22, 2019 | $0.082 | OrdinaryDividend |
Sep 25, 2019 | $0.079 | OrdinaryDividend |
Aug 21, 2019 | $0.083 | OrdinaryDividend |
Jul 23, 2019 | $0.089 | OrdinaryDividend |
Jun 14, 2019 | $0.084 | OrdinaryDividend |
May 21, 2019 | $0.088 | OrdinaryDividend |
Apr 23, 2019 | $0.085 | OrdinaryDividend |
Mar 21, 2019 | $0.088 | OrdinaryDividend |
Feb 21, 2019 | $0.082 | OrdinaryDividend |
Jan 23, 2019 | $0.081 | OrdinaryDividend |
Dec 18, 2018 | $0.105 | OrdinaryDividend |
Nov 21, 2018 | $0.086 | OrdinaryDividend |
Oct 23, 2018 | $0.089 | OrdinaryDividend |
Sep 14, 2018 | $0.079 | OrdinaryDividend |
Aug 21, 2018 | $0.094 | OrdinaryDividend |
Jul 20, 2018 | $0.089 | OrdinaryDividend |
Jun 21, 2018 | $0.087 | OrdinaryDividend |
May 22, 2018 | $0.088 | OrdinaryDividend |
Apr 20, 2018 | $0.087 | OrdinaryDividend |
Mar 22, 2018 | $0.085 | OrdinaryDividend |
Feb 21, 2018 | $0.070 | OrdinaryDividend |
Jan 23, 2018 | $0.104 | OrdinaryDividend |
Dec 21, 2017 | $0.062 | OrdinaryDividend |
Nov 21, 2017 | $0.099 | OrdinaryDividend |
Oct 20, 2017 | $0.070 | OrdinaryDividend |
Sep 21, 2017 | $0.070 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Aug 22, 2017
4.78
4.8%
Robert Wolf serves as Chief Investment Officer, Senior Vice President and Senior Portfolio Manager at Stonebridge. Mr. Wolf is a senior member of Stonebridge Advisors’ Investment Committee and oversees investment strategies and portfolio management activities across fund products and separately managed accounts. Mr. Wolf directs the daily management of preferred securities portfolios and performs both credit research and trading functions. Mr. Wolf has over twenty years of fixed-income experience in both portfolio management and credit research. Prior to joining Stonebridge in 2006, Mr. Wolf was a high-yield fixed-income research analyst at Lehman Brothers. In this role, his responsibilities included detailed credit analysis across multiple sectors, relative value analysis, and developing trade recommendations. Mr. Wolf previously worked for Lehman Brothers’ commercial mortgage-backed securities (CMBS) trading desk as a credit analyst. Mr. Wolf received his B.S. degree in Chemistry from Villanova University and his MBA in Finance from the New York University Stern School of Business.
Start Date
Tenure
Tenure Rank
Aug 22, 2017
4.78
4.8%
Scott Fleming serves as President and CEO of Stonebridge setting the strategic direction of Stonebridge including operations, business and product development, and marketing strategies. Mr. Fleming leads the Investment Committee and oversees investment policies and strategies for all of the company’s portfolio management activities. Additionally, Mr. Fleming directs the daily management of preferred stock portfolios. Prior to founding Stonebridge in 2004, Mr. Fleming co-founded Spectrum Asset Management, Inc., an investment advisor that specializes in preferred securities asset management for institutional clients and mutual funds. During his 13-year tenure there, he served as Chairman of the Board of Directors, Chief Financial Officer and Chief Investment Officer. Under his leadership, Spectrum grew to be the largest preferred securities manager in the country. Mr. Fleming previously served as Vice President, Portfolio Manager for DBL Preferred Management, Inc. in New York City. Mr. Fleming received a B.S. in Accounting from Bentley College in Waltham, MA and his MBA in Finance from Babson College in Wellesley, MA.
Start Date
Tenure
Tenure Rank
Mar 02, 2020
2.25
2.3%
SVP, PM & Chief Strategist
Start Date
Tenure
Tenure Rank
Mar 01, 2022
0.25
0.3%
EVP, Head of Credit Research
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 30.32 | 7.8 | 11.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...