Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
27.3%
1 yr return
41.0%
3 Yr Avg Return
2.5%
5 Yr Avg Return
11.5%
Net Assets
$1.02 B
Holdings in Top 10
69.6%
Expense Ratio 0.08%
Front Load N/A
Deferred Load N/A
Turnover 13.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/01/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | FCOM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 27.3% | 3.2% | 32.6% | 38.71% |
1 Yr | 41.0% | 17.9% | 57.5% | 38.71% |
3 Yr | 2.5%* | -9.3% | 6.2% | 38.71% |
5 Yr | 11.5%* | -3.0% | 15.8% | 38.71% |
10 Yr | 9.8%* | 0.8% | 14.4% | 18.18% |
* Annualized
Period | FCOM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 43.4% | -2.0% | 57.1% | 25.81% |
2022 | -39.5% | -49.3% | -19.8% | 93.55% |
2021 | 12.9% | -15.7% | 20.0% | 9.68% |
2020 | 27.2% | -0.5% | 46.0% | 35.48% |
2019 | 25.6% | -4.8% | 36.4% | 22.58% |
Period | FCOM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 27.3% | 3.2% | 32.6% | 38.71% |
1 Yr | 41.0% | 17.9% | 57.5% | 38.71% |
3 Yr | 2.5%* | -9.3% | 6.2% | 38.71% |
5 Yr | 11.5%* | -3.0% | 15.8% | 38.71% |
10 Yr | 9.8%* | 0.8% | 14.4% | 18.18% |
* Annualized
Period | FCOM Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 44.7% | -1.2% | 57.1% | 32.26% |
2022 | -39.0% | -40.6% | -16.8% | 93.55% |
2021 | 13.9% | -3.8% | 21.6% | 29.03% |
2020 | 28.4% | 0.3% | 53.8% | 38.71% |
2019 | 26.7% | 12.3% | 40.1% | 41.94% |
FCOM | Category Low | Category High | FCOM % Rank | |
---|---|---|---|---|
Net Assets | 1.02 B | 1.87 M | 18.1 B | 38.71% |
Number of Holdings | 107 | 22 | 121 | 9.68% |
Net Assets in Top 10 | 814 M | 663 K | 14.6 B | 38.71% |
Weighting of Top 10 | 69.59% | 45.9% | 91.7% | 58.06% |
Weighting | Return Low | Return High | FCOM % Rank | |
---|---|---|---|---|
Stocks | 99.64% | 92.62% | 99.93% | 22.58% |
Cash | 0.36% | 0.00% | 20.26% | 67.74% |
Preferred Stocks | 0.00% | 0.00% | 2.86% | 93.55% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 90.32% |
Bonds | 0.00% | 0.00% | 2.63% | 90.32% |
Other | 0.00% | 0.00% | 0.49% | 100.00% |
Weighting | Return Low | Return High | FCOM % Rank | |
---|---|---|---|---|
Communication Services | 98.37% | 39.28% | 100.00% | 16.13% |
Technology | 1.21% | 0.00% | 58.11% | 87.10% |
Consumer Cyclical | 0.38% | 0.00% | 14.61% | 48.39% |
Industrials | 0.04% | 0.00% | 2.78% | 35.48% |
Utilities | 0.00% | 0.00% | 0.00% | 90.32% |
Real Estate | 0.00% | 0.00% | 12.57% | 90.32% |
Healthcare | 0.00% | 0.00% | 0.00% | 90.32% |
Financial Services | 0.00% | 0.00% | 6.60% | 90.32% |
Energy | 0.00% | 0.00% | 2.38% | 90.32% |
Consumer Defense | 0.00% | 0.00% | 0.00% | 90.32% |
Basic Materials | 0.00% | 0.00% | 0.00% | 90.32% |
Weighting | Return Low | Return High | FCOM % Rank | |
---|---|---|---|---|
US | 99.64% | 70.04% | 99.93% | 19.35% |
Non US | 0.00% | 0.00% | 28.98% | 93.55% |
FCOM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.08% | 0.08% | 5.28% | 100.00% |
Management Fee | 0.08% | 0.03% | 1.00% | 6.45% |
12b-1 Fee | N/A | 0.02% | 1.00% | N/A |
Administrative Fee | N/A | 0.15% | 0.25% | N/A |
FCOM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FCOM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCOM Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 13.00% | 13.00% | 75.00% | 3.70% |
FCOM | Category Low | Category High | FCOM % Rank | |
---|---|---|---|---|
Dividend Yield | 1.10% | 0.00% | 6.98% | 67.74% |
FCOM | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Quarterly |
FCOM | Category Low | Category High | FCOM % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.72% | -1.39% | 2.76% | 61.29% |
FCOM | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Semi-Annually |
Date | Amount | Type |
---|---|---|
Sep 20, 2024 | $0.155 | OrdinaryDividend |
Jun 21, 2024 | $0.115 | OrdinaryDividend |
Mar 15, 2024 | $0.108 | OrdinaryDividend |
Dec 15, 2023 | $0.104 | OrdinaryDividend |
Sep 15, 2023 | $0.097 | OrdinaryDividend |
Jun 16, 2023 | $0.063 | OrdinaryDividend |
Mar 17, 2023 | $0.080 | OrdinaryDividend |
Dec 16, 2022 | $0.083 | OrdinaryDividend |
Sep 16, 2022 | $0.088 | OrdinaryDividend |
Jun 17, 2022 | $0.087 | OrdinaryDividend |
Mar 18, 2022 | $0.065 | OrdinaryDividend |
Dec 17, 2021 | $0.177 | OrdinaryDividend |
Sep 17, 2021 | $0.121 | OrdinaryDividend |
Jun 18, 2021 | $0.088 | OrdinaryDividend |
Mar 19, 2021 | $0.077 | OrdinaryDividend |
Dec 18, 2020 | $0.068 | OrdinaryDividend |
Sep 18, 2020 | $0.073 | OrdinaryDividend |
Jun 19, 2020 | $0.081 | OrdinaryDividend |
Mar 20, 2020 | $0.089 | OrdinaryDividend |
Dec 20, 2019 | $0.081 | OrdinaryDividend |
Sep 20, 2019 | $0.072 | OrdinaryDividend |
Jun 21, 2019 | $0.077 | OrdinaryDividend |
Mar 15, 2019 | $0.076 | OrdinaryDividend |
Dec 21, 2018 | $0.118 | OrdinaryDividend |
Sep 21, 2018 | $0.215 | OrdinaryDividend |
Jun 15, 2018 | $0.212 | OrdinaryDividend |
Mar 16, 2018 | $0.248 | OrdinaryDividend |
Dec 15, 2017 | $0.202 | OrdinaryDividend |
Dec 15, 2017 | $1.284 | CapitalGainShortTerm |
Sep 15, 2017 | $0.337 | OrdinaryDividend |
Jun 16, 2017 | $0.288 | OrdinaryDividend |
Mar 17, 2017 | $0.220 | OrdinaryDividend |
Dec 28, 2016 | $0.007 | StockDividend |
Dec 16, 2016 | $0.162 | OrdinaryDividend |
Sep 16, 2016 | $0.227 | OrdinaryDividend |
Jun 17, 2016 | $0.218 | OrdinaryDividend |
Mar 18, 2016 | $0.108 | OrdinaryDividend |
Dec 18, 2015 | $0.055 | OrdinaryDividend |
Sep 18, 2015 | $0.271 | OrdinaryDividend |
Jun 19, 2015 | $0.237 | OrdinaryDividend |
Mar 20, 2015 | $0.217 | OrdinaryDividend |
Dec 19, 2014 | $0.167 | OrdinaryDividend |
Sep 19, 2014 | $0.190 | OrdinaryDividend |
Jun 20, 2014 | $0.117 | OrdinaryDividend |
Mar 21, 2014 | $0.242 | OrdinaryDividend |
Dec 20, 2013 | $0.064 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 21, 2013
8.61
8.6%
Jennifer Hsui, Managing Director & Portfolio Manager at BlackRock Investment Management LLC has been employed by BlackRock Fund Advisors as a senior portfolio manager since 2007. Prior to that, Ms. Hsui was a portfolio manager from 2006 to 2007 for BGFA. She was a research analyst for RBC Capital Markets from 2003 to 2006.
Start Date
Tenure
Tenure Rank
Mar 31, 2016
6.17
6.2%
Alan Mason is a Managing Director of BlackRock Advisors, LLC since 2009. Previously, Mr. Mason was a Managing Director of Barclays Global Investors from 2008 to 2009 and a Principal from 1996 to 2008.
Start Date
Tenure
Tenure Rank
Aug 31, 2018
3.75
3.8%
Amy Whitelaw is Managing Director of BlackRock, Inc. since 2013 and was Director of the firm from 2009 to 2012. Ms. Whitelaw's service with the firm dates back to 1998, including her years with Barclays Global Investors (BGI), which merged with BlackRock in 2009. Ms. Whitelaw served as Principal of BGI from 2000 to 2009. Previously Ms. Whitelaw worked in the Transition Services group as a transition manager and strategist, and was also an international equity trader on BGI’s trading desk.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
1.79 | 24.18 | 10.51 | 3.5 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...