
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$42.12
-0.82%
$12.37 B
0.94%
$0.39
4.59%
-
$17.56
-0.34%
$8.25 B
1.29%
$0.23
3.23%
-
$12.11
-1.06%
$2.23 B
0.81%
$0.10
4.22%
-
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
VOE | ETF
$123.47
-0.80%
$21.19 B
1.76%
$2.18
3.46%
-
IWS | ETF
$101.02
-0.61%
$11.74 B
1.79%
$1.81
3.86%
-
IJJ | ETF
$91.03
-1.11%
$5.50 B
1.68%
$1.54
5.85%
-
DON | ETF
$36.60
-0.79%
$2.70 B
2.62%
$0.97
5.29%
-
XMLV | ETF
$49.40
-0.60%
$1.75 B
1.89%
$0.93
3.18%
-
Under normal circumstances, at least 95% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is a fundamentally weighted index that is comprised of the mid-capitalization segment of the U.S. dividend-paying market. The fund is non-diversified.
Period | DON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | -16.8% | 18.6% | 33.97% |
1 Yr | -5.4% | -25.4% | 22.1% | 93.35% |
3 Yr | 2.3%* | -8.7% | 11.2% | 76.81% |
5 Yr | 8.2%* | 0.0% | 14.1% | 63.61% |
10 Yr | 10.5%* | 5.9% | 11.9% | 13.48% |
* Annualized
Period | DON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | -8.5% | -49.5% | 626.7% | 95.18% |
2019 | 20.3% | -14.6% | 40.9% | 61.54% |
2018 | -10.3% | -56.9% | 14.0% | 4.06% |
2017 | -62.6% | -62.6% | 24.5% | 100.00% |
2016 | 17.2% | -14.6% | 28.1% | 30.47% |
Period | DON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | -16.8% | 18.6% | 38.72% |
1 Yr | -5.4% | -28.6% | 22.1% | 90.74% |
3 Yr | 2.3%* | -9.6% | 11.2% | 71.98% |
5 Yr | 8.2%* | 0.0% | 14.1% | 59.03% |
10 Yr | 10.5%* | 5.9% | 11.9% | 12.85% |
* Annualized
Period | DON Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | -8.5% | -49.5% | 626.7% | 95.18% |
2019 | 20.3% | -14.6% | 40.9% | 61.54% |
2018 | -10.3% | -32.7% | 15.2% | 10.41% |
2017 | 12.1% | -3.5% | 26.9% | 55.81% |
2016 | 17.2% | -6.1% | 29.0% | 46.45% |
DON | Category Low | Category High | DON % Rank | |
---|---|---|---|---|
Net Assets | 2.7 B | 5.09 M | 28.2 B | 21.33% |
Number of Holdings | 307 | 3 | 2376 | 7.35% |
Net Assets in Top 10 | 299 M | 541 K | 7.56 B | 36.02% |
Weighting of Top 10 | 11.13% | 5.1% | 100.0% | 92.42% |
Weighting | Return Low | Return High | DON % Rank | |
---|---|---|---|---|
Stocks | 100.00% | 77.24% | 100.00% | 3.55% |
Preferred Stocks | 0.00% | 0.00% | 6.07% | 57.11% |
Other | 0.00% | -0.01% | 4.87% | 55.69% |
Convertible Bonds | 0.00% | 0.00% | 2.04% | 54.50% |
Cash | 0.00% | -0.02% | 22.76% | 97.39% |
Bonds | 0.00% | 0.00% | 6.88% | 56.40% |
Weighting | Return Low | Return High | DON % Rank | |
---|---|---|---|---|
Financial Services | 26.28% | 0.00% | 54.18% | 6.87% |
Industrials | 15.15% | 0.00% | 29.35% | 62.09% |
Consumer Cyclical | 12.17% | 0.00% | 33.45% | 60.90% |
Utilities | 11.05% | 0.00% | 19.59% | 4.50% |
Real Estate | 9.91% | 0.00% | 34.20% | 24.88% |
Basic Materials | 7.35% | 0.00% | 20.04% | 19.91% |
Technology | 5.56% | 0.00% | 23.28% | 91.71% |
Consumer Defense | 4.38% | 0.00% | 23.85% | 64.45% |
Energy | 4.25% | 0.00% | 28.88% | 29.38% |
Communication Services | 2.53% | 0.00% | 25.27% | 50.71% |
Healthcare | 1.37% | 0.00% | 38.47% | 98.58% |
Weighting | Return Low | Return High | DON % Rank | |
---|---|---|---|---|
US | 99.64% | 14.80% | 100.00% | 4.03% |
Non US | 0.36% | 0.00% | 69.95% | 82.23% |
DON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.38% | 0.01% | 43.95% | 94.62% |
Management Fee | 0.38% | 0.00% | 1.25% | 7.35% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.47% | N/A |
DON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
DON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DON Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 33.00% | 4.00% | 322.00% | 26.56% |
DON | Category Low | Category High | DON % Rank | |
---|---|---|---|---|
Dividend Yield | 1.69% | 0.00% | 5.31% | 3.32% |
DON | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Quarterly | Annually |
DON | Category Low | Category High | DON % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.84% | -1.16% | 4.83% | 3.83% |
DON | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount |
---|---|
Sep 25, 2020 | $0.055 |
Aug 28, 2020 | $0.070 |
Jul 31, 2020 | $0.050 |
Jun 26, 2020 | $0.080 |
May 29, 2020 | $0.080 |
Apr 24, 2020 | $0.060 |
Mar 27, 2020 | $0.125 |
Feb 28, 2020 | $0.090 |
Jan 24, 2020 | $0.010 |
Dec 27, 2019 | $0.154 |
Nov 29, 2019 | $0.090 |
Oct 25, 2019 | $0.050 |
Sep 27, 2019 | $0.095 |
Aug 30, 2019 | $0.095 |
Jul 26, 2019 | $0.050 |
Jun 28, 2019 | $0.115 |
May 31, 2019 | $0.085 |
Apr 26, 2019 | $0.060 |
Mar 29, 2019 | $0.065 |
Feb 22, 2019 | $0.035 |
Jan 25, 2019 | $0.010 |
Dec 28, 2018 | $0.107 |
Nov 23, 2018 | $0.070 |
Oct 26, 2018 | $0.060 |
Sep 28, 2018 | $0.119 |
Aug 24, 2018 | $0.065 |
Jul 27, 2018 | $0.085 |
Jun 28, 2018 | $0.105 |
May 25, 2018 | $0.045 |
Apr 27, 2018 | $0.015 |
Mar 23, 2018 | $0.090 |
Feb 23, 2018 | $0.030 |
Jan 26, 2018 | $0.015 |
Dec 29, 2017 | $0.131 |
Nov 27, 2017 | $0.035 |
Oct 27, 2017 | $0.055 |
Sep 29, 2017 | $0.110 |
Aug 25, 2017 | $0.047 |
Jul 28, 2017 | $0.067 |
Jun 30, 2017 | $0.105 |
May 26, 2017 | $0.043 |
Apr 28, 2017 | $0.015 |
Mar 31, 2017 | $0.110 |
Feb 24, 2017 | $0.050 |
Jan 27, 2017 | $0.025 |
Dec 30, 2016 | $0.109 |
Nov 28, 2016 | $0.063 |
Oct 28, 2016 | $0.055 |
Sep 30, 2016 | $0.100 |
Aug 26, 2016 | $0.070 |
Jul 29, 2016 | $0.080 |
Jun 24, 2016 | $0.065 |
May 27, 2016 | $0.065 |
Apr 29, 2016 | $0.070 |
Mar 28, 2016 | $0.037 |
Feb 26, 2016 | $0.032 |
Jan 29, 2016 | $0.034 |
Dec 28, 2015 | $0.120 |
Nov 30, 2015 | $0.058 |
Oct 30, 2015 | $0.040 |
Sep 25, 2015 | $0.080 |
Aug 28, 2015 | $0.057 |
Jul 31, 2015 | $0.039 |
Jun 26, 2015 | $0.083 |
May 29, 2015 | $0.060 |
Apr 24, 2015 | $0.045 |
Mar 27, 2015 | $0.047 |
Feb 27, 2015 | $0.040 |
Jan 30, 2015 | $0.010 |
Dec 26, 2014 | $0.108 |
Nov 28, 2014 | $0.070 |
Oct 31, 2014 | $0.070 |
Sep 26, 2014 | $0.070 |
Aug 29, 2014 | $0.055 |
Jul 25, 2014 | $0.050 |
Jun 27, 2014 | $0.055 |
May 30, 2014 | $0.040 |
Apr 25, 2014 | $0.042 |
Mar 28, 2014 | $0.052 |
Feb 28, 2014 | $0.052 |
Jan 31, 2014 | $0.052 |
Dec 31, 2013 | $0.066 |
Nov 29, 2013 | $0.052 |
Oct 25, 2013 | $0.052 |
Sep 27, 2013 | $0.052 |
Aug 30, 2013 | $0.047 |
Jul 26, 2013 | $0.047 |
Jun 28, 2013 | $0.045 |
May 31, 2013 | $0.045 |
Apr 26, 2013 | $0.045 |
Mar 28, 2013 | $0.022 |
Feb 25, 2013 | $0.048 |
Jan 28, 2013 | $0.048 |
Dec 31, 2012 | $0.128 |
Nov 30, 2012 | $0.126 |
Sep 28, 2012 | $0.157 |
Jun 29, 2012 | $0.141 |
Mar 30, 2012 | $0.143 |
Dec 28, 2011 | $0.080 |
Sep 30, 2011 | $0.134 |
Jun 28, 2011 | $0.111 |
Mar 25, 2011 | $0.098 |
Dec 29, 2010 | $0.158 |
Sep 24, 2010 | $0.103 |
Jul 02, 2010 | $0.104 |
Apr 05, 2010 | $0.114 |
Dec 28, 2009 | $0.114 |
Sep 25, 2009 | $0.089 |
Jun 26, 2009 | $0.094 |
Mar 27, 2009 | $0.094 |
Dec 26, 2008 | $0.170 |
Sep 26, 2008 | $0.140 |
Jun 27, 2008 | $0.152 |
Mar 28, 2008 | $0.167 |
Dec 21, 2007 | $0.163 |
Sep 28, 2007 | $0.117 |
Jun 29, 2007 | $0.144 |
Mar 30, 2007 | $0.101 |
Oct 10, 2006 | $0.092 |
Start Date
Tenure
Tenure Rank
Feb 29, 2008
12.85
12.9%
Mr. Thomas J. Durante, CFA, a Managing Director and Senior Portfolio Manager, Equity Portfolio Management, has been with Mellon Capital since January 2000. Mr. Durante heads a team of portfolio managers covering domestic and international index portfolios. Prior to joining Mellon Capital, Mr. Durante worked in the fund accounting department for The Dreyfus Corporation. Mr. Durante attained the Chartered Financial Analyst designation. Mr. Durante graduated with a B.A. in Accounting from Fairfield University and is a member of the CFA Institute and the CFA Society of Pittsburgh.
Start Date
Tenure
Tenure Rank
Oct 26, 2020
0.18
0.2%
Ms. Marlene Walker-Smith, a Director, Co-Head of Equity Index Portfolio Management, has been with Mellon Investments Corporation since 1995. Ms. Walker-Smith leads a team of portfolio managers covering domestic and international index portfolios, as well as corporate actions. Previously, she served as an equity index portfolio manager and equity trader forMellon Investments Corporation. Prior to joining the firm, Ms. Walker Smith was a trader for Banc One Investment Advisors Corporation and a brokerage services manager for Mid Atlantic Capital Corporation. She has been in the investment industry since 1990. Ms. Walker-Smith earned an MBA in finance from the University of Pittsburgh and a BA in history and Russian from Washington & Jefferson College.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.01 | 34.18 | 7.74 | 9.51 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...