
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$45.36
-0.40%
$69.14 B
1.80%
$0.82
1.68%
-
$28.52
-1.08%
$40.17 B
3.02%
$0.87
3.33%
-
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
VTV | ETF
$122.33
-0.97%
$96.87 B
1.88%
$2.32
2.83%
-
IWD | ETF
$140.61
-0.95%
$43.92 B
1.98%
$2.80
3.29%
-
$94.64
-1.04%
$40.17 B
3.04%
$2.91
3.42%
-
$308.12
-0.62%
$24.25 B
1.85%
$5.73
1.15%
-
IVE | ETF
$130.97
-0.92%
$18.62 B
2.29%
$3.03
2.66%
-
The Trust seeks to achieve its investment objective by holding a portfolio of the common stocks that are included in the DJIA (the “Portfolio”), with the weight of each stock in the Portfolio substantially corresponding to the weight of such stock in the DJIA.
Period | DIA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.2% | -13.6% | 9.0% | 96.57% |
1 Yr | 9.6% | -22.6% | 49.5% | 7.74% |
3 Yr | 9.7%* | -4.7% | 15.3% | 5.20% |
5 Yr | 14.5%* | -0.5% | 17.1% | 1.45% |
10 Yr | 12.8%* | -0.5% | 13.2% | 0.74% |
* Annualized
Period | DIA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 7.3% | -26.7% | 285.0% | 7.18% |
2019 | 22.3% | -32.1% | 76.3% | 27.84% |
2018 | -5.7% | -62.4% | 16.7% | 1.69% |
2017 | 25.2% | -72.0% | 37.9% | 0.29% |
2016 | 13.5% | -61.4% | 31.0% | 20.28% |
Period | DIA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.8% | -13.6% | 9.0% | 96.57% |
1 Yr | 9.6% | -22.6% | 49.5% | 7.26% |
3 Yr | 9.7%* | -5.5% | 15.3% | 4.78% |
5 Yr | 14.5%* | -0.9% | 17.1% | 1.36% |
10 Yr | 12.8%* | -0.7% | 13.2% | 0.63% |
* Annualized
Period | DIA Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 7.3% | -26.7% | 285.0% | 7.18% |
2019 | 22.3% | -32.1% | 76.3% | 28.01% |
2018 | -5.7% | -37.1% | 18.2% | 9.44% |
2017 | 25.2% | -9.5% | 37.9% | 0.57% |
2016 | 13.5% | -27.9% | 32.2% | 50.10% |
DIA | Category Low | Category High | DIA % Rank | |
---|---|---|---|---|
Net Assets | 24.2 B | 377 K | 96.9 B | 5.19% |
Number of Holdings | 31 | 1 | 1634 | 95.59% |
Net Assets in Top 10 | 12.6 B | 68.9 K | 21.3 B | 3.02% |
Weighting of Top 10 | 51.79% | 5.6% | 100.0% | 3.22% |
Weighting | Return Low | Return High | DIA % Rank | |
---|---|---|---|---|
Stocks | 99.76% | 51.79% | 145.54% | 18.12% |
Cash | 0.24% | -45.53% | 32.51% | 80.73% |
Preferred Stocks | 0.00% | 0.00% | 18.13% | 82.94% |
Other | 0.00% | -1.32% | 26.80% | 80.57% |
Convertible Bonds | 0.00% | 0.00% | 9.49% | 81.47% |
Bonds | 0.00% | 0.00% | 39.80% | 82.04% |
Weighting | Return Low | Return High | DIA % Rank | |
---|---|---|---|---|
Financial Services | 18.72% | 0.00% | 56.50% | 56.11% |
Healthcare | 18.48% | 0.00% | 30.11% | 15.34% |
Technology | 17.16% | 0.00% | 54.02% | 19.61% |
Industrials | 16.84% | 0.00% | 46.85% | 12.22% |
Consumer Cyclical | 13.36% | 0.00% | 29.03% | 8.20% |
Consumer Defense | 7.27% | 0.00% | 30.04% | 65.96% |
Communication Services | 5.16% | 0.00% | 23.33% | 76.21% |
Energy | 1.82% | 0.00% | 27.96% | 89.17% |
Basic Materials | 1.19% | 0.00% | 23.75% | 86.96% |
Utilities | 0.00% | 0.00% | 40.33% | 97.37% |
Real Estate | 0.00% | 0.00% | 87.91% | 97.37% |
Weighting | Return Low | Return High | DIA % Rank | |
---|---|---|---|---|
US | 99.76% | 26.40% | 144.10% | 2.94% |
Non US | 0.00% | -0.05% | 37.07% | 98.69% |
DIA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.16% | 0.01% | 15.68% | 97.33% |
Management Fee | 0.06% | 0.00% | 1.50% | 2.12% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
DIA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.50% | N/A |
DIA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DIA Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 19.00% | 0.00% | 481.00% | 13.97% |
DIA | Category Low | Category High | DIA % Rank | |
---|---|---|---|---|
Dividend Yield | 1.42% | 0.00% | 3.55% | 5.19% |
DIA | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Quarterly | Annually |
DIA | Category Low | Category High | DIA % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.20% | -11.74% | 5.26% | 27.39% |
DIA | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount |
---|---|
Oct 13, 2020 | $0.667 |
Sep 14, 2020 | $0.604 |
Aug 17, 2020 | $0.211 |
Jul 13, 2020 | $0.753 |
Jun 15, 2020 | $0.462 |
May 11, 2020 | $0.130 |
Apr 13, 2020 | $0.602 |
Mar 16, 2020 | $0.804 |
Feb 18, 2020 | $0.139 |
Jan 13, 2020 | $0.866 |
Dec 16, 2019 | $0.514 |
Nov 12, 2019 | $0.173 |
Oct 15, 2019 | $0.647 |
Sep 16, 2019 | $0.674 |
Aug 12, 2019 | $0.223 |
Jul 15, 2019 | $0.637 |
Jun 17, 2019 | $0.644 |
May 13, 2019 | $0.158 |
Apr 15, 2019 | $0.545 |
Mar 11, 2019 | $0.698 |
Feb 11, 2019 | $0.174 |
Jan 14, 2019 | $0.616 |
Dec 17, 2018 | $0.601 |
Nov 13, 2018 | $0.155 |
Oct 15, 2018 | $0.546 |
Sep 17, 2018 | $0.539 |
Aug 13, 2018 | $0.318 |
Jul 16, 2018 | $0.376 |
Jun 11, 2018 | $0.697 |
May 14, 2018 | $0.132 |
Apr 16, 2018 | $0.454 |
Mar 12, 2018 | $0.645 |
Feb 12, 2018 | $0.144 |
Jan 16, 2018 | $0.561 |
Dec 11, 2017 | $0.562 |
Nov 13, 2017 | $0.183 |
Oct 16, 2017 | $0.458 |
Sep 11, 2017 | $0.529 |
Aug 14, 2017 | $0.236 |
Jul 17, 2017 | $0.394 |
Jun 12, 2017 | $0.608 |
May 15, 2017 | $0.182 |
Apr 17, 2017 | $0.408 |
Mar 13, 2017 | $0.561 |
Feb 13, 2017 | $0.193 |
Jan 16, 2017 | $0.433 |
Dec 12, 2016 | $0.533 |
Nov 14, 2016 | $0.180 |
Oct 17, 2016 | $0.354 |
Sep 12, 2016 | $0.656 |
Aug 15, 2016 | $0.135 |
Jul 11, 2016 | $0.355 |
Jun 13, 2016 | $0.612 |
May 16, 2016 | $0.130 |
Apr 11, 2016 | $0.375 |
Mar 14, 2016 | $0.613 |
Feb 16, 2016 | $0.086 |
Jan 11, 2016 | $0.408 |
Dec 14, 2015 | $0.573 |
Nov 16, 2015 | $0.080 |
Oct 13, 2015 | $0.328 |
Sep 14, 2015 | $0.550 |
Aug 17, 2015 | $0.172 |
Jul 13, 2015 | $0.480 |
Jun 15, 2015 | $0.403 |
May 11, 2015 | $0.119 |
Apr 13, 2015 | $0.311 |
Mar 16, 2015 | $0.490 |
Feb 17, 2015 | $0.148 |
Jan 12, 2015 | $0.383 |
Dec 15, 2014 | $0.448 |
Nov 17, 2014 | $0.143 |
Oct 14, 2014 | $0.413 |
Sep 15, 2014 | $0.296 |
Aug 11, 2014 | $0.182 |
Jul 14, 2014 | $0.326 |
Jun 16, 2014 | $0.421 |
May 12, 2014 | $0.133 |
Apr 14, 2014 | $0.282 |
Mar 17, 2014 | $0.435 |
Feb 18, 2014 | $0.133 |
Jan 13, 2014 | $0.395 |
Dec 16, 2013 | $0.298 |
Nov 12, 2013 | $0.170 |
Oct 15, 2013 | $0.304 |
Sep 16, 2013 | $0.383 |
Aug 12, 2013 | $0.206 |
Jul 15, 2013 | $0.304 |
Jun 17, 2013 | $0.429 |
May 13, 2013 | $0.141 |
Apr 15, 2013 | $0.302 |
Mar 11, 2013 | $0.357 |
Feb 11, 2013 | $0.145 |
Jan 14, 2013 | $0.413 |
Dec 17, 2012 | $0.323 |
Nov 13, 2012 | $0.187 |
Oct 15, 2012 | $0.281 |
Sep 17, 2012 | $0.349 |
Aug 13, 2012 | $0.210 |
Jul 16, 2012 | $0.220 |
Jun 11, 2012 | $0.426 |
May 14, 2012 | $0.149 |
Apr 16, 2012 | $0.255 |
Mar 12, 2012 | $0.332 |
Feb 13, 2012 | $0.167 |
Jan 17, 2012 | $0.356 |
Dec 12, 2011 | $0.285 |
Nov 14, 2011 | $0.185 |
Oct 17, 2011 | $0.210 |
Sep 12, 2011 | $0.419 |
Aug 15, 2011 | $0.112 |
Jul 11, 2011 | $0.208 |
Jun 13, 2011 | $0.415 |
May 16, 2011 | $0.112 |
Apr 11, 2011 | $0.226 |
Mar 14, 2011 | $0.300 |
Feb 14, 2011 | $0.144 |
Jan 18, 2011 | $0.263 |
Dec 13, 2010 | $0.360 |
Nov 15, 2010 | $0.093 |
Oct 12, 2010 | $0.191 |
Sep 13, 2010 | $0.383 |
Aug 16, 2010 | $0.092 |
Jul 12, 2010 | $0.190 |
Jun 14, 2010 | $0.380 |
May 17, 2010 | $0.091 |
Apr 12, 2010 | $0.206 |
Mar 15, 2010 | $0.264 |
Jan 11, 2010 | $0.400 |
Dec 14, 2009 | $0.337 |
Nov 16, 2009 | $0.094 |
Oct 13, 2009 | $0.175 |
Sep 14, 2009 | $0.328 |
Aug 17, 2009 | $0.126 |
Jul 13, 2009 | $0.282 |
Jun 15, 2009 | $0.246 |
May 11, 2009 | $0.134 |
Apr 13, 2009 | $0.177 |
Mar 16, 2009 | $0.365 |
Feb 17, 2009 | $0.140 |
Jan 12, 2009 | $0.265 |
Dec 15, 2008 | $0.342 |
Nov 17, 2008 | $0.155 |
Oct 14, 2008 | $0.334 |
Sep 15, 2008 | $0.247 |
Aug 11, 2008 | $0.164 |
Jul 14, 2008 | $0.269 |
Jun 16, 2008 | $0.327 |
May 12, 2008 | $0.155 |
Apr 14, 2008 | $0.296 |
Mar 17, 2008 | $0.234 |
Feb 11, 2008 | $0.140 |
Jan 14, 2008 | $0.320 |
Dec 17, 2007 | $0.377 |
Nov 13, 2007 | $0.153 |
Oct 15, 2007 | $0.236 |
Sep 17, 2007 | $0.285 |
Aug 13, 2007 | $0.164 |
Jul 16, 2007 | $0.169 |
Jun 11, 2007 | $0.353 |
May 14, 2007 | $0.106 |
Apr 16, 2007 | $0.276 |
Mar 12, 2007 | $0.229 |
Feb 12, 2007 | $0.080 |
Jan 16, 2007 | $0.329 |
Dec 11, 2006 | $0.319 |
Nov 13, 2006 | $0.147 |
Oct 16, 2006 | $0.206 |
Sep 11, 2006 | $0.246 |
Aug 14, 2006 | $0.149 |
Jul 17, 2006 | $0.164 |
Jun 12, 2006 | $0.279 |
May 15, 2006 | $0.121 |
Apr 17, 2006 | $0.248 |
Mar 13, 2006 | $0.203 |
Feb 13, 2006 | $0.120 |
Jan 17, 2006 | $0.243 |
Dec 12, 2005 | $0.277 |
Nov 14, 2005 | $0.137 |
Oct 17, 2005 | $0.154 |
Sep 12, 2005 | $0.309 |
Aug 15, 2005 | $0.093 |
Jul 11, 2005 | $0.114 |
Jun 13, 2005 | $0.335 |
May 16, 2005 | $0.074 |
Apr 11, 2005 | $0.167 |
Mar 14, 2005 | $0.237 |
Feb 14, 2005 | $0.098 |
Jan 18, 2005 | $0.165 |
Dec 13, 2004 | $0.331 |
Dec 02, 2004 | $0.221 |
Nov 15, 2004 | $0.086 |
Oct 12, 2004 | $0.110 |
Sep 13, 2004 | $0.294 |
Aug 16, 2004 | $0.084 |
Jul 12, 2004 | $0.094 |
Jun 14, 2004 | $0.297 |
May 17, 2004 | $0.059 |
Apr 12, 2004 | $0.117 |
Mar 15, 2004 | $0.268 |
Feb 17, 2004 | $0.069 |
Jan 12, 2004 | $0.146 |
Dec 15, 2003 | $0.309 |
Nov 17, 2003 | $0.124 |
Oct 13, 2003 | $0.196 |
Sep 15, 2003 | $0.124 |
Aug 11, 2003 | $0.128 |
Jul 14, 2003 | $0.243 |
Jun 16, 2003 | $0.133 |
May 12, 2003 | $0.108 |
Apr 14, 2003 | $0.104 |
Mar 17, 2003 | $0.249 |
Feb 18, 2003 | $0.059 |
Jan 13, 2003 | $0.210 |
Dec 16, 2002 | $0.205 |
Nov 12, 2002 | $0.105 |
Oct 15, 2002 | $0.187 |
Sep 16, 2002 | $0.110 |
Aug 12, 2002 | $0.143 |
Jul 15, 2002 | $0.172 |
Jun 17, 2002 | $0.137 |
May 13, 2002 | $0.088 |
Apr 15, 2002 | $0.158 |
Mar 11, 2002 | $0.135 |
Feb 11, 2002 | $0.088 |
Jan 14, 2002 | $0.213 |
Dec 17, 2001 | $0.137 |
Nov 12, 2001 | $0.098 |
Oct 15, 2001 | $0.190 |
Sep 17, 2001 | $0.118 |
Aug 13, 2001 | $0.114 |
Jul 16, 2001 | $0.109 |
Jun 11, 2001 | $0.179 |
May 14, 2001 | $0.085 |
Apr 16, 2001 | $0.151 |
Mar 12, 2001 | $0.165 |
Jan 15, 2001 | $0.246 |
Dec 11, 2000 | $0.136 |
Nov 13, 2000 | $0.133 |
Oct 16, 2000 | $0.143 |
Sep 11, 2000 | $0.122 |
Aug 14, 2000 | $0.153 |
Jul 17, 2000 | $0.058 |
Jun 12, 2000 | $0.168 |
May 15, 2000 | $0.045 |
Apr 17, 2000 | $0.158 |
Mar 13, 2000 | $0.129 |
Feb 14, 2000 | $0.074 |
Jan 17, 2000 | $0.108 |
Dec 13, 1999 | $0.190 |
Nov 15, 1999 | $0.034 |
Oct 12, 1999 | $0.131 |
Sep 13, 1999 | $0.229 |
Aug 16, 1999 | $0.033 |
Jul 12, 1999 | $0.117 |
Jun 14, 1999 | $0.229 |
May 11, 1999 | $0.018 |
Apr 12, 1999 | $0.119 |
Mar 15, 1999 | $0.213 |
Feb 16, 1999 | $0.005 |
Jan 11, 1999 | $0.136 |
Dec 14, 1998 | $0.209 |
Nov 16, 1998 | $0.033 |
Oct 13, 1998 | $0.109 |
Sep 14, 1998 | $0.197 |
Aug 17, 1998 | $0.040 |
Jul 13, 1998 | $0.191 |
Jun 15, 1998 | $0.094 |
May 11, 1998 | $0.334 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...