
Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
$10.88
-0.82%
$20.53 B
3.34%
$0.37
-7.72%
0.22%
$15.26
-0.97%
$11.48 B
3.14%
$0.48
-8.35%
0.05%
$34.33
-0.75%
$6.51 B
3.30%
$1.14
-7.04%
0.05%
$11.12
-0.36%
$4.72 B
3.06%
$0.34
-7.87%
0.37%
$12.62
-0.63%
$3.73 B
4.56%
$0.58
-6.79%
0.84%
Overview
Next Dividend
Income Profile
Income Risk
Returns Profile
Allocations
Expenses
About
Dividend.com Ratings*
BLV | ETF
$100.63
-1.06%
$11.48 B
3.16%
$3.22
-8.18%
0.05%
$103.64
-0.40%
$6.51 B
3.33%
$3.46
-7.04%
0.05%
$68.11
-0.57%
$2.49 B
3.39%
$2.33
-6.94%
0.06%
BAB | ETF
$32.53
-0.37%
$2.36 B
2.91%
$0.95
-2.90%
0.28%
$30.86
-0.45%
$912.32 M
3.19%
$0.99
-7.10%
0.07%
Bloomberg Barclays U.S. Long Government/Credit Float Adjusted Index includes all medium and larger issues of U.S. government, investment-grade corporate, and investment-grade international dollar-denominated bonds that have maturities of greater than 10 years and are publicly issued. All of its investments will be selected through the sampling process, and at least 80% of the fund's assets will be invested in bonds held in the index.
Period | BLV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -8.2% | -14.0% | 0.1% | 89.36% |
1 Yr | 6.7% | 2.7% | 10.3% | 42.86% |
3 Yr | 9.5%* | 4.9% | 10.5% | 23.26% |
5 Yr | 8.2%* | 3.5% | 10.3% | 67.44% |
10 Yr | 8.0%* | 0.2% | 10.8% | 51.28% |
* Annualized
Period | BLV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 9.3% | 0.0% | 12.2% | 23.91% |
2019 | 14.7% | 0.0% | 19.0% | 46.67% |
2018 | -8.0% | -11.7% | 3.0% | 28.21% |
2017 | 6.7% | -28.2% | 8.3% | 44.74% |
2016 | 2.7% | -32.2% | 6.1% | 44.44% |
Period | BLV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -8.2% | -14.0% | 0.1% | 89.36% |
1 Yr | 6.7% | -2.4% | 10.3% | 34.69% |
3 Yr | 9.5%* | 3.8% | 10.5% | 20.93% |
5 Yr | 8.2%* | 2.8% | 10.3% | 62.79% |
10 Yr | 8.0%* | -0.1% | 10.8% | 48.72% |
* Annualized
Period | BLV Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2020 | 9.3% | 0.0% | 12.2% | 23.91% |
2019 | 14.7% | 0.0% | 19.0% | 46.67% |
2018 | -8.0% | -11.7% | 3.0% | 33.33% |
2017 | 6.7% | 1.3% | 9.9% | 55.26% |
2016 | 2.7% | -32.2% | 7.3% | 52.78% |
BLV | Category Low | Category High | BLV % Rank | |
---|---|---|---|---|
Net Assets | 11.5 B | 13.7 M | 20.5 B | 8.33% |
Number of Holdings | 2656 | 13 | 2795 | 8.33% |
Net Assets in Top 10 | 1.5 B | -111 M | 1.52 B | 8.33% |
Weighting of Top 10 | 13.18% | 3.1% | 99.7% | 68.18% |
Weighting | Return Low | Return High | BLV % Rank | |
---|---|---|---|---|
Bonds | 99.91% | 64.33% | 141.37% | 16.67% |
Convertible Bonds | 0.09% | 0.00% | 3.84% | 66.67% |
Stocks | 0.00% | 0.00% | 15.35% | 68.75% |
Preferred Stocks | 0.00% | 0.00% | 17.41% | 66.67% |
Other | 0.00% | -0.01% | 20.34% | 60.42% |
Cash | 0.00% | -41.37% | 20.64% | 81.25% |
Weighting | Return Low | Return High | BLV % Rank | |
---|---|---|---|---|
Corporate | 53.08% | 0.00% | 99.74% | 54.17% |
Government | 43.58% | 0.00% | 43.58% | 4.17% |
Municipal | 3.26% | 0.00% | 99.58% | 52.08% |
Securitized | 0.08% | 0.00% | 4.85% | 68.75% |
Derivative | 0.00% | 0.00% | 6.34% | 60.42% |
Cash & Equivalents | 0.00% | 0.00% | 36.32% | 95.83% |
Weighting | Return Low | Return High | BLV % Rank | |
---|---|---|---|---|
US | 89.67% | 50.98% | 137.90% | 27.08% |
Non US | 10.24% | 0.00% | 27.05% | 50.00% |
BLV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.05% | 0.04% | 5.20% | 95.83% |
Management Fee | 0.04% | 0.04% | 1.10% | 8.16% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
BLV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
BLV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BLV Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 33.00% | 3.00% | 447.00% | 32.65% |
BLV | Category Low | Category High | BLV % Rank | |
---|---|---|---|---|
Dividend Yield | 1.59% | 0.00% | 2.06% | 14.29% |
BLV | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
BLV | Category Low | Category High | BLV % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.58% | 1.36% | 5.88% | 39.58% |
BLV | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Date | Amount |
---|---|
Sep 04, 2020 | $0.269 |
Aug 06, 2020 | $0.263 |
Jul 07, 2020 | $0.267 |
Jun 04, 2020 | $0.277 |
May 06, 2020 | $0.260 |
Mar 05, 2020 | $0.260 |
Feb 06, 2020 | $0.280 |
Dec 05, 2019 | $0.267 |
Nov 06, 2019 | $0.282 |
Oct 04, 2019 | $0.280 |
Sep 06, 2019 | $0.286 |
Aug 06, 2019 | $0.288 |
Jul 05, 2019 | $0.283 |
Jun 06, 2019 | $0.284 |
May 06, 2019 | $0.275 |
Apr 04, 2019 | $0.298 |
Mar 06, 2019 | $0.293 |
Feb 06, 2019 | $0.285 |
Dec 28, 2018 | $0.263 |
Dec 06, 2018 | $0.286 |
Nov 06, 2018 | $0.290 |
Oct 04, 2018 | $0.281 |
Sep 07, 2018 | $0.292 |
Aug 06, 2018 | $0.293 |
Jul 06, 2018 | $0.288 |
Jun 06, 2018 | $0.295 |
May 04, 2018 | $0.286 |
Apr 05, 2018 | $0.297 |
Mar 06, 2018 | $0.272 |
Feb 06, 2018 | $0.277 |
Dec 29, 2017 | $0.293 |
Dec 06, 2017 | $0.283 |
Nov 06, 2017 | $0.293 |
Oct 05, 2017 | $0.288 |
Sep 08, 2017 | $0.297 |
Aug 07, 2017 | $0.290 |
Jul 10, 2017 | $0.281 |
Jun 07, 2017 | $0.294 |
May 05, 2017 | $0.288 |
Apr 07, 2017 | $0.291 |
Mar 07, 2017 | $0.269 |
Feb 07, 2017 | $0.289 |
Dec 29, 2016 | $0.301 |
Dec 07, 2016 | $0.299 |
Nov 07, 2016 | $0.293 |
Oct 07, 2016 | $0.284 |
Sep 08, 2016 | $0.301 |
Aug 05, 2016 | $0.337 |
Jul 08, 2016 | $0.282 |
Jun 07, 2016 | $0.292 |
May 06, 2016 | $0.290 |
Apr 07, 2016 | $0.298 |
Mar 07, 2016 | $0.282 |
Feb 05, 2016 | $0.302 |
Dec 30, 2015 | $0.304 |
Dec 07, 2015 | $0.305 |
Nov 06, 2015 | $0.301 |
Oct 07, 2015 | $0.286 |
Sep 08, 2015 | $0.243 |
Aug 07, 2015 | $0.319 |
Jul 08, 2015 | $0.302 |
Jun 05, 2015 | $0.310 |
May 07, 2015 | $0.298 |
Mar 06, 2015 | $0.279 |
Feb 06, 2015 | $0.310 |
Dec 30, 2014 | $0.304 |
Dec 05, 2014 | $0.301 |
Nov 07, 2014 | $0.301 |
Oct 07, 2014 | $0.293 |
Sep 08, 2014 | $0.280 |
Aug 07, 2014 | $0.304 |
Jul 08, 2014 | $0.309 |
Jun 06, 2014 | $0.316 |
May 07, 2014 | $0.300 |
Apr 07, 2014 | $0.327 |
Mar 07, 2014 | $0.284 |
Feb 07, 2014 | $0.320 |
Dec 31, 2013 | $0.328 |
Dec 06, 2013 | $0.319 |
Nov 07, 2013 | $0.319 |
Oct 07, 2013 | $0.324 |
Sep 09, 2013 | $0.320 |
Aug 07, 2013 | $0.327 |
Jul 08, 2013 | $0.310 |
Jun 07, 2013 | $0.311 |
May 07, 2013 | $0.305 |
Mar 07, 2013 | $0.288 |
Feb 07, 2013 | $0.310 |
Dec 07, 2012 | $0.310 |
Nov 07, 2012 | $0.322 |
Oct 05, 2012 | $0.310 |
Sep 10, 2012 | $0.321 |
Aug 07, 2012 | $0.320 |
Jul 09, 2012 | $0.312 |
Jun 07, 2012 | $0.311 |
May 07, 2012 | $0.319 |
Apr 09, 2012 | $0.334 |
Mar 07, 2012 | $0.307 |
Feb 07, 2012 | $0.300 |
Dec 30, 2011 | $0.333 |
Dec 07, 2011 | $0.318 |
Nov 07, 2011 | $0.324 |
Oct 07, 2011 | $0.305 |
Sep 08, 2011 | $0.331 |
Aug 05, 2011 | $0.344 |
Jul 08, 2011 | $0.325 |
Jun 07, 2011 | $0.322 |
May 06, 2011 | $0.328 |
Apr 07, 2011 | $0.337 |
Mar 07, 2011 | $0.304 |
Feb 07, 2011 | $0.334 |
Dec 31, 2010 | $0.328 |
Dec 07, 2010 | $0.338 |
Nov 05, 2010 | $0.343 |
Oct 07, 2010 | $0.324 |
Sep 08, 2010 | $0.316 |
Aug 06, 2010 | $0.341 |
Jul 08, 2010 | $0.324 |
Jun 07, 2010 | $0.320 |
May 07, 2010 | $0.330 |
Apr 08, 2010 | $0.345 |
Mar 05, 2010 | $0.303 |
Feb 05, 2010 | $0.343 |
Dec 31, 2009 | $0.337 |
Dec 07, 2009 | $0.337 |
Nov 06, 2009 | $0.336 |
Oct 07, 2009 | $0.301 |
Sep 08, 2009 | $0.338 |
Aug 07, 2009 | $0.329 |
Jul 08, 2009 | $0.335 |
Jun 05, 2009 | $0.330 |
May 07, 2009 | $0.334 |
Apr 07, 2009 | $0.342 |
Mar 06, 2009 | $0.343 |
Feb 06, 2009 | $0.344 |
Dec 31, 2008 | $0.335 |
Dec 05, 2008 | $0.325 |
Nov 07, 2008 | $0.329 |
Oct 07, 2008 | $0.324 |
Sep 08, 2008 | $0.331 |
Aug 07, 2008 | $0.328 |
Jul 08, 2008 | $0.340 |
Jun 06, 2008 | $0.347 |
May 07, 2008 | $0.336 |
Apr 07, 2008 | $0.346 |
Mar 07, 2008 | $0.315 |
Feb 07, 2008 | $0.348 |
Dec 31, 2007 | $0.330 |
Dec 07, 2007 | $0.335 |
Nov 07, 2007 | $0.323 |
Oct 05, 2007 | $0.335 |
Sep 10, 2007 | $0.345 |
Aug 07, 2007 | $0.283 |
Jul 09, 2007 | $0.235 |
Jun 07, 2007 | $0.255 |
May 07, 2007 | $0.300 |
Start Date
Tenure
Tenure Rank
Feb 22, 2013
7.95
8.0%
Joshua C. Barrickman, CFA, Principal of Vanguard and head of Vanguard’s Fixed Income Indexing Americas. He has been with Vanguard since 1998, has worked in investment management since 1999, has managed investment portfolios since 2005, and has co-managed the Fund since 2013. Education: B.S., Ohio Northern University; M.B.A., Lehigh University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 16.1 | 6.88 | 2.1 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...