Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.1%
1 yr return
5.3%
3 Yr Avg Return
3.4%
5 Yr Avg Return
2.2%
Net Assets
$31.5 B
Holdings in Top 10
71.7%
Expense Ratio 0.14%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 10/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | BIL Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.1% | N/A | N/A | N/A |
1 Yr | 5.3% | N/A | N/A | N/A |
3 Yr | 3.4%* | N/A | N/A | N/A |
5 Yr | 2.2%* | N/A | N/A | N/A |
10 Yr | 1.5%* | N/A | N/A | N/A |
* Annualized
Period | BIL Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.1% | N/A | N/A | N/A |
2022 | 0.0% | N/A | N/A | N/A |
2021 | -0.1% | N/A | N/A | N/A |
2020 | 0.1% | N/A | N/A | N/A |
2019 | 0.0% | N/A | N/A | N/A |
Period | BIL Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.1% | N/A | N/A | N/A |
1 Yr | 5.3% | N/A | N/A | N/A |
3 Yr | 3.4%* | N/A | N/A | N/A |
5 Yr | 2.2%* | N/A | N/A | N/A |
10 Yr | 1.5%* | N/A | N/A | N/A |
* Annualized
Period | BIL Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.9% | N/A | N/A | N/A |
2022 | 1.4% | N/A | N/A | N/A |
2021 | -0.1% | N/A | N/A | N/A |
2020 | 0.4% | N/A | N/A | N/A |
2019 | 2.0% | N/A | N/A | N/A |
BIL | Category Low | Category High | BIL % Rank | |
---|---|---|---|---|
Net Assets | 31.5 B | N/A | N/A | N/A |
Number of Holdings | 29 | N/A | N/A | N/A |
Net Assets in Top 10 | 23.5 B | N/A | N/A | N/A |
Weighting of Top 10 | 71.71% | N/A | N/A | N/A |
Weighting | Return Low | Return High | BIL % Rank | |
---|---|---|---|---|
Cash | 108.13% | N/A | N/A | N/A |
Stocks | 0.00% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
BIL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.14% | N/A | N/A | N/A |
Management Fee | 0.13% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
BIL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
BIL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BIL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
BIL | Category Low | Category High | BIL % Rank | |
---|---|---|---|---|
Dividend Yield | 4.87% | N/A | N/A | N/A |
BIL | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None |
BIL | Category Low | Category High | BIL % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
BIL | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.371 | OrdinaryDividend |
Sep 03, 2024 | $0.396 | OrdinaryDividend |
Aug 01, 2024 | $0.402 | OrdinaryDividend |
Jul 01, 2024 | $0.392 | OrdinaryDividend |
Jun 03, 2024 | $0.405 | OrdinaryDividend |
May 01, 2024 | $0.388 | OrdinaryDividend |
Apr 01, 2024 | $0.405 | OrdinaryDividend |
Mar 01, 2024 | $0.355 | OrdinaryDividend |
Feb 01, 2024 | $0.406 | OrdinaryDividend |
Dec 18, 2023 | $0.421 | OrdinaryDividend |
Dec 01, 2023 | $0.419 | OrdinaryDividend |
Nov 01, 2023 | $0.408 | OrdinaryDividend |
Oct 02, 2023 | $0.394 | OrdinaryDividend |
Sep 01, 2023 | $0.405 | OrdinaryDividend |
Aug 01, 2023 | $0.394 | OrdinaryDividend |
Jul 03, 2023 | $0.373 | OrdinaryDividend |
Jun 01, 2023 | $0.371 | OrdinaryDividend |
May 01, 2023 | $0.353 | OrdinaryDividend |
Apr 03, 2023 | $0.372 | OrdinaryDividend |
Mar 01, 2023 | $0.255 | OrdinaryDividend |
Feb 01, 2023 | $0.336 | OrdinaryDividend |
Dec 19, 2022 | $0.271 | OrdinaryDividend |
Dec 01, 2022 | $0.260 | OrdinaryDividend |
Nov 01, 2022 | $0.208 | OrdinaryDividend |
Oct 03, 2022 | $0.155 | OrdinaryDividend |
Sep 01, 2022 | $0.138 | OrdinaryDividend |
Aug 01, 2022 | $0.097 | OrdinaryDividend |
Jul 01, 2022 | $0.053 | OrdinaryDividend |
Jun 01, 2022 | $0.031 | OrdinaryDividend |
Dec 01, 2020 | $0.003 | OrdinaryDividend |
May 01, 2020 | $0.014 | OrdinaryDividend |
Apr 01, 2020 | $0.052 | OrdinaryDividend |
Mar 02, 2020 | $0.097 | OrdinaryDividend |
Feb 03, 2020 | $0.108 | OrdinaryDividend |
Dec 20, 2019 | $0.115 | OrdinaryDividend |
Dec 02, 2019 | $0.117 | OrdinaryDividend |
Nov 01, 2019 | $0.139 | OrdinaryDividend |
Oct 01, 2019 | $0.137 | OrdinaryDividend |
Sep 03, 2019 | $0.168 | OrdinaryDividend |
Aug 01, 2019 | $0.155 | OrdinaryDividend |
Jul 01, 2019 | $0.165 | OrdinaryDividend |
Jun 03, 2019 | $0.176 | OrdinaryDividend |
May 01, 2019 | $0.174 | OrdinaryDividend |
Apr 01, 2019 | $0.176 | OrdinaryDividend |
Mar 01, 2019 | $0.170 | OrdinaryDividend |
Feb 01, 2019 | $0.179 | OrdinaryDividend |
Dec 19, 2018 | $0.160 | OrdinaryDividend |
Dec 03, 2018 | $0.157 | OrdinaryDividend |
Nov 01, 2018 | $0.150 | OrdinaryDividend |
Oct 01, 2018 | $0.146 | OrdinaryDividend |
Sep 04, 2018 | $0.138 | OrdinaryDividend |
Aug 01, 2018 | $0.135 | OrdinaryDividend |
Jul 02, 2018 | $0.127 | OrdinaryDividend |
Jun 01, 2018 | $0.126 | OrdinaryDividend |
May 01, 2018 | $0.107 | OrdinaryDividend |
Apr 02, 2018 | $0.105 | OrdinaryDividend |
Mar 01, 2018 | $0.079 | OrdinaryDividend |
Feb 01, 2018 | $0.086 | OrdinaryDividend |
Dec 19, 2017 | $0.082 | OrdinaryDividend |
Dec 01, 2017 | $0.066 | OrdinaryDividend |
Nov 01, 2017 | $0.069 | OrdinaryDividend |
Oct 02, 2017 | $0.064 | OrdinaryDividend |
Sep 01, 2017 | $0.066 | OrdinaryDividend |
Aug 01, 2017 | $0.063 | OrdinaryDividend |
Jul 03, 2017 | $0.050 | OrdinaryDividend |
Jun 01, 2017 | $0.054 | OrdinaryDividend |
May 01, 2017 | $0.033 | OrdinaryDividend |
Apr 03, 2017 | $0.029 | OrdinaryDividend |
Mar 01, 2017 | $0.024 | OrdinaryDividend |
Feb 01, 2017 | $0.025 | OrdinaryDividend |
Dec 28, 2016 | $0.019 | OrdinaryDividend |
Dec 01, 2016 | $0.042 | OrdinaryDividend |
Dec 28, 2011 | $0.004 | OrdinaryDividend |
Dec 29, 2009 | $0.008 | CapitalGainShortTerm |
Nov 02, 2009 | $0.001 | OrdinaryDividend |
Oct 01, 2009 | $0.003 | OrdinaryDividend |
Sep 01, 2009 | $0.005 | OrdinaryDividend |
Aug 03, 2009 | $0.005 | OrdinaryDividend |
Jul 01, 2009 | $0.002 | OrdinaryDividend |
Jun 01, 2009 | $0.007 | OrdinaryDividend |
May 01, 2009 | $0.010 | OrdinaryDividend |
Apr 01, 2009 | $0.015 | OrdinaryDividend |
Mar 02, 2009 | $0.014 | OrdinaryDividend |
Feb 02, 2009 | $0.015 | OrdinaryDividend |
Dec 29, 2008 | $0.022 | CapitalGainShortTerm |
Dec 29, 2008 | $0.034 | OrdinaryDividend |
Dec 01, 2008 | $0.052 | OrdinaryDividend |
Nov 03, 2008 | $0.094 | OrdinaryDividend |
Oct 01, 2008 | $0.126 | OrdinaryDividend |
Sep 02, 2008 | $0.126 | OrdinaryDividend |
Aug 01, 2008 | $0.132 | OrdinaryDividend |
Jul 01, 2008 | $0.112 | OrdinaryDividend |
Jun 02, 2008 | $0.095 | OrdinaryDividend |
May 01, 2008 | $0.108 | OrdinaryDividend |
Apr 01, 2008 | $0.141 | OrdinaryDividend |
Mar 03, 2008 | $0.173 | OrdinaryDividend |
Feb 01, 2008 | $0.231 | OrdinaryDividend |
Dec 28, 2007 | $0.258 | OrdinaryDividend |
Dec 03, 2007 | $0.277 | OrdinaryDividend |
Nov 01, 2007 | $0.302 | OrdinaryDividend |
Oct 01, 2007 | $0.321 | OrdinaryDividend |
Sep 04, 2007 | $0.355 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...