Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 07/07/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
N/A
1 yr return
N/A
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio 0.20%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 07/07/2026Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
| Period | GOGL Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | N/A | N/A | N/A | N/A |
| 1 Yr | N/A | N/A | N/A | N/A |
| 3 Yr | N/A* | N/A | N/A | N/A |
| 5 Yr | N/A* | N/A | N/A | N/A |
| 10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
| Period | GOGL Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A |
| 2024 | N/A | N/A | N/A | N/A |
| 2023 | N/A | N/A | N/A | N/A |
| 2022 | N/A | N/A | N/A | N/A |
| 2021 | N/A | N/A | N/A | N/A |
| Period | GOGL Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| YTD | N/A | N/A | N/A | N/A |
| 1 Yr | N/A | N/A | N/A | N/A |
| 3 Yr | N/A* | N/A | N/A | N/A |
| 5 Yr | N/A* | N/A | N/A | N/A |
| 10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
| Period | GOGL Return | Category Return Low | Category Return High | Rank in Category (%) |
|---|---|---|---|---|
| 2025 | N/A | N/A | N/A | N/A |
| 2024 | N/A | N/A | N/A | N/A |
| 2023 | N/A | N/A | N/A | N/A |
| 2022 | N/A | N/A | N/A | N/A |
| 2021 | N/A | N/A | N/A | N/A |
| GOGL | Category Low | Category High | GOGL % Rank | |
|---|---|---|---|---|
| Net Assets | N/A | N/A | N/A | N/A |
| Number of Holdings | N/A | N/A | N/A | N/A |
| Net Assets in Top 10 | N/A | N/A | N/A | N/A |
| Weighting of Top 10 | N/A | N/A | N/A | N/A |
| Weighting | Return Low | Return High | GOGL % Rank | |
|---|---|---|---|---|
| Stocks | 0.00% | N/A | N/A | N/A |
| Preferred Stocks | 0.00% | N/A | N/A | N/A |
| Other | 0.00% | N/A | N/A | N/A |
| Convertible Bonds | 0.00% | N/A | N/A | N/A |
| Cash | 0.00% | N/A | N/A | N/A |
| Bonds | 0.00% | N/A | N/A | N/A |
| GOGL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Expense Ratio | 0.20% | N/A | N/A | N/A |
| Management Fee | 0.20% | N/A | N/A | N/A |
| 12b-1 Fee | N/A | N/A | N/A | N/A |
| Administrative Fee | N/A | N/A | N/A | N/A |
| GOGL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Front Load | N/A | N/A | N/A | N/A |
| Deferred Load | N/A | N/A | N/A | N/A |
| GOGL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
| GOGL Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
|---|---|---|---|---|
| Turnover | N/A | N/A | N/A | N/A |
| GOGL | Category Low | Category High | GOGL % Rank | |
|---|---|---|---|---|
| Dividend Yield | 0.00% | N/A | N/A | N/A |
| GOGL | Category Low | Category High | Category Mod | |
|---|---|---|---|---|
| Dividend Distribution Frequency | Quarterly |
| GOGL | Category Low | Category High | GOGL % Rank | |
|---|---|---|---|---|
| Net Income Ratio | N/A | N/A | N/A | N/A |
| GOGL | Category Low | Category High | Capital Mode | |
|---|---|---|---|---|
| Capital Gain Distribution Frequency |
| Date | Amount | Type |
|---|---|---|
| Jun 05, 2025 | $0.050 | OrdinaryDividend |
| Mar 11, 2025 | $0.150 | OrdinaryDividend |
| Dec 09, 2024 | $0.300 | OrdinaryDividend |
| Sep 11, 2024 | $0.300 | OrdinaryDividend |
| Jun 07, 2024 | $0.300 | OrdinaryDividend |
| Mar 12, 2024 | $0.300 | OrdinaryDividend |
| Dec 05, 2023 | $0.100 | OrdinaryDividend |
| Sep 08, 2023 | $0.100 | OrdinaryDividend |
| May 25, 2023 | $0.100 | OrdinaryDividend |
| Feb 27, 2023 | $0.200 | OrdinaryDividend |
| Nov 25, 2022 | $0.350 | OrdinaryDividend |
| Sep 06, 2022 | $0.600 | OrdinaryDividend |
| May 31, 2022 | $0.500 | OrdinaryDividend |
| Mar 02, 2022 | $0.900 | OrdinaryDividend |
| Dec 08, 2021 | $0.850 | OrdinaryDividend |
| Sep 09, 2021 | $0.500 | OrdinaryDividend |
| Jun 02, 2021 | $0.250 | OrdinaryDividend |
| Mar 05, 2020 | $0.050 | OrdinaryDividend |
| Dec 02, 2019 | $0.150 | OrdinaryDividend |
| Aug 29, 2019 | $0.100 | OrdinaryDividend |
| Jun 05, 2019 | $0.025 | OrdinaryDividend |
| Mar 06, 2019 | $0.050 | OrdinaryDividend |
| Dec 06, 2018 | $0.150 | OrdinaryDividend |
| Sep 05, 2018 | $0.100 | OrdinaryDividend |
| Jun 13, 2018 | $0.100 | OrdinaryDividend |
| Mar 02, 2018 | $0.100 | OrdinaryDividend |
| Dec 01, 2014 | $0.250 | OrdinaryDividend |
| Aug 26, 2014 | $1.000 | OrdinaryDividend |
| May 20, 2014 | $1.000 | OrdinaryDividend |
| Feb 14, 2014 | $0.875 | OrdinaryDividend |
| Nov 26, 2013 | $0.875 | OrdinaryDividend |
| Aug 26, 2013 | $0.875 | OrdinaryDividend |
| May 20, 2013 | $0.875 | OrdinaryDividend |
| Feb 15, 2013 | $0.875 | OrdinaryDividend |
| Nov 26, 2012 | $0.875 | OrdinaryDividend |
| Aug 28, 2012 | $0.875 | OrdinaryDividend |
| May 21, 2012 | $1.750 | OrdinaryDividend |
| Feb 21, 2012 | $2.500 | OrdinaryDividend |
| Nov 16, 2011 | $2.500 | OrdinaryDividend |
| Aug 29, 2011 | $2.500 | OrdinaryDividend |
| May 23, 2011 | $2.500 | OrdinaryDividend |
| Feb 15, 2011 | $2.500 | OrdinaryDividend |
| Nov 17, 2010 | $2.500 | OrdinaryDividend |
| Aug 20, 2010 | $2.500 | OrdinaryDividend |
| May 19, 2010 | $2.000 | OrdinaryDividend |
| Feb 17, 2010 | $1.500 | OrdinaryDividend |
| Feb 13, 2009 | $1.250 | OrdinaryDividend |
| Nov 13, 2008 | $2.500 | OrdinaryDividend |
| Aug 20, 2008 | $3.750 | OrdinaryDividend |
| May 22, 2008 | $3.750 | OrdinaryDividend |
| Feb 22, 2008 | $3.750 | OrdinaryDividend |
| Nov 21, 2007 | $2.500 | OrdinaryDividend |
| Aug 21, 2007 | $3.000 | OrdinaryDividend |
| May 23, 2007 | $3.000 | OrdinaryDividend |
| Feb 22, 2007 | $4.000 | OrdinaryDividend |
| Nov 22, 2006 | $5.000 | OrdinaryDividend |
| Aug 23, 2006 | $4.000 | OrdinaryDividend |
| May 24, 2006 | $5.000 | OrdinaryDividend |
| Feb 21, 2006 | $4.000 | OrdinaryDividend |
| Nov 17, 2005 | $2.500 | OrdinaryDividend |
| Aug 24, 2005 | $4.000 | OrdinaryDividend |
| May 17, 2005 | $7.500 | OrdinaryDividend |
| Feb 23, 2005 | $8.750 | OrdinaryDividend |
| Nov 10, 2004 | $5.000 | OrdinaryDividend |
| Aug 11, 2004 | $3.750 | OrdinaryDividend |
| May 20, 2004 | $10.000 | OrdinaryDividend |
| Jan 23, 2004 | $4.000 | OrdinaryDividend |
| Oct 23, 2003 | $2.250 | OrdinaryDividend |
| Jul 23, 2003 | $3.250 | OrdinaryDividend |
| Apr 23, 2003 | $5.950 | OrdinaryDividend |
| Jan 23, 2003 | $2.250 | OrdinaryDividend |
| Oct 23, 2002 | $2.250 | OrdinaryDividend |
| Jul 23, 2002 | $2.250 | OrdinaryDividend |
| Apr 25, 2002 | $2.250 | OrdinaryDividend |
| Jan 23, 2002 | $2.300 | OrdinaryDividend |
| Oct 23, 2001 | $2.250 | OrdinaryDividend |
| Jul 24, 2001 | $3.600 | OrdinaryDividend |
| Apr 25, 2001 | $6.950 | OrdinaryDividend |
| Jan 21, 2001 | $8.400 | OrdinaryDividend |
| Oct 24, 2000 | $5.850 | OrdinaryDividend |
| Jul 20, 2000 | $3.050 | OrdinaryDividend |
| Apr 25, 2000 | $2.200 | OrdinaryDividend |
| Jan 26, 2000 | $2.200 | OrdinaryDividend |
| Oct 22, 1999 | $2.250 | OrdinaryDividend |
| Jul 23, 1999 | $2.250 | OrdinaryDividend |
| Apr 23, 1999 | $2.250 | OrdinaryDividend |
| Jan 21, 1999 | $2.250 | OrdinaryDividend |
| Oct 22, 1998 | $2.650 | OrdinaryDividend |
| Jul 23, 1998 | $3.150 | OrdinaryDividend |
| Apr 23, 1998 | $2.250 | OrdinaryDividend |
| Oct 27, 1997 | $3.200 | OrdinaryDividend |
| Jul 29, 1997 | $2.250 | OrdinaryDividend |
| Apr 23, 1997 | $0.850 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...