This table allows you to know how fast MLM’s price was able to recover after paying out dividends in the past. As an Investor you can benefit from stocks that recover quickly by capturing the dividend payment without suffering stock price depreciation.
Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2018 | ||
2017 | ||
2016 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.4800 | 2018-11-15 | 2018-11-30 | 2018-12-03 | 2018-12-31 | Qualified | Regular | Quarter |
$0.4800 | 2018-08-23 | 2018-08-31 | 2018-09-04 | 2018-09-28 | Qualified | Regular | Quarter |
$0.4400 | 2018-05-17 | 2018-05-31 | 2018-06-01 | 2018-06-29 | Qualified | Regular | Quarter |
$0.4400 | 2018-02-22 | 2018-03-02 | 2018-03-05 | 2018-03-29 | Qualified | Regular | Quarter |
$0.4400 | 2017-11-16 | 2017-11-30 | 2017-12-01 | 2017-12-29 | Qualified | Regular | Quarter |
$0.4400 | 2017-08-24 | 2017-08-31 | 2017-09-05 | 2017-09-29 | Qualified | Regular | Quarter |
$0.4200 | 2017-05-19 | 2017-05-30 | 2017-06-01 | 2017-06-30 | Qualified | Regular | Quarter |
$0.4200 | 2017-02-24 | 2017-03-02 | 2017-03-06 | 2017-03-31 | Qualified | Regular | Quarter |
$0.4200 | 2016-11-11 | 2016-11-29 | 2016-12-01 | 2016-12-30 | Qualified | Regular | Quarter |
$0.4000 | 2016-05-19 | 2016-05-27 | 2016-06-01 | 2016-06-30 | Qualified | Regular | Quarter |
$0.4000 | 2016-02-19 | 2016-02-26 | 2016-03-01 | 2016-03-31 | Qualified | Regular | Quarter |
$0.4000 | 2015-11-13 | 2015-11-27 | 2015-12-01 | 2015-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2015-08-21 | 2015-08-28 | 2015-09-01 | 2015-09-30 | Qualified | Regular | Quarter |
$0.4000 | 2015-05-22 | 2015-05-28 | 2015-06-01 | 2015-06-30 | Qualified | Regular | Quarter |
$0.4000 | 2015-01-22 | 2015-02-26 | 2015-03-02 | 2015-03-31 | Qualified | Regular | Quarter |
$0.4000 | 2014-11-14 | 2014-11-26 | 2014-12-01 | 2014-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2014-08-22 | 2014-08-28 | 2014-09-02 | 2014-09-30 | Qualified | Regular | Quarter |
$0.4000 | 2014-05-23 | 2014-05-29 | 2014-06-02 | 2014-06-30 | Qualified | Regular | Quarter |
$0.4000 | 2014-01-24 | 2014-02-27 | 2014-03-03 | 2014-03-31 | Qualified | Regular | Quarter |
$0.4000 | 2013-11-15 | 2013-11-27 | 2013-12-02 | 2013-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2013-08-23 | 2013-08-29 | 2013-09-03 | 2013-09-30 | Qualified | Regular | Quarter |
$0.4000 | 2013-05-24 | 2013-05-30 | 2013-06-03 | 2013-06-28 | Qualified | Regular | Quarter |
$0.4000 | 2013-01-25 | 2013-02-27 | 2013-03-01 | 2013-03-29 | Qualified | Regular | Quarter |
$0.4000 | 2012-11-15 | 2012-11-28 | 2012-11-30 | 2012-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2012-08-24 | 2012-08-30 | 2012-09-04 | 2012-09-28 | Qualified | Regular | Quarter |
$0.4000 | 2012-05-25 | 2012-05-30 | 2012-06-01 | 2012-06-29 | Qualified | Regular | Quarter |
$0.4000 | 2012-01-27 | 2012-02-28 | 2012-03-01 | 2012-03-30 | Qualified | Regular | Quarter |
$0.4000 | 2011-11-09 | 2011-11-29 | 2011-12-01 | 2011-12-30 | Qualified | Regular | Quarter |
$0.4000 | 2011-08-18 | 2011-08-30 | 2011-09-01 | 2011-09-30 | Qualified | Regular | Quarter |
$0.4000 | 2011-05-13 | 2011-05-27 | 2011-06-01 | 2011-06-30 | Qualified | Regular | Quarter |
$0.4000 | 2011-01-28 | 2011-02-25 | 2011-03-01 | 2011-03-31 | Qualified | Regular | Quarter |
$0.4000 | 2010-11-11 | 2010-11-29 | 2010-12-01 | 2010-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2010-08-19 | 2010-08-30 | 2010-09-01 | 2010-09-30 | Qualified | Regular | Quarter |
$0.4000 | 2010-05-28 | 2010-06-04 | 2010-06-08 | 2010-06-30 | Qualified | Regular | Quarter |
$0.4000 | 2010-01-29 | 2010-02-25 | 2010-03-01 | 2010-03-31 | Qualified | Regular | Quarter |
$0.4000 | 2009-11-11 | 2009-11-27 | 2009-12-01 | 2009-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2009-08-20 | 2009-08-28 | 2009-09-01 | 2009-09-30 | Qualified | Regular | Quarter |
$0.4000 | 2009-05-28 | 2009-06-04 | 2009-06-08 | 2009-06-30 | Qualified | Regular | Quarter |
$0.4000 | 2009-01-30 | 2009-02-25 | 2009-02-27 | 2009-03-31 | Qualified | Regular | Quarter |
$0.4000 | 2008-11-19 | 2008-11-26 | 2008-12-01 | 2008-12-31 | Qualified | Regular | Quarter |
$0.4000 | 2008-08-14 | 2008-08-27 | 2008-08-29 | 2008-09-30 | Qualified | Regular | Quarter |
$0.3450 | 2008-05-29 | 2008-05-30 | 2008-06-03 | 2008-06-30 | Qualified | Regular | Quarter |
$0.3450 | 2008-01-31 | 2008-02-27 | 2008-02-29 | 2008-03-31 | Qualified | Regular | Quarter |
$0.3450 | 2007-11-09 | 2007-11-28 | 2007-11-30 | 2007-12-31 | Qualified | Regular | Quarter |
$0.3450 | 2007-08-15 | 2007-08-29 | 2007-08-31 | 2007-09-28 | Qualified | Regular | Quarter |
$0.2750 | 2007-05-23 | 2007-05-30 | 2007-06-01 | 2007-06-29 | Qualified | Regular | Quarter |
$0.2750 | 2007-02-02 | 2007-02-27 | 2007-03-01 | 2007-03-30 | Qualified | Regular | Quarter |
$0.2750 | 2006-11-16 | 2006-11-29 | 2006-12-01 | 2006-12-29 | Qualified | Regular | Quarter |
$0.2750 | 2006-08-16 | 2006-08-30 | 2006-09-01 | 2006-09-29 | Qualified | Regular | Quarter |
$0.2300 | 2006-05-24 | 2006-05-30 | 2006-06-01 | 2006-06-30 | Qualified | Regular | Quarter |
$0.2300 | 2006-02-02 | 2006-02-27 | 2006-03-01 | 2006-03-31 | Qualified | Regular | Quarter |
$0.2300 | 2005-11-17 | 2005-11-29 | 2005-12-01 | 2005-12-30 | Qualified | Regular | Quarter |
$0.2300 | 2005-08-17 | 2005-08-30 | 2005-09-01 | 2005-09-30 | Qualified | Regular | Quarter |
$0.2000 | 2005-05-24 | 2005-05-27 | 2005-06-01 | 2005-06-30 | Qualified | Regular | Quarter |
$0.2000 | 2005-02-03 | 2005-02-25 | 2005-03-01 | 2005-03-31 | Qualified | Regular | Quarter |
$0.2000 | 2004-11-18 | 2004-11-29 | 2004-12-01 | 2004-12-31 | Qualified | Regular | Quarter |
$0.2000 | 2004-08-18 | 2004-08-30 | 2004-09-01 | 2004-09-30 | Qualified | Regular | Quarter |
$0.1800 | 2004-05-26 | 2004-05-28 | 2004-06-02 | 2004-06-30 | Qualified | Regular | Quarter |
$0.1800 | 2004-01-30 | 2004-02-26 | 2004-03-01 | 2004-03-31 | Qualified | Regular | Quarter |
$0.1800 | 2003-11-14 | 2003-11-25 | 2003-11-28 | 2003-12-31 | Qualified | Regular | Quarter |
$0.1800 | 2003-08-20 | 2003-08-27 | 2003-08-29 | 2003-09-30 | Qualified | Regular | Quarter |
$0.1800 | 2003-03-26 | 2003-05-30 | 2003-06-03 | 2003-06-30 | Qualified | Regular | Quarter |
$0.1500 | 2003-01-30 | 2003-02-26 | 2003-02-28 | 2003-03-31 | Qualified | Regular | Quarter |
$0.1500 | 2002-11-15 | 2002-11-26 | 2002-11-29 | 2002-12-31 | Unknown | Regular | Quarter |
$0.1500 | 2002-08-16 | 2002-08-28 | 2002-08-30 | 2002-09-30 | Unknown | Regular | Quarter |
$0.1400 | 2002-05-24 | 2002-05-29 | 2002-05-31 | 2002-06-28 | Unknown | Regular | Quarter |
$0.1400 | 2002-01-23 | 2002-02-27 | 2002-03-01 | 2002-03-29 | Unknown | Regular | Quarter |
$0.1400 | 2001-11-15 | 2001-11-28 | 2001-11-30 | 2001-12-31 | Unknown | Regular | Quarter |
$0.1400 | 2001-08-17 | 2001-08-29 | 2001-08-31 | 2001-09-28 | Unknown | Regular | Quarter |
$0.1400 | 2001-05-23 | 2001-05-30 | 2001-06-01 | 2001-06-29 | Unknown | Regular | Quarter |
$0.1400 | 2001-01-23 | 2001-02-27 | 2001-03-01 | 2001-03-30 | Unknown | Regular | Quarter |
$0.1400 | 2000-11-14 | 2000-11-29 | 2000-12-01 | 2000-12-29 | Unknown | Regular | Quarter |
$0.1400 | 2000-08-18 | 2000-08-30 | 2000-09-01 | 2000-09-29 | Unknown | Regular | Quarter |
$0.1300 | 2000-05-23 | 2000-05-30 | 2000-06-01 | 2000-06-30 | Unknown | Regular | Quarter |
$0.1300 | 2000-01-28 | 2000-02-28 | 2000-03-01 | 2000-03-31 | Unknown | Regular | Quarter |
$0.1300 | 1999-11-12 | 1999-11-29 | 1999-12-01 | 1999-12-31 | Unknown | Regular | Quarter |
$0.1300 | 1999-08-20 | 1999-08-30 | 1999-09-01 | 1999-09-30 | Unknown | Regular | Quarter |
$0.1300 | 1999-05-20 | 1999-05-27 | 1999-06-01 | 1999-06-30 | Unknown | Regular | Quarter |
$0.1300 | 1999-01-27 | 1999-02-25 | 1999-03-01 | 1999-03-31 | Unknown | Regular | Quarter |
$0.1300 | 1998-11-13 | 1998-11-27 | 1998-12-01 | 1998-12-31 | Unknown | Regular | Quarter |
$0.1300 | 1998-08-26 | 1998-09-11 | 1998-09-15 | 1998-09-30 | Unknown | Regular | Quarter |
$0.1200 | 1998-05-11 | 1998-05-28 | 1998-06-01 | 1998-06-30 | Unknown | Regular | Quarter |
$0.1200 | 1998-01-28 | 1998-02-25 | 1998-02-27 | 1998-03-31 | Unknown | Regular | Quarter |
$0.1200 | 1997-11-06 | 1997-11-26 | 1997-12-01 | 1997-12-31 | Unknown | Regular | Quarter |
$0.1200 | 1997-08-15 | 1997-08-27 | 1997-08-29 | 1997-09-30 | Unknown | Regular | Quarter |
$0.1200 | 1997-05-02 | 1997-05-28 | 1997-05-30 | 1997-06-30 | Unknown | Regular | Quarter |
$0.1200 | 1997-01-27 | 1997-02-26 | 1997-02-28 | 1997-03-31 | Unknown | Regular | Quarter |
$0.1200 | 1996-11-08 | 1996-11-26 | 1996-11-29 | 1996-12-31 | Unknown | Regular | Quarter |
$0.1200 | 1996-07-24 | 1996-08-28 | 1996-08-30 | 1996-09-30 | Unknown | Regular | Quarter |
$0.1100 | 1996-05-31 | 1996-05-29 | 1996-05-31 | 1996-06-28 | Unknown | Regular | Quarter |
$0.1100 | 1996-01-24 | 1996-02-28 | 1996-03-01 | 1996-03-29 | Unknown | Regular | Quarter |
$0.1100 | 1995-11-02 | 1995-11-29 | 1995-12-01 | 1995-12-29 | Unknown | Regular | Quarter |
$0.1100 | 1995-08-04 | 1995-08-30 | 1995-09-01 | 1995-09-29 | Unknown | Regular | Quarter |
$0.1100 | 1995-05-05 | 1995-05-25 | 1995-06-01 | 1995-06-30 | Unknown | Regular | Quarter |
$0.1100 | 1995-01-25 | 1995-02-23 | 1995-03-01 | 1995-03-31 | Unknown | Regular | Quarter |
$0.1100 | 1994-11-02 | 1994-11-25 | 1994-12-01 | 1994-12-30 | Unknown | Regular | Quarter |
$0.1100 | 1994-08-03 | 1994-08-26 | 1994-09-01 | 1994-09-30 | Unknown | Regular | Quarter |
Learn more about Martin Marietta Materials on:
Martin Marietta Materials- (MLM)-engages in the production and sale of aggregates for the construction industry in the United States, Canada, the Bahamas, and the Caribbean Islands. It operates in two segments, Aggregates and Specialty Products. Martin Marietta Materials was founded in 1993 and is headquartered in Raleigh, North Carolina.