Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
57.3%
1 yr return
138.6%
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$25.7 M
Holdings in Top 10
142.1%
Expense Ratio 0.65%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Exchange Traded Fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | BITS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 57.3% | -62.5% | 107.1% | 90.38% |
1 Yr | 138.6% | -89.0% | 245.9% | N/A |
3 Yr | N/A* | -83.6% | 168.8% | N/A |
5 Yr | N/A* | -80.0% | 108.2% | N/A |
10 Yr | N/A* | -100.0% | 7.0% | N/A |
* Annualized
Period | BITS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 178.0% | -94.4% | 48.5% | N/A |
2022 | -75.6% | -58.5% | 72.8% | N/A |
2021 | N/A | -84.2% | 86.0% | N/A |
2020 | N/A | -67.0% | 1180.0% | N/A |
2019 | N/A | -50.0% | 90.5% | N/A |
Period | BITS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 57.3% | -70.3% | 78.6% | 92.31% |
1 Yr | 138.6% | -89.0% | 245.9% | N/A |
3 Yr | N/A* | -83.6% | 168.8% | N/A |
5 Yr | N/A* | -80.0% | 108.2% | N/A |
10 Yr | N/A* | -100.0% | 7.0% | N/A |
* Annualized
Period | BITS Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 214.0% | -94.4% | 48.5% | N/A |
2022 | -75.5% | -58.5% | 72.8% | N/A |
2021 | N/A | -84.2% | 86.0% | N/A |
2020 | N/A | -91.8% | 12699.6% | N/A |
2019 | N/A | -94.2% | 483.4% | N/A |
BITS | Category Low | Category High | BITS % Rank | |
---|---|---|---|---|
Net Assets | 25.7 M | 161 K | 29.3 B | 57.35% |
Number of Holdings | 6 | 1 | 34 | 67.31% |
Net Assets in Top 10 | 37.4 M | 0 | 1.2 B | 34.62% |
Weighting of Top 10 | 142.09% | 38.4% | 100.0% | 76.00% |
Weighting | Return Low | Return High | BITS % Rank | |
---|---|---|---|---|
Stocks | 80.92% | -0.18% | 100.00% | 21.28% |
Other | 49.89% | -50.05% | 149.96% | 15.22% |
Bonds | 11.28% | 0.00% | 158.15% | 59.57% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 50.00% |
Convertible Bonds | 0.00% | 0.00% | 0.32% | 54.35% |
Cash | 0.00% | -121.66% | 150.05% | 71.74% |
Weighting | Return Low | Return High | BITS % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 5.98% | 77.78% |
Technology | 0.00% | 17.04% | 56.23% | 11.11% |
Real Estate | 0.00% | 0.00% | 3.31% | 66.67% |
Industrials | 0.00% | 0.00% | 8.28% | 77.78% |
Healthcare | 0.00% | 0.00% | 13.69% | 77.78% |
Financial Services | 0.00% | 0.98% | 59.11% | 33.33% |
Energy | 0.00% | 0.00% | 5.18% | 66.67% |
Communication Services | 0.00% | 0.00% | 17.03% | 88.89% |
Consumer Defense | 0.00% | 0.00% | 6.51% | 77.78% |
Consumer Cyclical | 0.00% | 0.00% | 17.88% | 88.89% |
Basic Materials | 0.00% | 0.00% | 7.92% | 66.67% |
Weighting | Return Low | Return High | BITS % Rank | |
---|---|---|---|---|
US | 80.92% | -0.18% | 98.52% | 21.74% |
Non US | 0.00% | 0.00% | 50.45% | 6.52% |
Weighting | Return Low | Return High | BITS % Rank | |
---|---|---|---|---|
Derivative | 49.89% | 0.00% | 66.67% | 55.56% |
Cash & Equivalents | 0.00% | 0.00% | 100.00% | 24.44% |
Securitized | 0.00% | 0.00% | 12.35% | 55.56% |
Corporate | 0.00% | 0.00% | 14.43% | 55.56% |
Municipal | 0.00% | 0.00% | 0.24% | 55.56% |
Government | 0.00% | 0.00% | 100.00% | 60.00% |
Weighting | Return Low | Return High | BITS % Rank | |
---|---|---|---|---|
US | 11.28% | 0.00% | 158.15% | 58.70% |
Non US | 0.00% | 0.00% | 20.61% | 56.52% |
BITS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.65% | 0.50% | 3.00% | 97.01% |
Management Fee | 0.65% | 0.00% | 3.00% | 10.29% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.25% | N/A |
BITS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
BITS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
BITS Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 55.00% | N/A |
BITS | Category Low | Category High | BITS % Rank | |
---|---|---|---|---|
Dividend Yield | 0.91% | 0.00% | 18.14% | 9.09% |
BITS | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annually | Quarterly | Annually |
BITS | Category Low | Category High | BITS % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -3.07% | 1.41% | N/A |
BITS | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 27, 2024 | $0.378 | OrdinaryDividend |
Dec 28, 2023 | $7.053 | OrdinaryDividend |
Jun 29, 2023 | $0.223 | OrdinaryDividend |
Dec 29, 2022 | $0.076 | OrdinaryDividend |
Jun 29, 2022 | $0.017 | OrdinaryDividend |
Dec 30, 2021 | $1.488 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 15, 2021
0.54
0.5%
Pedro Palandrani, Associate Vice President and Research Analyst, joined the Adviser in 2019. Prior to joining Global X, Mr. Palandrani held the role of Equity Research Analyst at Cabot Wealth from 2017 to 2019. Mr. Palandrani received his MBA from the Bertolon School of Business at Salem State University in 2018 and his BA from Universidad Católica Andrés Bello (UCAB) in Venezuela in 2013.
Start Date
Tenure
Tenure Rank
Mar 01, 2022
0.25
0.3%
Rohan Reddy, CFA Vice President and Research Analyst, joined the Adviser in 2015. Mr. Reddy received his BA from New York University (NYU) in 2015.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 16.86 | 3.85 | 0.05 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...