Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.2%
1 yr return
12.5%
3 Yr Avg Return
-7.0%
5 Yr Avg Return
-4.3%
Net Assets
$491 M
Holdings in Top 10
14.6%
Expense Ratio 1.76%
Front Load N/A
Deferred Load N/A
Turnover 23.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XJPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.2% | 4.8% | 17.9% | 97.44% |
1 Yr | 12.5% | 10.1% | 28.6% | 89.74% |
3 Yr | -7.0%* | -7.6% | 5.9% | 98.61% |
5 Yr | -4.3%* | -5.1% | 11.5% | 93.75% |
10 Yr | 1.3%* | 0.8% | 5.1% | 91.67% |
* Annualized
Period | XJPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -1.9% | -3.6% | 14.2% | 98.72% |
2022 | -21.5% | -29.4% | -9.6% | 69.44% |
2021 | 1.5% | -3.4% | 17.2% | 16.67% |
2020 | -4.8% | -24.8% | 9.0% | 86.96% |
2019 | 16.0% | 6.4% | 19.1% | 15.38% |
Period | XJPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.2% | 4.8% | 17.9% | 97.44% |
1 Yr | 12.5% | 10.1% | 28.6% | 89.74% |
3 Yr | -7.0%* | -7.6% | 5.9% | 98.61% |
5 Yr | -4.3%* | -5.1% | 11.5% | 93.75% |
10 Yr | 1.3%* | 0.8% | 5.1% | 91.67% |
* Annualized
Period | XJPIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -1.9% | -1.9% | 26.5% | 100.00% |
2022 | -21.5% | -26.0% | -5.8% | 86.11% |
2021 | 1.5% | -2.5% | 27.4% | 84.72% |
2020 | -4.8% | -19.2% | 12.3% | 88.41% |
2019 | 20.1% | 10.0% | 32.0% | 26.15% |
XJPIX | Category Low | Category High | XJPIX % Rank | |
---|---|---|---|---|
Net Assets | 491 M | 24.1 M | 14.5 B | 64.10% |
Number of Holdings | 224 | 49 | 439 | 35.90% |
Net Assets in Top 10 | 119 M | 8.45 M | 1.89 B | 64.10% |
Weighting of Top 10 | 14.55% | 11.3% | 48.1% | 88.46% |
Weighting | Return Low | Return High | XJPIX % Rank | |
---|---|---|---|---|
Bonds | 47.97% | 0.00% | 97.75% | 66.67% |
Convertible Bonds | 29.37% | 0.00% | 31.65% | 9.33% |
Preferred Stocks | 22.11% | 0.00% | 125.69% | 48.72% |
Other | 0.52% | -4.41% | 10.15% | 6.41% |
Cash | 0.02% | -0.02% | 11.04% | 98.72% |
Stocks | 0.00% | 0.00% | 29.42% | 61.54% |
Weighting | Return Low | Return High | XJPIX % Rank | |
---|---|---|---|---|
Corporate | 99.52% | 62.31% | 100.00% | 13.33% |
Government | 0.44% | 0.00% | 21.71% | 30.67% |
Cash & Equivalents | 0.04% | 0.00% | 11.04% | 87.18% |
Derivative | 0.00% | -0.56% | 9.46% | 41.03% |
Securitized | 0.00% | 0.00% | 0.00% | 36.00% |
Municipal | 0.00% | 0.00% | 0.00% | 36.00% |
Weighting | Return Low | Return High | XJPIX % Rank | |
---|---|---|---|---|
US | 36.34% | 0.00% | 97.61% | 64.10% |
Non US | 11.63% | 0.00% | 22.53% | 11.54% |
XJPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.76% | 0.05% | 4.46% | 22.08% |
Management Fee | 0.70% | 0.00% | 1.00% | 55.13% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.55% | N/A |
XJPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
XJPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XJPIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 23.00% | 12.00% | 199.00% | 44.12% |
XJPIX | Category Low | Category High | XJPIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 9.59% | 89.74% |
XJPIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
XJPIX | Category Low | Category High | XJPIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 6.79% | 0.88% | 7.54% | 12.16% |
XJPIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.136 | OrdinaryDividend |
May 14, 2019 | $0.136 | OrdinaryDividend |
Apr 12, 2019 | $0.136 | OrdinaryDividend |
Mar 14, 2019 | $0.136 | OrdinaryDividend |
Feb 14, 2019 | $0.136 | OrdinaryDividend |
Jan 14, 2019 | $0.136 | OrdinaryDividend |
Dec 13, 2018 | $0.136 | OrdinaryDividend |
Nov 14, 2018 | $0.136 | OrdinaryDividend |
Oct 12, 2018 | $0.136 | OrdinaryDividend |
Sep 13, 2018 | $0.136 | OrdinaryDividend |
Aug 14, 2018 | $0.136 | OrdinaryDividend |
Jul 12, 2018 | $0.136 | OrdinaryDividend |
Jun 14, 2018 | $0.136 | OrdinaryDividend |
May 14, 2018 | $0.142 | OrdinaryDividend |
Apr 12, 2018 | $0.142 | OrdinaryDividend |
Mar 14, 2018 | $0.142 | OrdinaryDividend |
Feb 14, 2018 | $0.142 | OrdinaryDividend |
Jan 11, 2018 | $0.142 | OrdinaryDividend |
Dec 14, 2017 | $0.142 | OrdinaryDividend |
Nov 14, 2017 | $0.142 | OrdinaryDividend |
Oct 12, 2017 | $0.142 | OrdinaryDividend |
Sep 14, 2017 | $0.142 | OrdinaryDividend |
Aug 11, 2017 | $0.142 | OrdinaryDividend |
Jul 12, 2017 | $0.142 | OrdinaryDividend |
Jun 13, 2017 | $0.142 | OrdinaryDividend |
May 11, 2017 | $0.151 | OrdinaryDividend |
Apr 11, 2017 | $0.151 | OrdinaryDividend |
Mar 13, 2017 | $0.151 | OrdinaryDividend |
Feb 13, 2017 | $0.151 | OrdinaryDividend |
Jan 11, 2017 | $0.151 | OrdinaryDividend |
Dec 13, 2016 | $0.151 | OrdinaryDividend |
Nov 10, 2016 | $0.163 | OrdinaryDividend |
Oct 12, 2016 | $0.163 | OrdinaryDividend |
Sep 13, 2016 | $0.163 | OrdinaryDividend |
Aug 11, 2016 | $0.163 | OrdinaryDividend |
Jul 13, 2016 | $0.163 | OrdinaryDividend |
Jun 13, 2016 | $0.163 | OrdinaryDividend |
May 11, 2016 | $0.163 | OrdinaryDividend |
Apr 13, 2016 | $0.163 | OrdinaryDividend |
Mar 11, 2016 | $0.163 | OrdinaryDividend |
Feb 10, 2016 | $0.163 | OrdinaryDividend |
Jan 13, 2016 | $0.163 | OrdinaryDividend |
Dec 23, 2015 | $0.003 | ExtraDividend |
Dec 23, 2015 | $0.182 | CapitalGainLongTerm |
Dec 11, 2015 | $0.163 | OrdinaryDividend |
Nov 10, 2015 | $0.163 | OrdinaryDividend |
Oct 13, 2015 | $0.163 | OrdinaryDividend |
Sep 11, 2015 | $0.163 | OrdinaryDividend |
Aug 12, 2015 | $0.163 | OrdinaryDividend |
Jul 13, 2015 | $0.163 | OrdinaryDividend |
Jun 11, 2015 | $0.163 | OrdinaryDividend |
May 13, 2015 | $0.160 | OrdinaryDividend |
Apr 13, 2015 | $0.160 | OrdinaryDividend |
Mar 11, 2015 | $0.160 | OrdinaryDividend |
Feb 11, 2015 | $0.160 | OrdinaryDividend |
Jan 13, 2015 | $0.160 | OrdinaryDividend |
Dec 23, 2014 | $0.026 | OrdinaryDividend |
Dec 11, 2014 | $0.158 | OrdinaryDividend |
Nov 12, 2014 | $0.158 | OrdinaryDividend |
Oct 10, 2014 | $0.158 | OrdinaryDividend |
Sep 11, 2014 | $0.158 | OrdinaryDividend |
Aug 13, 2014 | $0.158 | OrdinaryDividend |
Jul 11, 2014 | $0.158 | OrdinaryDividend |
Jun 11, 2014 | $0.158 | OrdinaryDividend |
May 13, 2014 | $0.158 | OrdinaryDividend |
Apr 11, 2014 | $0.158 | OrdinaryDividend |
Mar 12, 2014 | $0.158 | OrdinaryDividend |
Feb 12, 2014 | $0.169 | OrdinaryDividend |
Jan 13, 2014 | $0.169 | OrdinaryDividend |
Dec 24, 2013 | $0.488 | CapitalGainShortTerm |
Dec 24, 2013 | $0.000 | CapitalGainLongTerm |
Dec 11, 2013 | $0.169 | OrdinaryDividend |
Nov 13, 2013 | $0.169 | OrdinaryDividend |
Oct 10, 2013 | $0.169 | OrdinaryDividend |
Sep 11, 2013 | $0.169 | OrdinaryDividend |
Aug 13, 2013 | $0.169 | OrdinaryDividend |
Jul 11, 2013 | $0.169 | OrdinaryDividend |
Jun 12, 2013 | $0.169 | OrdinaryDividend |
May 13, 2013 | $0.169 | OrdinaryDividend |
Apr 11, 2013 | $0.169 | OrdinaryDividend |
Mar 13, 2013 | $0.169 | OrdinaryDividend |
Feb 13, 2013 | $0.169 | OrdinaryDividend |
Jan 11, 2013 | $0.169 | OrdinaryDividend |
Dec 26, 2012 | $0.097 | CapitalGainShortTerm |
Dec 12, 2012 | $0.169 | OrdinaryDividend |
Nov 13, 2012 | $0.169 | OrdinaryDividend |
Oct 11, 2012 | $0.169 | OrdinaryDividend |
Sep 12, 2012 | $0.169 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jul 26, 2012
9.85
9.9%
Brenda A. Langenfeld, CFA, entered the financial services industry in 2004. She has been a Vice President and Portfolio Manager at Nuveen Asset Management since joining the firm in 2011. She was named Co-Portfolio Manager of the Preferred Securities strategy in January 2012. In April 2015, she was named Co-Portfolio Manager of the Real Asset Income strategy. She was named Senior Vice President in March 2017. In March 2019, she was named Managing Director.
Start Date
Tenure
Tenure Rank
Jul 26, 2012
9.85
9.9%
Mr. Baker is the head of the Preferred Securities Sector Team and a member of the Fixed Income Strategy Committee, which establishes investment policy for all taxable fixed income products. He co-leads the taxable fixed income credit oversight process, which provides a structure for implementing credit strategy across taxable fixed income. As a senior fixed income portfolio manager, he is the lead manager for Nuveen Asset Management’s Preferred Securities related strategies, as well as a co-portfolio manager for the Multi-Sector, Core Plus Bond, and Inflation Protected Municipal Bond strategie
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 30.32 | 7.8 | 11.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...