Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.1%
1 yr return
3.1%
3 Yr Avg Return
-2.8%
5 Yr Avg Return
-0.7%
Net Assets
$501 M
Holdings in Top 10
29.6%
Expense Ratio 0.85%
Front Load N/A
Deferred Load N/A
Turnover 221.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | at least 80% of the Fund’s net assets in U.S. Government obligations and repurchase agreements collateralized by U.S. Government obligations; and |
■ | up to 20% of the Fund’s net assets in non-government investment-grade debt securities. |
Period | WGSDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.1% | -3.9% | 27.5% | 47.77% |
1 Yr | 3.1% | -4.4% | 32.7% | 50.89% |
3 Yr | -2.8%* | -7.4% | 12.1% | 78.03% |
5 Yr | -0.7%* | -5.7% | 3.3% | 62.74% |
10 Yr | 0.7%* | -2.2% | 3.4% | 40.96% |
* Annualized
Period | WGSDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.0% | -1.0% | 22.1% | 58.93% |
2022 | -14.5% | -20.4% | -5.8% | 77.58% |
2021 | -2.8% | -7.1% | 16.6% | 38.07% |
2020 | 4.9% | -1.3% | 8.8% | 20.75% |
2019 | 3.7% | 0.3% | 7.1% | 33.49% |
Period | WGSDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.1% | -3.9% | 27.5% | 47.77% |
1 Yr | 3.1% | -4.4% | 32.7% | 50.89% |
3 Yr | -2.8%* | -7.4% | 12.1% | 78.03% |
5 Yr | -0.7%* | -5.7% | 3.3% | 62.74% |
10 Yr | 0.7%* | -2.2% | 3.4% | 40.96% |
* Annualized
Period | WGSDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.3% | -0.5% | 28.8% | 46.88% |
2022 | -12.9% | -18.5% | -3.3% | 86.10% |
2021 | -1.5% | -4.5% | 25.3% | 44.95% |
2020 | 6.8% | -1.3% | 13.0% | 36.79% |
2019 | 6.5% | 1.8% | 11.3% | 15.79% |
WGSDX | Category Low | Category High | WGSDX % Rank | |
---|---|---|---|---|
Net Assets | 501 M | 8.69 M | 134 B | 64.29% |
Number of Holdings | 316 | 13 | 12380 | 62.05% |
Net Assets in Top 10 | 139 M | 5.7 M | 55.6 B | 65.63% |
Weighting of Top 10 | 29.65% | 6.2% | 99.3% | 62.05% |
Weighting | Return Low | Return High | WGSDX % Rank | |
---|---|---|---|---|
Bonds | 98.46% | 0.03% | 161.75% | 71.43% |
Cash | 2.52% | -20.28% | 28.09% | 50.45% |
Other | 0.58% | -20.46% | 42.16% | 41.07% |
Stocks | 0.00% | 0.00% | 95.39% | 69.64% |
Preferred Stocks | 0.00% | 0.00% | 0.11% | 69.64% |
Convertible Bonds | 0.00% | 0.00% | 3.29% | 69.64% |
Weighting | Return Low | Return High | WGSDX % Rank | |
---|---|---|---|---|
Securitized | 50.80% | 0.00% | 99.79% | 47.32% |
Government | 41.23% | 0.00% | 100.00% | 45.54% |
Cash & Equivalents | 2.52% | 0.00% | 28.09% | 48.21% |
Corporate | 1.58% | 0.00% | 9.48% | 8.04% |
Municipal | 0.00% | 0.00% | 5.24% | 77.23% |
Derivative | -0.06% | -12.53% | 3.25% | 79.91% |
Weighting | Return Low | Return High | WGSDX % Rank | |
---|---|---|---|---|
US | 98.46% | 0.03% | 161.75% | 71.43% |
Non US | 0.00% | 0.00% | 2.20% | 69.64% |
WGSDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.85% | 0.03% | 2.85% | 39.46% |
Management Fee | 0.45% | 0.00% | 0.85% | 74.55% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 8.65% |
Administrative Fee | 0.10% | 0.01% | 0.45% | 70.87% |
WGSDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 4.50% | N/A |
Deferred Load | N/A | 1.00% | 4.50% | N/A |
WGSDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WGSDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 221.00% | 3.35% | 948.00% | 57.86% |
WGSDX | Category Low | Category High | WGSDX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.24% | 0.00% | 4.94% | 56.25% |
WGSDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
WGSDX | Category Low | Category High | WGSDX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.21% | -0.80% | 2.96% | 16.59% |
WGSDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.026 | OrdinaryDividend |
Oct 31, 2024 | $0.024 | OrdinaryDividend |
Sep 30, 2024 | $0.027 | OrdinaryDividend |
Aug 30, 2024 | $0.027 | OrdinaryDividend |
Jul 31, 2024 | $0.026 | OrdinaryDividend |
Apr 30, 2024 | $0.026 | OrdinaryDividend |
Mar 28, 2024 | $0.026 | OrdinaryDividend |
Feb 29, 2024 | $0.026 | OrdinaryDividend |
Jan 31, 2024 | $0.024 | OrdinaryDividend |
Dec 29, 2023 | $0.028 | OrdinaryDividend |
Nov 30, 2023 | $0.026 | OrdinaryDividend |
Oct 31, 2023 | $0.026 | OrdinaryDividend |
Sep 29, 2023 | $0.026 | OrdinaryDividend |
Aug 31, 2023 | $0.025 | OrdinaryDividend |
Jul 31, 2023 | $0.026 | OrdinaryDividend |
Jun 30, 2023 | $0.025 | OrdinaryDividend |
May 31, 2023 | $0.025 | OrdinaryDividend |
Apr 28, 2023 | $0.022 | OrdinaryDividend |
Mar 31, 2023 | $0.020 | OrdinaryDividend |
Feb 28, 2023 | $0.020 | OrdinaryDividend |
Jan 31, 2023 | $0.020 | OrdinaryDividend |
Dec 30, 2022 | $0.021 | OrdinaryDividend |
Nov 30, 2022 | $0.018 | OrdinaryDividend |
Oct 31, 2022 | $0.017 | OrdinaryDividend |
Sep 29, 2022 | $0.016 | OrdinaryDividend |
Aug 31, 2022 | $0.015 | OrdinaryDividend |
Jul 29, 2022 | $0.015 | OrdinaryDividend |
Jun 30, 2022 | $0.015 | OrdinaryDividend |
May 31, 2022 | $0.014 | OrdinaryDividend |
Apr 28, 2022 | $0.012 | OrdinaryDividend |
Mar 31, 2022 | $0.012 | OrdinaryDividend |
Feb 28, 2022 | $0.012 | OrdinaryDividend |
Jan 31, 2022 | $0.011 | OrdinaryDividend |
Dec 31, 2021 | $0.011 | OrdinaryDividend |
Nov 30, 2021 | $0.011 | OrdinaryDividend |
Oct 29, 2021 | $0.011 | OrdinaryDividend |
Sep 30, 2021 | $0.012 | OrdinaryDividend |
Aug 31, 2021 | $0.003 | ReturnOfCapital |
Aug 31, 2021 | $0.010 | OrdinaryDividend |
Jul 31, 2021 | $0.003 | ReturnOfCapital |
Jul 31, 2021 | $0.010 | OrdinaryDividend |
Jun 30, 2021 | $0.003 | ReturnOfCapital |
Jun 30, 2021 | $0.011 | OrdinaryDividend |
May 31, 2021 | $0.003 | ReturnOfCapital |
May 31, 2021 | $0.010 | OrdinaryDividend |
Apr 30, 2021 | $0.003 | ReturnOfCapital |
Apr 30, 2021 | $0.010 | OrdinaryDividend |
Mar 31, 2021 | $0.003 | ReturnOfCapital |
Mar 31, 2021 | $0.010 | OrdinaryDividend |
Feb 28, 2021 | $0.003 | ReturnOfCapital |
Feb 28, 2021 | $0.010 | OrdinaryDividend |
Jan 31, 2021 | $0.003 | ReturnOfCapital |
Jan 31, 2021 | $0.009 | OrdinaryDividend |
Dec 31, 2020 | $0.013 | OrdinaryDividend |
Nov 30, 2020 | $0.013 | OrdinaryDividend |
Oct 30, 2020 | $0.012 | OrdinaryDividend |
Sep 30, 2020 | $0.014 | OrdinaryDividend |
Aug 31, 2020 | $0.001 | ReturnOfCapital |
Aug 31, 2020 | $0.013 | OrdinaryDividend |
Jul 31, 2020 | $0.001 | ReturnOfCapital |
Jul 31, 2020 | $0.013 | OrdinaryDividend |
Jun 30, 2020 | $0.002 | ReturnOfCapital |
Jun 30, 2020 | $0.014 | OrdinaryDividend |
May 29, 2020 | $0.002 | ReturnOfCapital |
May 29, 2020 | $0.013 | OrdinaryDividend |
Apr 30, 2020 | $0.017 | OrdinaryDividend |
Apr 30, 2020 | $0.002 | ReturnOfCapital |
Mar 31, 2020 | $0.002 | ReturnOfCapital |
Mar 31, 2020 | $0.017 | OrdinaryDividend |
Feb 28, 2020 | $0.002 | ReturnOfCapital |
Feb 28, 2020 | $0.018 | OrdinaryDividend |
Jan 31, 2020 | $0.002 | ReturnOfCapital |
Jan 31, 2020 | $0.020 | OrdinaryDividend |
Dec 31, 2019 | $0.020 | OrdinaryDividend |
Nov 29, 2019 | $0.021 | OrdinaryDividend |
Oct 31, 2019 | $0.021 | OrdinaryDividend |
Sep 30, 2019 | $0.023 | OrdinaryDividend |
Aug 30, 2019 | $0.022 | OrdinaryDividend |
Jul 31, 2019 | $0.020 | OrdinaryDividend |
Jun 28, 2019 | $0.021 | OrdinaryDividend |
Dec 09, 2016 | $0.187 | CapitalGainShortTerm |
Dec 09, 2016 | $0.087 | CapitalGainLongTerm |
Dec 11, 2015 | $0.021 | CapitalGainShortTerm |
Dec 11, 2015 | $0.033 | CapitalGainLongTerm |
Dec 07, 2012 | $0.130 | CapitalGainShortTerm |
Dec 07, 2012 | $0.135 | CapitalGainLongTerm |
Dec 09, 2011 | $0.046 | CapitalGainShortTerm |
Dec 09, 2011 | $0.016 | CapitalGainLongTerm |
Dec 11, 2009 | $0.088 | CapitalGainShortTerm |
Dec 12, 2008 | $0.028 | CapitalGainShortTerm |
Dec 09, 2005 | $0.035 | CapitalGainShortTerm |
Dec 09, 2005 | $0.024 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Oct 01, 2010
11.67
11.7%
Christopher Kauffman is a senior portfolio manager for the Plus Fixed Income team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Christopher joined WFAM from Tattersall Advisory Group, where he served in a similar role. Before that, he was an investment officer for NISA Investment Advisors, where he was responsible for MBS analysis, risk assessment, and trading. He began his investment industry career in 1997. Christopher earned a bachelor’s degree in finance and economics and a master’s degree in business administration with an emphasis in finance from Washington University in St. Louis. He has earned the right to use the Chartered Financial Analyst® (CFA®) designation and is a member of CFA Institute.
Start Date
Tenure
Tenure Rank
May 23, 2017
5.02
5.0%
Michal Stanczyk is a portfolio manager and research analyst for the Plus Fixed Income team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Prior to joining WFAM, Michal worked for Wells Fargo within the Wholesale Leadership Pipeline Program. He began his investment industry in 2006. Michal earned a bachelor’s degree in economics from Indiana Wesleyan University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.11 | 31.64 | 8.43 | 7.35 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...