Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
26.3%
1 yr return
33.6%
3 Yr Avg Return
-1.2%
5 Yr Avg Return
8.1%
Net Assets
$1.22 B
Holdings in Top 10
21.1%
Expense Ratio 1.23%
Front Load 5.75%
Deferred Load N/A
Turnover 51.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | at least 80% of the Fund’s net assets in equity securities of small- and medium-capitalization companies; and |
■ | up to 25% of the Fund’s total assets in equity securities of foreign issuers through ADRs and similar investments. |
Period | WFDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.3% | 5.4% | 119.2% | 30.62% |
1 Yr | 33.6% | 10.4% | 124.0% | 27.71% |
3 Yr | -1.2%* | -13.7% | 62.9% | 83.37% |
5 Yr | 8.1%* | -1.6% | 104.4% | 49.38% |
10 Yr | 10.9%* | 3.1% | 26.2% | 76.37% |
* Annualized
Period | WFDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 20.1% | -27.7% | 68.0% | 45.72% |
2022 | -38.8% | -85.6% | 52.8% | 87.28% |
2021 | -31.9% | -74.9% | 238.3% | 94.35% |
2020 | 53.3% | -44.1% | 2474.5% | 11.67% |
2019 | 21.7% | -50.2% | 44.0% | 70.75% |
Period | WFDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.3% | 5.4% | 119.2% | 30.62% |
1 Yr | 33.6% | 10.4% | 124.0% | 27.71% |
3 Yr | -1.2%* | -13.7% | 62.9% | 83.37% |
5 Yr | 8.1%* | -1.6% | 104.4% | 49.38% |
10 Yr | 10.9%* | 3.1% | 26.2% | 76.37% |
* Annualized
Period | WFDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 20.1% | -26.1% | 68.0% | 53.11% |
2022 | -37.9% | -67.0% | 56.8% | 93.15% |
2021 | -5.1% | -23.5% | 342.2% | 94.76% |
2020 | 61.8% | 2.6% | 2549.1% | 11.04% |
2019 | 39.2% | 14.6% | 44.8% | 12.47% |
WFDAX | Category Low | Category High | WFDAX % Rank | |
---|---|---|---|---|
Net Assets | 1.22 B | 2.73 M | 100 B | 48.45% |
Number of Holdings | 75 | 24 | 3569 | 56.98% |
Net Assets in Top 10 | 239 M | 670 K | 11.3 B | 53.68% |
Weighting of Top 10 | 21.08% | 4.5% | 97.8% | 79.26% |
Weighting | Return Low | Return High | WFDAX % Rank | |
---|---|---|---|---|
Stocks | 99.70% | 58.72% | 103.99% | 19.19% |
Cash | 0.33% | 0.00% | 28.07% | 77.52% |
Preferred Stocks | 0.00% | 0.00% | 6.15% | 24.61% |
Other | 0.00% | -0.11% | 14.45% | 38.76% |
Convertible Bonds | 0.00% | 0.00% | 0.40% | 15.12% |
Bonds | 0.00% | 0.00% | 2.73% | 22.29% |
Weighting | Return Low | Return High | WFDAX % Rank | |
---|---|---|---|---|
Technology | 36.92% | 0.04% | 62.17% | 17.05% |
Healthcare | 27.13% | 0.00% | 37.06% | 3.68% |
Industrials | 13.20% | 0.00% | 38.23% | 64.15% |
Consumer Cyclical | 11.74% | 0.00% | 57.41% | 68.02% |
Real Estate | 4.46% | 0.00% | 19.28% | 20.54% |
Financial Services | 3.51% | 0.00% | 43.01% | 86.24% |
Communication Services | 3.04% | 0.00% | 18.33% | 46.90% |
Utilities | 0.00% | 0.00% | 12.94% | 34.50% |
Energy | 0.00% | 0.00% | 62.10% | 67.64% |
Consumer Defense | 0.00% | 0.00% | 16.40% | 82.95% |
Basic Materials | 0.00% | 0.00% | 17.25% | 79.07% |
Weighting | Return Low | Return High | WFDAX % Rank | |
---|---|---|---|---|
US | 99.70% | 46.79% | 103.99% | 16.47% |
Non US | 0.00% | 0.00% | 34.12% | 35.85% |
WFDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.23% | 0.02% | 17.54% | 36.63% |
Management Fee | 0.76% | 0.00% | 1.50% | 64.66% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 1.77% |
Administrative Fee | N/A | 0.00% | 0.40% | 84.78% |
WFDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 3.00% | 5.75% | 7.94% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
WFDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WFDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 51.00% | 0.00% | 250.31% | 61.51% |
WFDAX | Category Low | Category High | WFDAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 33.43% | 31.78% |
WFDAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Annual | Annual |
WFDAX | Category Low | Category High | WFDAX % Rank | |
---|---|---|---|---|
Net Income Ratio | -1.08% | -2.24% | 2.75% | 83.86% |
WFDAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 09, 2022 | $0.286 | CapitalGainLongTerm |
Dec 09, 2021 | $12.609 | OrdinaryDividend |
Dec 09, 2020 | $2.455 | CapitalGainLongTerm |
Dec 10, 2019 | $0.283 | CapitalGainShortTerm |
Dec 10, 2019 | $4.070 | CapitalGainLongTerm |
Dec 10, 2018 | $0.707 | CapitalGainShortTerm |
Dec 10, 2018 | $4.354 | CapitalGainLongTerm |
Dec 13, 2017 | $0.934 | CapitalGainShortTerm |
Dec 13, 2017 | $5.098 | CapitalGainLongTerm |
Dec 09, 2016 | $0.406 | CapitalGainLongTerm |
Dec 11, 2015 | $2.591 | CapitalGainLongTerm |
Dec 11, 2014 | $2.588 | CapitalGainLongTerm |
Dec 09, 2013 | $0.778 | CapitalGainShortTerm |
Dec 09, 2013 | $1.434 | CapitalGainLongTerm |
Dec 07, 2012 | $1.454 | CapitalGainLongTerm |
Dec 09, 2011 | $0.990 | CapitalGainLongTerm |
Dec 14, 2007 | $1.235 | CapitalGainShortTerm |
Dec 14, 2007 | $2.749 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Mar 21, 2011
11.2
11.2%
Michael (Mike) Smith serves as managing director and senior portfolio manager for the Discovery Growth Equity team at Allspring Global Investments. In this role, Mike has oversight and portfolio management responsibility for all growth equity portfolios managed by the team. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Mike joined WFAM in 2005 from Strong Capital Management, where he served as a senior research analyst focusing primarily on the healthcare sector. Prior to that, he served as a research analyst and trader at Conseco Capital Management. Mike began his investment industry career in 1999. He earned a bachelor's degree in economics from DePauw University. He has earned the right to use the Chartered Financial Analyst® (CFA®) designation.
Start Date
Tenure
Tenure Rank
Jan 10, 2012
10.39
10.4%
Christopher (Chris) Warner is a portfolio manager for the Discovery Growth Equity team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Prior to joining WFAM, Chris worked as an equity research associate following the enterprise software, systems management, and data storage industries for Citigroup in San Francisco. He has also worked as an equity analyst at Morningstar and PPM America, Inc. Chris’s related professional experience includes technology-consulting positions at Evolve Software and PricewaterhouseCoopers, LLP. He began his investment industry career in 2002. Chris earned a bachelor’s degree in business administration from the University of Illinois and a master’s degree in business administration with an emphasis in finance and corporate strategy from the Ross School of Business at the University of Michigan. He has earned the right to use the Chartered Financial Analyst® (CFA®) designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 36.3 | 9.42 | 1.04 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...