Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$21.49
$2.66 B
2.05%
$0.45
0.75%
YTD Return
19.0%
1 yr return
24.4%
3 Yr Avg Return
9.4%
5 Yr Avg Return
10.5%
Net Assets
$2.66 B
Holdings in Top 10
21.0%
Expense Ratio 0.75%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$3,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$21.49
$2.66 B
2.05%
$0.45
0.75%
Period | USISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 19.0% | -12.6% | 51.8% | 49.06% |
1 Yr | 24.4% | -2.7% | 66.8% | 49.72% |
3 Yr | 9.4%* | -4.1% | 32.3% | 36.18% |
5 Yr | 10.5%* | 0.0% | 45.7% | 54.37% |
10 Yr | 9.4%* | 1.7% | 25.2% | 41.67% |
* Annualized
Period | USISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.6% | -16.9% | 46.1% | 52.01% |
2022 | -12.9% | -64.7% | 4.6% | 58.88% |
2021 | 14.4% | -44.2% | 57.5% | 59.49% |
2020 | -2.1% | -23.2% | 285.0% | 63.99% |
2019 | 2.7% | -21.4% | 48.5% | 97.73% |
Period | USISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 19.0% | -12.6% | 51.8% | 49.06% |
1 Yr | 24.4% | -2.7% | 66.8% | 49.72% |
3 Yr | 9.4%* | -4.1% | 32.3% | 36.18% |
5 Yr | 10.5%* | 0.0% | 45.7% | 54.37% |
10 Yr | 9.4%* | 1.7% | 25.2% | 41.67% |
* Annualized
Period | USISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.0% | -15.9% | 46.7% | 42.83% |
2022 | -4.4% | -42.0% | 8.5% | 38.94% |
2021 | 26.5% | 3.6% | 129.7% | 43.64% |
2020 | 0.3% | -22.6% | 304.8% | 73.82% |
2019 | 23.6% | -12.7% | 52.1% | 72.31% |
USISX | Category Low | Category High | USISX % Rank | |
---|---|---|---|---|
Net Assets | 2.66 B | 126 K | 163 B | 31.12% |
Number of Holdings | 149 | 2 | 1727 | 19.63% |
Net Assets in Top 10 | 578 M | 466 K | 39.5 B | 36.92% |
Weighting of Top 10 | 20.98% | 4.4% | 99.1% | 82.87% |
Weighting | Return Low | Return High | USISX % Rank | |
---|---|---|---|---|
Stocks | 99.73% | 4.16% | 102.49% | 10.00% |
Cash | 0.27% | 0.00% | 17.28% | 86.82% |
Preferred Stocks | 0.00% | 0.00% | 13.68% | 45.42% |
Other | 0.00% | -2.59% | 39.89% | 56.26% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 42.25% |
Bonds | 0.00% | 0.00% | 97.99% | 44.58% |
Weighting | Return Low | Return High | USISX % Rank | |
---|---|---|---|---|
Healthcare | 17.30% | 0.00% | 30.08% | 53.87% |
Financial Services | 16.92% | 0.00% | 58.05% | 73.58% |
Industrials | 13.24% | 0.00% | 42.76% | 24.62% |
Technology | 11.80% | 0.00% | 54.02% | 37.92% |
Consumer Defense | 10.34% | 0.00% | 34.10% | 27.83% |
Consumer Cyclical | 6.02% | 0.00% | 22.74% | 44.72% |
Energy | 5.70% | 0.00% | 54.00% | 77.74% |
Communication Services | 5.65% | 0.00% | 26.58% | 52.17% |
Utilities | 5.21% | 0.00% | 27.04% | 40.47% |
Real Estate | 4.63% | 0.00% | 90.54% | 24.34% |
Basic Materials | 3.19% | 0.00% | 21.69% | 55.38% |
Weighting | Return Low | Return High | USISX % Rank | |
---|---|---|---|---|
US | 99.73% | 4.16% | 102.49% | 9.53% |
Non US | 0.00% | 0.00% | 24.08% | 59.53% |
USISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.75% | 0.03% | 14.82% | 65.29% |
Management Fee | 0.52% | 0.00% | 1.50% | 40.02% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | 67.26% |
USISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
USISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
USISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 488.00% | 68.46% |
USISX | Category Low | Category High | USISX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.05% | 0.00% | 16.67% | 21.80% |
USISX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Annual |
USISX | Category Low | Category High | USISX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.90% | -1.51% | 4.28% | 20.00% |
USISX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.111 | OrdinaryDividend |
Mar 25, 2024 | $0.097 | OrdinaryDividend |
Dec 21, 2023 | $0.128 | OrdinaryDividend |
Dec 13, 2023 | $0.067 | CapitalGainShortTerm |
Dec 13, 2023 | $0.563 | CapitalGainLongTerm |
Sep 18, 2023 | $0.099 | OrdinaryDividend |
Jun 21, 2023 | $0.118 | OrdinaryDividend |
Mar 21, 2023 | $0.098 | OrdinaryDividend |
Dec 21, 2022 | $0.108 | OrdinaryDividend |
Dec 14, 2022 | $1.372 | OrdinaryDividend |
Sep 19, 2022 | $0.086 | OrdinaryDividend |
Jun 22, 2022 | $0.115 | OrdinaryDividend |
Mar 22, 2022 | $0.046 | OrdinaryDividend |
Dec 22, 2021 | $0.141 | OrdinaryDividend |
Dec 16, 2021 | $1.613 | OrdinaryDividend |
Sep 20, 2021 | $0.088 | OrdinaryDividend |
Jun 22, 2021 | $0.079 | OrdinaryDividend |
Mar 22, 2021 | $0.123 | OrdinaryDividend |
Dec 22, 2020 | $0.049 | OrdinaryDividend |
Dec 16, 2020 | $0.013 | OrdinaryDividend |
Sep 23, 2020 | $0.076 | OrdinaryDividend |
Jun 24, 2020 | $0.092 | OrdinaryDividend |
Mar 25, 2020 | $0.128 | OrdinaryDividend |
Dec 23, 2019 | $0.073 | OrdinaryDividend |
Dec 17, 2019 | $0.028 | CapitalGainShortTerm |
Dec 17, 2019 | $3.189 | CapitalGainLongTerm |
Sep 26, 2019 | $0.070 | OrdinaryDividend |
Jun 26, 2019 | $0.113 | OrdinaryDividend |
Mar 27, 2019 | $0.116 | OrdinaryDividend |
Dec 14, 2018 | $0.139 | OrdinaryDividend |
Dec 10, 2018 | $0.011 | CapitalGainShortTerm |
Dec 10, 2018 | $1.139 | CapitalGainLongTerm |
Sep 26, 2018 | $0.067 | OrdinaryDividend |
Jun 27, 2018 | $0.099 | OrdinaryDividend |
Mar 28, 2018 | $0.108 | OrdinaryDividend |
Dec 14, 2017 | $0.112 | OrdinaryDividend |
Dec 08, 2017 | $0.031 | CapitalGainShortTerm |
Dec 08, 2017 | $1.148 | CapitalGainLongTerm |
Sep 27, 2017 | $0.078 | OrdinaryDividend |
Jun 28, 2017 | $0.118 | OrdinaryDividend |
Mar 29, 2017 | $0.092 | OrdinaryDividend |
Dec 13, 2016 | $0.137 | OrdinaryDividend |
Sep 28, 2016 | $0.078 | OrdinaryDividend |
Jun 28, 2016 | $0.062 | OrdinaryDividend |
Mar 29, 2016 | $0.151 | OrdinaryDividend |
Dec 08, 2015 | $0.038 | CapitalGainShortTerm |
Dec 08, 2015 | $0.538 | CapitalGainLongTerm |
Sep 28, 2015 | $0.090 | OrdinaryDividend |
Jun 26, 2015 | $0.114 | OrdinaryDividend |
Mar 27, 2015 | $0.124 | OrdinaryDividend |
Dec 16, 2014 | $0.117 | OrdinaryDividend |
Dec 08, 2014 | $0.010 | CapitalGainShortTerm |
Dec 08, 2014 | $0.411 | CapitalGainLongTerm |
Sep 26, 2014 | $0.101 | OrdinaryDividend |
Jun 26, 2014 | $0.106 | OrdinaryDividend |
Mar 27, 2014 | $0.192 | OrdinaryDividend |
Dec 17, 2013 | $0.087 | OrdinaryDividend |
Dec 06, 2013 | $0.364 | CapitalGainLongTerm |
Sep 26, 2013 | $0.063 | OrdinaryDividend |
Jun 26, 2013 | $0.066 | OrdinaryDividend |
Mar 27, 2013 | $0.061 | OrdinaryDividend |
Dec 18, 2012 | $0.065 | OrdinaryDividend |
Sep 26, 2012 | $0.048 | OrdinaryDividend |
Jun 27, 2012 | $0.045 | OrdinaryDividend |
Mar 28, 2012 | $0.045 | OrdinaryDividend |
Dec 19, 2011 | $0.048 | OrdinaryDividend |
Sep 28, 2011 | $0.037 | OrdinaryDividend |
Jun 28, 2011 | $0.032 | OrdinaryDividend |
Mar 29, 2011 | $0.030 | OrdinaryDividend |
Dec 20, 2010 | $0.037 | OrdinaryDividend |
Sep 28, 2010 | $0.028 | OrdinaryDividend |
Jun 28, 2010 | $0.026 | OrdinaryDividend |
Mar 29, 2010 | $0.033 | OrdinaryDividend |
Dec 21, 2009 | $0.043 | OrdinaryDividend |
Sep 28, 2009 | $0.039 | OrdinaryDividend |
Jun 26, 2009 | $0.041 | OrdinaryDividend |
Mar 27, 2009 | $0.054 | OrdinaryDividend |
Dec 18, 2008 | $0.072 | OrdinaryDividend |
Sep 26, 2008 | $0.075 | OrdinaryDividend |
Jun 26, 2008 | $0.070 | OrdinaryDividend |
Mar 27, 2008 | $0.072 | OrdinaryDividend |
Dec 27, 2007 | $0.086 | OrdinaryDividend |
Dec 13, 2007 | $0.285 | CapitalGainShortTerm |
Dec 13, 2007 | $0.867 | CapitalGainLongTerm |
Sep 26, 2007 | $0.079 | OrdinaryDividend |
Jun 27, 2007 | $0.072 | OrdinaryDividend |
Mar 28, 2007 | $0.072 | OrdinaryDividend |
Dec 27, 2006 | $0.088 | OrdinaryDividend |
Dec 13, 2006 | $0.330 | CapitalGainShortTerm |
Dec 13, 2006 | $0.618 | CapitalGainLongTerm |
Sep 27, 2006 | $0.067 | OrdinaryDividend |
Jun 28, 2006 | $0.071 | OrdinaryDividend |
Mar 29, 2006 | $0.065 | OrdinaryDividend |
Dec 28, 2005 | $0.091 | OrdinaryDividend |
Dec 15, 2005 | $0.262 | CapitalGainShortTerm |
Dec 15, 2005 | $1.836 | CapitalGainLongTerm |
Sep 28, 2005 | $0.078 | OrdinaryDividend |
Jun 28, 2005 | $0.076 | OrdinaryDividend |
Mar 29, 2005 | $0.100 | OrdinaryDividend |
Dec 29, 2004 | $0.068 | OrdinaryDividend |
Dec 15, 2004 | $0.171 | CapitalGainLongTerm |
Sep 28, 2004 | $0.074 | OrdinaryDividend |
Jun 28, 2004 | $0.058 | OrdinaryDividend |
Mar 29, 2004 | $0.057 | OrdinaryDividend |
Dec 29, 2003 | $0.068 | OrdinaryDividend |
Sep 26, 2003 | $0.060 | OrdinaryDividend |
Jun 26, 2003 | $0.056 | OrdinaryDividend |
Mar 27, 2003 | $0.065 | OrdinaryDividend |
Dec 27, 2002 | $0.077 | OrdinaryDividend |
Dec 12, 2002 | $0.998 | CapitalGainLongTerm |
Sep 26, 2002 | $0.065 | OrdinaryDividend |
Jun 26, 2002 | $0.067 | OrdinaryDividend |
Mar 26, 2002 | $0.090 | OrdinaryDividend |
Dec 27, 2001 | $0.106 | OrdinaryDividend |
Dec 13, 2001 | $0.358 | CapitalGainLongTerm |
Sep 26, 2001 | $0.110 | OrdinaryDividend |
Jun 27, 2001 | $0.110 | OrdinaryDividend |
Mar 28, 2001 | $0.110 | OrdinaryDividend |
Dec 27, 2000 | $0.130 | OrdinaryDividend |
Sep 27, 2000 | $0.140 | OrdinaryDividend |
Sep 27, 2000 | $0.000 | CapitalGainShortTerm |
Sep 27, 2000 | $0.507 | CapitalGainLongTerm |
Jun 28, 2000 | $0.140 | OrdinaryDividend |
Mar 30, 2000 | $0.140 | OrdinaryDividend |
Dec 30, 1999 | $0.160 | OrdinaryDividend |
Dec 30, 1999 | $0.195 | CapitalGainShortTerm |
Dec 30, 1999 | $0.753 | CapitalGainLongTerm |
Sep 29, 1999 | $0.140 | OrdinaryDividend |
Sep 29, 1999 | $0.716 | CapitalGainLongTerm |
Jun 29, 1999 | $0.140 | OrdinaryDividend |
Mar 30, 1999 | $0.110 | OrdinaryDividend |
Dec 30, 1998 | $0.160 | OrdinaryDividend |
Sep 29, 1998 | $0.170 | OrdinaryDividend |
Sep 14, 1998 | $0.078 | CapitalGainShortTerm |
Sep 14, 1998 | $0.654 | CapitalGainLongTerm |
Jun 29, 1998 | $0.190 | OrdinaryDividend |
Dec 26, 1997 | $0.200 | OrdinaryDividend |
Dec 26, 1997 | $0.329 | CapitalGainLongTerm |
Sep 26, 1997 | $0.180 | OrdinaryDividend |
Sep 05, 1997 | $0.036 | CapitalGainShortTerm |
Sep 05, 1997 | $0.654 | CapitalGainLongTerm |
Jun 30, 1997 | $0.210 | OrdinaryDividend |
Mar 27, 1997 | $0.190 | OrdinaryDividend |
Dec 27, 1996 | $0.210 | OrdinaryDividend |
Nov 15, 1996 | $0.028 | CapitalGainShortTerm |
Nov 15, 1996 | $0.260 | CapitalGainLongTerm |
Sep 26, 1996 | $0.180 | OrdinaryDividend |
Sep 06, 1996 | $0.046 | CapitalGainShortTerm |
Sep 06, 1996 | $0.409 | CapitalGainLongTerm |
Sep 27, 1995 | $0.190 | OrdinaryDividend |
Jun 30, 1995 | $0.200 | OrdinaryDividend |
Dec 30, 1994 | $0.170 | OrdinaryDividend |
Dec 29, 1994 | $0.190 | OrdinaryDividend |
Jun 28, 1994 | $0.180 | OrdinaryDividend |
Mar 29, 1994 | $0.210 | OrdinaryDividend |
Dec 31, 1993 | $0.170 | OrdinaryDividend |
Oct 04, 1993 | $0.180 | OrdinaryDividend |
Jul 02, 1993 | $0.180 | OrdinaryDividend |
Apr 02, 1993 | $0.180 | OrdinaryDividend |
Dec 30, 1992 | $0.170 | OrdinaryDividend |
Oct 01, 1992 | $0.180 | OrdinaryDividend |
Jul 01, 1992 | $0.180 | OrdinaryDividend |
Apr 01, 1992 | $0.170 | OrdinaryDividend |
Dec 24, 1991 | $0.180 | OrdinaryDividend |
Oct 01, 1991 | $0.170 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jul 01, 2019
2.92
2.9%
Mannik S. Dhillon serves as President of VictoryShares and Solutions for Victory Capital. In his role, he leads and oversees the firms' exchange-traded and solutions business. He is also responsible for setting the strategy and initiating the development and implementation of Victory's strategic beta-based offerings. Additionally, he manages the solutions provided by our investment franchises, which includes product enhancements, extensions and innovations designed to best meet the needs of clients. Mr. Dhillon also contributes to the evaluation of capabilities of potential new franchises as part of the firm's acquisition strategy.
Start Date
Tenure
Tenure Rank
Feb 12, 2021
1.3
1.3%
Mr. Masri is a Portfolio Manager/Analyst of the Victory Capital Management Inc. and has been associated with the Victory Capital Management Inc.or an affiliate since 2008.
Start Date
Tenure
Tenure Rank
Feb 12, 2021
1.3
1.3%
Lance Humphrey is a Portfolio Manager for VictoryShares and Solutions. Mr. Humphrey has 10 years of investment experience, nine of which were with AMCO, which Victory Capital acquired in 2019. Lance Humphrey, CFA, is Executive Director of Global Multi Asset Portfolios at USAA Asset Management Company. Mr. Humphrey has started to engaged in investment since 2006. He holds a B.A. of Finance from Texas State University. He holds the CFA designation and is a member of the CFA Society of San Antonio.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.12 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...