Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$29.03
$2.02 B
0.94%
$0.27
0.85%
YTD Return
25.8%
1 yr return
30.3%
3 Yr Avg Return
9.5%
5 Yr Avg Return
14.0%
Net Assets
$2.02 B
Holdings in Top 10
26.5%
Expense Ratio 0.85%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$29.03
$2.02 B
0.94%
$0.27
0.85%
Period | USGRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.8% | N/A | N/A | N/A |
1 Yr | 30.3% | N/A | N/A | N/A |
3 Yr | 9.5%* | N/A | N/A | N/A |
5 Yr | 14.0%* | N/A | N/A | N/A |
10 Yr | 11.0%* | N/A | N/A | N/A |
* Annualized
Period | USGRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 25.4% | N/A | N/A | N/A |
2022 | -27.3% | N/A | N/A | N/A |
2021 | 9.2% | N/A | N/A | N/A |
2020 | 16.2% | N/A | N/A | N/A |
2019 | -2.6% | N/A | N/A | N/A |
Period | USGRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 25.8% | N/A | N/A | N/A |
1 Yr | 30.3% | N/A | N/A | N/A |
3 Yr | 9.5%* | N/A | N/A | N/A |
5 Yr | 14.0%* | N/A | N/A | N/A |
10 Yr | 11.0%* | N/A | N/A | N/A |
* Annualized
Period | USGRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 26.7% | N/A | N/A | N/A |
2022 | -18.5% | N/A | N/A | N/A |
2021 | 22.7% | N/A | N/A | N/A |
2020 | 17.5% | N/A | N/A | N/A |
2019 | 21.8% | N/A | N/A | N/A |
USGRX | Category Low | Category High | USGRX % Rank | |
---|---|---|---|---|
Net Assets | 2.02 B | N/A | N/A | N/A |
Number of Holdings | 446 | N/A | N/A | N/A |
Net Assets in Top 10 | 529 M | N/A | N/A | N/A |
Weighting of Top 10 | 26.45% | N/A | N/A | N/A |
Weighting | Return Low | Return High | USGRX % Rank | |
---|---|---|---|---|
Stocks | 99.65% | N/A | N/A | N/A |
Cash | 0.34% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | USGRX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | USGRX % Rank | |
---|---|---|---|---|
US | 99.65% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
USGRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.85% | N/A | N/A | N/A |
Management Fee | 0.60% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
USGRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
USGRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
USGRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
USGRX | Category Low | Category High | USGRX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.94% | N/A | N/A | N/A |
USGRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly |
USGRX | Category Low | Category High | USGRX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
USGRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.069 | OrdinaryDividend |
Mar 25, 2024 | $0.091 | OrdinaryDividend |
Dec 21, 2023 | $0.027 | OrdinaryDividend |
Sep 18, 2023 | $0.047 | OrdinaryDividend |
Jun 21, 2023 | $0.056 | OrdinaryDividend |
Mar 21, 2023 | $0.087 | OrdinaryDividend |
Dec 21, 2022 | $0.025 | OrdinaryDividend |
Dec 14, 2022 | $2.149 | CapitalGainLongTerm |
Sep 19, 2022 | $0.050 | OrdinaryDividend |
Jun 22, 2022 | $0.065 | OrdinaryDividend |
Mar 22, 2022 | $0.046 | OrdinaryDividend |
Dec 22, 2021 | $0.068 | OrdinaryDividend |
Dec 16, 2021 | $2.858 | OrdinaryDividend |
Sep 20, 2021 | $0.039 | OrdinaryDividend |
Jun 22, 2021 | $0.029 | OrdinaryDividend |
Mar 22, 2021 | $0.061 | OrdinaryDividend |
Dec 22, 2020 | $0.017 | OrdinaryDividend |
Sep 23, 2020 | $0.070 | OrdinaryDividend |
Jun 24, 2020 | $0.050 | OrdinaryDividend |
Mar 25, 2020 | $0.059 | OrdinaryDividend |
Dec 23, 2019 | $0.021 | OrdinaryDividend |
Dec 17, 2019 | $0.038 | CapitalGainShortTerm |
Dec 17, 2019 | $4.696 | CapitalGainLongTerm |
Sep 26, 2019 | $0.097 | OrdinaryDividend |
Jun 26, 2019 | $0.057 | OrdinaryDividend |
Mar 27, 2019 | $0.056 | OrdinaryDividend |
Dec 14, 2018 | $0.076 | OrdinaryDividend |
Dec 10, 2018 | $0.008 | CapitalGainShortTerm |
Dec 10, 2018 | $2.252 | CapitalGainLongTerm |
Sep 26, 2018 | $0.046 | OrdinaryDividend |
Jun 27, 2018 | $0.036 | OrdinaryDividend |
Mar 28, 2018 | $0.042 | OrdinaryDividend |
Dec 14, 2017 | $0.059 | OrdinaryDividend |
Dec 08, 2017 | $0.008 | CapitalGainShortTerm |
Dec 08, 2017 | $1.095 | CapitalGainLongTerm |
Sep 27, 2017 | $0.043 | OrdinaryDividend |
Jun 28, 2017 | $0.044 | OrdinaryDividend |
Mar 29, 2017 | $0.037 | OrdinaryDividend |
Dec 13, 2016 | $0.092 | OrdinaryDividend |
Dec 08, 2016 | $0.072 | CapitalGainLongTerm |
Sep 28, 2016 | $0.047 | OrdinaryDividend |
Mar 29, 2016 | $0.065 | OrdinaryDividend |
Dec 08, 2015 | $1.113 | CapitalGainLongTerm |
Sep 28, 2015 | $0.035 | OrdinaryDividend |
Jun 26, 2015 | $0.044 | OrdinaryDividend |
Mar 27, 2015 | $0.048 | OrdinaryDividend |
Dec 29, 2014 | $0.033 | OrdinaryDividend |
Dec 08, 2014 | $0.169 | CapitalGainShortTerm |
Dec 08, 2014 | $2.593 | CapitalGainLongTerm |
Sep 26, 2014 | $0.051 | OrdinaryDividend |
Jun 26, 2014 | $0.045 | OrdinaryDividend |
Mar 27, 2014 | $0.091 | OrdinaryDividend |
Dec 27, 2013 | $0.041 | OrdinaryDividend |
Sep 26, 2013 | $0.035 | OrdinaryDividend |
Jun 26, 2013 | $0.044 | OrdinaryDividend |
Mar 27, 2013 | $0.038 | OrdinaryDividend |
Dec 27, 2012 | $0.060 | OrdinaryDividend |
Sep 26, 2012 | $0.034 | OrdinaryDividend |
Jun 27, 2012 | $0.039 | OrdinaryDividend |
Mar 28, 2012 | $0.029 | OrdinaryDividend |
Dec 28, 2011 | $0.042 | OrdinaryDividend |
Sep 28, 2011 | $0.030 | OrdinaryDividend |
Jun 28, 2011 | $0.028 | OrdinaryDividend |
Mar 29, 2011 | $0.021 | OrdinaryDividend |
Dec 29, 2010 | $0.032 | OrdinaryDividend |
Sep 28, 2010 | $0.023 | OrdinaryDividend |
Jun 28, 2010 | $0.022 | OrdinaryDividend |
Mar 29, 2010 | $0.014 | OrdinaryDividend |
Dec 29, 2009 | $0.025 | OrdinaryDividend |
Sep 28, 2009 | $0.015 | OrdinaryDividend |
Jun 26, 2009 | $0.015 | OrdinaryDividend |
Mar 27, 2009 | $0.027 | OrdinaryDividend |
Dec 29, 2008 | $0.038 | OrdinaryDividend |
Sep 26, 2008 | $0.030 | OrdinaryDividend |
Jun 26, 2008 | $0.032 | OrdinaryDividend |
Dec 27, 2007 | $0.080 | OrdinaryDividend |
Dec 13, 2007 | $0.783 | CapitalGainShortTerm |
Dec 13, 2007 | $1.825 | CapitalGainLongTerm |
Dec 27, 2006 | $0.097 | OrdinaryDividend |
Dec 13, 2006 | $1.960 | CapitalGainLongTerm |
Sep 27, 2006 | $0.031 | OrdinaryDividend |
Jun 28, 2006 | $0.042 | OrdinaryDividend |
Mar 29, 2006 | $0.025 | OrdinaryDividend |
Dec 28, 2005 | $0.021 | OrdinaryDividend |
Dec 15, 2005 | $0.220 | CapitalGainShortTerm |
Dec 15, 2005 | $0.964 | CapitalGainLongTerm |
Sep 28, 2005 | $0.016 | OrdinaryDividend |
Jun 28, 2005 | $0.018 | OrdinaryDividend |
Mar 29, 2005 | $0.016 | OrdinaryDividend |
Dec 29, 2004 | $0.079 | OrdinaryDividend |
Dec 15, 2004 | $0.336 | CapitalGainShortTerm |
Dec 15, 2004 | $0.832 | CapitalGainLongTerm |
Sep 28, 2004 | $0.014 | OrdinaryDividend |
Jun 28, 2004 | $0.006 | OrdinaryDividend |
Mar 29, 2004 | $0.008 | OrdinaryDividend |
Dec 29, 2003 | $0.016 | OrdinaryDividend |
Sep 26, 2003 | $0.017 | OrdinaryDividend |
Jun 26, 2003 | $0.009 | OrdinaryDividend |
Mar 27, 2003 | $0.014 | OrdinaryDividend |
Dec 27, 2002 | $0.015 | OrdinaryDividend |
Dec 12, 2002 | $0.333 | CapitalGainLongTerm |
Sep 26, 2002 | $0.010 | OrdinaryDividend |
Jun 26, 2002 | $0.020 | OrdinaryDividend |
Mar 26, 2002 | $0.021 | OrdinaryDividend |
Dec 27, 2001 | $0.027 | OrdinaryDividend |
Dec 13, 2001 | $0.003 | CapitalGainShortTerm |
Dec 13, 2001 | $0.573 | CapitalGainLongTerm |
Sep 26, 2001 | $0.035 | OrdinaryDividend |
Jun 27, 2001 | $0.035 | OrdinaryDividend |
Mar 28, 2001 | $0.038 | OrdinaryDividend |
Dec 27, 2000 | $0.049 | OrdinaryDividend |
Sep 27, 2000 | $0.039 | OrdinaryDividend |
Sep 27, 2000 | $0.347 | CapitalGainLongTerm |
Jun 28, 2000 | $0.039 | OrdinaryDividend |
Mar 30, 2000 | $0.040 | OrdinaryDividend |
Dec 30, 1999 | $0.038 | OrdinaryDividend |
Dec 30, 1999 | $0.074 | CapitalGainLongTerm |
Sep 29, 1999 | $0.038 | OrdinaryDividend |
Sep 29, 1999 | $0.124 | CapitalGainShortTerm |
Sep 29, 1999 | $0.445 | CapitalGainLongTerm |
Jun 29, 1999 | $0.035 | OrdinaryDividend |
Mar 29, 1999 | $0.035 | OrdinaryDividend |
Dec 30, 1998 | $0.041 | OrdinaryDividend |
Dec 30, 1998 | $0.027 | CapitalGainLongTerm |
Sep 29, 1998 | $0.048 | OrdinaryDividend |
Sep 14, 1998 | $0.114 | CapitalGainShortTerm |
Sep 14, 1998 | $0.769 | CapitalGainLongTerm |
Jun 29, 1998 | $0.046 | OrdinaryDividend |
Dec 26, 1997 | $0.045 | OrdinaryDividend |
Dec 26, 1997 | $0.041 | CapitalGainShortTerm |
Dec 26, 1997 | $0.215 | CapitalGainLongTerm |
Sep 26, 1997 | $0.060 | OrdinaryDividend |
Sep 05, 1997 | $0.118 | CapitalGainShortTerm |
Sep 05, 1997 | $0.290 | CapitalGainLongTerm |
Jun 30, 1997 | $0.060 | OrdinaryDividend |
Mar 27, 1997 | $0.060 | OrdinaryDividend |
Dec 27, 1996 | $0.060 | OrdinaryDividend |
Nov 15, 1996 | $0.024 | CapitalGainShortTerm |
Nov 15, 1996 | $0.075 | CapitalGainLongTerm |
Jun 28, 1995 | $0.050 | OrdinaryDividend |
Mar 29, 1995 | $0.060 | OrdinaryDividend |
Nov 11, 1994 | $0.040 | OrdinaryDividend |
Sep 28, 1994 | $0.050 | OrdinaryDividend |
Jun 28, 1994 | $0.050 | OrdinaryDividend |
Mar 29, 1994 | $0.050 | OrdinaryDividend |
Dec 30, 1993 | $0.050 | OrdinaryDividend |
Nov 05, 1993 | $0.020 | OrdinaryDividend |
Oct 01, 1993 | $0.030 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...