Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.3%
1 yr return
5.3%
3 Yr Avg Return
3.7%
5 Yr Avg Return
2.3%
Net Assets
$1.43 B
Holdings in Top 10
40.0%
Expense Ratio 0.17%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TUGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | 0.5% | 10.4% | 6.68% |
1 Yr | 5.3% | 0.5% | 10.4% | 6.68% |
3 Yr | 3.7%* | 0.7% | 5.4% | 18.43% |
5 Yr | 2.3%* | 0.5% | 3.3% | 16.76% |
10 Yr | 1.7%* | 0.4% | 32.5% | 6.76% |
* Annualized
Period | TUGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 39.85% |
2022 | 0.0% | 0.0% | 1.2% | 41.04% |
2021 | 0.0% | 0.0% | 0.0% | 40.93% |
2020 | 0.0% | 0.0% | 0.4% | 41.27% |
2019 | 0.0% | 0.0% | 2.0% | 41.19% |
Period | TUGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.3% | 0.5% | 10.4% | 6.68% |
1 Yr | 5.3% | 0.5% | 10.4% | 6.68% |
3 Yr | 3.7%* | 0.7% | 5.4% | 18.43% |
5 Yr | 2.3%* | 0.5% | 3.3% | 16.76% |
10 Yr | 1.7%* | 0.4% | 32.5% | 6.76% |
* Annualized
Period | TUGXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | 0.8% | 5.9% | 19.54% |
2022 | 1.4% | 0.0% | 1.7% | 23.38% |
2021 | 0.0% | 0.0% | 1.9% | 7.97% |
2020 | 0.5% | 0.0% | 3.0% | 9.94% |
2019 | 2.3% | 0.0% | 3797.9% | 11.01% |
TUGXX | Category Low | Category High | TUGXX % Rank | |
---|---|---|---|---|
Net Assets | 1.43 B | 818 K | 211 B | 22.28% |
Number of Holdings | 346 | 1 | 346 | 0.50% |
Net Assets in Top 10 | 7.73 B | 147 K | 163 B | 49.38% |
Weighting of Top 10 | 39.97% | 22.7% | 100.0% | 91.58% |
Weighting | Return Low | Return High | TUGXX % Rank | |
---|---|---|---|---|
Cash | 51.23% | 25.56% | 100.00% | 99.01% |
Bonds | 48.77% | 0.00% | 74.44% | 1.24% |
Stocks | 0.00% | 0.00% | 0.00% | 40.35% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 40.35% |
Other | 0.00% | -1.67% | 0.04% | 39.85% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 45.30% |
Weighting | Return Low | Return High | TUGXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 51.29% | 0.00% | 100.00% | 96.78% |
Government | 29.41% | 0.00% | 44.01% | 21.53% |
Municipal | 19.12% | 0.00% | 22.71% | 1.24% |
Securitized | 0.17% | 0.00% | 1.75% | 0.99% |
Derivative | 0.00% | 0.00% | 0.00% | 39.85% |
Corporate | 0.00% | 0.00% | 100.00% | 52.23% |
Weighting | Return Low | Return High | TUGXX % Rank | |
---|---|---|---|---|
US | 48.77% | 0.00% | 72.86% | 1.24% |
Non US | 0.00% | 0.00% | 3.41% | 41.58% |
TUGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.17% | 0.07% | 2.23% | 90.84% |
Management Fee | 0.10% | 0.03% | 0.50% | 18.32% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.05% | 0.01% | 0.55% | 21.76% |
TUGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
TUGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TUGXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
TUGXX | Category Low | Category High | TUGXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.68% | 0.00% | 5.42% | 7.67% |
TUGXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
TUGXX | Category Low | Category High | TUGXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.02% | -1.09% | 1.67% | 21.77% |
TUGXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.005 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.005 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.005 | OrdinaryDividend |
Dec 20, 2023 | $0.000 | CapitalGainShortTerm |
Dec 20, 2023 | $0.000 | CapitalGainLongTerm |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.005 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.005 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Dec 21, 2022 | $0.000 | CapitalGainShortTerm |
Dec 21, 2022 | $0.000 | CapitalGainLongTerm |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 31, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 31, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 31, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 30, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.002 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...