Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
18.1%
1 yr return
20.6%
3 Yr Avg Return
5.0%
5 Yr Avg Return
6.2%
Net Assets
$874 M
Holdings in Top 10
51.2%
Expense Ratio 1.12%
Front Load N/A
Deferred Load N/A
Turnover 44.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | TOLIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.1% | -7.5% | 32.2% | 14.89% |
1 Yr | 20.6% | -1.9% | 42.5% | 24.47% |
3 Yr | 5.0%* | -10.8% | 19.0% | 56.38% |
5 Yr | 6.2%* | -0.7% | 22.2% | 45.45% |
10 Yr | 4.5%* | 2.6% | 8.8% | 80.85% |
* Annualized
Period | TOLIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -0.8% | -17.5% | 30.1% | 69.15% |
2022 | -16.7% | -28.1% | -3.4% | 86.17% |
2021 | 13.2% | -28.7% | 35.7% | 23.60% |
2020 | -3.8% | -12.5% | 28.8% | 45.45% |
2019 | 26.5% | 9.9% | 33.6% | 21.05% |
Period | TOLIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.1% | -7.5% | 32.2% | 14.89% |
1 Yr | 20.6% | -1.9% | 42.5% | 24.47% |
3 Yr | 5.0%* | -10.8% | 19.0% | 56.38% |
5 Yr | 6.2%* | -0.7% | 22.2% | 45.45% |
10 Yr | 4.5%* | 2.6% | 8.8% | 80.85% |
* Annualized
Period | TOLIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.5% | -15.6% | 31.0% | 76.60% |
2022 | -9.2% | -27.1% | -0.5% | 76.60% |
2021 | 20.4% | -3.5% | 36.4% | 5.62% |
2020 | -1.9% | -11.2% | 29.9% | 50.65% |
2019 | 29.0% | 16.7% | 35.3% | 21.05% |
TOLIX | Category Low | Category High | TOLIX % Rank | |
---|---|---|---|---|
Net Assets | 874 M | 1.83 M | 8.77 B | 10.64% |
Number of Holdings | 49 | 26 | 233 | 47.87% |
Net Assets in Top 10 | 455 M | 823 K | 5.61 B | 8.51% |
Weighting of Top 10 | 51.17% | 8.2% | 62.5% | 21.28% |
Weighting | Return Low | Return High | TOLIX % Rank | |
---|---|---|---|---|
Stocks | 99.76% | 86.92% | 101.95% | 7.45% |
Cash | 1.14% | 0.00% | 8.62% | 63.83% |
Preferred Stocks | 0.00% | 0.00% | 2.81% | 62.77% |
Other | 0.00% | -0.22% | 3.96% | 59.57% |
Convertible Bonds | 0.00% | 0.00% | 2.46% | 62.77% |
Bonds | 0.00% | 0.00% | 6.41% | 62.77% |
Weighting | Return Low | Return High | TOLIX % Rank | |
---|---|---|---|---|
Utilities | 39.92% | 3.71% | 96.19% | 56.38% |
Energy | 23.81% | 0.00% | 32.46% | 20.21% |
Real Estate | 18.04% | 0.00% | 23.51% | 11.70% |
Industrials | 14.72% | 0.00% | 68.24% | 64.89% |
Communication Services | 3.51% | 0.00% | 27.53% | 34.04% |
Technology | 0.00% | 0.00% | 25.65% | 84.04% |
Healthcare | 0.00% | 0.00% | 6.54% | 61.70% |
Financial Services | 0.00% | 0.00% | 17.28% | 62.77% |
Consumer Defense | 0.00% | 0.00% | 0.99% | 64.89% |
Consumer Cyclical | 0.00% | 0.00% | 10.02% | 64.89% |
Basic Materials | 0.00% | 0.00% | 25.54% | 74.47% |
Weighting | Return Low | Return High | TOLIX % Rank | |
---|---|---|---|---|
US | 58.07% | 1.96% | 99.99% | 25.53% |
Non US | 41.69% | 0.00% | 97.95% | 62.77% |
TOLIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.12% | 0.30% | 10.15% | 62.77% |
Management Fee | 0.90% | 0.30% | 1.00% | 84.04% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.04% | 0.15% | 64.29% |
TOLIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 4.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
TOLIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | 61.54% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
TOLIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 44.00% | 13.00% | 128.00% | 30.14% |
TOLIX | Category Low | Category High | TOLIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.82% | 0.00% | 5.50% | 47.87% |
TOLIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | SemiAnnual | Monthly | Quarterly |
TOLIX | Category Low | Category High | TOLIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.62% | -0.39% | 4.38% | 46.67% |
TOLIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.035 | OrdinaryDividend |
Mar 21, 2024 | $0.080 | OrdinaryDividend |
Dec 19, 2023 | $0.090 | OrdinaryDividend |
Sep 22, 2023 | $0.065 | OrdinaryDividend |
Jun 23, 2023 | $0.140 | OrdinaryDividend |
Mar 24, 2023 | $0.040 | OrdinaryDividend |
Dec 19, 2022 | $1.161 | OrdinaryDividend |
Sep 23, 2022 | $0.050 | OrdinaryDividend |
Jun 23, 2022 | $0.090 | OrdinaryDividend |
Mar 24, 2022 | $0.031 | OrdinaryDividend |
Dec 17, 2021 | $0.093 | OrdinaryDividend |
Dec 17, 2021 | $0.142 | CapitalGainShortTerm |
Dec 17, 2021 | $0.409 | CapitalGainLongTerm |
Sep 23, 2021 | $0.026 | OrdinaryDividend |
Jun 23, 2021 | $0.070 | OrdinaryDividend |
Jun 23, 2021 | $0.313 | CapitalGainLongTerm |
Mar 24, 2021 | $0.034 | OrdinaryDividend |
Dec 17, 2020 | $0.069 | OrdinaryDividend |
Sep 23, 2020 | $0.088 | OrdinaryDividend |
Jun 23, 2020 | $0.028 | OrdinaryDividend |
Mar 24, 2020 | $0.081 | OrdinaryDividend |
Dec 18, 2019 | $0.078 | OrdinaryDividend |
Sep 23, 2019 | $0.078 | OrdinaryDividend |
Jun 21, 2019 | $0.100 | OrdinaryDividend |
Mar 22, 2019 | $0.049 | OrdinaryDividend |
Dec 19, 2018 | $0.090 | OrdinaryDividend |
Sep 21, 2018 | $0.103 | OrdinaryDividend |
Jun 22, 2018 | $0.099 | OrdinaryDividend |
Mar 22, 2018 | $0.042 | OrdinaryDividend |
Dec 19, 2017 | $0.077 | OrdinaryDividend |
Sep 22, 2017 | $0.098 | OrdinaryDividend |
Jun 23, 2017 | $0.093 | OrdinaryDividend |
Mar 24, 2017 | $0.046 | OrdinaryDividend |
Dec 19, 2016 | $0.071 | OrdinaryDividend |
Sep 23, 2016 | $0.015 | OrdinaryDividend |
Jun 23, 2016 | $0.084 | OrdinaryDividend |
Mar 23, 2016 | $0.010 | OrdinaryDividend |
Dec 17, 2015 | $0.100 | OrdinaryDividend |
Sep 23, 2015 | $0.013 | OrdinaryDividend |
Jun 23, 2015 | $0.083 | OrdinaryDividend |
Jun 23, 2015 | $0.023 | CapitalGainLongTerm |
Mar 24, 2015 | $0.013 | OrdinaryDividend |
Dec 18, 2014 | $0.098 | OrdinaryDividend |
Dec 18, 2014 | $0.413 | CapitalGainShortTerm |
Dec 18, 2014 | $0.253 | CapitalGainLongTerm |
Sep 23, 2014 | $0.013 | OrdinaryDividend |
Jun 23, 2014 | $0.090 | OrdinaryDividend |
Jun 23, 2014 | $0.021 | CapitalGainShortTerm |
Mar 24, 2014 | $0.006 | OrdinaryDividend |
Dec 18, 2013 | $0.095 | OrdinaryDividend |
Dec 18, 2013 | $0.264 | CapitalGainShortTerm |
Dec 18, 2013 | $0.064 | CapitalGainLongTerm |
Sep 23, 2013 | $0.011 | OrdinaryDividend |
Jun 21, 2013 | $0.107 | OrdinaryDividend |
Jun 21, 2013 | $0.014 | CapitalGainShortTerm |
Mar 21, 2013 | $0.014 | OrdinaryDividend |
Dec 19, 2012 | $0.099 | OrdinaryDividend |
Dec 19, 2012 | $0.102 | CapitalGainShortTerm |
Dec 19, 2012 | $0.007 | CapitalGainLongTerm |
Sep 21, 2012 | $0.059 | OrdinaryDividend |
Jun 22, 2012 | $0.077 | OrdinaryDividend |
Mar 23, 2012 | $0.032 | OrdinaryDividend |
Dec 19, 2011 | $0.107 | OrdinaryDividend |
Dec 19, 2011 | $0.314 | CapitalGainLongTerm |
Jun 23, 2011 | $0.000 | ExtraDividend |
Dec 17, 2010 | $0.314 | OrdinaryDividend |
Dec 18, 2009 | $0.187 | OrdinaryDividend |
Jun 23, 2009 | $0.029 | ExtraDividend |
Dec 18, 2008 | $0.042 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 24, 2008
13.94
13.9%
Portfolio Manager, Real Estate Securities Francis was a REIT research analyst for nearly 5 years with KeyBanc Capital Markets where he covered the office sector. BBA in Finance from St. Bonaventure University in 2000; MBA in with concentrations in International Business, Economics and Finance from University of Chicago Booth School of Business in 2012
Start Date
Tenure
Tenure Rank
Jun 24, 2008
13.94
13.9%
Co-Head of Liquid Real Assets / Chief Investment Officer of Liquid Real Assets John W. Vojticek has served as a Managing Director and Chief Investment Officer of Real Estate & Infrastructure Securities and Global Portfolio Manager for RREEF since July 2011 and was Co-Head of Americas Real Estate Securities from 2006 to July 2011. Mr. Vojticek was responsible for launching the firm's first listed infrastructure securities strategy in June 2008 and served as Head of the Listed Infrastructure Securities business from June 2008 until his appointment as Chief Information Officer in July 2011. Mr. Vojticek is an associate member of the National Association of Real Estate Investment Trusts. Mr. Vojticek holds a B.S. in Business Administration from the University of Southern California.
Start Date
Tenure
Tenure Rank
Apr 29, 2011
11.1
11.1%
Manoj H. Patel is currently a Managing Director and Co-Head of Global Infrastructure Securities, based in Chicago. Mr. Patel has eight years of investment experience prior to joining the firm in 2011. He began his career as an Analyst for Brookfield Investment Management (formerly KG Redding/Brookfield Redding) and was promoted to Vice President in 2006. Most recently, Mr. Patel was a Director and spearheaded the formation of the dedicated listed infrastructure business for Brookfield. He was also responsible for the creation of the Dow Jones Brookfield Global Infrastructure Index series.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.17 | 18.18 | 5.83 | 8.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...