Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.9%
1 yr return
3.2%
3 Yr Avg Return
2.4%
5 Yr Avg Return
1.5%
Net Assets
$78.2 M
Holdings in Top 10
100.0%
Expense Ratio 0.18%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$50,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SFPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | 2.1% | 4.9% | 45.33% |
1 Yr | 3.2% | 2.2% | 5.3% | 13.33% |
3 Yr | 2.4%* | 1.4% | 3.7% | 17.33% |
5 Yr | 1.5%* | 0.9% | 2.3% | 28.17% |
10 Yr | 0.8%* | 0.6% | 1.3% | 91.11% |
* Annualized
Period | SFPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | 0.0% | 0.0% | 40.79% |
2022 | 0.0% | 0.0% | 0.0% | 39.47% |
2021 | 0.0% | 0.0% | 0.0% | 38.24% |
2020 | 0.0% | 0.0% | 0.0% | 39.39% |
2019 | 0.0% | 0.0% | 0.0% | 42.86% |
Period | SFPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | 2.1% | 4.9% | 45.33% |
1 Yr | 3.2% | 2.2% | 5.3% | 13.33% |
3 Yr | 2.4%* | 1.4% | 3.7% | 17.33% |
5 Yr | 1.5%* | 0.9% | 2.3% | 28.17% |
10 Yr | 0.8%* | 0.6% | 1.3% | 91.11% |
* Annualized
Period | SFPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.7% | 2.0% | 5.4% | 10.53% |
2022 | 1.0% | 0.2% | 1.2% | 30.26% |
2021 | 0.0% | 0.0% | 0.3% | 73.53% |
2020 | 0.4% | 0.0% | 1.3% | 43.94% |
2019 | 0.0% | 0.0% | 2.7% | 98.57% |
SFPXX | Category Low | Category High | SFPXX % Rank | |
---|---|---|---|---|
Net Assets | 78.2 M | 3.67 M | 19.7 B | 94.74% |
Number of Holdings | 1 | 1 | 921 | 97.37% |
Net Assets in Top 10 | 239 M | 40.6 M | 17.4 B | 52.63% |
Weighting of Top 10 | 100.00% | 9.8% | 100.0% | 1.32% |
Weighting | Return Low | Return High | SFPXX % Rank | |
---|---|---|---|---|
Cash | 100.00% | 0.79% | 100.00% | 1.32% |
Stocks | 0.00% | 0.00% | 0.00% | 39.47% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 39.47% |
Other | 0.00% | 0.00% | 0.00% | 39.47% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 39.47% |
Bonds | 0.00% | 0.00% | 99.21% | 97.37% |
SFPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.18% | 0.15% | 1.77% | 92.11% |
Management Fee | 0.18% | 0.08% | 0.49% | 42.11% |
12b-1 Fee | N/A | 0.00% | 0.75% | N/A |
Administrative Fee | 0.08% | 0.05% | 0.50% | 11.11% |
SFPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
SFPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SFPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 0.00% | N/A |
SFPXX | Category Low | Category High | SFPXX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.12% | 2.26% | 5.22% | 11.84% |
SFPXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
SFPXX | Category Low | Category High | SFPXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.03% | 0.00% | 0.12% | 7.89% |
SFPXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.003 | OrdinaryDividend |
Sep 30, 2024 | $0.003 | OrdinaryDividend |
Aug 30, 2024 | $0.003 | OrdinaryDividend |
Jul 31, 2024 | $0.002 | OrdinaryDividend |
Apr 30, 2024 | $0.003 | OrdinaryDividend |
Mar 28, 2024 | $0.003 | OrdinaryDividend |
Feb 29, 2024 | $0.002 | OrdinaryDividend |
Jan 31, 2024 | $0.002 | OrdinaryDividend |
Dec 29, 2023 | $0.003 | OrdinaryDividend |
Nov 30, 2023 | $0.003 | OrdinaryDividend |
Oct 31, 2023 | $0.005 | OrdinaryDividend |
Sep 29, 2023 | $0.005 | OrdinaryDividend |
Aug 31, 2023 | $0.003 | OrdinaryDividend |
Jul 31, 2023 | $0.003 | OrdinaryDividend |
Jun 30, 2023 | $0.003 | OrdinaryDividend |
May 31, 2023 | $0.003 | OrdinaryDividend |
Apr 28, 2023 | $0.002 | OrdinaryDividend |
Mar 31, 2023 | $0.002 | OrdinaryDividend |
Feb 28, 2023 | $0.002 | OrdinaryDividend |
Jan 31, 2023 | $0.002 | OrdinaryDividend |
Dec 30, 2022 | $0.002 | OrdinaryDividend |
Dec 08, 2022 | $0.000 | CapitalGainShortTerm |
Dec 08, 2022 | $0.000 | CapitalGainLongTerm |
Nov 30, 2022 | $0.001 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.001 | OrdinaryDividend |
Aug 31, 2022 | $0.001 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.002 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 12, 2016 | $0.000 | CapitalGainLongTerm |
Dec 10, 2015 | $0.000 | CapitalGainLongTerm |
Dec 10, 2014 | $0.000 | CapitalGainLongTerm |
Dec 10, 2013 | $0.000 | CapitalGainLongTerm |
Dec 13, 2012 | $0.000 | CapitalGainShortTerm |
Dec 13, 2012 | $0.000 | CapitalGainLongTerm |
Dec 08, 2011 | $0.000 | CapitalGainShortTerm |
Dec 08, 2011 | $0.000 | CapitalGainLongTerm |
Dec 09, 2010 | $0.000 | CapitalGainShortTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...