Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.7%
1 yr return
8.4%
3 Yr Avg Return
5.9%
5 Yr Avg Return
4.8%
Net Assets
$263 M
Holdings in Top 10
10.1%
Expense Ratio 0.80%
Front Load N/A
Deferred Load N/A
Turnover 59.00%
Redemption Fee 1.00%
Standard (Taxable)
$1,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SFHFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.7% | -3.9% | 10.1% | 73.54% |
1 Yr | 8.4% | -3.7% | 14.0% | 80.16% |
3 Yr | 5.9%* | -7.0% | 8.3% | 43.37% |
5 Yr | 4.8%* | -6.1% | 38.4% | 42.67% |
10 Yr | N/A* | -2.2% | 19.8% | N/A |
* Annualized
Period | SFHFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -12.0% | 11.1% | 58.49% |
2022 | -5.7% | -22.9% | 5.1% | 17.83% |
2021 | 0.6% | -12.2% | 11.1% | 72.22% |
2020 | -2.2% | -14.1% | 289.8% | 35.12% |
2019 | 3.2% | -8.1% | 7.5% | 37.45% |
Period | SFHFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.7% | -3.9% | 10.1% | 73.54% |
1 Yr | 8.4% | -3.7% | 14.0% | 80.16% |
3 Yr | 5.9%* | -7.0% | 8.3% | 43.37% |
5 Yr | 4.8%* | -6.1% | 38.4% | 42.67% |
10 Yr | N/A* | -2.2% | 19.8% | N/A |
* Annualized
Period | SFHFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.2% | -12.0% | 22.1% | 57.36% |
2022 | -0.7% | -22.9% | 5.1% | 13.18% |
2021 | 4.2% | -10.2% | 11.1% | 70.24% |
2020 | 2.3% | -14.1% | 306.9% | 33.47% |
2019 | 9.4% | -3.6% | 10.5% | 7.23% |
SFHFX | Category Low | Category High | SFHFX % Rank | |
---|---|---|---|---|
Net Assets | 263 M | 29.9 M | 13.5 B | 73.36% |
Number of Holdings | 495 | 2 | 2051 | 21.40% |
Net Assets in Top 10 | 27.6 M | -191 M | 2.37 B | 74.71% |
Weighting of Top 10 | 10.15% | 5.2% | 100.7% | 74.22% |
Weighting | Return Low | Return High | SFHFX % Rank | |
---|---|---|---|---|
Bonds | 98.65% | 0.00% | 161.82% | 18.29% |
Cash | 3.90% | -61.90% | 16.36% | 37.74% |
Stocks | 0.00% | 0.00% | 100.74% | 97.28% |
Preferred Stocks | 0.00% | -3.99% | 7.54% | 88.33% |
Other | 0.00% | -52.39% | 26.58% | 81.32% |
Convertible Bonds | 0.00% | 0.00% | 5.51% | 84.31% |
Weighting | Return Low | Return High | SFHFX % Rank | |
---|---|---|---|---|
Corporate | 92.92% | 0.00% | 99.80% | 29.80% |
Cash & Equivalents | 3.90% | 0.00% | 25.03% | 35.80% |
Derivative | 0.00% | -11.46% | 0.67% | 77.43% |
Securitized | 0.00% | 0.00% | 91.68% | 89.80% |
Municipal | 0.00% | 0.00% | 0.47% | 83.92% |
Government | 0.00% | 0.00% | 3.18% | 82.75% |
Weighting | Return Low | Return High | SFHFX % Rank | |
---|---|---|---|---|
US | 98.65% | 0.00% | 124.50% | 15.18% |
Non US | 0.00% | 0.00% | 63.23% | 89.88% |
SFHFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.80% | 0.03% | 5.51% | 77.27% |
Management Fee | 0.50% | 0.00% | 1.89% | 16.67% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.27% | N/A |
SFHFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
SFHFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | 1.00% | 1.00% | 2.00% | 100.00% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SFHFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 59.00% | 4.00% | 180.00% | 49.17% |
SFHFX | Category Low | Category High | SFHFX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.88% | 0.00% | 11.13% | 80.38% |
SFHFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
SFHFX | Category Low | Category High | SFHFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.14% | 1.77% | 9.82% | 75.89% |
SFHFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.060 | OrdinaryDividend |
Sep 30, 2024 | $0.063 | OrdinaryDividend |
Aug 30, 2024 | $0.061 | OrdinaryDividend |
Jul 31, 2024 | $0.071 | OrdinaryDividend |
May 31, 2024 | $0.064 | OrdinaryDividend |
Apr 30, 2024 | $0.067 | OrdinaryDividend |
Mar 28, 2024 | $0.057 | OrdinaryDividend |
Jan 31, 2024 | $0.063 | OrdinaryDividend |
Dec 29, 2023 | $0.066 | OrdinaryDividend |
Nov 30, 2023 | $0.063 | OrdinaryDividend |
Oct 31, 2023 | $0.071 | OrdinaryDividend |
Sep 29, 2023 | $0.061 | OrdinaryDividend |
Aug 31, 2023 | $0.065 | OrdinaryDividend |
Jul 31, 2023 | $0.063 | OrdinaryDividend |
Jun 30, 2023 | $0.060 | OrdinaryDividend |
May 31, 2023 | $0.065 | OrdinaryDividend |
Apr 28, 2023 | $0.056 | OrdinaryDividend |
Mar 31, 2023 | $0.062 | OrdinaryDividend |
Feb 28, 2023 | $0.052 | OrdinaryDividend |
Jan 31, 2023 | $0.054 | OrdinaryDividend |
Dec 30, 2022 | $0.056 | OrdinaryDividend |
Nov 30, 2022 | $0.054 | OrdinaryDividend |
Oct 31, 2022 | $0.046 | OrdinaryDividend |
Sep 30, 2022 | $0.043 | OrdinaryDividend |
Aug 31, 2022 | $0.044 | OrdinaryDividend |
Jul 29, 2022 | $0.037 | OrdinaryDividend |
Jun 30, 2022 | $0.032 | OrdinaryDividend |
May 31, 2022 | $0.031 | OrdinaryDividend |
Apr 29, 2022 | $0.026 | OrdinaryDividend |
Mar 31, 2022 | $0.026 | OrdinaryDividend |
Feb 28, 2022 | $0.023 | OrdinaryDividend |
Jan 31, 2022 | $0.027 | OrdinaryDividend |
Dec 31, 2021 | $0.026 | OrdinaryDividend |
Nov 30, 2021 | $0.029 | OrdinaryDividend |
Oct 29, 2021 | $0.022 | OrdinaryDividend |
Sep 30, 2021 | $0.026 | OrdinaryDividend |
Aug 31, 2021 | $0.028 | OrdinaryDividend |
Jul 30, 2021 | $0.023 | OrdinaryDividend |
Jun 30, 2021 | $0.025 | OrdinaryDividend |
May 28, 2021 | $0.022 | OrdinaryDividend |
Apr 30, 2021 | $0.016 | OrdinaryDividend |
Mar 31, 2021 | $0.026 | OrdinaryDividend |
Feb 26, 2021 | $0.026 | OrdinaryDividend |
Jan 29, 2021 | $0.029 | OrdinaryDividend |
Dec 31, 2020 | $0.027 | OrdinaryDividend |
Nov 30, 2020 | $0.032 | OrdinaryDividend |
Oct 30, 2020 | $0.027 | OrdinaryDividend |
Sep 30, 2020 | $0.026 | OrdinaryDividend |
Aug 31, 2020 | $0.027 | OrdinaryDividend |
Jul 31, 2020 | $0.032 | OrdinaryDividend |
Jun 30, 2020 | $0.029 | OrdinaryDividend |
May 29, 2020 | $0.028 | OrdinaryDividend |
Apr 30, 2020 | $0.030 | OrdinaryDividend |
Mar 31, 2020 | $0.042 | OrdinaryDividend |
Feb 28, 2020 | $0.032 | OrdinaryDividend |
Jan 31, 2020 | $0.035 | OrdinaryDividend |
Dec 31, 2019 | $0.043 | OrdinaryDividend |
Nov 29, 2019 | $0.035 | OrdinaryDividend |
Oct 31, 2019 | $0.057 | OrdinaryDividend |
Sep 30, 2019 | $0.042 | OrdinaryDividend |
Aug 30, 2019 | $0.039 | OrdinaryDividend |
Jul 31, 2019 | $0.046 | OrdinaryDividend |
Jun 28, 2019 | $0.041 | OrdinaryDividend |
May 31, 2019 | $0.042 | OrdinaryDividend |
Apr 30, 2019 | $0.047 | OrdinaryDividend |
Mar 29, 2019 | $0.040 | OrdinaryDividend |
Feb 28, 2019 | $0.042 | OrdinaryDividend |
Jan 31, 2019 | $0.021 | OrdinaryDividend |
Dec 31, 2018 | $0.064 | OrdinaryDividend |
Nov 30, 2018 | $0.039 | OrdinaryDividend |
Oct 31, 2018 | $0.040 | OrdinaryDividend |
Sep 28, 2018 | $0.037 | OrdinaryDividend |
Aug 31, 2018 | $0.038 | OrdinaryDividend |
Jul 31, 2018 | $0.042 | OrdinaryDividend |
Jun 29, 2018 | $0.040 | OrdinaryDividend |
May 31, 2018 | $0.039 | OrdinaryDividend |
Apr 30, 2018 | $0.036 | OrdinaryDividend |
Mar 29, 2018 | $0.032 | OrdinaryDividend |
Feb 28, 2018 | $0.034 | OrdinaryDividend |
Jan 31, 2018 | $0.020 | OrdinaryDividend |
Dec 29, 2017 | $0.049 | OrdinaryDividend |
Nov 30, 2017 | $0.030 | OrdinaryDividend |
Oct 31, 2017 | $0.029 | OrdinaryDividend |
Sep 29, 2017 | $0.030 | OrdinaryDividend |
Aug 31, 2017 | $0.032 | OrdinaryDividend |
Jul 31, 2017 | $0.033 | OrdinaryDividend |
Jun 30, 2017 | $0.029 | OrdinaryDividend |
May 31, 2017 | $0.034 | OrdinaryDividend |
Apr 28, 2017 | $0.029 | OrdinaryDividend |
Mar 31, 2017 | $0.035 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 15, 2014
7.63
7.6%
Mark R. Shenkman founded Shenkman Capital Management, Inc. in 1985. With 46 years of investment experience, and 38 years of high yield investment experience, he is considered one of the pioneers of the high yield bond and loan markets. Prior to founding Shenkman in 1985, Mr. Shenkman was President and Chief Investment Officer of First Investors Asset Management in New York. He also was Co-Manager and Vice President of the High Yield Bond Department at Lehman Brothers Kuhn Loeb in New York, where he established one of Wall Street’s earliest departments dedicated to the research, selling and trading of high yield securities. Mr. Shenkman was a research analyst and an equity portfolio manager at Fidelity Management and Research Company in Boston. From 1977 to 1979, he managed the first high yield bond mutual funds at Fidelity. Additionally, Mr. Shenkman is Chairman of the Board of Directors of the UCONN Foundation. He is a member of the Board of Trustees at The George Washington University; Vice Chairman of the Board at Wilbraham & Monson Academy since 1969; and he currently serves on the College of William and Mary, Mason School of Business Board of Advisors. He is also on the Board of Directors of the Hillel Foundation in Washington D.C. Mr. Shenkman received a BA in Political Science from the University of Connecticut (1965) and an MBA from The George Washington University (1967). Mr. Shenkman also received a Doctor of Humane Letters, honoris causa, from the University of Connecticut (2007).
Start Date
Tenure
Tenure Rank
Oct 15, 2014
7.63
7.6%
David Lerner joined Shenkman Capital in 2013. He has 30 years of experience in the bank loan industry. Mr. Lerner leads Shenkman Capital’s Loan, CLO and Structured Credit Platform and is a shareholder of the firm. Additionally, Mr. Lerner is a member of the Management Committee of Romark Credit Advisors and oversees the day-to-day operations of Romark CLO Advisors, an affiliate of Shenkman Capital. Prior to joining Shenkman Capital, Mr. Lerner was a Managing Director and Portfolio Manager in Credit Suisse’s Credit Investments Group where he was responsible for directing investment decisions and managing portfolio risk and was primarily responsible for managing the US loan and CLO platform. Mr. Lerner joined Credit Suisse in 2000 through the merger with Donaldson, Lufkin, & Jenrette (DLJ). Before working at DLJ, Mr. Lerner worked at First Dominion Capital, LLC as a Senior Vice President. First Dominion was acquired by DLJ in September 2000. Previous to First Dominion, he worked at Mitsubishi Trust and Banking Corporation as a Vice President in the Leveraged Finance Group. Prior to that, he served as a Vice President at Banque Francaise du Commerce Exterieur in their Corporate Finance Group. Mr. Lerner began his career as an Associate at The Chase Manhattan Bank in 1990. Mr. Lerner is currently serving his second term on the board and is a Vice Chair of the Loan Syndications and Trading Association (LSTA). Mr. Lerner received a BBA in Finance from The George Washington University (1990).
Start Date
Tenure
Tenure Rank
Sep 30, 2015
6.67
6.7%
Jeffrey Gallo joined Shenkman Capital in 2005. He has 20 years of high yield research experience, having previously worked at Invesco and J&W Seligman & Co. as a Senior Credit Analyst from 2001 to 2005. Mr. Gallo began his career in high yield as an analyst at Credit Suisse First Boston / Donaldson Lufkin & Jenrette where he worked from 2000 to 2001. Mr. Gallo graduated cum laude with a BS degree in Finance and Management from New York University’s Leonard N. Stern School of Business (2000). In addition, he is a member of the CFA Institute and CFA Society New York.
Start Date
Tenure
Tenure Rank
Jul 31, 2016
5.84
5.8%
Justin W. Slatky joined Shenkman Capital in 2011. He has 21 years of investing experience in high yield and distressed securities. Prior to joining Shenkman Capital, Mr. Slatky was Co-Head and Managing Director of the Distressed Bond business in New York and London for Goldman Sachs. He was also a member of the Credit Investment Committee charged with reviewing proprietary investments within the Credit Department. Before joining the distressed bond business in 2002, Mr. Slatky was a telecom high yield analyst and a recipient of Institutional Investor’s Runner-Up award. He joined Goldman Sachs from Credit Suisse First Boston in 1999, where he worked as a high yield analyst as part of an II ranked telecom team. Mr. Slatky graduated magna cum laude with a BS in Economics (1998) and an MBA (1999) from The Wharton School at the University of Pennsylvania.
Start Date
Tenure
Tenure Rank
Sep 30, 2018
3.67
3.7%
Brian Goldberg joined Shenkman Capital in 2016 after covering the firm from the sell side for 5 years. He has over 18 years of leveraged finance banking and market experience and has specialized in the loan market for more than 12 years. Prior to joining the firm, Mr. Goldberg was a Director on Deutsche Bank’s Leveraged Loan Sales and Trading team covering large, institutional investors for primary transactions, secondary trading and CLO issuance. He has worked across multiple disciplines including origination, structuring, syndication and relationship management capitalizing on his strong fundamental and technical background. He received a BS from the University at Albany (1995) and an MBA from Columbia Business School (2002).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 21.18 | 6.08 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...