Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.9%
1 yr return
4.4%
3 Yr Avg Return
-1.7%
5 Yr Avg Return
0.8%
Net Assets
$4.82 B
Holdings in Top 10
16.6%
Expense Ratio 0.47%
Front Load N/A
Deferred Load N/A
Turnover 59.00%
Redemption Fee N/A
Standard (Taxable)
$5,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PICYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | -4.6% | 11.7% | 15.85% |
1 Yr | 4.4% | -2.4% | 15.0% | 15.13% |
3 Yr | -1.7%* | -10.0% | 28.5% | 27.48% |
5 Yr | 0.8%* | -7.2% | 58.8% | 18.69% |
10 Yr | 2.2%* | -2.8% | 74.0% | 13.82% |
* Annualized
Period | PICYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.0% | -16.2% | 8.1% | 12.27% |
2022 | -16.2% | -34.7% | 131.9% | 56.91% |
2021 | -5.1% | -11.6% | 4.4% | 94.10% |
2020 | 3.5% | -9.9% | 946.1% | 61.22% |
2019 | 5.6% | -1.7% | 16.9% | 51.02% |
Period | PICYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | -4.6% | 11.7% | 15.85% |
1 Yr | 4.4% | -2.4% | 15.0% | 15.13% |
3 Yr | -1.7%* | -10.0% | 28.5% | 27.48% |
5 Yr | 0.8%* | -7.2% | 58.8% | 18.69% |
10 Yr | 2.2%* | -2.8% | 74.0% | 13.82% |
* Annualized
Period | PICYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.2% | -11.3% | 11.9% | 13.51% |
2022 | -14.1% | -32.2% | 131.9% | 66.91% |
2021 | 1.0% | -9.4% | 9.2% | 9.90% |
2020 | 9.1% | -1.9% | 1009.0% | 30.38% |
2019 | 9.6% | 1.1% | 21668.0% | 30.37% |
PICYX | Category Low | Category High | PICYX % Rank | |
---|---|---|---|---|
Net Assets | 4.82 B | 2.9 M | 314 B | 26.42% |
Number of Holdings | 1720 | 1 | 17880 | 22.85% |
Net Assets in Top 10 | 820 M | 1.62 M | 35.1 B | 34.16% |
Weighting of Top 10 | 16.59% | 4.7% | 3984.6% | 77.89% |
Weighting | Return Low | Return High | PICYX % Rank | |
---|---|---|---|---|
Bonds | 85.46% | 0.00% | 9231.88% | 85.28% |
Other | 9.38% | -27.25% | 1695.17% | 28.45% |
Cash | 5.16% | -54.51% | 237.69% | 30.01% |
Convertible Bonds | 2.72% | 0.00% | 7.93% | 12.66% |
Stocks | 0.00% | 0.00% | 99.98% | 41.35% |
Preferred Stocks | 0.00% | 0.00% | 72.34% | 36.03% |
Weighting | Return Low | Return High | PICYX % Rank | |
---|---|---|---|---|
Securitized | 57.23% | 0.00% | 98.40% | 8.79% |
Corporate | 25.24% | 0.00% | 100.00% | 67.89% |
Cash & Equivalents | 4.18% | 0.00% | 237.69% | 38.73% |
Government | 2.13% | 0.00% | 86.23% | 93.72% |
Municipal | 0.04% | 0.00% | 100.00% | 69.25% |
Derivative | -0.34% | -6.56% | 44.82% | 95.02% |
Weighting | Return Low | Return High | PICYX % Rank | |
---|---|---|---|---|
US | 85.46% | 0.00% | 9042.62% | 79.85% |
Non US | 0.00% | 0.00% | 189.26% | 45.48% |
PICYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.47% | 0.01% | 39.64% | 74.92% |
Management Fee | 0.29% | 0.00% | 1.76% | 28.96% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 1.97% |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
PICYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PICYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PICYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 59.00% | 2.00% | 493.39% | 22.21% |
PICYX | Category Low | Category High | PICYX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.77% | 0.00% | 10.11% | 44.66% |
PICYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
PICYX | Category Low | Category High | PICYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.62% | -1.28% | 4.79% | 7.89% |
PICYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 30, 2024 | $0.033 | OrdinaryDividend |
Oct 31, 2024 | $0.032 | OrdinaryDividend |
Sep 30, 2024 | $0.030 | OrdinaryDividend |
Aug 31, 2024 | $0.029 | OrdinaryDividend |
Jul 31, 2024 | $0.029 | OrdinaryDividend |
Apr 30, 2024 | $0.028 | OrdinaryDividend |
Mar 28, 2024 | $0.028 | OrdinaryDividend |
Feb 29, 2024 | $0.027 | OrdinaryDividend |
Jan 31, 2024 | $0.027 | OrdinaryDividend |
Dec 29, 2023 | $0.027 | OrdinaryDividend |
Nov 30, 2023 | $0.027 | OrdinaryDividend |
Oct 31, 2023 | $0.028 | OrdinaryDividend |
Sep 29, 2023 | $0.026 | OrdinaryDividend |
Aug 31, 2023 | $0.026 | OrdinaryDividend |
Jul 31, 2023 | $0.025 | OrdinaryDividend |
Jun 30, 2023 | $0.025 | OrdinaryDividend |
May 31, 2023 | $0.025 | OrdinaryDividend |
Apr 28, 2023 | $0.025 | OrdinaryDividend |
Mar 31, 2023 | $0.025 | OrdinaryDividend |
Feb 28, 2023 | $0.024 | OrdinaryDividend |
Jan 31, 2023 | $0.021 | OrdinaryDividend |
Dec 30, 2022 | $0.020 | OrdinaryDividend |
Nov 30, 2022 | $0.020 | OrdinaryDividend |
Oct 31, 2022 | $0.019 | OrdinaryDividend |
Sep 30, 2022 | $0.019 | OrdinaryDividend |
Aug 31, 2022 | $0.018 | OrdinaryDividend |
Jul 29, 2022 | $0.017 | OrdinaryDividend |
Jun 30, 2022 | $0.014 | OrdinaryDividend |
May 31, 2022 | $0.014 | OrdinaryDividend |
Apr 29, 2022 | $0.014 | OrdinaryDividend |
Mar 31, 2022 | $0.014 | OrdinaryDividend |
Feb 28, 2022 | $0.015 | OrdinaryDividend |
Jan 31, 2022 | $0.015 | OrdinaryDividend |
Dec 31, 2021 | $0.016 | OrdinaryDividend |
Nov 30, 2021 | $0.017 | OrdinaryDividend |
Nov 29, 2021 | $0.138 | CapitalGainShortTerm |
Nov 29, 2021 | $0.208 | CapitalGainLongTerm |
Oct 29, 2021 | $0.019 | OrdinaryDividend |
Sep 30, 2021 | $0.020 | OrdinaryDividend |
Aug 31, 2021 | $0.020 | OrdinaryDividend |
Jul 30, 2021 | $0.021 | OrdinaryDividend |
Jun 30, 2021 | $0.021 | OrdinaryDividend |
May 28, 2021 | $0.022 | OrdinaryDividend |
Apr 30, 2021 | $0.022 | OrdinaryDividend |
Mar 31, 2021 | $0.022 | OrdinaryDividend |
Feb 26, 2021 | $0.022 | OrdinaryDividend |
Jan 29, 2021 | $0.025 | OrdinaryDividend |
Dec 31, 2020 | $0.025 | OrdinaryDividend |
Dec 29, 2020 | $0.028 | OrdinaryDividend |
Nov 30, 2020 | $0.025 | OrdinaryDividend |
Nov 24, 2020 | $0.066 | CapitalGainShortTerm |
Nov 24, 2020 | $0.116 | CapitalGainLongTerm |
Oct 30, 2020 | $0.025 | OrdinaryDividend |
Sep 30, 2020 | $0.025 | OrdinaryDividend |
Aug 31, 2020 | $0.024 | OrdinaryDividend |
Jul 31, 2020 | $0.023 | OrdinaryDividend |
Jun 30, 2020 | $0.025 | OrdinaryDividend |
May 29, 2020 | $0.026 | OrdinaryDividend |
Apr 30, 2020 | $0.025 | OrdinaryDividend |
Mar 31, 2020 | $0.024 | OrdinaryDividend |
Feb 28, 2020 | $0.025 | OrdinaryDividend |
Jan 31, 2020 | $0.026 | OrdinaryDividend |
Dec 31, 2019 | $0.025 | OrdinaryDividend |
Dec 26, 2019 | $0.020 | Extra |
Nov 29, 2019 | $0.026 | OrdinaryDividend |
Oct 31, 2019 | $0.026 | OrdinaryDividend |
Sep 30, 2019 | $0.026 | OrdinaryDividend |
Aug 30, 2019 | $0.027 | OrdinaryDividend |
Jul 31, 2019 | $0.028 | OrdinaryDividend |
Jun 28, 2019 | $0.027 | DailyAccrualFund |
Dec 26, 2018 | $0.028 | ExtraDividend |
Dec 26, 2017 | $0.013 | ExtraDividend |
Nov 24, 2015 | $0.021 | CapitalGainLongTerm |
Nov 24, 2014 | $0.043 | CapitalGainLongTerm |
Nov 29, 2011 | $0.050 | CapitalGainLongTerm |
Nov 24, 2008 | $0.110 | CapitalGainLongTerm |
Oct 05, 2007 | $0.041 | ExtraDividend |
Sep 18, 2007 | $0.150 | OrdinaryDividend |
Jun 20, 2007 | $0.160 | OrdinaryDividend |
Mar 20, 2007 | $0.140 | OrdinaryDividend |
Dec 19, 2006 | $0.140 | OrdinaryDividend |
Sep 19, 2006 | $0.160 | OrdinaryDividend |
Jun 20, 2006 | $0.160 | OrdinaryDividend |
Mar 21, 2006 | $0.130 | OrdinaryDividend |
Dec 20, 2005 | $0.140 | OrdinaryDividend |
Sep 20, 2005 | $0.150 | OrdinaryDividend |
Jun 14, 2005 | $0.160 | OrdinaryDividend |
Mar 15, 2005 | $0.170 | OrdinaryDividend |
Dec 14, 2004 | $0.190 | OrdinaryDividend |
Sep 14, 2004 | $0.180 | OrdinaryDividend |
Jun 15, 2004 | $0.170 | OrdinaryDividend |
Mar 16, 2004 | $0.180 | OrdinaryDividend |
Dec 22, 2003 | $0.050 | ExtraDividend |
Dec 16, 2003 | $0.170 | OrdinaryDividend |
Sep 16, 2003 | $0.160 | OrdinaryDividend |
Jun 17, 2003 | $0.160 | OrdinaryDividend |
Mar 18, 2003 | $0.190 | OrdinaryDividend |
Dec 17, 2002 | $0.190 | OrdinaryDividend |
Sep 17, 2002 | $0.200 | OrdinaryDividend |
Jun 11, 2002 | $0.210 | OrdinaryDividend |
Mar 12, 2002 | $0.210 | OrdinaryDividend |
Dec 18, 2001 | $0.210 | OrdinaryDividend |
Sep 11, 2001 | $0.210 | OrdinaryDividend |
Jun 12, 2001 | $0.220 | OrdinaryDividend |
Mar 13, 2001 | $0.230 | OrdinaryDividend |
Dec 12, 2000 | $0.230 | OrdinaryDividend |
Sep 19, 2000 | $0.230 | OrdinaryDividend |
Jun 20, 2000 | $0.230 | OrdinaryDividend |
Mar 14, 2000 | $0.240 | OrdinaryDividend |
Dec 14, 1999 | $0.240 | OrdinaryDividend |
Sep 14, 1999 | $0.230 | OrdinaryDividend |
Jun 15, 1999 | $0.230 | OrdinaryDividend |
Mar 16, 1999 | $0.250 | OrdinaryDividend |
Dec 15, 1998 | $0.270 | OrdinaryDividend |
Sep 15, 1998 | $0.260 | OrdinaryDividend |
Jun 16, 1998 | $0.240 | OrdinaryDividend |
Mar 17, 1998 | $0.270 | OrdinaryDividend |
Dec 16, 1997 | $0.270 | OrdinaryDividend |
Sep 16, 1997 | $0.270 | OrdinaryDividend |
Jun 17, 1997 | $0.270 | OrdinaryDividend |
Mar 18, 1997 | $0.270 | OrdinaryDividend |
Dec 17, 1996 | $0.240 | OrdinaryDividend |
Sep 17, 1996 | $0.270 | OrdinaryDividend |
Jun 11, 1996 | $0.270 | OrdinaryDividend |
Mar 12, 1996 | $0.270 | OrdinaryDividend |
Dec 12, 1995 | $0.280 | OrdinaryDividend |
Sep 12, 1995 | $0.270 | OrdinaryDividend |
Jun 13, 1995 | $0.260 | OrdinaryDividend |
Mar 10, 1995 | $0.270 | OrdinaryDividend |
Dec 09, 1994 | $0.310 | OrdinaryDividend |
Sep 09, 1994 | $0.270 | OrdinaryDividend |
Jun 10, 1994 | $0.270 | OrdinaryDividend |
Mar 11, 1994 | $0.280 | OrdinaryDividend |
Dec 13, 1993 | $0.290 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 02, 1998
23.51
23.5%
Mr. Taubes, Executive Vice President and Chief Investment Officer, U.S. of Pioneer, is responsible for overseeing the U.S. and global fixed income teams. He joined Pioneer as a senior vice president in September 1998 and has been an investment professional since 1982. Mr. Taubes has served as portfolio manager of the fund since 1999. Prior to joining Pioneer, he was a senior portfolio manager at Putnam Investments and the Treasurer of Home Owners Savings Bank. Ken is a member of Bond Analysts Society of Boston.
Start Date
Tenure
Tenure Rank
Feb 01, 2018
4.33
4.3%
Brad Komenda is Senior Vice President, Portfolio Manager, and Deputy Director of Investment Grade Corporates, based in Boston. As Deputy Director of Investment Grade Corporates, he helps lead a team that supports the management of high-grade credit exposure across all fixed income portfolios managed by Amundi Pioneer, including crossover and high-grade CDS exposure. He is a member of teams managing stand-alone long duration and high-grade credit strategies, including portfolios with ESG mandates. Prior to joining Amundi Pioneer in 2008, Brad spent ten years as an Investment Grade and High Yield Analyst at Columbia Management. He began his career with General Electric Capital and Assurance as an investment grade and high yield research associate where he worked for five years. He holds a B.A. in Accounting and Business Administration from Central Washington University (1991). He is a CFA® charterholder.
Start Date
Tenure
Tenure Rank
Jun 08, 2018
3.98
4.0%
Tim Rowe is Managing Director, Deputy Director of Multi-Sector Fixed Income, and Portfolio Manager, based in Durham. Tim is the lead portfolio manager for investment grade core bond portfolios, which he has managed at the firm since 1994, and works with the sector teams to construct portfolios that meet clients’ risk and return objectives. As Deputy Director of Multi-Sector Fixed Income, he oversees a team of investment professionals who are responsible for managing institutional strategies and retail funds for US and international investors. His previous responsibilities at the firm include managing agency mortgage-backed security portfolios and leading the Securitized Credit team. Before joining the firm in 1988, Tim was an Assistant Economist at the Federal Reserve Bank of Richmond, Virginia. He holds a Master of Business Administration with specialization in Finance from the University of Chicago Booth School of Business and a Bachelor of Arts in Economics and History from Duke University.
Start Date
Tenure
Tenure Rank
Nov 01, 2021
0.58
0.6%
Jonathan Scott is a Vice President, Portfolio Manager and a member of the Amundi Pioneer Multi-Sector Fixed Income team in Boston. He joined the Fixed Income team in 2012 as an Investment Associate, and was promoted to Associate Portfolio Manager in 2016. In 2018, Jonathan assumed portfolio management responsibilities for a US TIPS portfolio. His responsibilities for the Multi-Sector strategies include managing agency MBS and Investment Grade Corporate exposures, as well as duration and yield curve hedging. As an Investment Associate, Jonathan supported portfolio construction and traded Investment Grade Corporate bonds. Jonathan joined Amundi Pioneer in 2008, working first in the firm’s Fund Accounting department, and in 2011, as a Fixed Income Risk Analyst for Investment Risk Management Team, where he worked closely with the Fixed Income team. Jonathan holds a B.A. in Economics and East Asian Studies with a concentration in Chinese from Colby College. He is a CFA® charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...