Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.4%
1 yr return
8.1%
3 Yr Avg Return
5.4%
5 Yr Avg Return
4.1%
Net Assets
$198 M
Holdings in Top 10
14.5%
Expense Ratio 1.89%
Front Load N/A
Deferred Load 1.00%
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$100
Fund Type
Open End Mutual Fund
Name
As of 12/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
The fund offers the potential for attractive total return and income by investing primarily in non-investment grade bank loans with a focus on higher quality companies within a rating tier. Using extensive credit and company analysis and monitoring, the subadviser looks for those securities with strong total return potential while maintaining an emphasis on managing risk.
Under normal circumstances, the fund will invest at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in a portfolio of senior floating rate loans (“Senior Loans”), including both secured loans and “covenant lite” loans which have few or no financial maintenance covenants that would require a borrower to maintain certain financial metrics. The fund may invest up to 15% of total assets in U.S. and non-U.S. dollar denominated foreign securities and foreign Senior Loans, including Yankee bonds. The fund may purchase derivative instruments, including, but not limited to, options, futures contracts, credit-linked notes, and swaps.
The fund may borrow an amount up to 33 1/3% of its total assets (including the amount borrowed). The fund may borrow for investment purposes, to meet repurchase requests and for temporary, extraordinary or emergency purposes.
Period | PFSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.4% | -3.7% | 10.2% | 85.66% |
1 Yr | 8.1% | -3.2% | 12.8% | 90.94% |
3 Yr | 5.4%* | -6.9% | 8.3% | 64.59% |
5 Yr | 4.1%* | -6.1% | 38.2% | 71.78% |
10 Yr | 3.1%* | -2.1% | 19.8% | 78.57% |
* Annualized
Period | PFSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -12.0% | 11.1% | 62.64% |
2022 | -4.9% | -22.9% | 5.1% | 3.88% |
2021 | 1.5% | -12.2% | 11.1% | 28.97% |
2020 | -3.2% | -14.1% | 289.8% | 68.18% |
2019 | 2.8% | -8.1% | 7.5% | 48.51% |
Period | PFSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.4% | -3.7% | 10.2% | 85.66% |
1 Yr | 8.1% | -3.2% | 12.8% | 90.94% |
3 Yr | 5.4%* | -6.9% | 8.3% | 64.59% |
5 Yr | 4.1%* | -6.1% | 38.2% | 71.78% |
10 Yr | 3.1%* | -2.1% | 19.8% | 78.57% |
* Annualized
Period | PFSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.9% | -12.0% | 22.1% | 81.89% |
2022 | -1.0% | -22.9% | 5.1% | 20.54% |
2021 | 4.2% | -10.2% | 11.1% | 69.44% |
2020 | 0.4% | -14.1% | 306.9% | 76.45% |
2019 | 7.4% | -3.6% | 10.5% | 51.49% |
PFSRX | Category Low | Category High | PFSRX % Rank | |
---|---|---|---|---|
Net Assets | 198 M | 29.9 M | 13.5 B | 80.31% |
Number of Holdings | 263 | 2 | 2051 | 74.32% |
Net Assets in Top 10 | 28.9 M | -191 M | 2.37 B | 72.37% |
Weighting of Top 10 | 14.51% | 5.2% | 100.7% | 46.09% |
Weighting | Return Low | Return High | PFSRX % Rank | |
---|---|---|---|---|
Bonds | 91.18% | 0.00% | 161.82% | 82.88% |
Cash | 7.45% | -61.90% | 16.36% | 18.68% |
Stocks | 1.37% | 0.00% | 100.74% | 47.86% |
Preferred Stocks | 0.00% | -3.99% | 7.54% | 75.10% |
Other | 0.00% | -52.39% | 26.58% | 73.93% |
Convertible Bonds | 0.00% | 0.00% | 5.51% | 78.04% |
Weighting | Return Low | Return High | PFSRX % Rank | |
---|---|---|---|---|
Energy | 46.38% | 0.00% | 100.00% | 20.00% |
Consumer Cyclical | 37.29% | 0.00% | 97.66% | 9.57% |
Communication Services | 16.32% | 0.00% | 100.00% | 45.22% |
Utilities | 0.00% | 0.00% | 100.00% | 71.30% |
Technology | 0.00% | 0.00% | 100.00% | 72.17% |
Real Estate | 0.00% | 0.00% | 48.61% | 62.61% |
Industrials | 0.00% | 0.00% | 100.00% | 85.22% |
Healthcare | 0.00% | 0.00% | 100.00% | 62.61% |
Financial Services | 0.00% | 0.00% | 89.61% | 64.35% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 73.91% |
Basic Materials | 0.00% | 0.00% | 1.36% | 63.48% |
Weighting | Return Low | Return High | PFSRX % Rank | |
---|---|---|---|---|
US | 1.37% | -0.01% | 100.74% | 47.86% |
Non US | 0.00% | 0.00% | 0.68% | 72.37% |
Weighting | Return Low | Return High | PFSRX % Rank | |
---|---|---|---|---|
Corporate | 92.15% | 0.00% | 99.80% | 32.94% |
Cash & Equivalents | 6.36% | 0.00% | 25.03% | 21.40% |
Derivative | 0.00% | -11.46% | 0.67% | 66.93% |
Securitized | 0.00% | 0.00% | 91.68% | 80.00% |
Municipal | 0.00% | 0.00% | 0.47% | 64.31% |
Government | 0.00% | 0.00% | 3.18% | 72.16% |
Weighting | Return Low | Return High | PFSRX % Rank | |
---|---|---|---|---|
US | 91.18% | 0.00% | 124.50% | 53.70% |
Non US | 0.00% | 0.00% | 63.23% | 78.21% |
PFSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.89% | 0.03% | 5.51% | 21.97% |
Management Fee | 0.45% | 0.00% | 1.89% | 5.68% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 91.73% |
Administrative Fee | 0.10% | 0.02% | 0.27% | 48.89% |
PFSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 1.00% | 70.00% |
PFSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PFSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 4.00% | 180.00% | 6.91% |
PFSRX | Category Low | Category High | PFSRX % Rank | |
---|---|---|---|---|
Dividend Yield | 6.85% | 0.00% | 11.13% | 83.77% |
PFSRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
PFSRX | Category Low | Category High | PFSRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.49% | 1.77% | 9.82% | 94.07% |
PFSRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.050 | OrdinaryDividend |
Sep 30, 2024 | $0.049 | OrdinaryDividend |
Aug 30, 2024 | $0.061 | OrdinaryDividend |
Jul 31, 2024 | $0.056 | OrdinaryDividend |
Jun 30, 2024 | $0.050 | OrdinaryDividend |
Apr 30, 2024 | $0.057 | OrdinaryDividend |
Mar 28, 2024 | $0.057 | OrdinaryDividend |
Feb 28, 2024 | $0.054 | OrdinaryDividend |
Jan 31, 2024 | $0.054 | OrdinaryDividend |
Dec 29, 2023 | $0.057 | OrdinaryDividend |
Nov 30, 2023 | $0.055 | OrdinaryDividend |
Oct 31, 2023 | $0.054 | OrdinaryDividend |
Sep 29, 2023 | $0.057 | OrdinaryDividend |
Aug 31, 2023 | $0.054 | OrdinaryDividend |
Jul 31, 2023 | $0.048 | OrdinaryDividend |
Jun 30, 2023 | $0.052 | OrdinaryDividend |
May 31, 2023 | $0.053 | OrdinaryDividend |
Apr 28, 2023 | $0.049 | OrdinaryDividend |
Mar 31, 2023 | $0.058 | OrdinaryDividend |
Feb 28, 2023 | $0.047 | OrdinaryDividend |
Jan 31, 2023 | $0.041 | OrdinaryDividend |
Dec 30, 2022 | $0.046 | OrdinaryDividend |
Nov 30, 2022 | $0.040 | OrdinaryDividend |
Oct 31, 2022 | $0.036 | OrdinaryDividend |
Sep 30, 2022 | $0.033 | OrdinaryDividend |
Aug 31, 2022 | $0.031 | OrdinaryDividend |
Jul 29, 2022 | $0.030 | OrdinaryDividend |
Jun 30, 2022 | $0.020 | OrdinaryDividend |
May 31, 2022 | $0.020 | OrdinaryDividend |
Apr 29, 2022 | $0.020 | OrdinaryDividend |
Mar 31, 2022 | $0.019 | OrdinaryDividend |
Feb 28, 2022 | $0.016 | OrdinaryDividend |
Jan 31, 2022 | $0.016 | OrdinaryDividend |
Dec 31, 2021 | $0.019 | OrdinaryDividend |
Nov 30, 2021 | $0.020 | OrdinaryDividend |
Oct 29, 2021 | $0.017 | OrdinaryDividend |
Sep 30, 2021 | $0.014 | OrdinaryDividend |
Aug 31, 2021 | $0.018 | OrdinaryDividend |
Jul 30, 2021 | $0.019 | OrdinaryDividend |
Jun 30, 2021 | $0.017 | OrdinaryDividend |
May 28, 2021 | $0.017 | OrdinaryDividend |
Apr 30, 2021 | $0.019 | OrdinaryDividend |
Mar 31, 2021 | $0.018 | OrdinaryDividend |
Feb 26, 2021 | $0.018 | OrdinaryDividend |
Jan 29, 2021 | $0.018 | OrdinaryDividend |
Dec 31, 2020 | $0.023 | OrdinaryDividend |
Nov 30, 2020 | $0.018 | OrdinaryDividend |
Oct 30, 2020 | $0.018 | OrdinaryDividend |
Sep 30, 2020 | $0.019 | OrdinaryDividend |
Aug 31, 2020 | $0.020 | OrdinaryDividend |
Jul 31, 2020 | $0.022 | OrdinaryDividend |
Jun 30, 2020 | $0.020 | OrdinaryDividend |
May 29, 2020 | $0.021 | OrdinaryDividend |
Apr 30, 2020 | $0.022 | OrdinaryDividend |
Mar 31, 2020 | $0.031 | OrdinaryDividend |
Feb 28, 2020 | $0.024 | OrdinaryDividend |
Jan 31, 2020 | $0.030 | OrdinaryDividend |
Dec 31, 2019 | $0.045 | OrdinaryDividend |
Nov 29, 2019 | $0.028 | OrdinaryDividend |
Oct 31, 2019 | $0.030 | OrdinaryDividend |
Sep 30, 2019 | $0.027 | OrdinaryDividend |
Aug 30, 2019 | $0.032 | OrdinaryDividend |
Jul 31, 2019 | $0.032 | OrdinaryDividend |
Dec 31, 2014 | $0.015 | CapitalGainShortTerm |
Dec 31, 2014 | $0.012 | CapitalGainLongTerm |
Dec 31, 2012 | $0.003 | CapitalGainLongTerm |
Dec 22, 2010 | $0.070 | CapitalGainShortTerm |
Dec 22, 2010 | $0.009 | CapitalGainLongTerm |
Aug 23, 2010 | $0.046 | OrdinaryDividend |
Jul 22, 2010 | $0.046 | OrdinaryDividend |
Jun 22, 2010 | $0.046 | OrdinaryDividend |
May 20, 2010 | $0.046 | OrdinaryDividend |
Apr 22, 2010 | $0.046 | OrdinaryDividend |
Mar 23, 2010 | $0.045 | OrdinaryDividend |
Feb 18, 2010 | $0.046 | OrdinaryDividend |
Jan 21, 2010 | $0.045 | OrdinaryDividend |
Dec 22, 2009 | $0.052 | OrdinaryDividend |
Dec 22, 2009 | $0.194 | CapitalGainShortTerm |
Nov 19, 2009 | $0.048 | OrdinaryDividend |
Oct 22, 2009 | $0.048 | OrdinaryDividend |
Sep 22, 2009 | $0.048 | OrdinaryDividend |
Aug 21, 2009 | $0.044 | OrdinaryDividend |
Jul 23, 2009 | $0.049 | OrdinaryDividend |
Jun 22, 2009 | $0.044 | OrdinaryDividend |
May 20, 2009 | $0.035 | OrdinaryDividend |
Apr 22, 2009 | $0.035 | OrdinaryDividend |
Mar 23, 2009 | $0.033 | OrdinaryDividend |
Feb 19, 2009 | $0.033 | OrdinaryDividend |
Jan 22, 2009 | $0.033 | OrdinaryDividend |
Dec 22, 2008 | $0.034 | OrdinaryDividend |
Nov 19, 2008 | $0.050 | OrdinaryDividend |
Oct 23, 2008 | $0.050 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 31, 2008
14.34
14.3%
Mr. Albrycht is president and Chief Investment Officer of Newfleet. Prior to joining Newfleet in 2011, Mr. Albrycht was Executive Managing Director and Senior Portfolio Manager with Goodwin Capital Advisers, a former Virtus investment management subsidiary. Mr. Albrycht joined the Goodwin multi-sector fixed income team in 1985 as a credit analyst and has managed fixed income portfolios since 1991.
Start Date
Tenure
Tenure Rank
Jan 31, 2008
14.34
14.3%
Kyle A. Jennings, CFA. Mr. Jennings is Portfolio Manager – Bank Loan Sector of Newfleet (since June 2011). Mr. Jennings is Senior Managing Director and Head of Credit Research (since 2011). Until June 2011, he was Managing Director (2008 to 2011) and 2nd Vice President (2005 to 2008) of Goodwin. Previously, he was associated with VIA, at which time it was an affiliate of Goodwin, and was a member of the corporate research team since 1998. Mr. Jennings is the sector manager for the leveraged loan sector and assists in formulation of the leveraged loan finance strategy for the retail multi-sector funds.He has over 20 years of investment experience.
Start Date
Tenure
Tenure Rank
Aug 01, 2012
9.84
9.8%
Mr. Ossino is a senior managing director, senior portfolio manager, and sector head of the bank loan asset class at Newfleet. Before joining Newfleet in 2012, Mr. Ossino worked at Hartford Investment Management as a bank loan portfolio manager from 2004 to 2012, primarily focused on mutual fund portfolios and a commingled bank loan portfolio for institutional investors. He began his investment career in 1996. He received a BS in economics from Brandeis University and an MS in international economics and finance from Brandeis University and Luigi Bocconi University in Italy.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 21.18 | 6.08 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...