Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.5%
1 yr return
11.2%
3 Yr Avg Return
4.1%
5 Yr Avg Return
5.8%
Net Assets
$1.17 B
Holdings in Top 10
15.3%
Expense Ratio 0.33%
Front Load N/A
Deferred Load N/A
Turnover 21.70%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | PFIEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.5% | -4.8% | 27.7% | 67.14% |
1 Yr | 11.2% | -2.3% | 32.7% | 64.45% |
3 Yr | 4.1%* | -15.7% | 48.6% | 30.29% |
5 Yr | 5.8%* | -34.2% | 73.9% | 47.61% |
10 Yr | N/A* | 0.6% | 31.6% | 43.12% |
* Annualized
Period | PFIEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.6% | -1.4% | 22.0% | 45.68% |
2022 | -16.8% | -43.6% | 71.3% | 32.96% |
2021 | 5.6% | -28.5% | 18.9% | 42.44% |
2020 | 5.4% | -90.1% | 992.1% | 78.09% |
2019 | 17.5% | -1.9% | 38.8% | 72.87% |
Period | PFIEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.5% | -4.8% | 27.7% | 67.14% |
1 Yr | 11.2% | -2.3% | 32.7% | 64.45% |
3 Yr | 4.1%* | -15.7% | 48.6% | 30.29% |
5 Yr | 5.8%* | -34.2% | 73.9% | 47.61% |
10 Yr | N/A* | 0.6% | 31.6% | 40.18% |
* Annualized
Period | PFIEX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 17.9% | 3.2% | 23.8% | 27.63% |
2022 | -14.4% | -43.6% | 144.8% | 31.20% |
2021 | 11.1% | -22.6% | 56.0% | 40.00% |
2020 | 7.9% | -89.7% | 1010.8% | 71.40% |
2019 | 21.4% | 4.3% | 38.8% | 65.96% |
PFIEX | Category Low | Category High | PFIEX % Rank | |
---|---|---|---|---|
Net Assets | 1.17 B | 3.3 M | 425 B | 40.72% |
Number of Holdings | 745 | 1 | 10481 | 18.10% |
Net Assets in Top 10 | 183 M | 1.01 M | 47.5 B | 48.21% |
Weighting of Top 10 | 15.26% | 4.6% | 147.7% | 81.00% |
Weighting | Return Low | Return High | PFIEX % Rank | |
---|---|---|---|---|
Stocks | 99.07% | 0.00% | 102.63% | 15.29% |
Cash | 0.76% | 0.00% | 44.84% | 81.12% |
Preferred Stocks | 0.37% | -0.05% | 6.57% | 40.56% |
Other | 0.01% | -2.12% | 47.54% | 39.16% |
Convertible Bonds | 0.00% | 0.00% | 4.18% | 89.20% |
Bonds | 0.00% | 0.00% | 95.29% | 90.17% |
Weighting | Return Low | Return High | PFIEX % Rank | |
---|---|---|---|---|
Financial Services | 17.52% | 0.00% | 47.75% | 57.92% |
Industrials | 14.75% | 5.17% | 99.49% | 52.64% |
Healthcare | 13.83% | 0.00% | 20.35% | 23.36% |
Consumer Defense | 10.73% | 0.00% | 32.29% | 28.16% |
Consumer Cyclical | 10.16% | 0.00% | 36.36% | 54.24% |
Technology | 8.40% | 0.00% | 36.32% | 83.20% |
Basic Materials | 8.23% | 0.00% | 23.86% | 49.12% |
Communication Services | 5.59% | 0.00% | 21.69% | 58.56% |
Energy | 4.44% | 0.00% | 16.89% | 61.12% |
Utilities | 3.35% | 0.00% | 13.68% | 31.36% |
Real Estate | 2.99% | 0.00% | 14.59% | 19.84% |
Weighting | Return Low | Return High | PFIEX % Rank | |
---|---|---|---|---|
Non US | 97.48% | 0.00% | 99.44% | 13.73% |
US | 1.59% | 0.00% | 102.01% | 75.35% |
PFIEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.33% | 0.01% | 19.62% | 87.03% |
Management Fee | 0.25% | 0.00% | 1.65% | 16.33% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 1.00% | N/A |
PFIEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
PFIEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PFIEX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 21.70% | 2.00% | 247.00% | 28.12% |
PFIEX | Category Low | Category High | PFIEX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.81% | 0.00% | 17.49% | 27.61% |
PFIEX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
PFIEX | Category Low | Category High | PFIEX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.35% | -0.93% | 6.38% | 24.32% |
PFIEX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 27, 2023 | $0.328 | OrdinaryDividend |
Dec 20, 2023 | $0.094 | CapitalGainLongTerm |
Dec 28, 2022 | $0.266 | OrdinaryDividend |
Dec 20, 2022 | $0.011 | CapitalGainLongTerm |
Dec 29, 2021 | $0.360 | OrdinaryDividend |
Dec 20, 2021 | $0.243 | OrdinaryDividend |
Dec 29, 2020 | $0.232 | OrdinaryDividend |
Dec 18, 2020 | $0.028 | OrdinaryDividend |
Dec 27, 2019 | $0.324 | OrdinaryDividend |
Dec 19, 2019 | $0.001 | CapitalGainShortTerm |
Dec 19, 2019 | $0.031 | CapitalGainLongTerm |
Dec 27, 2018 | $0.261 | OrdinaryDividend |
Dec 19, 2018 | $0.008 | CapitalGainShortTerm |
Dec 19, 2018 | $0.082 | CapitalGainLongTerm |
Dec 27, 2017 | $0.298 | OrdinaryDividend |
Dec 20, 2017 | $0.032 | CapitalGainShortTerm |
Dec 20, 2017 | $0.047 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jul 29, 2016
5.84
5.8%
Jeff is a portfolio manager at Principal Global Equities. Jeff is an active member in the group’s research and development activities. He joined the equities group in 2000 as an analyst and named a portfolio manager in 2001. He has been with Principal since 1993. He received a bachelor's degree in accounting from the University of Northern Iowa. Jeff has earned the right to use the CFA designation. He is a Certified Internal Auditor and a Fellow of the Life Management Institute (FLMI). Jeff is a member of the CFA Society of Iowa and the CFA Institute.
Start Date
Tenure
Tenure Rank
Oct 15, 2018
3.63
3.6%
Aaron J. Siebel has been with Principal® since 2005. He earned a BA in Finance from the University of Iowa in 2005.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 30.35 | 6.32 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...