Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$9.61
$1.22 B
3.33%
$0.32
1.81%
YTD Return
3.9%
1 yr return
6.3%
3 Yr Avg Return
1.1%
5 Yr Avg Return
1.6%
Net Assets
$1.22 B
Holdings in Top 10
41.4%
Expense Ratio 1.81%
Front Load N/A
Deferred Load 1.00%
Turnover 376.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$9.61
$1.22 B
3.33%
$0.32
1.81%
Period | PCIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | -15.2% | -2.4% | 8.46% |
1 Yr | 6.3% | -10.4% | -2.5% | 22.14% |
3 Yr | 1.1%* | -1.2% | 4.2% | 42.37% |
5 Yr | 1.6%* | -0.1% | 3.7% | 79.38% |
10 Yr | 1.9%* | 0.0% | 4.6% | 56.94% |
* Annualized
Period | PCIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.4% | -9.4% | -0.6% | 35.48% |
2022 | -12.3% | -1.3% | 7.0% | 22.12% |
2021 | -3.3% | 0.5% | 200.9% | 89.91% |
2020 | 4.9% | -15.5% | 3.1% | 30.00% |
2019 | 2.5% | -0.6% | 30.6% | 73.08% |
Period | PCIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.9% | -15.2% | -2.4% | 5.38% |
1 Yr | 6.3% | -12.6% | -2.5% | 55.73% |
3 Yr | 1.1%* | -1.6% | 4.2% | 35.59% |
5 Yr | 1.6%* | -0.1% | 3.7% | 72.16% |
10 Yr | 1.9%* | 0.0% | 4.6% | 54.17% |
* Annualized
Period | PCIIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.1% | -9.4% | -0.6% | 35.48% |
2022 | -6.3% | -1.3% | 7.0% | 22.12% |
2021 | -1.6% | 0.5% | 200.9% | 89.91% |
2020 | 6.3% | -15.5% | 3.3% | 56.00% |
2019 | 5.6% | 0.1% | 30.6% | 67.95% |
PCIIX | Category Low | Category High | PCIIX % Rank | |
---|---|---|---|---|
Net Assets | 1.22 B | 21.8 M | 93.5 B | 52.67% |
Number of Holdings | 1123 | 5 | 7040 | 24.24% |
Net Assets in Top 10 | 500 M | -839 M | 6.06 B | 94.70% |
Weighting of Top 10 | 41.44% | 6.1% | 100.0% | 5.30% |
Weighting | Return Low | Return High | PCIIX % Rank | |
---|---|---|---|---|
Bonds | 86.27% | 36.86% | 100.73% | 100.00% |
Cash | 13.02% | -2.75% | 67.17% | 3.79% |
Convertible Bonds | 4.74% | 0.00% | 14.16% | 19.70% |
Other | 0.71% | -8.93% | 0.72% | 100.00% |
Stocks | 0.00% | 0.00% | 0.70% | 7.58% |
Preferred Stocks | 0.00% | 0.00% | 0.73% | 86.36% |
Weighting | Return Low | Return High | PCIIX % Rank | |
---|---|---|---|---|
Government | 37.95% | 1.71% | 97.31% | 23.48% |
Securitized | 11.18% | 0.00% | 29.11% | 26.52% |
Corporate | 3.87% | 0.00% | 70.79% | 90.91% |
Derivative | 1.13% | 0.00% | 50.79% | 47.73% |
Cash & Equivalents | 1.06% | 0.00% | 51.02% | 10.61% |
Municipal | 0.05% | 0.00% | 3.10% | 35.61% |
Weighting | Return Low | Return High | PCIIX % Rank | |
---|---|---|---|---|
US | 57.91% | -11.86% | 53.57% | 68.94% |
Non US | 28.37% | 26.05% | 98.85% | 100.00% |
PCIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.81% | 0.02% | 1.81% | 8.59% |
Management Fee | 0.65% | 0.00% | 0.83% | 93.94% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 92.31% |
Administrative Fee | 0.40% | 0.01% | 0.45% | 89.13% |
PCIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 4.75% | N/A |
Deferred Load | 1.00% | 1.00% | 4.00% | 73.33% |
PCIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
PCIIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 376.00% | 2.00% | 402.00% | 98.98% |
PCIIX | Category Low | Category High | PCIIX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.33% | 0.00% | 2.20% | 91.67% |
PCIIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annually | Monthly | Monthly |
PCIIX | Category Low | Category High | PCIIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.93% | -0.30% | 3.10% | 70.99% |
PCIIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.027 | OrdinaryDividend |
Oct 31, 2024 | $0.026 | OrdinaryDividend |
Sep 30, 2024 | $0.025 | OrdinaryDividend |
Aug 30, 2024 | $0.026 | OrdinaryDividend |
Jul 31, 2024 | $0.027 | OrdinaryDividend |
Apr 30, 2024 | $0.027 | OrdinaryDividend |
Mar 28, 2024 | $0.022 | OrdinaryDividend |
Feb 29, 2024 | $0.011 | OrdinaryDividend |
Jan 31, 2024 | $0.008 | OrdinaryDividend |
Dec 29, 2023 | $0.012 | OrdinaryDividend |
Nov 30, 2023 | $0.014 | OrdinaryDividend |
Oct 31, 2023 | $0.013 | OrdinaryDividend |
Sep 29, 2023 | $0.013 | OrdinaryDividend |
Aug 31, 2023 | $0.014 | OrdinaryDividend |
Jul 31, 2023 | $0.010 | OrdinaryDividend |
Jun 30, 2023 | $0.014 | OrdinaryDividend |
May 31, 2023 | $0.012 | OrdinaryDividend |
Apr 28, 2023 | $0.012 | OrdinaryDividend |
Mar 31, 2023 | $0.013 | OrdinaryDividend |
Feb 28, 2023 | $0.009 | OrdinaryDividend |
Jan 31, 2023 | $0.007 | OrdinaryDividend |
Dec 30, 2022 | $0.008 | OrdinaryDividend |
Dec 27, 2022 | $0.027 | OrdinaryDividend |
Dec 07, 2022 | $0.294 | CapitalGainShortTerm |
Dec 07, 2022 | $0.250 | CapitalGainLongTerm |
Nov 30, 2022 | $0.005 | OrdinaryDividend |
Oct 31, 2022 | $0.004 | OrdinaryDividend |
Sep 30, 2022 | $0.005 | OrdinaryDividend |
Aug 31, 2022 | $0.005 | OrdinaryDividend |
Jul 29, 2022 | $0.005 | OrdinaryDividend |
Jun 30, 2022 | $0.004 | OrdinaryDividend |
May 31, 2022 | $0.004 | OrdinaryDividend |
Apr 29, 2022 | $0.003 | OrdinaryDividend |
Mar 31, 2022 | $0.002 | OrdinaryDividend |
Feb 28, 2022 | $0.001 | OrdinaryDividend |
Jan 31, 2022 | $0.002 | OrdinaryDividend |
Dec 31, 2021 | $0.007 | OrdinaryDividend |
Dec 28, 2021 | $0.003 | OrdinaryDividend |
Dec 08, 2021 | $0.089 | CapitalGainShortTerm |
Dec 08, 2021 | $0.070 | CapitalGainLongTerm |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.002 | OrdinaryDividend |
Jul 30, 2021 | $0.002 | OrdinaryDividend |
Jun 30, 2021 | $0.002 | OrdinaryDividend |
May 28, 2021 | $0.002 | OrdinaryDividend |
Apr 30, 2021 | $0.003 | OrdinaryDividend |
Mar 31, 2021 | $0.003 | OrdinaryDividend |
Feb 26, 2021 | $0.002 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.002 | OrdinaryDividend |
Dec 28, 2020 | $0.004 | OrdinaryDividend |
Dec 09, 2020 | $0.039 | CapitalGainShortTerm |
Nov 30, 2020 | $0.002 | OrdinaryDividend |
Oct 30, 2020 | $0.004 | OrdinaryDividend |
Sep 30, 2020 | $0.006 | OrdinaryDividend |
Aug 31, 2020 | $0.007 | OrdinaryDividend |
Jul 31, 2020 | $0.007 | OrdinaryDividend |
Jun 30, 2020 | $0.005 | OrdinaryDividend |
May 29, 2020 | $0.006 | OrdinaryDividend |
Apr 30, 2020 | $0.009 | OrdinaryDividend |
Mar 31, 2020 | $0.012 | OrdinaryDividend |
Feb 28, 2020 | $0.010 | OrdinaryDividend |
Jan 31, 2020 | $0.013 | OrdinaryDividend |
Dec 31, 2019 | $0.014 | OrdinaryDividend |
Dec 26, 2019 | $0.159 | Extra |
Nov 29, 2019 | $0.013 | OrdinaryDividend |
Oct 31, 2019 | $0.006 | OrdinaryDividend |
Sep 30, 2019 | $0.009 | OrdinaryDividend |
Aug 30, 2019 | $0.012 | OrdinaryDividend |
Jul 31, 2019 | $0.014 | OrdinaryDividend |
Dec 13, 2017 | $0.066 | CapitalGainLongTerm |
Dec 28, 2016 | $0.106 | ExtraDividend |
Dec 29, 2015 | $0.282 | ExtraDividend |
Dec 16, 2015 | $0.098 | CapitalGainShortTerm |
Dec 16, 2015 | $0.025 | CapitalGainLongTerm |
Dec 29, 2014 | $0.463 | ExtraDividend |
Dec 11, 2013 | $0.078 | CapitalGainShortTerm |
Dec 11, 2013 | $0.020 | CapitalGainLongTerm |
Dec 12, 2012 | $0.271 | CapitalGainShortTerm |
Dec 12, 2012 | $0.043 | CapitalGainLongTerm |
Dec 07, 2011 | $0.019 | CapitalGainShortTerm |
Dec 08, 2010 | $0.087 | CapitalGainShortTerm |
Dec 08, 2010 | $0.126 | CapitalGainLongTerm |
Dec 09, 2009 | $0.304 | CapitalGainShortTerm |
Dec 10, 2008 | $0.342 | CapitalGainShortTerm |
Dec 13, 2006 | $0.023 | CapitalGainShortTerm |
Dec 13, 2006 | $0.120 | CapitalGainLongTerm |
Dec 13, 2004 | $0.127 | CapitalGainShortTerm |
Dec 13, 2004 | $0.139 | CapitalGainLongTerm |
Dec 10, 2003 | $0.170 | CapitalGainLongTerm |
Dec 12, 2001 | $0.308 | CapitalGainShortTerm |
Dec 12, 2001 | $0.003 | CapitalGainLongTerm |
Dec 13, 2000 | $0.300 | CapitalGainShortTerm |
Dec 16, 1999 | $0.018 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Sep 26, 2014
7.68
7.7%
Mr. Balls is PIMCO's CIO Global Fixed Income. Based in London, he oversees the firm’s European, Asia-Pacific, emerging markets and global specialist investment teams. Previously, he was head of European portfolio management, a global portfolio manager in the Newport Beach office and the firm’s global strategist. Prior to joining PIMCO in 2006, he was an economics correspondent and columnist for the Financial Times and a lecturer in economics at Keble College, Oxford. He holds a bachelor's degree from Oxford and a master's degree from Harvard University.
Start Date
Tenure
Tenure Rank
Sep 26, 2014
7.68
7.7%
Dr. Pagani is a managing director and portfolio manager in the London office and head of the European rates desk. He is a member of the global bond and global real return portfolio management teams. Additionally, he is a member of the European Portfolio Committee, the Counterparty Risk Committee, and the Best Execution Committee. He also serves as head of talent management for portfolio management outside of the U.S. Prior to joining PIMCO in 2004, he was with the nuclear engineering department at the Massachusetts Institute of Technology (MIT) and with Procter & Gamble in Italy. He holds a Ph.D. in nuclear engineering from MIT. He graduated from the Financial Technology Option program of MIT/Sloan Business School and holds a joint master of science degree from the Politecnico di Milano in Italy and the Ecole Centrale de Paris in France.
Start Date
Tenure
Tenure Rank
Sep 26, 2014
7.68
7.7%
Mr. Gupta is a managing director in the Newport Beach office, global portfolio manager and head of the global desk. He is a member of the European Portfolio Committee and a rotating member of the Asia-Pacific Portfolio Committee, and has also served as a rotating member of the Investment Committee. Prior to joining PIMCO in 2003, he was in the fixed income and currency derivatives group at ABN AMRO Bank. He holds an MBA from XLRI, India. He received an undergraduate degree from Indian Institute of Technology, Delhi.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.12 | 31.42 | 5.43 | 0.92 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...