Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
24.2%
1 yr return
24.9%
3 Yr Avg Return
5.1%
5 Yr Avg Return
10.2%
Net Assets
$1.54 B
Holdings in Top 10
36.8%
Expense Ratio 1.10%
Front Load 5.50%
Deferred Load N/A
Turnover 43.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | OPGSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 24.2% | -25.3% | 37.1% | 55.38% |
1 Yr | 24.9% | -20.8% | 35.7% | 30.77% |
3 Yr | 5.1%* | -25.5% | 11.7% | 69.23% |
5 Yr | 10.2%* | -0.4% | 12.0% | 15.63% |
10 Yr | 9.0%* | -1.8% | 11.0% | 13.21% |
* Annualized
Period | OPGSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.5% | -19.2% | 10.1% | 43.08% |
2022 | -17.2% | -32.9% | -1.3% | 70.77% |
2021 | -6.4% | -51.0% | 70.4% | 9.23% |
2020 | 34.0% | 10.6% | 63.4% | 12.50% |
2019 | 45.9% | -1.0% | 54.7% | 29.31% |
Period | OPGSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 24.2% | -25.3% | 37.1% | 55.38% |
1 Yr | 24.9% | -20.8% | 35.7% | 30.77% |
3 Yr | 5.1%* | -25.5% | 11.7% | 69.23% |
5 Yr | 10.2%* | -0.4% | 12.0% | 15.63% |
10 Yr | 9.0%* | -1.8% | 11.0% | 13.21% |
* Annualized
Period | OPGSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.4% | -19.2% | 12.3% | 47.69% |
2022 | -16.9% | -32.9% | 2.7% | 78.46% |
2021 | -2.9% | -23.6% | 80.2% | 9.23% |
2020 | 36.1% | 10.6% | 70.6% | 34.38% |
2019 | 46.4% | 0.7% | 58.5% | 29.31% |
OPGSX | Category Low | Category High | OPGSX % Rank | |
---|---|---|---|---|
Net Assets | 1.54 B | 12.9 M | 13.7 B | 12.31% |
Number of Holdings | 149 | 24 | 268 | 12.31% |
Net Assets in Top 10 | 736 M | 9.17 M | 9.64 B | 23.08% |
Weighting of Top 10 | 36.82% | 31.4% | 86.5% | 87.69% |
Weighting | Return Low | Return High | OPGSX % Rank | |
---|---|---|---|---|
Stocks | 98.68% | 79.45% | 127.47% | 55.38% |
Cash | 2.83% | 0.00% | 13.94% | 38.46% |
Preferred Stocks | 0.00% | 0.00% | 0.71% | 26.15% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 24.62% |
Bonds | 0.00% | 0.00% | 3.33% | 30.77% |
Other | -1.52% | -1.52% | 17.99% | 93.85% |
Weighting | Return Low | Return High | OPGSX % Rank | |
---|---|---|---|---|
Basic Materials | 99.31% | 93.10% | 100.00% | 87.69% |
Energy | 0.69% | 0.00% | 2.88% | 7.69% |
Utilities | 0.00% | 0.00% | 0.02% | 27.69% |
Technology | 0.00% | 0.00% | 0.19% | 27.69% |
Real Estate | 0.00% | 0.00% | 0.00% | 24.62% |
Industrials | 0.00% | 0.00% | 4.56% | 33.85% |
Healthcare | 0.00% | 0.00% | 0.00% | 24.62% |
Financial Services | 0.00% | 0.00% | 0.14% | 27.69% |
Communication Services | 0.00% | 0.00% | 0.00% | 24.62% |
Consumer Defense | 0.00% | 0.00% | 0.00% | 24.62% |
Consumer Cyclical | 0.00% | 0.00% | 2.75% | 27.69% |
Weighting | Return Low | Return High | OPGSX % Rank | |
---|---|---|---|---|
Non US | 50.94% | 0.00% | 90.88% | 58.46% |
US | 47.74% | 4.58% | 103.72% | 33.85% |
OPGSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.10% | 0.39% | 5.11% | 55.38% |
Management Fee | 0.60% | 0.35% | 1.00% | 24.62% |
12b-1 Fee | 0.24% | 0.00% | 1.00% | 20.00% |
Administrative Fee | N/A | 0.10% | 0.25% | N/A |
OPGSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.50% | 3.50% | 5.75% | 53.85% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
OPGSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
OPGSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 43.00% | 1.00% | 114.00% | 71.43% |
OPGSX | Category Low | Category High | OPGSX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.66% | 0.00% | 4.36% | 49.23% |
OPGSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | SemiAnnual | Annual |
OPGSX | Category Low | Category High | OPGSX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.21% | -18.00% | 5.11% | 60.00% |
OPGSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 15, 2023 | $0.186 | OrdinaryDividend |
Dec 16, 2022 | $0.098 | OrdinaryDividend |
Dec 16, 2021 | $0.933 | OrdinaryDividend |
Dec 15, 2020 | $0.434 | OrdinaryDividend |
Dec 20, 2019 | $0.060 | OrdinaryDividend |
Dec 15, 2017 | $0.458 | OrdinaryDividend |
Dec 13, 2016 | $1.046 | OrdinaryDividend |
Dec 16, 2014 | $0.307 | OrdinaryDividend |
Dec 20, 2011 | $1.776 | CapitalGainLongTerm |
Dec 20, 2011 | $0.628 | OrdinaryDividend |
Dec 20, 2010 | $0.999 | CapitalGainLongTerm |
Dec 20, 2010 | $4.519 | OrdinaryDividend |
Dec 07, 2009 | $0.673 | OrdinaryDividend |
Dec 08, 2008 | $0.281 | CapitalGainShortTerm |
Dec 08, 2008 | $0.164 | CapitalGainLongTerm |
Dec 08, 2008 | $0.487 | OrdinaryDividend |
Dec 10, 2007 | $1.082 | CapitalGainShortTerm |
Dec 10, 2007 | $0.400 | CapitalGainLongTerm |
Dec 10, 2007 | $0.760 | OrdinaryDividend |
Dec 08, 2006 | $2.630 | CapitalGainShortTerm |
Dec 08, 2006 | $1.694 | CapitalGainLongTerm |
Dec 08, 2006 | $0.160 | OrdinaryDividend |
Dec 08, 2005 | $0.349 | CapitalGainShortTerm |
Dec 08, 2005 | $0.828 | CapitalGainLongTerm |
Dec 08, 2004 | $0.909 | CapitalGainShortTerm |
Dec 08, 2004 | $0.046 | CapitalGainLongTerm |
Dec 08, 2004 | $0.426 | OrdinaryDividend |
Dec 10, 2003 | $0.446 | CapitalGainLongTerm |
Dec 10, 2003 | $0.752 | OrdinaryDividend |
Dec 11, 2002 | $0.147 | OrdinaryDividend |
Dec 11, 2001 | $0.469 | OrdinaryDividend |
Dec 06, 2000 | $0.226 | OrdinaryDividend |
Dec 06, 1999 | $0.198 | OrdinaryDividend |
Dec 04, 1998 | $0.018 | OrdinaryDividend |
Dec 04, 1997 | $0.037 | OrdinaryDividend |
Dec 13, 1996 | $0.028 | OrdinaryDividend |
Dec 18, 1995 | $0.059 | OrdinaryDividend |
Dec 21, 1994 | $0.067 | OrdinaryDividend |
Dec 17, 1993 | $0.059 | OrdinaryDividend |
Dec 17, 1992 | $0.136 | OrdinaryDividend |
Dec 21, 1990 | $0.040 | OrdinaryDividend |
Dec 22, 1989 | $0.270 | OrdinaryDividend |
Dec 23, 1988 | $0.740 | OrdinaryDividend |
Dec 24, 1987 | $0.640 | OrdinaryDividend |
Jul 31, 1987 | $0.150 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jul 01, 1997
24.93
24.9%
Mr. Li is primarily responsible for the day-to-day management of the Fund’s investments. Mr. Li has been a Vice President and portfolio manager of the Fund since July 1997.Mr. Li has been a Senior Vice President of the Sub-Adviser since June 2011. He was a Vice President of the Sub-Adviser from November 1998 to May 2011 and was an Assistant Vice President of the Sub-Adviser from January 1997 to November 1998.Li was a senior quantitative analyst in the Investment Management Policy Group of Brown Brothers Harriman before joining Oppenheimer Funds. Prior to that, he was a consultant for Acadian Asset Management, Inc. Before entering the investment business, Shanquan was associate director and senior researcher of the Development Research Center of the State Council, a think tank for the Chinese government.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
1.25 | 34.34 | 11.89 | 3.67 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...