Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.9%
1 yr return
4.4%
3 Yr Avg Return
0.4%
5 Yr Avg Return
1.2%
Net Assets
$1.28 B
Holdings in Top 10
11.7%
Expense Ratio 0.51%
Front Load N/A
Deferred Load N/A
Turnover 79.63%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
∎ | General obligation bonds secured by the issuer’s full faith, credit and taxing power; |
∎ | Revenue obligation bonds payable from the revenues derived from a particular facility or class of facilities; |
∎ | Industrial development bonds; |
∎ | Moral obligation bonds; |
∎ | Tax-exempt derivative instruments; |
∎ | Stand-by commitments; and |
∎ | Municipal instruments backed by letters of credit, insurance or other forms of credit enhancement issued by domestic or foreign banks, insurance companies and other financial institutions. |
Period | NOITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | -4.5% | 38.3% | 68.37% |
1 Yr | 4.4% | -2.5% | 44.5% | 62.66% |
3 Yr | 0.4%* | -10.2% | 5.8% | 21.24% |
5 Yr | 1.2%* | -6.5% | 1104.9% | 30.01% |
10 Yr | 1.9%* | -0.9% | 249.0% | 38.85% |
* Annualized
Period | NOITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.1% | -1.4% | 41.0% | 72.39% |
2022 | -10.5% | -39.7% | 0.3% | 38.70% |
2021 | -1.5% | -5.6% | 6.9% | 91.27% |
2020 | 2.0% | -2.6% | 310.0% | 39.08% |
2019 | 3.7% | 0.0% | 26.0% | 55.87% |
Period | NOITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.9% | -4.5% | 38.3% | 68.37% |
1 Yr | 4.4% | -2.5% | 44.5% | 62.66% |
3 Yr | 0.4%* | -10.2% | 5.8% | 21.24% |
5 Yr | 1.2%* | -6.5% | 1104.9% | 30.01% |
10 Yr | 1.9%* | -0.9% | 249.0% | 38.85% |
* Annualized
Period | NOITX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.8% | -1.3% | 41.0% | 69.29% |
2022 | -6.1% | -39.7% | 1.1% | 19.86% |
2021 | 0.5% | -4.8% | 23761504.0% | 75.26% |
2020 | 4.6% | -1.5% | 17057.9% | 25.21% |
2019 | 5.5% | 0.2% | 3514.6% | 74.30% |
NOITX | Category Low | Category High | NOITX % Rank | |
---|---|---|---|---|
Net Assets | 1.28 B | 3.22 M | 71.9 B | 25.87% |
Number of Holdings | 362 | 4 | 13418 | 35.12% |
Net Assets in Top 10 | 140 M | -317 M | 3.09 B | 34.05% |
Weighting of Top 10 | 11.74% | 1.8% | 100.3% | 75.20% |
Weighting | Return Low | Return High | NOITX % Rank | |
---|---|---|---|---|
Bonds | 100.16% | 0.00% | 150.86% | 20.07% |
Cash | 1.22% | -50.86% | 44.62% | 45.20% |
Stocks | 0.00% | 0.00% | 99.78% | 69.80% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 64.54% |
Other | 0.00% | -3.69% | 53.54% | 65.68% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 64.26% |
Weighting | Return Low | Return High | NOITX % Rank | |
---|---|---|---|---|
Municipal | 93.81% | 44.39% | 100.00% | 86.11% |
Cash & Equivalents | 1.22% | 0.00% | 44.41% | 30.69% |
Corporate | 0.24% | 0.00% | 9.41% | 8.23% |
Derivative | 0.00% | -3.69% | 53.54% | 64.47% |
Securitized | 0.00% | 0.00% | 5.93% | 64.33% |
Government | 0.00% | 0.00% | 52.02% | 67.09% |
Weighting | Return Low | Return High | NOITX % Rank | |
---|---|---|---|---|
US | 100.16% | 0.00% | 142.23% | 19.27% |
Non US | 0.00% | 0.00% | 23.89% | 66.49% |
NOITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.51% | 0.01% | 8.02% | 81.59% |
Management Fee | 0.43% | 0.00% | 1.20% | 50.07% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | 81.25% |
NOITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
NOITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NOITX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 79.63% | 0.00% | 283.00% | 97.88% |
NOITX | Category Low | Category High | NOITX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.14% | 0.00% | 14.51% | 62.35% |
NOITX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
NOITX | Category Low | Category High | NOITX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.73% | -0.53% | 5.33% | 62.07% |
NOITX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 25, 2024 | $0.026 | OrdinaryDividend |
Oct 24, 2024 | $0.024 | OrdinaryDividend |
Sep 24, 2024 | $0.024 | OrdinaryDividend |
Aug 26, 2024 | $0.027 | OrdinaryDividend |
Mar 25, 2024 | $0.022 | OrdinaryDividend |
Feb 26, 2024 | $0.025 | OrdinaryDividend |
Jan 25, 2024 | $0.027 | OrdinaryDividend |
Dec 21, 2023 | $0.022 | OrdinaryDividend |
Oct 24, 2023 | $0.025 | OrdinaryDividend |
Sep 21, 2023 | $0.021 | OrdinaryDividend |
Aug 24, 2023 | $0.024 | OrdinaryDividend |
Jul 24, 2023 | $0.025 | OrdinaryDividend |
Jun 22, 2023 | $0.022 | OrdinaryDividend |
May 24, 2023 | $0.023 | OrdinaryDividend |
Apr 24, 2023 | $0.024 | OrdinaryDividend |
Mar 23, 2023 | $0.021 | OrdinaryDividend |
Feb 23, 2023 | $0.022 | OrdinaryDividend |
Jan 24, 2023 | $0.030 | OrdinaryDividend |
Dec 15, 2022 | $0.256 | OrdinaryDividend |
Nov 22, 2022 | $0.021 | OrdinaryDividend |
Oct 24, 2022 | $0.023 | OrdinaryDividend |
Sep 22, 2022 | $0.020 | OrdinaryDividend |
Aug 24, 2022 | $0.023 | OrdinaryDividend |
Jul 21, 2022 | $0.018 | OrdinaryDividend |
Jun 23, 2022 | $0.019 | OrdinaryDividend |
May 24, 2022 | $0.020 | OrdinaryDividend |
Apr 21, 2022 | $0.016 | OrdinaryDividend |
Mar 24, 2022 | $0.014 | OrdinaryDividend |
Feb 28, 2022 | $0.016 | OrdinaryDividend |
Jan 24, 2022 | $0.020 | OrdinaryDividend |
Dec 16, 2021 | $0.044 | OrdinaryDividend |
Nov 23, 2021 | $0.015 | OrdinaryDividend |
Oct 25, 2021 | $0.016 | OrdinaryDividend |
Sep 23, 2021 | $0.015 | OrdinaryDividend |
Aug 24, 2021 | $0.015 | OrdinaryDividend |
Jul 26, 2021 | $0.016 | OrdinaryDividend |
Jun 24, 2021 | $0.016 | OrdinaryDividend |
May 24, 2021 | $0.017 | OrdinaryDividend |
Apr 22, 2021 | $0.015 | OrdinaryDividend |
Mar 24, 2021 | $0.015 | OrdinaryDividend |
Feb 24, 2021 | $0.016 | OrdinaryDividend |
Jan 25, 2021 | $0.021 | OrdinaryDividend |
Dec 17, 2020 | $0.071 | OrdinaryDividend |
Nov 24, 2020 | $0.016 | OrdinaryDividend |
Oct 26, 2020 | $0.018 | OrdinaryDividend |
Sep 24, 2020 | $0.018 | OrdinaryDividend |
Aug 24, 2020 | $0.019 | OrdinaryDividend |
Jul 23, 2020 | $0.018 | OrdinaryDividend |
Jun 24, 2020 | $0.017 | OrdinaryDividend |
May 26, 2020 | $0.020 | OrdinaryDividend |
Apr 23, 2020 | $0.019 | OrdinaryDividend |
Mar 24, 2020 | $0.018 | OrdinaryDividend |
Feb 24, 2020 | $0.020 | OrdinaryDividend |
Jan 23, 2020 | $0.022 | OrdinaryDividend |
Dec 19, 2019 | $0.001 | OrdinaryDividend |
Dec 19, 2019 | $0.039 | CapitalGainShortTerm |
Dec 19, 2019 | $0.002 | CapitalGainLongTerm |
Nov 21, 2019 | $0.001 | OrdinaryDividend |
Oct 24, 2019 | $0.001 | OrdinaryDividend |
Sep 24, 2019 | $0.001 | OrdinaryDividend |
Aug 26, 2019 | $0.001 | OrdinaryDividend |
Jul 24, 2019 | $0.001 | OrdinaryDividend |
Dec 15, 2016 | $0.100 | CapitalGainShortTerm |
Dec 15, 2016 | $0.058 | CapitalGainLongTerm |
Dec 17, 2015 | $0.034 | CapitalGainShortTerm |
Dec 17, 2015 | $0.010 | CapitalGainLongTerm |
Dec 18, 2014 | $0.015 | CapitalGainShortTerm |
Dec 18, 2014 | $0.015 | CapitalGainLongTerm |
Dec 19, 2013 | $0.030 | CapitalGainShortTerm |
Dec 19, 2013 | $0.016 | CapitalGainLongTerm |
Dec 19, 2012 | $0.140 | CapitalGainShortTerm |
Dec 19, 2012 | $0.080 | CapitalGainLongTerm |
Dec 19, 2011 | $0.002 | CapitalGainShortTerm |
Dec 19, 2011 | $0.018 | CapitalGainLongTerm |
Dec 21, 2010 | $0.131 | CapitalGainShortTerm |
Dec 21, 2010 | $0.043 | CapitalGainLongTerm |
Dec 21, 2009 | $0.060 | CapitalGainShortTerm |
Dec 21, 2009 | $0.019 | CapitalGainLongTerm |
Dec 19, 2007 | $0.023 | CapitalGainLongTerm |
Dec 19, 2006 | $0.031 | CapitalGainShortTerm |
Dec 19, 2006 | $0.059 | CapitalGainLongTerm |
Dec 20, 2005 | $0.006 | CapitalGainShortTerm |
Dec 20, 2005 | $0.033 | CapitalGainLongTerm |
Dec 20, 2004 | $0.068 | CapitalGainShortTerm |
Dec 20, 2004 | $0.021 | CapitalGainLongTerm |
Dec 18, 2003 | $0.185 | CapitalGainShortTerm |
Dec 18, 2003 | $0.024 | CapitalGainLongTerm |
Dec 19, 2002 | $0.156 | CapitalGainShortTerm |
Dec 19, 2002 | $0.075 | CapitalGainLongTerm |
Dec 18, 2001 | $0.052 | CapitalGainShortTerm |
Dec 18, 2001 | $0.032 | CapitalGainLongTerm |
Dec 14, 1999 | $0.005 | CapitalGainShortTerm |
Dec 14, 1999 | $0.005 | CapitalGainLongTerm |
Dec 23, 1998 | $0.009 | CapitalGainShortTerm |
Dec 23, 1998 | $0.101 | CapitalGainLongTerm |
Dec 24, 1996 | $0.034 | CapitalGainShortTerm |
Dec 24, 1996 | $0.059 | CapitalGainLongTerm |
Dec 18, 1995 | $0.033 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 30, 2000
21.51
21.5%
Timothy T.A. McGregor, Senior Vice President of Northern Trust Investments, Inc. Mr. McGregor has been manager for the Tax-Exempt Fund since November 1998 and has been manager for the Intermediate Tax-Exempt Fund since November 2000. Mr. McGregor joined Northern Trust Investments, Inc. in 1989 and has managed various municipal bond portfolios.
Start Date
Tenure
Tenure Rank
Oct 23, 2018
3.61
3.6%
Nate Miller is a Second Vice President at The Northern Trust Company, Chicago. He is a Portfolio Manager in the Municipal Fixed Income Group of Northern Trust Global Investments and is responsible for the management of a number of individual municipal bond portfolios.Mr. Miller joined Northern Trust in 1995 as an IMLG representative in Worldwide Operations and Technology. He relocated to Arizona in 1996 and worked as a Relationship Manager in the Corporate and Institutional Administration Group. He relocated back to Chicago in October 2003 and started as a Municipal Bond Trader for the Fixed Income Group within Northern Trust Global Investments NTGI prior to being named a Portfolio Manager in June 2005.Mr. Miller received a Bachelor of Science degree in Finance from the University of Illinois at Champaign – Urbana in 1994 and also studied in the Certified Employee Benefits Specialist program (CEBS) via the Wharton School of Business.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...