Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
15.6%
1 yr return
24.4%
3 Yr Avg Return
6.6%
5 Yr Avg Return
10.0%
Net Assets
$3.26 B
Holdings in Top 10
6.5%
Expense Ratio 0.20%
Front Load N/A
Deferred Load N/A
Turnover 13.00%
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NMSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.6% | -1.0% | 40.8% | 68.38% |
1 Yr | 24.4% | 0.0% | 51.3% | 58.86% |
3 Yr | 6.6%* | -11.6% | 45.9% | 30.83% |
5 Yr | 10.0%* | -12.1% | 35.2% | 49.40% |
10 Yr | 9.8%* | -2.6% | 18.7% | 16.62% |
* Annualized
Period | NMSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.3% | -19.9% | 29.0% | 75.14% |
2022 | -24.4% | -59.3% | 118.2% | 77.69% |
2021 | 16.6% | -31.6% | 39.3% | 22.66% |
2020 | 7.4% | -51.0% | 39.5% | 67.74% |
2019 | 15.0% | -5.6% | 37.8% | 84.52% |
Period | NMSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.6% | -1.0% | 40.8% | 68.38% |
1 Yr | 24.4% | 0.0% | 51.3% | 58.86% |
3 Yr | 6.6%* | -11.6% | 45.9% | 30.83% |
5 Yr | 10.0%* | -12.1% | 35.2% | 49.40% |
10 Yr | 9.8%* | -2.6% | 18.7% | 16.62% |
* Annualized
Period | NMSCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 15.8% | -11.7% | 31.8% | 59.08% |
2022 | -16.3% | -45.2% | 123.7% | 45.58% |
2021 | 26.4% | 0.0% | 45.6% | 29.69% |
2020 | 11.2% | -50.5% | 46.9% | 59.92% |
2019 | 22.6% | 2.2% | 40.9% | 71.97% |
NMSCX | Category Low | Category High | NMSCX % Rank | |
---|---|---|---|---|
Net Assets | 3.26 B | 555 K | 145 B | 11.22% |
Number of Holdings | 608 | 2 | 2445 | 19.39% |
Net Assets in Top 10 | 215 M | 124 K | 10.3 B | 29.85% |
Weighting of Top 10 | 6.55% | 3.1% | 100.1% | 92.37% |
Weighting | Return Low | Return High | NMSCX % Rank | |
---|---|---|---|---|
Stocks | 99.06% | 4.44% | 107.74% | 31.75% |
Cash | 0.90% | 0.00% | 27.02% | 67.87% |
Other | 0.04% | -0.07% | 49.08% | 34.60% |
Preferred Stocks | 0.00% | 0.00% | 5.13% | 38.02% |
Convertible Bonds | 0.00% | 0.00% | 3.17% | 37.33% |
Bonds | 0.00% | 0.00% | 102.81% | 42.78% |
Weighting | Return Low | Return High | NMSCX % Rank | |
---|---|---|---|---|
Financial Services | 16.86% | 0.00% | 35.52% | 30.00% |
Industrials | 15.50% | 2.46% | 37.42% | 61.92% |
Technology | 12.69% | 0.00% | 43.95% | 68.46% |
Consumer Cyclical | 11.71% | 0.99% | 47.79% | 37.88% |
Healthcare | 11.48% | 0.00% | 26.53% | 63.85% |
Real Estate | 9.37% | 0.00% | 29.43% | 20.38% |
Energy | 6.49% | 0.00% | 37.72% | 44.23% |
Basic Materials | 5.76% | 0.00% | 18.66% | 29.81% |
Consumer Defense | 5.14% | 0.00% | 18.87% | 24.04% |
Communication Services | 2.94% | 0.00% | 14.85% | 43.46% |
Utilities | 2.06% | 0.00% | 18.58% | 60.77% |
Weighting | Return Low | Return High | NMSCX % Rank | |
---|---|---|---|---|
US | 99.06% | 2.58% | 107.74% | 27.00% |
Non US | 0.00% | 0.00% | 97.07% | 45.82% |
NMSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.20% | 0.01% | 38.30% | 92.56% |
Management Fee | 0.20% | 0.00% | 1.50% | 11.64% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 7.50% |
Administrative Fee | N/A | 0.01% | 0.45% | 47.08% |
NMSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
NMSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NMSCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 13.00% | 1.00% | 314.00% | 6.40% |
NMSCX | Category Low | Category High | NMSCX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.09% | 0.00% | 42.47% | 13.69% |
NMSCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | Annual |
NMSCX | Category Low | Category High | NMSCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.09% | -2.40% | 2.49% | 9.23% |
NMSCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Semi-Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 12, 2023 | $0.348 | OrdinaryDividend |
Dec 12, 2023 | $0.523 | CapitalGainLongTerm |
Jun 22, 2023 | $0.013 | OrdinaryDividend |
Jun 22, 2023 | $0.444 | CapitalGainLongTerm |
Dec 12, 2022 | $1.667 | OrdinaryDividend |
Jun 22, 2022 | $0.740 | CapitalGainLongTerm |
Dec 10, 2021 | $0.335 | OrdinaryDividend |
Dec 10, 2021 | $0.067 | CapitalGainShortTerm |
Dec 10, 2021 | $1.386 | CapitalGainLongTerm |
Jun 14, 2021 | $0.117 | CapitalGainShortTerm |
Jun 14, 2021 | $0.526 | CapitalGainLongTerm |
Dec 10, 2020 | $0.503 | OrdinaryDividend |
Jun 19, 2020 | $0.275 | OrdinaryDividend |
Dec 12, 2019 | $0.299 | OrdinaryDividend |
Dec 12, 2019 | $0.673 | CapitalGainLongTerm |
Jun 18, 2019 | $0.531 | CapitalGainLongTerm |
Dec 06, 2018 | $0.277 | OrdinaryDividend |
Dec 06, 2018 | $0.024 | CapitalGainShortTerm |
Dec 06, 2018 | $1.662 | CapitalGainLongTerm |
Jun 19, 2018 | $0.012 | OrdinaryDividend |
Jun 19, 2018 | $0.022 | CapitalGainShortTerm |
Jun 19, 2018 | $0.405 | CapitalGainLongTerm |
Dec 06, 2017 | $0.264 | OrdinaryDividend |
Dec 06, 2017 | $0.047 | CapitalGainShortTerm |
Dec 06, 2017 | $1.203 | CapitalGainLongTerm |
Jun 20, 2017 | $0.016 | OrdinaryDividend |
Jun 20, 2017 | $0.130 | CapitalGainShortTerm |
Jun 20, 2017 | $0.217 | CapitalGainLongTerm |
Dec 07, 2016 | $0.222 | OrdinaryDividend |
Dec 07, 2016 | $0.061 | CapitalGainShortTerm |
Dec 07, 2016 | $1.102 | CapitalGainLongTerm |
Jun 21, 2016 | $0.020 | OrdinaryDividend |
Jun 21, 2016 | $0.338 | CapitalGainLongTerm |
Dec 04, 2015 | $0.256 | OrdinaryDividend |
Dec 04, 2015 | $1.421 | CapitalGainLongTerm |
Jun 22, 2015 | $0.027 | OrdinaryDividend |
Jun 22, 2015 | $0.108 | CapitalGainShortTerm |
Jun 22, 2015 | $0.459 | CapitalGainLongTerm |
Dec 05, 2014 | $0.219 | OrdinaryDividend |
Dec 05, 2014 | $0.010 | CapitalGainShortTerm |
Dec 05, 2014 | $0.983 | CapitalGainLongTerm |
Jun 24, 2014 | $0.017 | OrdinaryDividend |
Dec 09, 2013 | $0.187 | OrdinaryDividend |
Dec 09, 2013 | $0.108 | CapitalGainShortTerm |
Dec 09, 2013 | $0.664 | CapitalGainLongTerm |
Jun 25, 2013 | $0.018 | OrdinaryDividend |
Jun 25, 2013 | $0.018 | CapitalGainShortTerm |
Jun 25, 2013 | $0.398 | CapitalGainLongTerm |
Dec 13, 2012 | $0.295 | OrdinaryDividend |
Dec 13, 2012 | $0.307 | CapitalGainLongTerm |
Jun 19, 2012 | $0.006 | OrdinaryDividend |
Jun 19, 2012 | $0.568 | CapitalGainLongTerm |
Dec 12, 2011 | $0.155 | OrdinaryDividend |
Dec 12, 2011 | $0.464 | CapitalGainLongTerm |
May 31, 2011 | $0.037 | CapitalGainShortTerm |
May 31, 2011 | $0.415 | CapitalGainLongTerm |
Dec 10, 2010 | $0.152 | OrdinaryDividend |
Dec 10, 2010 | $0.096 | CapitalGainLongTerm |
Jun 17, 2010 | $0.004 | OrdinaryDividend |
Dec 10, 2009 | $0.110 | OrdinaryDividend |
Jun 17, 2009 | $0.005 | OrdinaryDividend |
Dec 11, 2008 | $0.212 | OrdinaryDividend |
Dec 11, 2008 | $0.066 | CapitalGainShortTerm |
Dec 11, 2008 | $1.366 | CapitalGainLongTerm |
Jun 18, 2008 | $0.018 | OrdinaryDividend |
Jun 18, 2008 | $0.008 | CapitalGainShortTerm |
Jun 18, 2008 | $0.428 | CapitalGainLongTerm |
Dec 12, 2007 | $0.061 | CapitalGainShortTerm |
Dec 12, 2007 | $1.632 | CapitalGainLongTerm |
Dec 12, 2007 | $0.211 | OrdinaryDividend |
Jun 20, 2007 | $0.040 | CapitalGainShortTerm |
Jun 20, 2007 | $0.722 | CapitalGainLongTerm |
Jun 20, 2007 | $0.020 | OrdinaryDividend |
Dec 13, 2006 | $0.585 | CapitalGainLongTerm |
Dec 13, 2006 | $0.132 | OrdinaryDividend |
Jun 19, 2006 | $0.050 | CapitalGainShortTerm |
Jun 19, 2006 | $0.902 | CapitalGainLongTerm |
Jun 19, 2006 | $0.042 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 03, 2014
7.5
7.5%
Chris Lo is a senior portfolio manager on the Indexed and Tax Efficient Portfolio Solutions group for Columbia Threadneedle Investments. He leads the Indexed Portfolio Solutions team and is responsible the management of Columbia Threadneedle Equity Exchange Traded Funds and Index Mutual Funds. Mr. Lo joined one of the Columbia Threadneedle Investments legacy firms as senior vice president in 1998 where he held the position of portfolio manager. Previously, Mr. Lo was a senior consultant at KPMG Peat Marwick, LLP. Prior to that, Mr. Lo was an analyst at Deloitte and Touche, LLP. He has been a member of the investment community since 1998. Mr. Lo received a B.S. and an M.E. from Rensselaer Polytechnic Institute and an MBA from New York University, Stern School of Business. He also received his doctoral degree in Professional Studies (DPS) from Pace University, with a concentration in Finance and International Economics. He is a member of the New York Society of Securities Analysts and holds the Chartered Financial Analyst® designation.
Start Date
Tenure
Tenure Rank
Nov 06, 2020
1.56
1.6%
Mr. Zhao joined the Columbia in 2017. Mr. Zhao began his investment career in 2017 and earned an M.E. in Financial Engineering from Cornell University.
Start Date
Tenure
Tenure Rank
Nov 06, 2020
1.56
1.6%
Mr. Rowe joined the Columbia in 2019. Prior to joining the Investment Manager, Mr. Rowe was a supervisor at Manulife Investment Management from 2015 to 2018 and an officer at the State Street Corporation from 2011 to 2015. Mr. Rowe began his investment career in 2011 and earned a B.S. in Finance from the University of Massachusetts, Dartmouth.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 49.61 | 7.17 | 2.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...