Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
15.2%
1 yr return
27.2%
3 Yr Avg Return
5.3%
5 Yr Avg Return
12.6%
Net Assets
$40 M
Holdings in Top 10
55.2%
Expense Ratio 1.12%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MVSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.2% | N/A | N/A | N/A |
1 Yr | 27.2% | N/A | N/A | N/A |
3 Yr | 5.3%* | N/A | N/A | N/A |
5 Yr | 12.6%* | N/A | N/A | N/A |
10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
Period | MVSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.4% | N/A | N/A | N/A |
2022 | -32.4% | N/A | N/A | N/A |
2021 | 12.5% | N/A | N/A | N/A |
2020 | 18.4% | N/A | N/A | N/A |
2019 | 29.7% | N/A | N/A | N/A |
Period | MVSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 15.2% | N/A | N/A | N/A |
1 Yr | 27.2% | N/A | N/A | N/A |
3 Yr | 5.3%* | N/A | N/A | N/A |
5 Yr | 12.6%* | N/A | N/A | N/A |
10 Yr | N/A* | N/A | N/A | N/A |
* Annualized
Period | MVSRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 22.9% | N/A | N/A | N/A |
2022 | -21.2% | N/A | N/A | N/A |
2021 | 23.1% | N/A | N/A | N/A |
2020 | 22.4% | N/A | N/A | N/A |
2019 | 32.1% | N/A | N/A | N/A |
MVSRX | Category Low | Category High | MVSRX % Rank | |
---|---|---|---|---|
Net Assets | 40 M | N/A | N/A | N/A |
Number of Holdings | 33 | N/A | N/A | N/A |
Net Assets in Top 10 | 28.5 M | N/A | N/A | N/A |
Weighting of Top 10 | 55.21% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MVSRX % Rank | |
---|---|---|---|---|
Stocks | 98.49% | N/A | N/A | N/A |
Cash | 12.82% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MVSRX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MVSRX % Rank | |
---|---|---|---|---|
US | 98.49% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
MVSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.12% | N/A | N/A | N/A |
Management Fee | 0.60% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
MVSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
MVSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MVSRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
MVSRX | Category Low | Category High | MVSRX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.53% | N/A | N/A | N/A |
MVSRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual |
MVSRX | Category Low | Category High | MVSRX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
MVSRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 14, 2023 | $0.137 | OrdinaryDividend |
Dec 14, 2023 | $0.251 | CapitalGainShortTerm |
Dec 14, 2023 | $2.820 | CapitalGainLongTerm |
Dec 15, 2022 | $3.456 | OrdinaryDividend |
Dec 20, 2021 | $2.769 | OrdinaryDividend |
Dec 17, 2020 | $0.911 | OrdinaryDividend |
Dec 16, 2019 | $0.107 | OrdinaryDividend |
Dec 16, 2019 | $0.314 | CapitalGainLongTerm |
Dec 17, 2018 | $0.085 | CapitalGainShortTerm |
Dec 17, 2018 | $0.390 | CapitalGainLongTerm |
Dec 17, 2018 | $0.077 | OrdinaryDividend |
Dec 18, 2017 | $0.042 | OrdinaryDividend |
Dec 18, 2017 | $0.180 | CapitalGainShortTerm |
Dec 18, 2017 | $0.336 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...