Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.3%
1 yr return
13.4%
3 Yr Avg Return
3.4%
5 Yr Avg Return
4.2%
Net Assets
$117 M
Holdings in Top 10
10.7%
Expense Ratio 21.53%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$10,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MRHYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.3% | -7.5% | 18.1% | 31.20% |
1 Yr | 13.4% | -4.6% | 18.6% | 18.39% |
3 Yr | 3.4%* | -14.4% | 21.6% | 33.67% |
5 Yr | 4.2%* | -11.4% | 37.2% | 40.75% |
10 Yr | N/A* | -4.7% | 20.4% | 5.94% |
* Annualized
Period | MRHYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.0% | -4.7% | 14.3% | 26.23% |
2022 | -16.7% | -33.4% | 3.6% | 70.53% |
2021 | -0.1% | -8.4% | 8.2% | 55.15% |
2020 | -2.9% | -13.2% | 302.7% | 91.33% |
2019 | 6.8% | -4.4% | 13.3% | 65.39% |
Period | MRHYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.3% | -7.5% | 18.1% | 31.20% |
1 Yr | 13.4% | -4.6% | 18.6% | 18.39% |
3 Yr | 3.4%* | -14.4% | 21.6% | 33.67% |
5 Yr | 4.2%* | -11.4% | 37.2% | 40.75% |
10 Yr | N/A* | -4.7% | 20.4% | 5.52% |
* Annualized
Period | MRHYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.7% | -4.7% | 18.7% | 12.95% |
2022 | -11.5% | -33.4% | 47.8% | 69.87% |
2021 | 5.6% | -8.4% | 12.4% | 37.63% |
2020 | 3.3% | -9.6% | 325.6% | 81.06% |
2019 | 14.0% | -3.8% | 19.4% | 46.63% |
MRHYX | Category Low | Category High | MRHYX % Rank | |
---|---|---|---|---|
Net Assets | 117 M | 3.13 M | 25.3 B | 82.68% |
Number of Holdings | 220 | 2 | 4432 | 73.40% |
Net Assets in Top 10 | 7.04 M | -492 M | 6.67 B | 92.12% |
Weighting of Top 10 | 10.72% | 4.2% | 146.0% | 71.76% |
Weighting | Return Low | Return High | MRHYX % Rank | |
---|---|---|---|---|
Bonds | 97.49% | 0.00% | 145.36% | 20.42% |
Cash | 2.49% | -52.00% | 48.02% | 70.77% |
Convertible Bonds | 0.65% | 0.00% | 17.89% | 66.50% |
Stocks | 0.02% | 0.00% | 97.54% | 68.46% |
Preferred Stocks | 0.00% | 0.00% | 4.97% | 49.26% |
Other | 0.00% | -39.08% | 99.23% | 57.47% |
Weighting | Return Low | Return High | MRHYX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 58.26% |
Technology | 0.00% | 0.00% | 33.17% | 60.04% |
Real Estate | 0.00% | 0.00% | 86.71% | 51.56% |
Industrials | 0.00% | 0.00% | 93.12% | 60.71% |
Healthcare | 0.00% | 0.00% | 22.17% | 56.47% |
Financial Services | 0.00% | 0.00% | 100.00% | 61.16% |
Energy | 0.00% | 0.00% | 100.00% | 26.56% |
Communication Services | 0.00% | 0.00% | 99.99% | 70.76% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 55.36% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 62.72% |
Basic Materials | 0.00% | 0.00% | 100.00% | 5.80% |
Weighting | Return Low | Return High | MRHYX % Rank | |
---|---|---|---|---|
US | 0.02% | 0.00% | 97.54% | 66.83% |
Non US | 0.00% | -0.01% | 0.83% | 29.06% |
Weighting | Return Low | Return High | MRHYX % Rank | |
---|---|---|---|---|
Corporate | 98.25% | 0.00% | 100.00% | 12.50% |
Cash & Equivalents | 1.79% | 0.00% | 48.02% | 68.31% |
Derivative | 0.00% | -14.58% | 42.26% | 43.84% |
Securitized | 0.00% | 0.00% | 97.24% | 51.32% |
Municipal | 0.00% | 0.00% | 1.17% | 15.46% |
Government | 0.00% | 0.00% | 99.07% | 40.30% |
Weighting | Return Low | Return High | MRHYX % Rank | |
---|---|---|---|---|
US | 97.49% | 0.00% | 126.57% | 13.79% |
Non US | 0.00% | 0.00% | 96.91% | 50.41% |
MRHYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 21.53% | 0.02% | 38.33% | 0.33% |
Management Fee | 0.60% | 0.00% | 1.75% | 63.34% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.08% | 0.00% | 0.50% | 35.68% |
MRHYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
MRHYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MRHYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 255.00% | 17.72% |
MRHYX | Category Low | Category High | MRHYX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.32% | 0.00% | 11.76% | 23.98% |
MRHYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
MRHYX | Category Low | Category High | MRHYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 5.26% | -2.39% | 9.30% | 12.21% |
MRHYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 03, 2024 | $0.053 | OrdinaryDividend |
Nov 04, 2024 | $0.053 | OrdinaryDividend |
Oct 02, 2024 | $0.055 | OrdinaryDividend |
Sep 04, 2024 | $0.055 | OrdinaryDividend |
Aug 02, 2024 | $0.055 | OrdinaryDividend |
May 02, 2024 | $0.048 | OrdinaryDividend |
Apr 02, 2024 | $0.048 | OrdinaryDividend |
Mar 04, 2024 | $0.048 | OrdinaryDividend |
Feb 02, 2024 | $0.048 | OrdinaryDividend |
Dec 11, 2023 | $0.053 | OrdinaryDividend |
Dec 04, 2023 | $0.048 | OrdinaryDividend |
Nov 02, 2023 | $0.048 | OrdinaryDividend |
Oct 03, 2023 | $0.048 | OrdinaryDividend |
Sep 05, 2023 | $0.048 | OrdinaryDividend |
Aug 02, 2023 | $0.048 | OrdinaryDividend |
Jul 05, 2023 | $0.045 | OrdinaryDividend |
Jun 02, 2023 | $0.045 | OrdinaryDividend |
May 02, 2023 | $0.042 | OrdinaryDividend |
Apr 04, 2023 | $0.048 | OrdinaryDividend |
Mar 02, 2023 | $0.048 | OrdinaryDividend |
Feb 02, 2023 | $0.048 | OrdinaryDividend |
Dec 12, 2022 | $0.045 | OrdinaryDividend |
Dec 02, 2022 | $0.044 | OrdinaryDividend |
Nov 02, 2022 | $0.043 | OrdinaryDividend |
Oct 04, 2022 | $0.043 | OrdinaryDividend |
Sep 02, 2022 | $0.043 | OrdinaryDividend |
Aug 02, 2022 | $0.040 | OrdinaryDividend |
Jul 05, 2022 | $0.043 | OrdinaryDividend |
Jun 02, 2022 | $0.040 | OrdinaryDividend |
May 03, 2022 | $0.042 | OrdinaryDividend |
Apr 04, 2022 | $0.040 | OrdinaryDividend |
Mar 02, 2022 | $0.040 | OrdinaryDividend |
Feb 02, 2022 | $0.041 | OrdinaryDividend |
Dec 13, 2021 | $0.057 | OrdinaryDividend |
Dec 02, 2021 | $0.043 | OrdinaryDividend |
Nov 02, 2021 | $0.044 | OrdinaryDividend |
Oct 04, 2021 | $0.043 | OrdinaryDividend |
Sep 02, 2021 | $0.039 | OrdinaryDividend |
Aug 03, 2021 | $0.043 | OrdinaryDividend |
Jul 02, 2021 | $0.043 | OrdinaryDividend |
Jun 02, 2021 | $0.043 | OrdinaryDividend |
May 04, 2021 | $0.042 | OrdinaryDividend |
Apr 05, 2021 | $0.045 | OrdinaryDividend |
Mar 02, 2021 | $0.045 | OrdinaryDividend |
Feb 02, 2021 | $0.046 | OrdinaryDividend |
Dec 11, 2020 | $0.059 | OrdinaryDividend |
Dec 02, 2020 | $0.045 | OrdinaryDividend |
Nov 03, 2020 | $0.043 | OrdinaryDividend |
Oct 02, 2020 | $0.040 | OrdinaryDividend |
Sep 02, 2020 | $0.045 | OrdinaryDividend |
Aug 04, 2020 | $0.045 | OrdinaryDividend |
Jul 02, 2020 | $0.045 | OrdinaryDividend |
Jun 02, 2020 | $0.045 | OrdinaryDividend |
May 04, 2020 | $0.048 | OrdinaryDividend |
Apr 02, 2020 | $0.050 | OrdinaryDividend |
Mar 03, 2020 | $0.050 | OrdinaryDividend |
Feb 04, 2020 | $0.050 | OrdinaryDividend |
Dec 11, 2019 | $0.061 | OrdinaryDividend |
Dec 11, 2019 | $0.011 | Extra |
Dec 03, 2019 | $0.050 | OrdinaryDividend |
Nov 04, 2019 | $0.050 | OrdinaryDividend |
Oct 02, 2019 | $0.050 | OrdinaryDividend |
Sep 04, 2019 | $0.050 | OrdinaryDividend |
Aug 02, 2019 | $0.050 | OrdinaryDividend |
Jul 02, 2019 | $0.050 | OrdinaryDividend |
Jun 04, 2019 | $0.050 | OrdinaryDividend |
May 02, 2019 | $0.053 | OrdinaryDividend |
Apr 02, 2019 | $0.053 | OrdinaryDividend |
Mar 04, 2019 | $0.053 | OrdinaryDividend |
Feb 04, 2019 | $0.053 | OrdinaryDividend |
Dec 11, 2018 | $0.053 | OrdinaryDividend |
Dec 04, 2018 | $0.053 | OrdinaryDividend |
Nov 02, 2018 | $0.053 | OrdinaryDividend |
Oct 02, 2018 | $0.053 | OrdinaryDividend |
Sep 05, 2018 | $0.053 | OrdinaryDividend |
Aug 02, 2018 | $0.053 | OrdinaryDividend |
Jul 03, 2018 | $0.053 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 07, 2012
10.32
10.3%
Richard is Co-head of Leveraged Credit and head of the Global High Yield Fixed Income team at Morgan Stanley Investment Management. He joined the firm in 2011 and has been with financial industry since 1982. Prior to joining Morgan Stanley, Richard was a managing director and co-head of U.S. High Yield at Guggenheim Partners responsible for portfolio management, asset gathering, client service and overseeing all high yield trading. Previously, he was a managing director and head of the U.S. and Global High Yield Fixed Income team responsible for managing the firm’s high yield assets for pension funds, mutual funds and insurance companies, as well as globally marketing the strategy and servicing existing high yield clients at both HSBC Halbis Partners (HSBC Global Asset Management) and Credit Suisse Asset Management. Richard received a B.S. in finance from Boston College and an M.B.A. in finance from the University of Chicago. He holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Jan 31, 2017
5.33
5.3%
Jack is a portfolio manager on the High Yield Fixed Income team. He joined Morgan Stanley in 2012 and has been with financial industry since 2005. Prior to joining the firm, Jack was a trader at Guggenheim Partners focused on leveraged debt. Previously, he worked in high yield at Maple Stone Capital Advisors and The Airlie Group. He began his career at UBS, where he worked on a sales desk focusing on non-dollar rates and currencies. Jack received a B.A. in media studies from New School University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.31 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...