Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
11.6%
1 yr return
16.0%
3 Yr Avg Return
-2.4%
5 Yr Avg Return
2.3%
Net Assets
$296 M
Holdings in Top 10
42.1%
Expense Ratio 1.02%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MICSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.6% | N/A | N/A | N/A |
1 Yr | 16.0% | N/A | N/A | N/A |
3 Yr | -2.4%* | N/A | N/A | N/A |
5 Yr | 2.3%* | N/A | N/A | N/A |
10 Yr | 3.2%* | N/A | N/A | N/A |
* Annualized
Period | MICSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.5% | N/A | N/A | N/A |
2022 | -22.2% | N/A | N/A | N/A |
2021 | -11.0% | N/A | N/A | N/A |
2020 | 14.8% | N/A | N/A | N/A |
2019 | 13.0% | N/A | N/A | N/A |
Period | MICSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.6% | N/A | N/A | N/A |
1 Yr | 16.0% | N/A | N/A | N/A |
3 Yr | -2.4%* | N/A | N/A | N/A |
5 Yr | 2.3%* | N/A | N/A | N/A |
10 Yr | 3.2%* | N/A | N/A | N/A |
* Annualized
Period | MICSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.4% | N/A | N/A | N/A |
2022 | -18.3% | N/A | N/A | N/A |
2021 | 0.2% | N/A | N/A | N/A |
2020 | 16.1% | N/A | N/A | N/A |
2019 | 17.5% | N/A | N/A | N/A |
MICSX | Category Low | Category High | MICSX % Rank | |
---|---|---|---|---|
Net Assets | 296 M | N/A | N/A | N/A |
Number of Holdings | 45 | N/A | N/A | N/A |
Net Assets in Top 10 | 125 M | N/A | N/A | N/A |
Weighting of Top 10 | 42.05% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MICSX % Rank | |
---|---|---|---|---|
Stocks | 91.07% | N/A | N/A | N/A |
Bonds | 7.75% | N/A | N/A | N/A |
Cash | 1.18% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MICSX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MICSX % Rank | |
---|---|---|---|---|
Non US | 84.99% | N/A | N/A | N/A |
US | 6.08% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MICSX % Rank | |
---|---|---|---|---|
Derivative | 0.00% | N/A | N/A | N/A |
Cash & Equivalents | 0.00% | N/A | N/A | N/A |
Securitized | 0.00% | N/A | N/A | N/A |
Corporate | 0.00% | N/A | N/A | N/A |
Municipal | 0.00% | N/A | N/A | N/A |
Government | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MICSX % Rank | |
---|---|---|---|---|
US | 5.71% | N/A | N/A | N/A |
Non US | 2.04% | N/A | N/A | N/A |
MICSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.02% | N/A | N/A | N/A |
Management Fee | 0.68% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
MICSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
MICSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MICSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
MICSX | Category Low | Category High | MICSX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.16% | N/A | N/A | N/A |
MICSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual |
MICSX | Category Low | Category High | MICSX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
MICSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 14, 2023 | $0.188 | OrdinaryDividend |
Jun 28, 2023 | $0.173 | OrdinaryDividend |
Dec 14, 2022 | $0.548 | OrdinaryDividend |
Jun 28, 2022 | $0.090 | OrdinaryDividend |
Dec 15, 2021 | $1.875 | OrdinaryDividend |
Jun 29, 2021 | $0.137 | OrdinaryDividend |
Dec 16, 2020 | $0.071 | OrdinaryDividend |
Sep 25, 2020 | $0.118 | OrdinaryDividend |
Dec 17, 2019 | $0.193 | OrdinaryDividend |
Dec 17, 2019 | $0.224 | CapitalGainLongTerm |
Jun 18, 2019 | $0.184 | OrdinaryDividend |
Dec 12, 2018 | $0.112 | OrdinaryDividend |
Dec 12, 2018 | $1.335 | CapitalGainLongTerm |
Jun 19, 2018 | $0.237 | OrdinaryDividend |
Dec 06, 2017 | $0.370 | OrdinaryDividend |
Dec 06, 2017 | $0.266 | CapitalGainLongTerm |
Jun 20, 2017 | $0.118 | OrdinaryDividend |
Dec 07, 2016 | $0.340 | OrdinaryDividend |
Dec 07, 2016 | $0.865 | CapitalGainLongTerm |
Jun 21, 2016 | $0.162 | OrdinaryDividend |
Dec 10, 2015 | $0.222 | OrdinaryDividend |
Dec 10, 2015 | $0.019 | CapitalGainShortTerm |
Dec 10, 2015 | $0.745 | CapitalGainLongTerm |
Jun 18, 2015 | $0.230 | OrdinaryDividend |
Dec 11, 2014 | $0.215 | OrdinaryDividend |
Dec 11, 2014 | $0.436 | CapitalGainLongTerm |
Jun 19, 2014 | $0.165 | OrdinaryDividend |
Dec 12, 2013 | $0.239 | OrdinaryDividend |
Dec 12, 2013 | $0.119 | CapitalGainLongTerm |
Jun 20, 2013 | $0.258 | OrdinaryDividend |
Dec 13, 2012 | $0.284 | OrdinaryDividend |
Jun 21, 2012 | $0.209 | OrdinaryDividend |
Dec 08, 2011 | $0.217 | OrdinaryDividend |
Dec 08, 2011 | $0.017 | CapitalGainShortTerm |
Dec 08, 2011 | $0.592 | CapitalGainLongTerm |
Jun 23, 2011 | $0.285 | OrdinaryDividend |
Dec 09, 2010 | $0.290 | OrdinaryDividend |
Dec 09, 2010 | $0.241 | CapitalGainLongTerm |
Jun 24, 2010 | $0.190 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...