Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
20.2%
1 yr return
32.0%
3 Yr Avg Return
N/A
5 Yr Avg Return
N/A
Net Assets
$10.4 M
Holdings in Top 10
49.3%
Expense Ratio 0.81%
Front Load N/A
Deferred Load N/A
Turnover 21.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
$0
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MFSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.2% | -50.0% | 270.1% | N/A |
1 Yr | 32.0% | -64.0% | 270.1% | N/A |
3 Yr | N/A* | -41.4% | 115.6% | N/A |
5 Yr | N/A* | -30.7% | 58.6% | N/A |
10 Yr | N/A* | -8.4% | 26.2% | N/A |
* Annualized
Period | MFSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.8% | -67.1% | 73.0% | N/A |
2022 | -18.1% | -76.0% | 74.8% | N/A |
2021 | N/A | -58.1% | 900.0% | N/A |
2020 | N/A | -51.1% | 336.8% | N/A |
2019 | N/A | -60.1% | 304.1% | N/A |
Period | MFSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.2% | -50.0% | 270.1% | N/A |
1 Yr | 32.0% | -64.0% | 270.1% | N/A |
3 Yr | N/A* | -30.7% | 115.6% | N/A |
5 Yr | N/A* | -30.7% | 58.6% | N/A |
10 Yr | N/A* | -8.4% | 26.3% | N/A |
* Annualized
Period | MFSIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 18.1% | -67.1% | 76.6% | N/A |
2022 | -17.6% | -30.7% | 76.8% | N/A |
2021 | N/A | -58.1% | 900.0% | N/A |
2020 | N/A | -51.1% | 341.1% | N/A |
2019 | N/A | -60.1% | 304.1% | N/A |
MFSIX | Category Low | Category High | MFSIX % Rank | |
---|---|---|---|---|
Net Assets | 10.4 M | 0 | 814 B | N/A |
Number of Holdings | 35 | 1 | 17358 | N/A |
Net Assets in Top 10 | 5.01 M | -28.8 B | 134 B | N/A |
Weighting of Top 10 | 49.31% | 0.0% | 20474.3% | N/A |
Weighting | Return Low | Return High | MFSIX % Rank | |
---|---|---|---|---|
Stocks | 97.88% | -142.98% | 259.25% | N/A |
Cash | 2.15% | -483.27% | 7388.76% | N/A |
Convertible Bonds | 0.01% | -0.37% | 166.23% | N/A |
Preferred Stocks | 0.00% | -0.12% | 80.89% | N/A |
Other | 0.00% | -7288.76% | 493.15% | N/A |
Bonds | 0.00% | -955.59% | 533.06% | N/A |
Weighting | Return Low | Return High | MFSIX % Rank | |
---|---|---|---|---|
Financial Services | 3.97% | -7.59% | 99.28% | N/A |
Consumer Cyclical | 3.85% | -18.86% | 87.44% | N/A |
Industrials | 3.40% | -21.11% | 93.31% | N/A |
Technology | 3.15% | -19.01% | 99.57% | N/A |
Healthcare | 3.14% | -15.38% | 100.00% | N/A |
Consumer Defense | 2.42% | -7.54% | 98.24% | N/A |
Energy | 1.71% | -7.00% | 121.80% | N/A |
Real Estate | 1.37% | -11.04% | 100.00% | N/A |
Basic Materials | 1.16% | -5.18% | 96.19% | N/A |
Communication Services | 0.73% | -4.54% | 90.02% | N/A |
Utilities | 0.50% | -3.80% | 94.95% | N/A |
Weighting | Return Low | Return High | MFSIX % Rank | |
---|---|---|---|---|
US | 97.88% | -142.98% | 126.43% | N/A |
Non US | 0.00% | -24.89% | 159.65% | N/A |
MFSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.81% | 0.00% | 928.63% | N/A |
Management Fee | 0.70% | 0.00% | 2.87% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 52000.00% | N/A |
MFSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 25.00% | N/A |
Deferred Load | N/A | 0.25% | 5.50% | N/A |
MFSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MFSIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 21.00% | 0.00% | 5067.00% | N/A |
MFSIX | Category Low | Category High | MFSIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.86% | 0.00% | 87.51% | N/A |
MFSIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annually | Monthly | Annually |
MFSIX | Category Low | Category High | MFSIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.41% | -46.00% | 10.10% | N/A |
MFSIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 26, 2023 | $0.099 | OrdinaryDividend |
Dec 27, 2022 | $0.047 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...