Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.4%
1 yr return
2.9%
3 Yr Avg Return
-0.4%
5 Yr Avg Return
0.9%
Net Assets
$300 M
Holdings in Top 10
28.9%
Expense Ratio 0.79%
Front Load N/A
Deferred Load N/A
Turnover 16.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MDNJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.4% | -4.5% | 38.3% | 70.65% |
1 Yr | 2.9% | -2.5% | 44.5% | 56.15% |
3 Yr | -0.4%* | -10.2% | 5.8% | 51.30% |
5 Yr | 0.9%* | -6.5% | 1104.9% | 46.77% |
10 Yr | 2.3%* | -0.9% | 249.0% | 18.65% |
* Annualized
Period | MDNJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.9% | -1.4% | 41.0% | 14.75% |
2022 | -13.1% | -39.7% | 0.3% | 72.35% |
2021 | 0.3% | -5.6% | 6.9% | 19.52% |
2020 | 1.3% | -2.6% | 310.0% | 69.33% |
2019 | 3.9% | 0.0% | 26.0% | 43.27% |
Period | MDNJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.4% | -4.5% | 38.3% | 70.65% |
1 Yr | 2.9% | -2.5% | 44.5% | 56.15% |
3 Yr | -0.4%* | -10.2% | 5.8% | 51.30% |
5 Yr | 0.9%* | -6.5% | 1104.9% | 46.77% |
10 Yr | 2.3%* | -0.9% | 249.0% | 18.65% |
* Annualized
Period | MDNJX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.9% | -1.3% | 41.0% | 6.94% |
2022 | -10.2% | -39.7% | 1.1% | 60.68% |
2021 | 3.3% | -4.8% | 23761504.0% | 13.47% |
2020 | 3.4% | -1.5% | 17057.9% | 62.25% |
2019 | 7.5% | 0.2% | 3514.6% | 23.25% |
MDNJX | Category Low | Category High | MDNJX % Rank | |
---|---|---|---|---|
Net Assets | 300 M | 3.22 M | 71.9 B | 62.03% |
Number of Holdings | 182 | 4 | 13418 | 64.20% |
Net Assets in Top 10 | 86.5 M | -317 M | 3.09 B | 48.89% |
Weighting of Top 10 | 28.86% | 1.8% | 100.3% | 13.71% |
Weighting | Return Low | Return High | MDNJX % Rank | |
---|---|---|---|---|
Bonds | 91.17% | 0.00% | 150.86% | 94.43% |
Cash | 8.94% | -50.86% | 44.62% | 4.50% |
Stocks | 0.00% | 0.00% | 99.78% | 57.85% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 50.57% |
Other | 0.00% | -3.69% | 53.54% | 53.93% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 50.30% |
Weighting | Return Low | Return High | MDNJX % Rank | |
---|---|---|---|---|
Municipal | 90.86% | 44.39% | 100.00% | 92.85% |
Cash & Equivalents | 8.94% | 0.00% | 44.41% | 4.30% |
Derivative | 0.00% | -3.69% | 53.54% | 52.92% |
Securitized | 0.00% | 0.00% | 5.93% | 51.18% |
Corporate | 0.00% | 0.00% | 9.41% | 59.00% |
Government | 0.00% | 0.00% | 52.02% | 54.21% |
Weighting | Return Low | Return High | MDNJX % Rank | |
---|---|---|---|---|
US | 91.17% | 0.00% | 142.23% | 94.09% |
Non US | 0.00% | 0.00% | 23.89% | 52.59% |
MDNJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.79% | 0.01% | 8.02% | 44.15% |
Management Fee | 0.52% | 0.00% | 1.20% | 89.87% |
12b-1 Fee | 0.10% | 0.00% | 1.00% | 19.82% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
MDNJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | 62.50% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
MDNJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MDNJX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 16.00% | 0.00% | 283.00% | 44.95% |
MDNJX | Category Low | Category High | MDNJX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.30% | 0.00% | 14.51% | 13.56% |
MDNJX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MDNJX | Category Low | Category High | MDNJX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.96% | -0.53% | 5.33% | 7.61% |
MDNJX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.029 | OrdinaryDividend |
Oct 31, 2024 | $0.030 | OrdinaryDividend |
Sep 30, 2024 | $0.030 | OrdinaryDividend |
Aug 30, 2024 | $0.030 | OrdinaryDividend |
Jul 31, 2024 | $0.030 | OrdinaryDividend |
Apr 30, 2024 | $0.030 | OrdinaryDividend |
Mar 28, 2024 | $0.030 | OrdinaryDividend |
Feb 29, 2024 | $0.030 | OrdinaryDividend |
Jan 31, 2024 | $0.030 | OrdinaryDividend |
Dec 29, 2023 | $0.030 | OrdinaryDividend |
Nov 30, 2023 | $0.030 | OrdinaryDividend |
Oct 31, 2023 | $0.030 | OrdinaryDividend |
Sep 29, 2023 | $0.030 | OrdinaryDividend |
Aug 31, 2023 | $0.030 | OrdinaryDividend |
Jul 31, 2023 | $0.029 | OrdinaryDividend |
Jun 30, 2023 | $0.029 | OrdinaryDividend |
May 31, 2023 | $0.029 | OrdinaryDividend |
Apr 28, 2023 | $0.029 | OrdinaryDividend |
Mar 31, 2023 | $0.029 | OrdinaryDividend |
Feb 28, 2023 | $0.030 | OrdinaryDividend |
Jan 31, 2023 | $0.029 | OrdinaryDividend |
Dec 30, 2022 | $0.029 | OrdinaryDividend |
Nov 30, 2022 | $0.028 | OrdinaryDividend |
Oct 31, 2022 | $0.028 | OrdinaryDividend |
Sep 30, 2022 | $0.027 | OrdinaryDividend |
Aug 31, 2022 | $0.027 | OrdinaryDividend |
Jul 29, 2022 | $0.027 | OrdinaryDividend |
Jun 30, 2022 | $0.027 | OrdinaryDividend |
May 31, 2022 | $0.026 | OrdinaryDividend |
Apr 29, 2022 | $0.025 | OrdinaryDividend |
Mar 31, 2022 | $0.025 | OrdinaryDividend |
Feb 28, 2022 | $0.025 | OrdinaryDividend |
Jan 31, 2022 | $0.024 | OrdinaryDividend |
Dec 31, 2021 | $0.024 | OrdinaryDividend |
Nov 30, 2021 | $0.024 | OrdinaryDividend |
Oct 29, 2021 | $0.024 | OrdinaryDividend |
Sep 30, 2021 | $0.023 | OrdinaryDividend |
Aug 31, 2021 | $0.023 | OrdinaryDividend |
Jul 30, 2021 | $0.024 | OrdinaryDividend |
Jun 30, 2021 | $0.026 | OrdinaryDividend |
May 28, 2021 | $0.026 | OrdinaryDividend |
Apr 30, 2021 | $0.026 | OrdinaryDividend |
Mar 31, 2021 | $0.027 | OrdinaryDividend |
Feb 26, 2021 | $0.028 | OrdinaryDividend |
Jan 29, 2021 | $0.028 | OrdinaryDividend |
Dec 31, 2020 | $0.028 | OrdinaryDividend |
Dec 08, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.029 | OrdinaryDividend |
Oct 30, 2020 | $0.028 | OrdinaryDividend |
Sep 30, 2020 | $0.028 | OrdinaryDividend |
Jun 30, 2020 | $0.030 | OrdinaryDividend |
Apr 30, 2020 | $0.030 | OrdinaryDividend |
Jan 31, 2020 | $0.029 | OrdinaryDividend |
Dec 31, 2019 | $0.031 | OrdinaryDividend |
Dec 10, 2019 | $0.000 | CapitalGainShortTerm |
Nov 29, 2019 | $0.030 | OrdinaryDividend |
Oct 31, 2019 | $0.030 | OrdinaryDividend |
Sep 30, 2019 | $0.030 | OrdinaryDividend |
Aug 30, 2019 | $0.030 | OrdinaryDividend |
Jul 31, 2019 | $0.031 | OrdinaryDividend |
Dec 07, 2018 | $0.000 | CapitalGainShortTerm |
Dec 08, 2017 | $0.002 | CapitalGainShortTerm |
Dec 04, 2015 | $0.002 | CapitalGainShortTerm |
Dec 17, 2013 | $0.001 | CapitalGainShortTerm |
Dec 19, 2012 | $0.015 | CapitalGainShortTerm |
Dec 20, 2010 | $0.001 | CapitalGainShortTerm |
Dec 20, 2007 | $0.008 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Oct 02, 2006
15.67
15.7%
Jaeckel Jr. is managing director at BlackRock. He joined BlackRock following the merger with Merrill Lynch Investment Managers (MLIM) in 2006. He is a member of BlackRock's Fixed Income Portfolio Management Group. Prior to joining MLIM in 1990, he was a municipal bond trader with Chemical Bank. Jaeckel holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
May 26, 2017
5.02
5.0%
Phillip Soccio, CFA, Director and portfolio manager, is a member of the BlackRock's Fixed Income Portfolio Management Group.Prior to assuming his current role in 2007, Mr. Soccio was a member of BlackRock's Cash Management Group, where he was responsible for managing various tax-exempt money market funds. From 1998 to 2000, he was a member of BlackRock's Account Management Group responsible for institutional client service and marketing support. Mr. Soccio began his career at BlackRock in 1998.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...