Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
8.8%
1 yr return
17.2%
3 Yr Avg Return
2.3%
5 Yr Avg Return
4.3%
Net Assets
$332 M
Holdings in Top 10
15.8%
Expense Ratio 0.70%
Front Load N/A
Deferred Load N/A
Turnover 105.00%
Redemption Fee N/A
Standard (Taxable)
$3,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | LSHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.8% | -5.4% | 15.5% | 12.62% |
1 Yr | 17.2% | 0.0% | 19.6% | 12.94% |
3 Yr | 2.3%* | -14.8% | 21.0% | 61.42% |
5 Yr | 4.3%* | -11.8% | 37.6% | 35.96% |
10 Yr | 3.7%* | -5.1% | 20.1% | 57.08% |
* Annualized
Period | LSHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.4% | -4.7% | 14.3% | 87.99% |
2022 | -15.8% | -33.4% | 3.6% | 55.90% |
2021 | 2.0% | -8.4% | 8.2% | 12.07% |
2020 | -1.6% | -13.2% | 302.7% | 78.46% |
2019 | 3.5% | -4.4% | 13.3% | 93.33% |
Period | LSHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 8.8% | -5.4% | 15.5% | 12.62% |
1 Yr | 17.2% | 0.0% | 19.6% | 12.94% |
3 Yr | 2.3%* | -14.8% | 21.0% | 61.42% |
5 Yr | 4.3%* | -11.8% | 37.6% | 35.96% |
10 Yr | 3.7%* | -5.1% | 20.1% | 57.08% |
* Annualized
Period | LSHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.0% | -4.7% | 18.7% | 85.88% |
2022 | -11.7% | -33.4% | 47.8% | 72.62% |
2021 | 8.2% | -8.4% | 12.4% | 8.84% |
2020 | 3.5% | -9.6% | 325.6% | 78.98% |
2019 | 10.5% | -3.8% | 19.4% | 84.32% |
LSHIX | Category Low | Category High | LSHIX % Rank | |
---|---|---|---|---|
Net Assets | 332 M | 3.13 M | 23.6 B | 65.05% |
Number of Holdings | 507 | 2 | 3879 | 32.36% |
Net Assets in Top 10 | 51.9 M | -492 M | 5.25 B | 64.23% |
Weighting of Top 10 | 15.77% | 4.2% | 146.0% | 38.21% |
Weighting | Return Low | Return High | LSHIX % Rank | |
---|---|---|---|---|
Bonds | 90.16% | 0.00% | 145.36% | 85.28% |
Stocks | 6.19% | 0.00% | 99.64% | 8.09% |
Convertible Bonds | 5.35% | 0.00% | 17.89% | 5.37% |
Other | 4.43% | -39.08% | 99.96% | 4.88% |
Preferred Stocks | 0.49% | 0.00% | 4.97% | 16.59% |
Cash | 0.00% | -52.00% | 48.02% | 98.37% |
Weighting | Return Low | Return High | LSHIX % Rank | |
---|---|---|---|---|
Communication Services | 19.76% | 0.00% | 99.99% | 23.98% |
Healthcare | 18.17% | 0.00% | 22.17% | 2.05% |
Technology | 13.04% | 0.00% | 33.17% | 7.02% |
Industrials | 12.83% | 0.00% | 93.12% | 7.31% |
Consumer Defense | 9.69% | 0.00% | 100.00% | 11.99% |
Energy | 7.91% | 0.00% | 100.00% | 61.70% |
Utilities | 5.23% | 0.00% | 100.00% | 12.28% |
Financial Services | 4.62% | 0.00% | 100.00% | 23.39% |
Consumer Cyclical | 3.25% | 0.00% | 100.00% | 25.73% |
Basic Materials | 2.83% | 0.00% | 100.00% | 23.10% |
Real Estate | 2.66% | 0.00% | 86.71% | 16.08% |
Weighting | Return Low | Return High | LSHIX % Rank | |
---|---|---|---|---|
US | 6.19% | 0.00% | 99.64% | 8.13% |
Non US | 0.00% | -0.01% | 0.83% | 16.91% |
Weighting | Return Low | Return High | LSHIX % Rank | |
---|---|---|---|---|
Corporate | 80.40% | 0.00% | 100.00% | 91.37% |
Government | 8.75% | 0.00% | 99.07% | 4.56% |
Securitized | 5.10% | 0.00% | 97.24% | 8.47% |
Derivative | 0.00% | -14.19% | 42.26% | 36.75% |
Cash & Equivalents | 0.00% | 0.00% | 48.02% | 98.05% |
Municipal | 0.00% | 0.00% | 1.17% | 87.95% |
Weighting | Return Low | Return High | LSHIX % Rank | |
---|---|---|---|---|
US | 89.61% | 0.00% | 126.57% | 73.82% |
Non US | 0.55% | 0.00% | 96.91% | 36.59% |
LSHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.70% | 0.02% | 38.33% | 76.30% |
Management Fee | 0.58% | 0.00% | 1.75% | 57.37% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 14.75% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
LSHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
LSHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LSHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 105.00% | 1.00% | 255.00% | 89.88% |
LSHIX | Category Low | Category High | LSHIX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.77% | 0.00% | 11.76% | 47.82% |
LSHIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Monthly | Monthly |
LSHIX | Category Low | Category High | LSHIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.07% | -2.39% | 9.30% | 67.22% |
LSHIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 18, 2023 | $0.342 | OrdinaryDividend |
Dec 20, 2022 | $0.261 | OrdinaryDividend |
Dec 20, 2021 | $0.381 | OrdinaryDividend |
Dec 17, 2020 | $0.315 | OrdinaryDividend |
Dec 17, 2019 | $0.370 | OrdinaryDividend |
Dec 17, 2019 | $0.010 | CapitalGainShortTerm |
Dec 17, 2019 | $0.042 | CapitalGainLongTerm |
Dec 17, 2018 | $0.002 | CapitalGainShortTerm |
Dec 17, 2018 | $0.076 | CapitalGainLongTerm |
Dec 17, 2018 | $0.375 | OrdinaryDividend |
Dec 18, 2017 | $0.379 | OrdinaryDividend |
Dec 18, 2017 | $0.004 | CapitalGainShortTerm |
Dec 18, 2017 | $0.018 | CapitalGainLongTerm |
Dec 19, 2016 | $0.020 | CapitalGainLongTerm |
Dec 19, 2016 | $0.378 | OrdinaryDividend |
Dec 18, 2015 | $0.005 | CapitalGainShortTerm |
Dec 18, 2015 | $0.215 | CapitalGainLongTerm |
Dec 18, 2015 | $0.423 | OrdinaryDividend |
Dec 17, 2014 | $0.055 | CapitalGainShortTerm |
Dec 17, 2014 | $0.307 | CapitalGainLongTerm |
Dec 17, 2014 | $0.431 | OrdinaryDividend |
Dec 17, 2013 | $0.010 | CapitalGainShortTerm |
Dec 17, 2013 | $0.411 | CapitalGainLongTerm |
Dec 17, 2013 | $0.516 | OrdinaryDividend |
Dec 17, 2012 | $0.004 | CapitalGainShortTerm |
Dec 17, 2012 | $0.030 | CapitalGainLongTerm |
Dec 17, 2012 | $0.504 | OrdinaryDividend |
Dec 14, 2011 | $0.012 | CapitalGainShortTerm |
Dec 14, 2011 | $0.159 | CapitalGainLongTerm |
Dec 14, 2011 | $0.453 | OrdinaryDividend |
Dec 09, 2010 | $0.313 | CapitalGainShortTerm |
Dec 09, 2010 | $0.019 | CapitalGainLongTerm |
Dec 09, 2010 | $0.592 | OrdinaryDividend |
Dec 11, 2009 | $0.521 | OrdinaryDividend |
Dec 11, 2009 | $0.000 | CapitalGainLongTerm |
Dec 12, 2008 | $0.058 | CapitalGainShortTerm |
Dec 12, 2008 | $0.034 | CapitalGainLongTerm |
Dec 12, 2008 | $0.487 | OrdinaryDividend |
Dec 14, 2007 | $0.010 | CapitalGainShortTerm |
Dec 14, 2007 | $0.137 | CapitalGainLongTerm |
Dec 14, 2007 | $0.516 | OrdinaryDividend |
Dec 15, 2006 | $0.510 | OrdinaryDividend |
Dec 16, 2005 | $0.532 | OrdinaryDividend |
Dec 28, 2004 | $0.640 | OrdinaryDividend |
Dec 29, 2003 | $0.620 | OrdinaryDividend |
Dec 27, 2002 | $0.183 | OrdinaryDividend |
Dec 29, 2001 | $0.976 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 01, 2007
15.34
15.3%
Matthew J. Eagan is an Executive Vice President and a member of the Board of Directors of Loomis Sayles. Mr. Eagan started his investment career in 1989 and joined Loomis Sayles in 1997. Previously, he worked for Liberty Mutual Insurance Company as a senior fixed-income analyst and for BancBoston Financial Company as a senior credit analyst. Mr. Eagan received his BA from Northeastern University and his MBA from Boston University. He is a CFA® charterholder.
Start Date
Tenure
Tenure Rank
Feb 01, 2007
15.34
15.3%
Elaine M. Stokes is an Executive Vice President and a member of the Board of Directors of Loomis Sayles. She has joined Loomis Sayles in 1988. Prior to becoming a portfolio manager in 2000, she had experience working in high yield, global and emerging markets, serving as a senior fixed-income trader and portfolio specialist. Ms. Stokes is co-head and founder of the Loomis Sayles Women's Network group and is on the executive board for the Strong Women, Strong Girls nonprofit organization. Ms. Stokes earned a BS from St. Michael's College.
Start Date
Tenure
Tenure Rank
Feb 01, 2021
1.33
1.3%
Todd Vandam is a Vice President at Loomis, Sayles & Company and co-portfolio manager with the fixed-income high yield and global high yield teams. Mr. Vandam began his career at Loomis Sayles in 1994 on the high yield trading desk. Prior to joining Loomis Sayles in 1994, Mr. Vandam worked as a Field Artillery Officer in the United States Army, most recently working as a Fire Support Officer stationed at Fort Davis, Panama. Mr. Vandam earned a BA in business and economics from Brown University. He is a member of the Boston Security Analysts Society and he is a CFA®charterholder.
Start Date
Tenure
Tenure Rank
Feb 01, 2021
1.33
1.3%
Brian Kennedy is a Vice President of Loomis, Sayles & Company and co-portfolio manager of the firm’s multisector institutional strategies and mutual funds. Mr. Kennedy joined Loomis Sayles in 1994 as a securitized and government bond trader. Mr. Kennedy first joined the full discretion investment team as product manager in 2009, was promoted in 2013 to co-portfolio manager of the investment grade bond products and again in 2016 to co-portfolio manager of the multisector suite of products. He earned a BS from Providence College and an MBA from Babson College.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.3 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...