Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.4%
1 yr return
5.3%
3 Yr Avg Return
3.5%
5 Yr Avg Return
2.2%
Net Assets
$588 M
Holdings in Top 10
63.7%
Expense Ratio 0.25%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | LGRXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | 0.5% | 9.5% | 22.52% |
1 Yr | 5.3% | 0.5% | 10.5% | 19.80% |
3 Yr | 3.5%* | 0.7% | 5.1% | 16.67% |
5 Yr | 2.2%* | 0.6% | 110.8% | 19.35% |
10 Yr | N/A* | 0.4% | 32.4% | N/A |
* Annualized
Period | LGRXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 68.27% |
2022 | 0.0% | 0.0% | 1.2% | 70.13% |
2021 | 0.0% | 0.0% | 0.0% | 68.96% |
2020 | 0.0% | 0.0% | 0.4% | 68.67% |
2019 | 0.0% | 0.0% | 2.0% | 69.81% |
Period | LGRXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | 0.5% | 9.5% | 22.52% |
1 Yr | 5.3% | 0.5% | 10.5% | 19.80% |
3 Yr | 3.5%* | 0.7% | 5.1% | 16.67% |
5 Yr | 2.2%* | 0.6% | 110.8% | 19.35% |
10 Yr | N/A* | 0.4% | 32.4% | N/A |
* Annualized
Period | LGRXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | 0.8% | 5.9% | 17.77% |
2022 | 1.5% | 0.0% | 1.7% | 15.84% |
2021 | 0.0% | 0.0% | 1.9% | 48.63% |
2020 | 0.4% | 0.0% | 3.0% | 34.04% |
2019 | 2.0% | 0.0% | 3797.9% | 37.11% |
LGRXX | Category Low | Category High | LGRXX % Rank | |
---|---|---|---|---|
Net Assets | 588 M | 818 K | 211 B | 46.42% |
Number of Holdings | 71 | 1 | 346 | 37.13% |
Net Assets in Top 10 | 9.8 B | 147 K | 163 B | 45.79% |
Weighting of Top 10 | 63.74% | 22.7% | 100.0% | 51.15% |
Weighting | Return Low | Return High | LGRXX % Rank | |
---|---|---|---|---|
Cash | 73.74% | 25.56% | 100.00% | 63.95% |
Bonds | 22.33% | 0.00% | 74.44% | 56.54% |
Convertible Bonds | 3.93% | 0.00% | 21.22% | 4.20% |
Stocks | 0.00% | 0.00% | 0.00% | 70.86% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 70.86% |
Other | 0.00% | -1.67% | 0.04% | 69.88% |
Weighting | Return Low | Return High | LGRXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 73.74% | 0.00% | 100.00% | 62.22% |
Government | 22.33% | 0.00% | 44.01% | 55.56% |
Corporate | 3.93% | 0.00% | 100.00% | 7.41% |
Derivative | 0.00% | 0.00% | 0.00% | 70.86% |
Securitized | 0.00% | 0.00% | 1.75% | 71.36% |
Municipal | 0.00% | 0.00% | 22.71% | 72.35% |
Weighting | Return Low | Return High | LGRXX % Rank | |
---|---|---|---|---|
US | 22.33% | 0.00% | 72.86% | 56.54% |
Non US | 0.00% | 0.00% | 3.41% | 71.36% |
LGRXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.25% | 0.07% | 2.23% | 70.37% |
Management Fee | 0.18% | 0.03% | 0.50% | 65.19% |
12b-1 Fee | 0.05% | 0.00% | 1.00% | 38.60% |
Administrative Fee | N/A | 0.01% | 0.55% | N/A |
LGRXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
LGRXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LGRXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
LGRXX | Category Low | Category High | LGRXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.92% | 0.00% | 5.42% | 24.44% |
LGRXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
LGRXX | Category Low | Category High | LGRXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 63.89% |
LGRXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 28, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Sep 30, 2021 | $0.000 | OrdinaryDividend |
Aug 31, 2021 | $0.000 | OrdinaryDividend |
Jul 30, 2021 | $0.000 | OrdinaryDividend |
Jun 30, 2021 | $0.000 | OrdinaryDividend |
May 28, 2021 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Jan 29, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...