Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
19.6%
1 yr return
31.0%
3 Yr Avg Return
9.5%
5 Yr Avg Return
12.9%
Net Assets
$249 M
Holdings in Top 10
25.1%
Expense Ratio 0.89%
Front Load N/A
Deferred Load N/A
Turnover 75.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
$1,000,000
Fund Type
Open End Mutual Fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | LBWIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 19.6% | -99.4% | 35.8% | 10.65% |
1 Yr | 31.0% | -99.3% | 59.4% | 21.12% |
3 Yr | 9.5%* | -81.0% | 33.0% | 29.23% |
5 Yr | 12.9%* | -62.0% | 46.3% | 30.43% |
10 Yr | 9.9%* | -36.7% | 25.6% | 26.86% |
* Annualized
Period | LBWIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | -16.9% | 46.1% | 52.94% |
2022 | -13.4% | -64.7% | 4.6% | 63.00% |
2021 | 10.6% | -44.2% | 57.5% | 72.36% |
2020 | -4.2% | -23.2% | 285.0% | 80.73% |
2019 | 12.7% | -21.4% | 48.5% | 87.45% |
Period | LBWIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 19.6% | -99.4% | 35.8% | 10.65% |
1 Yr | 31.0% | -99.3% | 59.4% | 21.12% |
3 Yr | 9.5%* | -81.0% | 33.0% | 29.23% |
5 Yr | 12.9%* | -62.0% | 46.3% | 30.43% |
10 Yr | 9.9%* | -36.7% | 25.6% | 26.86% |
* Annualized
Period | LBWIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.4% | -15.9% | 46.7% | 77.94% |
2022 | -1.6% | -42.0% | 8.5% | 17.61% |
2021 | 29.8% | 3.6% | 129.7% | 14.88% |
2020 | -1.4% | -22.6% | 304.8% | 84.07% |
2019 | 25.6% | -12.7% | 52.1% | 48.99% |
LBWIX | Category Low | Category High | LBWIX % Rank | |
---|---|---|---|---|
Net Assets | 249 M | 1.94 M | 163 B | 75.16% |
Number of Holdings | 246 | 2 | 1733 | 7.88% |
Net Assets in Top 10 | 65.4 M | 433 K | 37.8 B | 75.25% |
Weighting of Top 10 | 25.07% | 4.4% | 99.1% | 65.93% |
Weighting | Return Low | Return High | LBWIX % Rank | |
---|---|---|---|---|
Stocks | 99.43% | 7.19% | 103.40% | 24.56% |
Cash | 0.57% | 0.00% | 36.15% | 69.29% |
Preferred Stocks | 0.00% | 0.00% | 15.27% | 62.79% |
Other | 0.00% | -2.19% | 36.68% | 70.21% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 60.77% |
Bonds | 0.00% | 0.00% | 78.06% | 62.60% |
Weighting | Return Low | Return High | LBWIX % Rank | |
---|---|---|---|---|
Financial Services | 25.05% | 0.00% | 58.05% | 11.93% |
Healthcare | 20.92% | 0.00% | 30.08% | 12.58% |
Technology | 10.19% | 0.00% | 54.02% | 51.80% |
Industrials | 8.63% | 0.00% | 42.76% | 80.02% |
Consumer Cyclical | 8.27% | 0.00% | 22.74% | 20.72% |
Consumer Defense | 7.42% | 0.00% | 34.10% | 65.31% |
Energy | 7.36% | 0.00% | 54.00% | 59.85% |
Utilities | 5.08% | 0.00% | 27.04% | 42.46% |
Basic Materials | 3.80% | 0.00% | 21.69% | 39.96% |
Communication Services | 2.88% | 0.00% | 26.58% | 84.55% |
Real Estate | 0.39% | 0.00% | 90.54% | 81.59% |
Weighting | Return Low | Return High | LBWIX % Rank | |
---|---|---|---|---|
US | 99.43% | 7.19% | 103.40% | 21.81% |
Non US | 0.00% | 0.00% | 24.72% | 72.23% |
LBWIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.89% | 0.03% | 14.82% | 52.53% |
Management Fee | 0.65% | 0.00% | 1.50% | 66.73% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
LBWIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
LBWIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LBWIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 75.00% | 0.00% | 488.00% | 79.68% |
LBWIX | Category Low | Category High | LBWIX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.52% | 0.00% | 16.67% | 65.50% |
LBWIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | Quarterly | Quarterly |
LBWIX | Category Low | Category High | LBWIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.54% | -1.51% | 4.28% | 38.84% |
LBWIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 13, 2023 | $0.340 | OrdinaryDividend |
Dec 13, 2023 | $0.015 | CapitalGainLongTerm |
Dec 13, 2022 | $2.463 | OrdinaryDividend |
Dec 03, 2021 | $2.548 | OrdinaryDividend |
Jul 12, 2021 | $0.830 | OrdinaryDividend |
Dec 04, 2020 | $0.536 | OrdinaryDividend |
Dec 05, 2019 | $0.529 | OrdinaryDividend |
Dec 05, 2019 | $0.051 | CapitalGainShortTerm |
Dec 05, 2019 | $1.574 | CapitalGainLongTerm |
Dec 06, 2018 | $0.003 | CapitalGainShortTerm |
Dec 06, 2018 | $1.589 | CapitalGainLongTerm |
Dec 06, 2018 | $0.348 | OrdinaryDividend |
Dec 06, 2017 | $0.050 | CapitalGainShortTerm |
Dec 06, 2017 | $1.298 | CapitalGainLongTerm |
Dec 06, 2017 | $0.378 | OrdinaryDividend |
Dec 07, 2016 | $0.985 | CapitalGainLongTerm |
Dec 07, 2016 | $0.324 | OrdinaryDividend |
Dec 09, 2015 | $0.895 | CapitalGainLongTerm |
Dec 09, 2015 | $0.307 | OrdinaryDividend |
Dec 10, 2014 | $0.205 | CapitalGainShortTerm |
Dec 10, 2014 | $1.325 | CapitalGainLongTerm |
Dec 10, 2014 | $0.248 | OrdinaryDividend |
Dec 11, 2013 | $0.225 | CapitalGainShortTerm |
Dec 11, 2013 | $0.649 | CapitalGainLongTerm |
Dec 11, 2013 | $0.237 | OrdinaryDividend |
Dec 12, 2012 | $0.277 | CapitalGainShortTerm |
Dec 12, 2012 | $0.284 | CapitalGainLongTerm |
Dec 12, 2012 | $0.325 | OrdinaryDividend |
Dec 28, 2011 | $0.136 | OrdinaryDividend |
Dec 09, 2011 | $0.173 | CapitalGainShortTerm |
Dec 09, 2011 | $0.011 | CapitalGainLongTerm |
Dec 29, 2010 | $0.064 | OrdinaryDividend |
Dec 09, 2010 | $0.024 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Sep 07, 2010
11.74
11.7%
Joe is the lead portfolio manager for the Diversified Large Cap Value Equity strategy. He serves as a portfolio manager and securities analyst on the Diversified Value Equity team. Joe contributes to the quantitative and fundamental analysis of securities for the Diversified Value Equity portfolios by consistently applying Brandywine Global's disciplined management exclusionary process. Since joining the Firm and Diversified Team in 1994, Joe has been involved in each aspect of the portfolio process, including leading the trading efforts for all Diversified portfolios from 1997 through 2000. Prior to joining Brandywine Global, he was with CoreStates Financial Corporation as an auditor (1992-1994). Joe earned a B.S. in Finance from DeSales University.
Start Date
Tenure
Tenure Rank
Sep 07, 2010
11.74
11.7%
Henry is the founder and co-lead portfolio manager of the Diversified Value Equity strategies. Prior to joining Brandywine Global in 1988, he was with Dimensional Fund Advisors, Inc., where he managed and traded small cap portfolios and developed computer systems to structure portfolios and analyze performance (1984-1987), and the Chicago Board of Trade as a financial economist developing financial-based futures and options (1982-1984). He earned both an M.B.A. in Finance and Economics and a B.A. in Economics from the University of Chicago. Henry is a member of the Firm's Executive Board.
Start Date
Tenure
Tenure Rank
Sep 07, 2010
11.74
11.7%
Steve M. Tonkovich is a portfolio manager. Mr. Tonkovich, Managing Director and Portfolio Manager of Brandywine Global, is co-lead portfolio manager of the Diversified Value Equity strategies. He plays an integral role in the team’s continual refinement of the Diversified Value Equity investment process and the firm’s ongoing research into value investing. Prior to joining the firm in 1989, he was with the Wharton School of the University of Pennsylvania as a research analyst in the Finance Department (1987 – 1989); and the Moore School of Electrical Engineering of the University of Pennsylvania as a research assistant (1986 – 1987). Mr. Tonkovich is a member of the firm’s Executive Board.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.09 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...